No. of surname entries by county
This table only shows 'primary' entries, and does not include calculated birth records, parents, witnesses and other index entries.
Clicking on the place name will take you to a set of pages showing the surnames found for that place.
| Place | Census | 1881 | Baptism & Birth | Marriages | Burials & Death | Memorial Inscriptions | Wills & Probate | Miscellaneous |
|---|---|---|---|---|---|---|---|---|
| Aberdeen | 0 | 0 | 7 | 9 | 9 | 0 | 13 | 291 |
| Anglesey | 0 | 51827 | 18 | 22 | 23 | 0 | 0 | 55 |
| Angus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 242 |
| Antrim | 0 | 0 | 43 | 29 | 29 | 0 | 0 | 625 |
| Argyll | 0 | 0 | 5 | 14 | 15 | 0 | 0 | 188 |
| Armagh | 0 | 0 | 5 | 14 | 14 | 0 | 0 | 419 |
| Australia | 0 | 0 | 40 | 111 | 110 | 0 | 2 | 18 |
| Australian Capital Territory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ayr | 0 | 0 | 0 | 11 | 12 | 0 | 0 | 389 |
| Banff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 |
| Bedfordshire | 0 | 152538 | 229 | 203 | 355813 | 0 | 19 | 228 |
| Berkshire | 192520 | 222519 | 223 | 148127 | 431289 | 2770 | 1 | 2286 |
| Berwick | 0 | 0 | 0 | 13 | 13 | 0 | 0 | 76 |
| Breconshire | 9801 | 59288 | 34 | 16713 | 520 | 0 | 0 | 5882 |
| Buckinghamshire | 167152 | 177959 | 127631 | 71034 | 158089 | 0 | 142 | 739 |
| Bute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Caernarvonshire | 0 | 118664 | 172 | 46 | 52 | 0 | 0 | 67 |
| Caithness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
| Cambridgeshire | 519055 | 187579 | 415155 | 350940 | 463226 | 0 | 29 | 296 |
| Cardiganshire | 0 | 71485 | 40 | 62 | 161091 | 0 | 0 | 44 |
| Carmarthenshire | 0 | 123874 | 131 | 50 | 44 | 0 | 0 | 130 |
| Channel Islands | 0 | 0 | 9 | 15 | 0 | 0 | 1 | 0 |
| Cheshire | 0 | 656325 | 675 | 2892 | 309412 | 96163 | 0 | 1518 |
| Clackmannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| Cork | 0 | 0 | 5 | 14 | 15 | 0 | 0 | 1230 |
| Cornwall | 1990789 | 332701 | 1047018 | 507196 | 269389 | 225552 | 0 | 1154 |
| Cumberland | 0 | 260067 | 230 | 275 | 280 | 0 | 0 | 553 |
| Denbighshire | 3837 | 110601 | 131 | 39 | 65 | 0 | 0 | 135 |
| Derbyshire | 871968 | 460705 | 221480 | 652184 | 338722 | 0 | 0 | 3133 |
| Derry | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 336 |
| Devon | 0 | 617639 | 1153 | 2040 | 4073 | 0 | 2 | 16300 |
| Dorset | 379282 | 193974 | 231139 | 164607 | 357291 | 20665 | 1 | 34436 |
| Down | 0 | 0 | 18 | 7 | 7 | 0 | 0 | 594 |
| Dublin | 0 | 0 | 28 | 2 | 0 | 0 | 0 | 838 |
| Dumfries | 0 | 0 | 3 | 24 | 26 | 0 | 0 | 185 |
| Dunbarton | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 82 |
| Durham | 1346559 | 894397 | 151093 | 406018 | 511269 | 0 | 1 | 382 |
| Elgin | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 |
| Essex | 700051 | 586512 | 1013 | 947 | 791092 | 98928 | 7 | 884 |
| Fife | 0 | 0 | 4 | 8 | 9 | 0 | 0 | 255 |
| Flintshire | 0 | 79396 | 94 | 101 | 128 | 0 | 0 | 103 |
| Forfar | 0 | 0 | 4 | 11 | 10 | 0 | 0 | 0 |
| Glamorgan | 390499 | 515736 | 690 | 120574 | 316615 | 84046 | 0 | 33440 |
| Gloucestershire | 675178 | 587969 | 891 | 7790 | 167595 | 0 | 1 | 11816 |
| Greater London | 0 | 0 | 1535 | 2653 | 2230 | 0 | 36 | 1313 |
| Guernsey | 0 | 39852 | 16 | 14 | 13 | 0 | 0 | 63 |
| Gwynedd | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| Haddington | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Hampshire | 672930 | 605694 | 240366 | 3443 | 714904 | 639 | 5 | 4849 |
| Herefordshire | 353174 | 121711 | 121 | 207697 | 75794 | 0 | 0 | 3796 |
| Hertfordshire | 771 | 204997 | 252 | 251 | 137330 | 0 | 9 | 564 |
| Huntingdonshire | 865 | 58872 | 76 | 65 | 230700 | 0 | 67 | 97 |
| Inverness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 243 |
| Ireland | 0 | 0 | 35 | 31 | 25 | 0 | 0 | 37 |
| Isle of Man | 0 | 56147 | 3 | 31 | 44 | 0 | 0 | 46 |
| Isle of Wight | 78756 | 0 | 109 | 80 | 52 | 0 | 1 | 323 |
| Jersey | 0 | 63866 | 0 | 16 | 18 | 0 | 0 | 111 |
| Kent | 366744 | 1012788 | 4300 | 2203 | 170087 | 0 | 121 | 2641 |
| Kerry | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 355 |
| Kildare | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 328 |
| Kincardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Kinross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Kirkcudbright | 0 | 0 | 23 | 31 | 31 | 0 | 0 | 67 |
| Lanark | 0 | 0 | 25 | 39 | 38 | 0 | 0 | 1203 |
| Lancashire | 611622 | 3579907 | 9027 | 76092 | 186957 | 0 | 6 | 5917 |
| Leicestershire | 440106 | 329930 | 374 | 27248 | 349980 | 0 | 49 | 526 |
| Limerick | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 667 |
| Lincolnshire | 171556 | 469673 | 5146 | 36260 | 838378 | 30826 | 27 | 13724 |
| Merionethshire | 0 | 53786 | 19 | 0 | 3 | 0 | 0 | 131 |
| Middlesex | 0 | 2985538 | 5536 | 174102 | 35527 | 0 | 58 | 7041 |
| Midlothian | 0 | 0 | 0 | 27 | 24 | 0 | 0 | 663 |
| Monmouthshire | 13387 | 215010 | 3160 | 1915 | 7438 | 0 | 0 | 1997 |
| Montgomeryshire | 790 | 67392 | 89955 | 29688 | 72686 | 0 | 0 | 333 |
| Moray | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 59 |
| New South Wales | 0 | 0 | 20 | 0 | 1012 | 0 | 0 | 98204 |
| Norfolk | 7302 | 453714 | 2136 | 656 | 122072 | 5583 | 22 | 1566 |
| Northamptonshire | 213335 | 278090 | 278 | 396 | 210360 | 0 | 77999 | 473 |
| Northern Territory | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 0 |
| Northumberland | 1054651 | 444941 | 174578 | 123645 | 304276 | 0 | 0 | 437 |
| Nottinghamshire | 0 | 397440 | 426 | 472 | 281611 | 3589 | 1 | 748 |
| Oxfordshire | 0 | 182656 | 218 | 1661 | 213407 | 0 | 19 | 720 |
| Peebles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Pembrokeshire | 0 | 93904 | 209 | 121 | 113 | 0 | 3 | 126 |
| Perth | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 271 |
| Queensland | 0 | 0 | 0 | 0 | 426 | 0 | 0 | 78 |
| Radnorshire | 25971 | 23854 | 36 | 17019 | 11230 | 0 | 0 | 1255 |
| Renfrew | 0 | 0 | 5 | 24 | 24 | 0 | 0 | 476 |
| Ross and Cromarty | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 84 |
| Roxburgh | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 61 |
| Rutland | 64999 | 21636 | 10 | 83 | 0 | 0 | 8584 | 59 |
| Scotland | 0 | 0 | 54 | 75 | 82 | 0 | 0 | 18 |
| Selkirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Shropshire | 246595 | 257072 | 493 | 9137 | 167687 | 0 | 31055 | 402381 |
| Somerset | 461563 | 481752 | 3083 | 659922 | 753484 | 95055 | 5 | 58246 |
| South Australia | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 52 |
| Staffordshire | 3008 | 1003756 | 5202 | 604963 | 793463 | 0 | 1182 | 2101 |
| Stirling | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 222 |
| Suffolk | 0 | 362928 | 130479 | 145351 | 1156845 | 0 | 11766 | 23187 |
| Surrey | 613857 | 1461015 | 2412 | 1897 | 465380 | 0 | 126 | 2691 |
| Sussex | 164784 | 541852 | 311238 | 6423 | 554092 | 0 | 12120 | 46398 |
| Sutherland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
| Tasmania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
| unknown | 0 | 32132 | 1885 | 1102 | 982 | 0 | 80 | 27068 |
| unknown code | 0 | 0 | 10 | 12 | 12 | 0 | 0 | 0 |
| Victoria | 0 | 0 | 0 | 0 | 294390 | 0 | 0 | 470795 |
| Wales | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 8 |
| Warwickshire | 85690 | 750668 | 27212 | 280330 | 561715 | 45322 | 31 | 4622 |
| Western Australia | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 44 |
| Westmorland | 0 | 64691 | 68 | 39 | 46 | 0 | 0 | 102 |
| Wiltshire | 0 | 261627 | 259249 | 248088 | 235225 | 222550 | 4 | 213179 |
| Worcestershire | 18652 | 389322 | 1183 | 330639 | 567286 | 0 | 0 | 1210 |
| York, City of | 0 | 0 | 0 | 6 | 40500 | 0 | 0 | 14 |
| Yorkshire | 0 | 0 | 0 | 6 | 40500 | 0 | 0 | 14 |
| Yorkshire E. Riding | 0 | 0 | 1 | 2 | 41395 | 0 | 0 | 27 |
| Yorkshire N. Riding | 417687 | 0 | 31546 | 6677 | 454906 | 0 | 0 | 34 |
| Yorkshire W. Riding | 1256775 | 0 | 378161 | 171207 | 1419394 | 0 | 1 | 6692 |
