Name statistics for counties and areas
Surnames of Rutland(RUT)
No. of distinct surnames follows each of the surname ranges.
| Surnames | Number |
|---|---|
| A to Aytor | 224 |
| B to Byworth | 905 |
| C to Cutts | 618 |
| D to Dyson | 303 |
| Eacob to Eyrs | 183 |
| F to Fysh | 284 |
| G to Gylburt | 335 |
| H to Hytchecok | 638 |
| Ibbotson to Ivett | 52 |
| J to Jurdyn | 96 |
| K to Kyrke | 157 |
| L to Lyvitt | 318 |
| M to Myres | 431 |
| N to Nyxe | 146 |
| O to Oxson | 77 |
| P to Pywell | 384 |
| Quantrill to Quyncye | 19 |
| R to Rylot | 299 |
| S to Sysson | 689 |
| T to Tyrrill | 326 |
| Uffington to Urmston | 12 |
| Vackridge to Voss | 64 |
| W to Wytham | 519 |
| Yard to Yslype | 24 |
| Zeisberg to Zimmerman | 3 |
