Name statistics for counties and areas
Surnames of Renfrew(RFW)
No. of distinct surnames follows each of the surname ranges.
| Surnames | Number |
|---|---|
| Adam to Auchincloss | 10 |
| Bailey to Burnhill | 23 |
| Cain to Currie | 22 |
| Davis to Dykes | 18 |
| Eakman to Evans | 8 |
| Falls to Fulton | 11 |
| Galloway to Graham | 15 |
| Hall to Hutton | 20 |
| Inglis to Ireland | 2 |
| Jack to Johnstone | 8 |
| Kart to Kyle | 13 |
| Lang to Lyon | 15 |
| Macfarlane to Murray | 74 |
| Nevin to Niven | 4 |
| Orr to Orr | 1 |
| Pain to Prangnell | 10 |
| Queen to Queen | 1 |
| Reid to Russell | 8 |
| Scott to Swan | 18 |
| Thompson to Tuthop | 7 |
| Vaughan to Vaughan | 1 |
| Waddel to Wylie | 17 |
| Young to Young | 1 |
