Name statistics for counties and areas
Surnames of Radnorshire(RAD)
No. of distinct surnames follows each of the surname ranges.
| Surnames | Number |
|---|---|
| Abbatt to Ayres | 99 |
| Babb to Bywaters | 456 |
| Cad to Cutter | 289 |
| Da to Dyrrand | 166 |
| Eacon to Eyre | 70 |
| Fairbairn to Futeral | 104 |
| Gabriel to Gyttos | 235 |
| Ha to Hyett | 316 |
| Iggs to Isaac | 13 |
| Jackett to Juttling | 64 |
| Kaydd to Kytte | 52 |
| Lacon to Lyricot | 154 |
| Mabbot to Myvel | 301 |
| Naishe to Nyghtinggall | 70 |
| O'hare to Ozier | 28 |
| Packwood to Pytte | 235 |
| Quane to Quinn | 3 |
| Radice to Ryan | 162 |
| Sackfield to Syns | 278 |
| Tacks to Tyther | 163 |
| Udell to Ustance | 11 |
| Vaine to Voyle | 28 |
| W to Wyttingam | 323 |
| Yap to Younge | 15 |
| Zunley to Zunley | 1 |
