Name statistics for counties and areas
Surnames of Pembrokeshire(PEM)
No. of distinct surnames follows each of the surname ranges.
| Surnames | Number |
|---|---|
| Abram to Aylmer | 118 |
| B to Byron | 419 |
| Cadgogan to Cuzzens | 357 |
| Dafter to Dyster | 207 |
| Eades to Eyrnol | 79 |
| Fabby to Fyson | 155 |
| G to Gyther | 213 |
| Habberfield to Hyde | 331 |
| Ibbs to Izzard | 25 |
| Jaber to Jupp | 70 |
| Kale to Kynne | 87 |
| L to Lyons | 218 |
| Mabe to Myryck | 293 |
| Nadin to Nuttycombe | 72 |
| O to Oxford | 68 |
| Pack to Pye | 257 |
| Quade to Quoid | 11 |
| Radcliffe to Rynolds | 173 |
| S to Synge | 371 |
| Tabbs to Tysel | 156 |
| Underwood to Ussher | 6 |
| Valence to Voyle | 36 |
| Waddell to Wytrow | 212 |
| Yallop to Young | 13 |
| Zillwood to Zillwood | 1 |
