Name statistics for counties and areas
Surnames of Oxfordshire(OXF)
No. of distinct surnames follows each of the surname ranges.
| Surnames | Number |
|---|---|
| A to Azlewood | 1049 |
| B to Blye | 1585 |
| Blyth to Bywater | 1583 |
| C to Coghile | 1209 |
| Coghill to Cyphus | 1208 |
| D to Dyton | 1123 |
| E to Ezeykel | 703 |
| F to Fytchett | 1031 |
| G to Gynnings | 1503 |
| H to Heslen | 1233 |
| Hess to Hyxon | 1232 |
| I to Izzard | 203 |
| J to Jycock | 474 |
| K to Kytely | 574 |
| L to Lyvesie | 1195 |
| M to Myston | 1712 |
| N to Nykerson | 502 |
| O to Ozier | 300 |
| P to Pytts | 1863 |
| Q to Qwen | 63 |
| R to Ryxon | 1063 |
| S to Skull | 1307 |
| Skuse to Syxewixe | 1306 |
| T to Tyyard | 1329 |
| U to Uzzell | 56 |
| V to Vyvian | 277 |
| W to Wyut | 1899 |
| Xilmott to Xilmott | 1 |
| Y to Yule | 104 |
| Zacharias to Zouche | 7 |
