Name statistics for counties and areas
Surnames of Norfolk(NFK)
No. of distinct surnames follows each of the surname ranges.
| Surnames | Number |
|---|---|
| 'may to 'may | 1 |
| A to Azer | 791 |
| B to Blomfield | 1403 |
| Blood to Byzatt | 1402 |
| C to Cockerel | 1009 |
| Cockerell to Czemen | 1008 |
| D to Dyxon | 1081 |
| E to Ezbell | 580 |
| F to Fzah | 977 |
| G to Gyton | 1283 |
| H to Hyton | 1856 |
| Ibberson to Ixer | 117 |
| J to Justins | 368 |
| K to Kyrke | 478 |
| L to Lyzling | 1177 |
| M to Myte | 1523 |
| N to Nyney | 473 |
| O to Oylick | 291 |
| P to Pywell | 1326 |
| Q to Quntrill | 56 |
| R to Ryvet | 1108 |
| S to Skiffing | 1191 |
| Skiles to Szabo | 1190 |
| T to Tyzack | 1056 |
| U to Uttridge | 70 |
| V to Vysey | 232 |
| W to Wyther | 1472 |
| Y to Yurze | 82 |
| Zalbeard to Zipfel | 8 |
