Name statistics for counties and areas
Surnames of Monmouthshire(MON)
No. of distinct surnames follows each of the surname ranges.
| Surnames | Number |
|---|---|
| Aaron to Ayres | 354 |
| B to Bywater | 1267 |
| Cabbel to Cwill | 1095 |
| D to Dyson | 613 |
| Eacott to Eyre | 264 |
| Fabet to Fyfe | 415 |
| G to Gy | 649 |
| H to Hywood | 1067 |
| Iaroth to Ivovich | 70 |
| J to Jynes | 196 |
| Kahler to Kyte | 282 |
| L to Lythe | 563 |
| M to Mysall | 810 |
| Naain to Nyhan | 237 |
| O to Oxenhem | 132 |
| P to Pyner | 765 |
| Quacker to Quyinlan | 35 |
| R to Ryots | 458 |
| S to Sysum | 915 |
| T to Tythacott | 500 |
| Ubino to Uzzell | 27 |
| Vaggers to Vyze | 116 |
| Waddell to Wyte | 712 |
| Yandall to Youngstone | 43 |
| Zaid to Zvik | 8 |
