Name statistics for counties and areas
Surnames of Montgomeryshire(MGY)
No. of distinct surnames follows each of the surname ranges.
| Surnames | Number |
|---|---|
| 'or to 'populi' | 2 |
| A to Aylott | 167 |
| Babe to Bywater | 704 |
| Cabe to Cynrhig | 423 |
| D to Dyr | 243 |
| E to Ezekiel | 161 |
| Facer to Fyrniffall | 218 |
| G to Gyttyns | 349 |
| H to Hyssie | 494 |
| Idllis to Izaac | 47 |
| Jackes to Jutson | 152 |
| K to Kynvrog | 112 |
| L'abby to Lywelyn | 243 |
| M to Myxen | 407 |
| Nail to Nygolas | 110 |
| O to Oynion | 51 |
| P to Pyva | 397 |
| Quade to Quinn | 10 |
| R to Rytherch | 347 |
| S to Sytterdown | 444 |
| Ta to Tyzer | 253 |
| Unery to Utrich | 10 |
| Va'n to Vychyn | 43 |
| W to Wythers | 375 |
| X to X | 1 |
| Y to Ythell | 28 |
| Zachariah to Zacharias | 2 |
