Name statistics for counties and areas
Surnames of Greater London(LON)
No. of distinct surnames follows each of the surname ranges.
| Surnames | Number |
|---|---|
| Abbott to Ayress | 69 |
| Bacon to Bytheway | 244 |
| Cadman to Cutlter | 180 |
| D'bert to Dyson | 93 |
| Eades to Eyles | 44 |
| Faber to Furze | 63 |
| Galpin to Guyer | 100 |
| Habgood to Hyde | 174 |
| Iddins to Izzard | 11 |
| Jabbron to Just | 42 |
| Kane to Kuell | 46 |
| Labicilli to Lys | 93 |
| Maberly to Mutchell | 138 |
| Nash to Nutt | 46 |
| Oakley to Oyles | 18 |
| P to Pyne | 110 |
| Quantrill to Quiron | 7 |
| Rackstrow to Rylands | 83 |
| Sadler to Syne | 173 |
| Taal to Tytherleigh | 78 |
| Urling to Utton | 2 |
| Valient to Vosper | 13 |
| Wade to Wythea | 111 |
| Yates to Younger | 7 |
| Zealy to Ziegler | 2 |
