Name statistics for counties and areas
Surnames of Lanark(LKS)
No. of distinct surnames follows each of the surname ranges.
| Surnames | Number |
|---|---|
| Abeston to Auld | 16 |
| Badden to Bushton | 43 |
| Cairns to Currie | 45 |
| Daily to Dyer | 38 |
| Easton to Evens | 9 |
| Fairbridge to Furney | 22 |
| Gage to Grrham | 31 |
| Hagget to Hutton | 40 |
| Inglis to Isaac | 4 |
| Jack to Jones | 11 |
| Kairns to Kirkwood | 16 |
| Laidlow to Lyon | 29 |
| Macdonald to Murray | 144 |
| Naesmith to Nowlan | 10 |
| O'connor to Orr | 7 |
| Park to Pringle | 19 |
| Quigley to Quigley | 1 |
| Rae to Ryce | 33 |
| Salmon to Symington | 42 |
| Tailor to Turnbull | 15 |
| Unknown to Unknown | 1 |
| Valentin to Vann | 2 |
| Waddell to Wylie | 23 |
| Yeull to Yule | 4 |
