Name statistics for counties and areas
Surnames of Limerick(LIM)
No. of distinct surnames follows each of the surname ranges.
| Surnames | Number |
|---|---|
| Abell to Austen | 6 |
| Bamwell to Byron | 25 |
| Cahill to Cusack | 39 |
| Danagher to Dwyer | 29 |
| Eagan to Enright | 4 |
| Fahee to Frawley | 17 |
| Gahagan to Guiney | 13 |
| Haffel to Hynes | 34 |
| Jackson to Jordan | 4 |
| Keane to Knox | 20 |
| Landers to Lysaght | 12 |
| Maddigan to Murry | 50 |
| Nash to Normile | 11 |
| O'brian to O'sullivan | 15 |
| Parsons to Power | 5 |
| Quain to Quinn | 5 |
| Rahilly to Ryan | 21 |
| Sanders to Swift | 31 |
| Tearney to Tuthill | 6 |
| Upton to Upton | 1 |
| Wall to Wyse | 15 |
| Young to Young | 1 |
