Name statistics for counties and areas
Surnames of Leicestershire(LEI)
No. of distinct surnames follows each of the surname ranges.
| Surnames | Number |
|---|---|
| ' to ' | 1 |
| A to Ayts | 1090 |
| B to Bo | 1941 |
| Boad to Bywaters | 1939 |
| C to Coales | 1400 |
| Coaley to Cyles | 1398 |
| D to Dyure | 1462 |
| E to Ezra | 754 |
| F to Fysh | 1393 |
| G to Gymer | 1684 |
| H to Hestin | 1423 |
| Hestor to Hywell | 1421 |
| Ibberson to Izzard | 217 |
| J to Juxon | 490 |
| K to Kyte | 804 |
| L to Lythell | 1515 |
| M to Mctaggart | 1180 |
| Mctear to Myston | 1179 |
| N to Nye | 491 |
| O to Ozles | 446 |
| P to Pyzer | 1724 |
| Q to Qurmby | 63 |
| R to Rywell | 1269 |
| S to Skulthorp | 1420 |
| Skynner to Sywell | 1419 |
| T to Tysson | 1582 |
| U to Uxley | 69 |
| V to Vyse | 273 |
| W to Whittite | 1056 |
| Whittle to Wyssel | 1054 |
| Y to Yung | 111 |
| Zahringer to Zydall | 14 |
