Name statistics for counties and areas
Surnames of Jersey(JSY)
No. of distinct surnames follows each of the surname ranges.
| Surnames | Number |
|---|---|
| A to Aytoun | 219 |
| Baal to Byron | 811 |
| Cabaret to Cyr | 662 |
| D to Dyson | 405 |
| Eade to Eyers | 106 |
| F to Fylson | 294 |
| Gabelder to Guyader | 442 |
| H to Hyslop | 476 |
| Ibbertson to Ixeton | 27 |
| Jackman to Jutting | 139 |
| Kains to Kreggs | 109 |
| L'abey to Lyvett | 406 |
| M to Myland | 520 |
| Nabasse to Nutter | 117 |
| O to Ozsuf | 98 |
| Pabuis to Pyriot | 401 |
| Q to Quirot | 45 |
| Rabaldiston to Rynel | 320 |
| Sabin to Syvret | 431 |
| Tabb to Tytherleigh | 266 |
| Ulrich to Ushley | 8 |
| Vaass to Vye | 141 |
| Waddington to Wynne | 211 |
| Xavier to Xavier | 1 |
| Yates to Yvon | 15 |
| Zagari to Zouthier | 4 |
