Name statistics for counties and areas
Surnames of Guernsey(GSY)
No. of distinct surnames follows each of the surname ranges.
| Surnames | Number |
|---|---|
| A'hearn to Ayres | 101 |
| Baber to Byrne | 396 |
| C to Cyder | 358 |
| D'aubrominel to Dykeson | 206 |
| Eades to Eyre | 63 |
| Fairbrosh to Fuzzey | 138 |
| Gahy to Gwinn | 232 |
| Habback to Hynes | 264 |
| Iashsen to Itelaia | 13 |
| Jabell to Juth | 65 |
| K to Kurby | 61 |
| L to Lytton | 201 |
| M'avoy to Myres | 315 |
| Naftel to Nurse | 61 |
| O to Ozard | 53 |
| Paddimore to Pyle | 246 |
| Quennell to Quriell | 22 |
| Rabe to Ryder | 171 |
| S to Syvret | 267 |
| Tabel to Tyrrell | 136 |
| Udall to Utemarck | 7 |
| Vagg to Vose | 55 |
| Waddleton to Wymouch | 141 |
| Yabesley to Ysasi | 13 |
| Zabalia to Zandell | 3 |
