Name statistics for counties and areas
Surnames of Flintshire(FLN)
No. of distinct surnames follows each of the surname ranges.
| Surnames | Number |
|---|---|
| Aaron to Aytton | 127 |
| Baannan to Bythell | 448 |
| Caddy to Cusker | 350 |
| Dabey to Dyson | 209 |
| Eachus to Eyton | 80 |
| Fagan to Fury | 154 |
| Gabriel to Gwynn | 207 |
| Habble to Hynes | 350 |
| I to Ivey | 23 |
| Jackman to Julian | 60 |
| Kabbitt to Kyske | 106 |
| Lacey to Lythall | 189 |
| Mac to Myrtough | 359 |
| Nadalie to Nyland | 65 |
| O to Oxford | 60 |
| P to Purvis | 210 |
| Qualters to Quinn | 4 |
| Rabuthon to Ryling | 167 |
| Sadder to Syrott | 329 |
| Taafe to Tyson | 162 |
| Ugler to Uxley | 10 |
| Valentine to Volpe | 29 |
| Waddell to Wythus | 214 |
| Yarnal to Youngman | 13 |
| Zackray to Zackray | 1 |
