Name statistics for counties and areas
Surnames of Dublin(DUB)
No. of distinct surnames follows each of the surname ranges.
| Surnames | Number |
|---|---|
| Abbott to Aylmer | 8 |
| Baird to Byron | 51 |
| Cadden to Cusack | 52 |
| Dakins to Dwyer | 41 |
| Eakins to Evans | 5 |
| Fannen to Fullam | 27 |
| Gaffney to Gunnon | 25 |
| Hall to Hynes | 52 |
| Irvine to Irwin | 2 |
| Jackson to Joyce | 8 |
| Kean to Kurman | 21 |
| Lacey to Lynn | 18 |
| Macdonnell to Murray | 82 |
| Nash to Nugent | 15 |
| O'brian to Osborne | 9 |
| Palmer to Purcell | 17 |
| Quinton to Quinton | 1 |
| Ransom to Ryan | 20 |
| Sandam to Sweeney | 28 |
| Tallant to Tynan | 17 |
| Unknown to Unknown | 1 |
| Vaughan to Vaughan | 1 |
| Wall to Wright | 18 |
| Young to Young | 1 |
