Name statistics for counties and areas
Surnames of Derry(DRY)
No. of distinct surnames follows each of the surname ranges.
| Surnames | Number |
|---|---|
| Andrews to Ashworth | 2 |
| Badger to Bush | 13 |
| Campbell to Custley | 21 |
| Dempsey to Dunn | 18 |
| Earles to Esbell | 4 |
| Fairy to Frizzell | 10 |
| Gallacher to Griffin | 13 |
| Hackison to Hury | 15 |
| Jackson to Jordan | 2 |
| Kane to Krau | 8 |
| Lafferty to Lynch | 12 |
| Macaulay to Mullin | 67 |
| Naylor to Newton | 2 |
| O'brien to Orrell | 5 |
| Patchell to Pooler | 3 |
| Quigley to Quinn | 2 |
| Rae to Roxborough | 7 |
| Saddler to Sweeny | 18 |
| Taylor to Traynor | 9 |
| Vance to Vance | 1 |
| Wade to Wright | 13 |
| York to Young | 2 |
