Name statistics for counties and areas
Surnames of Cumberland(CUL)
No. of distinct surnames follows each of the surname ranges.
| Surnames | Number |
|---|---|
| A'nalley to Ayrton | 334 |
| B to Bythway | 1152 |
| C to Cuzle | 1313 |
| D to Dyson | 627 |
| E to Eyre | 189 |
| Fachy to Fyers | 513 |
| G to Gwynne | 748 |
| Haadkin to Hyxt | 964 |
| I'anson to Ivor | 89 |
| Ja to Jury | 133 |
| K to Kyles | 416 |
| L to Lytteil | 639 |
| M'c to Myson | 1343 |
| Nab to Nutter | 225 |
| O to Oyns | 185 |
| P to Pynigar | 523 |
| Quade to Quone | 43 |
| Rabone to Ryne | 532 |
| S to Syrie | 964 |
| Ta to Tytollis | 557 |
| Udal to Ussher | 18 |
| Vail to Vritt | 99 |
| Wacker to Wyse | 526 |
| Yaamore to Yuken | 48 |
| Zueen to Zwentzman | 3 |
