Name statistics for counties and areas
Surnames of Carmarthenshire(CMN)
No. of distinct surnames follows each of the surname ranges.
| Surnames | Number |
|---|---|
| A to Ayres | 88 |
| B to Bythway | 260 |
| C to Cuthbertson | 223 |
| D to Dyson | 152 |
| E to Eyvion | 80 |
| F to Fury | 81 |
| G to Gwyther | 134 |
| H to Hyde | 211 |
| Iggulden to Ives | 16 |
| J to Judson | 64 |
| K to Kyle | 66 |
| L to Lyson | 147 |
| M to Mynell | 216 |
| N to Nutting | 50 |
| O to Oxland | 31 |
| P to Pyles | 179 |
| Queen to Quirk | 4 |
| R to Rydder | 125 |
| S to Sylvannus | 206 |
| T to Tytherliegh | 123 |
| Uncock to Utterson | 9 |
| V to Vynne | 25 |
| W to Wyne | 135 |
| Y to Younger | 10 |
| Zachariah to Zettersrrom | 5 |
