Name statistics for counties and areas
Surnames of Cheshire(CHS)
No. of distinct surnames follows each of the surname ranges.
| Surnames | Number |
|---|---|
| ''res to ''res | 1 |
| A to Ayton | 1246 |
| B to Blurton | 1980 |
| Bly to Bywell | 1978 |
| C to Coeg | 1693 |
| Coelenbier to Cyton | 1692 |
| D to Dzmock | 1838 |
| E to Ezel | 755 |
| F to Fyttone | 1402 |
| G to Goadby | 1057 |
| Goadsby to Gyte | 1055 |
| H to Herinshaw | 1599 |
| Heritage to Hysted | 1598 |
| I to Izzard | 220 |
| J to Jyneson | 477 |
| K to Kyte | 968 |
| L to Lythroe | 1612 |
| M to Mcquaker | 1529 |
| Mcquarrie to Myttom | 1528 |
| N to Nylde | 637 |
| O to Oyston | 580 |
| P to Pywell | 1789 |
| Q to Quormby | 83 |
| R to Rywko | 1435 |
| S to Skeyrme | 1561 |
| Skidmoor to Szder | 1559 |
| T to Tzas | 1509 |
| U to Uytendhal | 85 |
| V to Vyvyan | 280 |
| W to Whittiker | 1026 |
| Whitting to Wyvill | 1025 |
| X to Xipoletidus | 2 |
| Y to Ywood | 137 |
| Zabala to Zuliani | 25 |
