Name statistics for counties and areas
Surnames of Cardiganshire(CGN)
No. of distinct surnames follows each of the surname ranges.
| Surnames | Number |
|---|---|
| Aaron to Ayling | 125 |
| B to Bywater | 387 |
| Cadman to Cynfelyn | 283 |
| D to Dyson | 186 |
| E to Ezekiel | 135 |
| Fagg to Fyfe | 116 |
| G to Gyles | 214 |
| H to Hynde | 307 |
| Ias to Iwan | 27 |
| J to Justin | 139 |
| Kain to Kutchen | 65 |
| L to Lywelyn | 194 |
| M to Mytton | 357 |
| N to Nuttall | 72 |
| O to Ozin | 54 |
| P to Pyrse | 258 |
| Quin to Quisne | 3 |
| R to Rytherch | 211 |
| S to Szozpanowski | 296 |
| Tailor to Tyzzle | 169 |
| Ufars to Uzzah | 8 |
| V to Vz | 46 |
| W to Wynne | 227 |
| Y to Young | 20 |
| Zaccheus to Zincke | 6 |
