Name statistics for counties and areas
Surnames of Buckinghamshire(BKM)
No. of distinct surnames follows each of the surname ranges.
| Surnames | Number |
|---|---|
| A to Ayton | 1158 |
| B to Boardman | 1755 |
| Boast to Byways | 1753 |
| C to Coalle | 1266 |
| Coalles to Cyster | 1264 |
| D'africa to Dyx | 1394 |
| E to Eyton | 841 |
| F to Fytch | 1255 |
| G to Gyrney | 1686 |
| H to Herrawel | 1349 |
| Herrawell to Hywood | 1347 |
| Iaome to Izzard | 243 |
| J to Jves | 495 |
| K to Kytherleigh | 631 |
| L to Lyward | 1365 |
| M to Mehan | 1005 |
| Meigh to Mytton | 1003 |
| N to Nymoll | 508 |
| O to Ozbone | 357 |
| P to Pytking | 1982 |
| Qingham to Quinton | 69 |
| R to Ryves | 1307 |
| S to Slemaker | 1492 |
| Slemeker to Szaberley | 1490 |
| T to Tyzack | 1511 |
| Ubsdell to Uzzel | 72 |
| Vace to Vyse | 237 |
| W to Wyvill | 1917 |
| Yabbicom to Yves | 105 |
| Zane to Zuarme | 8 |
