Name statistics for counties and areas
Surnames of Armagh(ARM)
No. of distinct surnames follows each of the surname ranges.
| Surnames | Number |
|---|---|
| Abreem to Atkinson | 8 |
| Bailey to Byrnes | 27 |
| Calahan to Curry | 32 |
| Daily to Dunlap | 14 |
| Eansworth to Erown | 3 |
| Fanning to Flood | 9 |
| Gannon to Gunn | 17 |
| Hagan to Hunt | 17 |
| Ingram to Irwin | 3 |
| Jameson to Johnstone | 5 |
| Kain to Kirker | 10 |
| Lamb to Lynham | 14 |
| Mackin to Murtaugh | 79 |
| Nelson to Nummey | 6 |
| O'brien to Osbourne | 7 |
| Perry to Phillips | 3 |
| Quin to Quinn | 2 |
| Rafferty to Russell | 16 |
| Scott to Sullivan | 14 |
| Ternan to Tute | 13 |
| Verner to Verner | 1 |
| Wade to Wright | 13 |
