Name statistics for counties and areas
Surnames of Antrim(ANT)
No. of distinct surnames follows each of the surname ranges.
| Surnames | Number |
|---|---|
| Abernethie to Aye | 11 |
| Bailey to Butter | 35 |
| Cain to Cuthbert | 39 |
| Daily to Dyer | 33 |
| Earskine to Esler | 6 |
| Fee to Fulton | 13 |
| Gahagan to Griffin | 28 |
| Hackett to Hutchison | 29 |
| Irwin to Irwin | 1 |
| Jackson to Journer | 6 |
| Kain to Kyle | 14 |
| Laing to Lynch | 13 |
| Macauley to Murtock | 135 |
| Nd to Nicol | 7 |
| O'dair to Orr | 5 |
| Parke to Poster | 11 |
| Rae to Ryan | 21 |
| Scoffield to Sullivan | 11 |
| Taylor to Turner | 11 |
| Walker to Wright | 18 |
| Young to Young | 1 |
| Zebedee to Zebedee | 1 |
