Name statistics for counties and areas
Surnames of Anglesey(AGY)
No. of distinct surnames follows each of the surname ranges.
| Surnames | Number |
|---|---|
| Abbit to Aveston | 65 |
| B to Byrne | 173 |
| Cabe to Cutting | 150 |
| Daffern to Dykes | 75 |
| Eames to Eyrton | 42 |
| Fagan to Furnel | 67 |
| Gadsby to Gwonett | 89 |
| Habbit to Hyfoyd | 156 |
| Ilroy to Ishmael | 7 |
| Jackson to Judd | 31 |
| K to Kyffin | 43 |
| Laghlan to Lyons | 74 |
| Mac to Myrtle | 132 |
| Nab to Noyan | 31 |
| O to Owens | 19 |
| Page to Pyne | 108 |
| Quayle to Quinn | 5 |
| Radclife to Ryan | 88 |
| Sago to Switzer | 124 |
| Tachill to Tyson | 53 |
| Valleta to Vipond | 17 |
| Wainwright to Wynne | 96 |
| Yates to Yoxon | 4 |
