Wiltshire Memorial Inscription Index
[return to the page you were on before]
Transcription and conventions used
The index consists of 290,051 entries covering a wide range of years across the last millennium, however most entries will be from the 19th and 20th centuries.
The index covers the County of Wiltshire and Bourton in Dorset, Hale near Downton
and Rockbourne both in Hampshire, Tidworth which is part in Wiltshire part in
Hampshire, Kilmington in Somerset until 1896 now in Wiltshire.
Gravestones, memorials and other records of deaths were transcribed to paper over many years by several teams, society and other.
If a memorial was surveyed twice it is in the database twice.
The Wiltshire Family History Society copied the information to paper slips in the 1980s.
The paper records were then transferred to a computer database from 1998 onwards.
The index includes the following fields:-
- Place; where the memorial inscription was, usually a parish, church, chapel or cemetery, occasionally a book.
- Area; a town or city which includes the place or is the nearest significant urban centre. A finding aid for those who are uncertain of the place but not intended to appear in a search result.
- County code; 3 letter Chapman code.
- Refnum; each gravestone etc has a unique number to allow assembly of all entries on that memorial.
- Surname.
- Forenames.
- Died; date of death.
- Age.
- Notes; anything relevant including information that will not fit in other fields because it is incomplete or doubtful.
Coverage
The following places or parishes are included in this database.
Note that there may be more than one church, chapel or burial ground in each
place.
County of Dorset
| Area | No. of entries | Year range |
| BOURTON | 439 | 1808-1984 |
| Total (1) | 439 | 1808-1984 |
County of Hampshire
| Area | No. of entries | Year range |
| HALE NR DOWNTON | 66 | 1905-1984 |
| ROCKBOURNE | 449 | 1685-1984 |
| TIDWORTH | 289 | 1647-1984 |
| Total (3) | 804 | 1647-1984 |
County of Somerset
| Area | No. of entries | Year range |
| KILMINGTON | 334 | 1557-1987 |
| Total (1) | 334 | 1557-1987 |
County of Wiltshire
| Area | No. of entries | Year range |
| ALDBOURNE | 1301 | 1492-1983 |
| ALDERBURY | 1066 | 1641-1985 |
| ALDERTON | 158 | 1628-1981 |
| ALL CANNINGS | 478 | 1581-1980 |
| ALLINGTON NR ALL CANNINGS | 27 | 1837-1912 |
| ALTON BARNES | 325 | 1652-1984 |
| ALTON PRIORS | 198 | 1528-1984 |
| ALVEDISTON | 107 | 1637-1979 |
| AMESBURY | 1953 | 1678-1983 |
| ANSTY | 227 | 1706-1981 |
| ASHTON KEYNES | 956 | 1655-1980 |
| ATWORTH | 737 | 1657-2001 |
| AVEBURY | 805 | 1593-1978 |
| AXFORD | 69 | 1863-1978 |
| BARFORD ST MARTIN | 717 | 1544-1983 |
| BAVERSTOCK | 455 | 1625-1984 |
| BAYDON | 214 | 1631-1980 |
| BEECHINGSTOKE | 332 | 1670-1984 |
| BERWICK BASSETT | 214 | 1599-1963 |
| BERWICK ST JAMES | 328 | 1671-1985 |
| BERWICK ST JOHN | 530 | 1661-1984 |
| BERWICK ST LEONARD | 70 | 1647-1980 |
| BIDDESTONE | 603 | 1652-1984 |
| BISHOPS CANNINGS | 582 | 1571-1977 |
| BISHOPSTONE NR SALISBURY | 776 | 1661-1982 |
| BISHOPSTONE NR SWINDON | 435 | 1670-1979 |
| BOSCOMBE | 148 | 1710-1982 |
| BOWERCHALKE | 657 | 1686-1985 |
| BOX | 2237 | 1578-1985 |
| BOYTON | 343 | 1322-1991 |
| BRADFORD ON AVON | 4463 | 1530-1985 |
| BRAMSHAW | 1929 | 1676-1986 |
| BRATTON | 993 | 1607-1991 |
| BREMILHAM | 12 | 1848-1888 |
| BRINKWORTH | 753 | 1626-1980 |
| BRIXTON DEVERILL | 221 | 1725-1979 |
| BROAD BLUNSDON | 993 | 1587-1986 |
| BROAD CHALKE | 1155 | 1578-1987 |
| BROAD HINTON | 1000 | 1447-1979 |
| BROAD TOWN | 417 | 1795-1979 |
| BROMHAM | 1439 | 1597-1980 |
| BROUGHTON GIFFORD | 391 | 1616-1980 |
| BULFORD | 715 | 1589-1983 |
| BULKINGTON | 105 | 1827-1997 |
| BURBAGE | 709 | 1705-1988 |
| BURCOMBE | 338 | 1667-1983 |
| BUTTERMERE | 58 | 1669-1981 |
| CADLEY | 177 | 1855-1980 |
| CALNE | 5648 | 1598-1986 |
| CASTLE COMBE | 684 | 1588-1984 |
| CASTLE EATON | 310 | 1614-1974 |
| CHAPMANSLADE | 197 | 1866-1984 |
| CHARLTON ALL-SAINTS | 204 | 1803-1984 |
| CHARLTON NR DONHEAD | 367 | 1839-1985 |
| CHARLTON NR PEWSEY | 189 | 1524-1985 |
| CHERHILL | 469 | 1697-1977 |
| CHICKLADE | 187 | 1645-1981 |
| CHILMARK | 593 | 1651-1982 |
| CHILTON FOLIAT | 616 | 1648-1989 |
| CHIPPENHAM | 10705 | 1570-1998 |
| CHIRTON | 462 | 1709-1984 |
| CHISLEDON | 1275 | 1592-1977 |
| CHITTERNE | 348 | 1702-1985 |
| CHITTOE | 169 | 1826-1982 |
| CHOLDERTON | 312 | 1594-1979 |
| CHRISTIAN MALFORD | 283 | 1637-1980 |
| CHUTE | 306 | 1701-1983 |
| CHUTE FOREST | 55 | 1672-1971 |
| CLYFFE PYPARD | 510 | 1585-1998 |
| CODFORD ST MARY | 511 | 1622-1985 |
| CODFORD ST PETER | 255 | 1652-1986 |
| COLERNE | 891 | 1645-1984 |
| COLLINGBOURNE DUCIS | 500 | 1631-1984 |
| COLLINGBOURNE KINGSTON | 777 | 1620-1984 |
| COMPTON BASSETT | 379 | 1630-1976 |
| COMPTON CHAMBERLAYNE | 426 | 1598-1984 |
| COOMBE BISSETT | 580 | 1680-1984 |
| CORSHAM | 3263 | 1598-1984 |
| CORSLEY | 759 | 1611-1996 |
| CORSTON | 278 | 1685-1996 |
| CRICKLADE | 1857 | 1639-1986 |
| CRUDWELL | 966 | 1617-1981 |
| DAMERHAM | 951 | 1704-1986 |
| DAUNTSEY | 430 | 1643-1981 |
| DEVIZES | 6516 | 1604-1989 |
| DINTON | 1101 | 1485-1984 |
| DONHEAD ST ANDREW | 451 | 1669-1982 |
| DONHEAD ST MARY | 852 | 1596-1987 |
| DOWNTON | 2684 | 1605-1985 |
| DRAYCOT CERNE | 215 | 1720-2000 |
| DURRINGTON | 1266 | 1589-1984 |
| EAST COULSTON | 199 | 1641-1983 |
| EAST GRAFTON | 444 | 1724-1981 |
| EAST GRIMSTEAD | 67 | 1909-1983 |
| EAST KENNET | 164 | 1714-1980 |
| EAST KNOYLE | 1049 | 1627-2001 |
| EASTERTON | 386 | 1865-1984 |
| EASTON GREY | 196 | 1672-1984 |
| EASTON ROYAL | 256 | 1245-1980 |
| EBBESBOURNE WAKE | 153 | 1688-1982 |
| EDINGTON | 900 | 1630-1985 |
| ENFORD | 398 | 1615-1983 |
| ERLESTOKE | 492 | 1679-1986 |
| ETCHILHAMPTON | 192 | 1659-1986 |
| EVERLEIGH | 269 | 1429-1982 |
| FARLEY | 335 | 1696-1984 |
| FIFIELD BAVANT | 14 | 1697-1984 |
| FIGHELDEAN | 757 | 1638-1984 |
| FISHERTON DE LA MERE | 178 | 1548-1999 |
| FITTLETON | 389 | 1612-1982 |
| FONTHILL BISHOP | 190 | 1648-1983 |
| FONTHILL GIFFORD | 317 | 1752-1983 |
| FORD WEST OF CHIPPENHAM | 99 | 1901-1999 |
| FOSBURY | 106 | 1861-1977 |
| FOVANT | 876 | 1666-1983 |
| FOXHAM CHAPELRY OF BREMHILL | 196 | 1831-1982 |
| FOXLEY | 118 | 1688-1999 |
| FROXFIELD | 521 | 1596-1982 |
| FYFIELD | 324 | 1693-1981 |
| GARSDON | 220 | 1642-1984 |
| GOATACRE | 10 | 1708-1914 |
| GREAT BEDWYN | 1532 | 1536-1983 |
| GREAT CHALFIELD | 75 | 1670-1999 |
| GREAT CHEVERELL | 524 | 1456-1986 |
| GREAT DURNFORD | 712 | 1607-1983 |
| GREAT SOMERFORD | 463 | 1687-1980 |
| GREAT WISHFORD | 537 | 1463-1983 |
| GRITTLETON | 184 | 1626-1961 |
| HAM | 421 | 1590-1983 |
| HANNINGTON | 584 | 1657-1978 |
| HEDDINGTON | 322 | 1669-1993 |
| HEYTESBURY | 951 | 1623-1985 |
| HIGHWORTH | 2564 | 1633-1981 |
| HILL DEVERILL | 108 | 1650-1976 |
| HILMARTON | 597 | 1647-1977 |
| HINDON | 462 | 1763-1983 |
| HINTON PARVA | 245 | 1630-1978 |
| HOLT | 1058 | 1640-1999 |
| HOMINGTON | 279 | 1703-1983 |
| HOOK NR WOOTTON BASSETT | 206 | 1738-1985 |
| HORNINGSHAM | 577 | 1675-1985 |
| HUISH | 188 | 1677-1985 |
| HULLAVINGTON | 566 | 1616-1984 |
| IDMISTON | 426 | 1633-1983 |
| IMBER | 165 | 1663-1976 |
| INGLESHAM | 405 | 1654-1977 |
| KEEVIL | 663 | 1657-1983 |
| KELLAWAYS | 55 | 1819-1993 |
| KEMBLE | 496 | 1650-1981 |
| KINGSTON DEVERILL | 259 | 1562-1980 |
| KINGTON LANGLEY | 750 | 1642-1980 |
| KINGTON ST MICHAEL | 651 | 1659-1980 |
| KNOOK | 115 | 1592-1982 |
| LACOCK | 1764 | 1437-1988 |
| LANDFORD | 711 | 1508-1982 |
| LANGLEY BURRELL | 476 | 1640-2000 |
| LATTON | 1124 | 1686-1978 |
| LEIGH | 135 | 1869-1978 |
| LEIGH DELAMERE | 197 | 1634-2002 |
| LIDDINGTON | 455 | 1618-1978 |
| LIMPLEY STOKE | 669 | 1700-1986 |
| LITTLE BEDWYN | 278 | 1655-1981 |
| LITTLE CHEVERELL | 226 | 1717-1986 |
| LITTLE LANGFORD | 104 | 1714-1983 |
| LITTLE SOMERFORD | 482 | 1627-1999 |
| LITTLETON DREW | 179 | 1632-1983 |
| LONG NEWNTON | 321 | 1503-1984 |
| LONGBRIDGE DEVERILL | 374 | 1519-1984 |
| LUCKINGTON | 530 | 1641-1983 |
| LUDGERSHALL | 1735 | 1558-1986 |
| LYDIARD MILLICENT | 502 | 1629-1977 |
| LYDIARD TREGOZE | 423 | 1576-1966 |
| LYNEHAM | 794 | 1668-1977 |
| MAIDEN BRADLEY | 446 | 1536-1985 |
| MALMESBURY | 4159 | 1607-2000 |
| MANNINGFORD ABBOTS | 114 | 1679-1978 |
| MANNINGFORD BOHUN | 221 | 1764-1998 |
| MANNINGFORD BRUCE | 467 | 1675-1998 |
| MARDEN | 179 | 1694-1983 |
| MARKET LAVINGTON | 1020 | 1620-1984 |
| MARLBOROUGH | 3671 | 1619-1992 |
| MARSTON MEYSEY | 143 | 1711-1978 |
| MARTIN | 511 | 1722-1985 |
| MELKSHAM | 5190 | 1611-2000 |
| MERE | 2571 | 1398-1993 |
| MILDENHALL | 304 | 1668-1983 |
| MILSTON | 181 | 1662-1983 |
| MILTON LILBORNE | 536 | 1705-1981 |
| MINETY | 662 | 1663-1979 |
| MONKTON DEVERILL | 104 | 1707-1984 |
| MONKTON FARLEIGH | 649 | 1582-1985 |
| NETHERAVON | 573 | 1669-1984 |
| NETTLETON | 558 | 1673-1998 |
| NEWTON TONY | 538 | 1636-1983 |
| NORTH NEWNTON | 234 | 1733-1985 |
| NORTH WRAXALL | 389 | 1643-1983 |
| NORTON BAVANT | 315 | 1461-1986 |
| NORTON NR MALMESBURY | 116 | 1772-2001 |
| NUNTON | 765 | 1644-1983 |
| OAKSEY | 326 | 1687-1979 |
| OARE NR MARLBOROUGH | 307 | 1858-1985 |
| ODSTOCK | 228 | 1580-1990 |
| OGBOURNE ST ANDREW | 384 | 1655-1982 |
| OGBOURNE ST GEORGE | 480 | 1609-1944 |
| OVERTON | 476 | 1717-1981 |
| PATNEY | 143 | 1722-1982 |
| PERTWOOD | 66 | 1734-1912 |
| PEWSEY | 1495 | 1401-1982 |
| PITTON | 347 | 1580-1983 |
| PITTON & FARLEY | 218 | 1696-1901 |
| PLAITFORD | 336 | 1703-1982 |
| POOL KEYNES GLS | 165 | 1577-1980 |
| PORTON | 301 | 1706-1983 |
| POTTERNE | 1276 | 1684-1989 |
| POULSHOT | 180 | 1632-1979 |
| PURTON | 2801 | 1299-1989 |
| QUAKER | 3000 | 1656-1882 |
| RAMSBURY | 1734 | 1639-1979 |
| REDLYNCH | 1774 | 1815-1999 |
| ROCKLEY NR MARLBOROUGH | 4 | 1921-1976 |
| RODBOURNE NR MALMESBURY | 238 | 1694-1989 |
| ROWDE | 845 | 1556-1980 |
| RUSHALL | 194 | 1670-1984 |
| SALISBURY | 28631 | 1262-1992 |
| SAVERNAKE | 279 | 1861-1982 |
| SEAGRY | 268 | 1663-1981 |
| SEDGEHILL | 265 | 1752-1981 |
| SEEND | 1667 | 1498-1987 |
| SEMINGTON | 642 | 1611-1986 |
| SEMLEY | 797 | 1690-1984 |
| SEVENHAMPTON | 96 | 1861-1976 |
| SHALBOURNE | 584 | 1562-1982 |
| SHERRINGTON | 231 | 1634-1984 |
| SHERSTON MAGNA | 1111 | 1601-1984 |
| SHORNCOTE | 45 | 1648-1974 |
| SHREWTON | 1847 | 1608-1985 |
| SLAUGHTERFORD | 77 | 1768-1984 |
| SOMERFORD KEYNES | 285 | 1654-1980 |
| SOPWORTH | 278 | 1657-1984 |
| SOUTH MARSTON | 517 | 1607-1977 |
| SOUTH NEWTON | 452 | 1699-1985 |
| SOUTH WRAXALL | 524 | 1652-1986 |
| STANDLYNCH | 44 | 1688-1901 |
| STANTON FITZWARREN | 353 | 1616-1978 |
| STANTON ST BERNARD | 310 | 1635-1984 |
| STANTON ST QUINTIN | 372 | 1668-1983 |
| STAPLEFORD | 209 | 1670-1984 |
| STARTLEY | 48 | 1874-1986 |
| STAVERTON | 232 | 1778-1983 |
| STEEPLE ASHTON | 1210 | 1633-1988 |
| STEEPLE LANGFORD | 683 | 1607-1984 |
| STERT | 89 | 1754-1984 |
| STOCKTON | 244 | 1590-1983 |
| STOURTON | 691 | 1463-1983 |
| STRATFORD TONY | 187 | 1656-1983 |
| SUTTON BENGER | 426 | 1670-1979 |
| SUTTON MANDEVILLE | 557 | 1680-1983 |
| SUTTON VENY | 1283 | 1672-1986 |
| SWALLOWCLIFFE | 307 | 1343-1983 |
| SWINDON | 25459 | 1353-1994 |
| TEFFONT EVIAS | 346 | 1565-1981 |
| TEFFONT MAGNA | 74 | 1836-1983 |
| TIDCOMBE | 75 | 1797-1951 |
| TIDWORTH | 2243 | 1636-1987 |
| TILSHEAD | 575 | 1694-1986 |
| TISBURY | 2207 | 1571-1987 |
| TOCKENHAM | 340 | 1657-1980 |
| TOLLARD ROYAL | 352 | 1388-1984 |
| TROWBRIDGE | 8207 | 1612-1995 |
| TYTHERINGTON NR HEYTESBURY | 1 | |
| TYTHERTON LUCAS | 849 | 1653-1980 |
| UNKNOWN | 718 | 1614-1987 |
| UPAVON | 607 | 1733-1984 |
| UPTON LOVELL | 302 | 1723-1988 |
| URCHFONT | 761 | 1615-1985 |
| WANBOROUGH | 1269 | 1598-1978 |
| WARDOUR | 585 | 1643-1982 |
| WARMINSTER | 6843 | 1632-2005 |
| WEST ASHTON | 193 | 1825-1983 |
| WEST DEAN | 719 | 1625-1984 |
| WEST GRIMSTEAD | 305 | 1630-1983 |
| WEST KINGTON | 346 | 1670-1981 |
| WEST KNOYLE | 340 | 1618-1985 |
| WEST LAVINGTON | 1099 | 1543-2002 |
| WEST WELLOW | 1429 | 1688-1983 |
| WESTBURY | 4602 | 1605-1995 |
| WESTPORT | 134 | 1639-1816 |
| WHADDON | 76 | 1612-1945 |
| WHITEPARISH | 1116 | 1655-1983 |
| WHITSBURY | 245 | 1675-1981 |
| WILCOT | 462 | 1572-1985 |
| WILSFORD CUM LAKE | 361 | 1716-1983 |
| WILSFORD NR PEWSEY | 139 | 1722-1981 |
| WILTON | 4037 | 1585-1987 |
| WINSLEY | 346 | 1630-1977 |
| WINTERBOURNE BASSETT | 285 | 1602-1975 |
| WINTERBOURNE DAUNTSEY | 94 | 1684-1869 |
| WINTERBOURNE EARLS | 529 | 1644-1983 |
| WINTERBOURNE GUNNER | 311 | 1661-1983 |
| WINTERBOURNE MONKTON | 257 | 1532-1978 |
| WINTERBOURNE STOKE | 164 | 1661-1982 |
| WINTERSLOW | 1180 | 1584-1982 |
| WOODBOROUGH | 803 | 1675-1986 |
| WOODFORD | 807 | 1596-1983 |
| WOOTTON BASSETT | 2178 | 1619-1992 |
| WOOTTON RIVERS | 377 | 1683-1980 |
| WORTON | 393 | 1836-2000 |
| WROUGHTON | 2516 | 1588-1991 |
| WYLYE | 785 | 1667-1984 |
| YATESBURY | 204 | 1680-1982 |
| YATTON KEYNELL | 444 | 1632-1984 |
| ZEALS | 463 | 1782-1983 |
| Total (312) | 288474 | 1245-2005 |
Checking
All computer entries have been checked against slip index for accuracy and format.
Computer entry was to spreadsheet or database using a standardised format described in a rule book.
This was then transferred to master Paradox database as CSV files.
Each inputter was checked for understanding of and adherence to rules.
Corrections have been introduced from various sources, particularly the
GRO indexes of deaths after 1837. Clarification of dates has allowed
some alternative records to be removed.
Grouping
This Memorial Index is grouped to allow display of all entries on a memorial,
except that entries on war memorials are not linked
so reconstruction of a war memorial is not possible.
Abbreviations and Codes
The Chapman County codes have been used.
| Code | County |
| DOR | Dorset |
| HAM | Hampshire |
| SOM | Somerset |
| WIL | Wiltshire |
Parishes have been allocated to counties according to
The Phillimore Atlas and Index of Parish registers.
Contact details
Questions regarding database content or suggested corrections (with justification or source) but NOT research requests to ppv@wiltshirefhs.co.uk.
For more information about the Wiltshire Family History Society
please see the web site www.wiltshirefhs.co.uk
How to buy
Wiltshire Family History Society provide an enquiry service - their address is: 10 Castle Lane, Devizes, Wiltshire SN10 1HJ, or email society@wiltshirefhs.co.uk or via website www.wiltshirefhs.co.uk.
The Wiltshire FHS can also provide many parish registers in book or fiche form and these can also be purchased online via GENfair or by mail order from the Society.
Copyright and disclaimer
The original information is all in the public domain or out or copyright.
Copyright in the format of the transcriptions is owned by the Trustees of the Wiltshire Family History Society.
While every care has been taken in the preparation of the index users
are advised to view the original memorial inscriptions (where they survive) and
form their own interpretation.
The Wiltshire Family History Society accepts no liability for any errors
or omissions that remain.
[return to the page you were on before]
|