Shropshire 1851 Census index
- Transcription and conventions used
- Coverage
- Checking
- Grouping
- Abbreviations and codes
- Contact details
- How to buy
- Copyright
[return to the page you were on before]
Transcription and conventions used
There are 238,718 entries in the index including the total population in Shropshire in 1851 of 229,341 persons. The following information is given for each person:
- Surname - As transcribed.
- Forenames - As transcribed.
- Age - not included for piece numbers of 1982-1986 and 1990. Many missing for pieces 1987-1989.
- Parish - Enumeration Parish.
- County - Mainly Shropshire (SAL) but also includes a few entries from bordering counties.
- Piece number - HO.107/.... (number as appropriate). Refers to a batch of Census Enumerators' books filmed for the Public Record Office (now The National Archives).
- Folio - As transcribed. The number stamped at the top-right corner of each right-hand page from the census enumerator's book and referring to that page and the following page. Not to be confused with the printed page number.
Coverage
This index covers the whole of the county of Shropshire, with the addition of some neighbouring areas of Denbigh, Herefordshire, Montgomeryshire, Radnorshire and Staffordshire. The following tables give the number of entries for each parish and the The National Archives piece number within the class HO107.
County of Denbighshire
| Parish | No. of entries | Pieces |
|---|---|---|
| CHIRK, DEN | 1581 | 1993 |
| LLANSILIN, DEN | 1788 | 1993 |
| RUABON, DEN | 452 | 1993 |
| Total (3) | 3821 |
County of Herefordshire
| Parish | No. of entries | Pieces |
|---|---|---|
| BUCKNELL: BUCKTON, HEF | 67 | 2493 |
| BUCKNELL: COXALL, HEF | 48 | 2493 |
| BUCKNELL: WEYMOR, HEF | 13 | 2493 |
| BURRINGTON | 238 | 1982 |
| DOWNTON | 99 | 1982 |
| ELTON | 98 | 1982 |
| LEINTHALL STARKES | 143 | 1982 |
| LEINTWARDINE | 1099 | 1982 |
| PIPE ASTON | 47 | 1982 |
| RICHARD'S CASTLE | 269 | 1982 |
| WIGMORE | 495 | 1982 |
| Total (11) | 2616 |
County of Montgomeryshire
| Parish | No. of entries | Pieces |
|---|---|---|
| CHURCHSTOKE: WESTON MADOC, MONT. | 12 | 2498 |
| HYSSINGTON | 278 | 1983 |
| RHOSGOCH, MONTGOMERY | 46 | 2498 |
| SNEAD | 62 | 1983 |
| TRELYSTAN, MONTGOMERY | 95 | 2498 |
| WORTHEN: LEIGHTON, MONT | 297 | 2498 |
| Total (6) | 790 |
County of Radnorshire
| Parish | No. of entries | Pieces |
|---|---|---|
| HEYOP, RADS | 169 | 2493 |
| Total (1) | 169 |
County of Shropshire
| Parish | No. of entries | Pieces |
|---|---|---|
| CHIRBURY | 18 | 2498 |
| HODNET | 212 | 1996 |
| ABDON | 178 | 1982 |
| ACTON BURNELL | 327 | 1990 |
| ACTON ROUND | 168 | 1986 |
| ACTON SCOTT | 206 | 1984 |
| ADDERLEY | 375 | 1996 |
| ALBERBURY | 1192 | 1991 |
| ALBERBURY: BULTHEY | 68 | 1991 |
| ALBERBURY: TREFNANT | 54 | 1991 |
| ALBERBURY: WINNINGTON | 143 | 1991 |
| ALBERBURY: WOOLASTON | 80 | 1991 |
| ALBRIGHTON (SHIFNAL) | 1129 | 1987 |
| ALBRIGHTON, BATTLEFIELD & UFFINGTON | 334 | 1991 |
| ALVELEY | 904 | 1986 |
| ALVELEY (ROMSLEY) | 134 | 1986 |
| ASHFORD BOWDLER | 103 | 1982 |
| ASHFORD CARBONELL | 290 | 1982 |
| ASTLEY | 190 | 1991 |
| ASTLEY & HAUGHMOND DEMESNE | 171 | 1991 |
| ASTLEY ABBOTS | 590 | 1986 |
| ASTON BOTTERELL | 180 | 1985 |
| ATCHAM | 462 | 1991 |
| BADGER | 152 | 1987 |
| BADGER: BADGER HALL | 19 | 1987 |
| BARROW | 333 | 1989 |
| BASCHURCH | 648 | 1994 |
| BASCHURCH: EYTON | 67 | 1994 |
| BASCHURCH: FENEMERE | 42 | 1994 |
| BASCHURCH: NEWTOWN | 147 | 1994 |
| BASCHURCH: STANWARDINE | 43 | 1994 |
| BASCHURCH: STANWARDINE WOOD | 59 | 1994 |
| BASCHURCH: WALFORD | 40 | 1994 |
| BASCHURCH: WESTON | 204 | 1994 |
| BECKBURY | 309 | 1987 |
| BEDSTONE | 141 | 2493 |
| BENTHALL | 555 | 1989 |
| BERRINGTON | 768 | 1990 |
| BETTWS-Y -CRWYN | 1 | 2493 |
| BETTWS-Y-CRWYN | 483 | 2493 |
| BILLINGSLEY | 135 | 1986 |
| BISHOPS CASTLE | 1569 | 1983 |
| BISHOPS CASTLE: BROUGHTON | 52 | 1983 |
| BISHOPS CASTLE: COLEBATCH | 109 | 1983 |
| BISHOPS CASTLE: LEA & OAKLEY | 45 | 1983 |
| BISHOPS CASTLE: WOODBATCH | 33 | 1983 |
| BITTERLEY | 1075 | 1982 |
| BONINGALE | 195 | 1987 |
| BRIDGNORTH ST LEONARD | 2876 | 1986 |
| BRIDGNORTH ST MARY MAG. | 2476 | 1986 |
| BROMFIELD | 545 | 1982 |
| BROSELEY | 4434 | 1989 |
| BROUGHTON & CLIVE | 259 | 1995 |
| BUCKNELL | 400 | 2493 |
| BUCKNELL: MYND | 76 | 2493 |
| BUILDWAS | 290 | 1989 |
| BURFORD | 318 | 2040 |
| BURFORD: BORASTON | 157 | 2040 |
| BURFORD: NASH | 241 | 2040 |
| BURFORD: STOKE | 45 | 2040 |
| BURFORD: TILSOP | 117 | 2040 |
| BURFORD: WESTON | 49 | 2040 |
| BURFORD: WHATMORE | 41 | 2040 |
| BURFORD: WHITTON | 68 | 2040 |
| BURWARTON | 112 | 1986 |
| CAINHAM | 879 | 1982 |
| CARDESTON | 315 | 1991 |
| CARDINGTON | 683 | 1984 |
| CHELMARSH | 453 | 1986 |
| CHESWARDINE | 1092 | 1996 |
| CHETTON | 482 | 1986 |
| CHETWYND | 693 | 1998 |
| CHILDS ERCALL | 513 | 1996 |
| CHIRBURY | 1503 | 2498 |
| CHURCH PREEN | 77 | 1990 |
| CHURCH PULVERBATCH | 576 | 1990 |
| CHURCH STRETTON | 1561 | 1984 |
| CHURCHSTOKE: BROMPTON | 112 | 2498 |
| CHURCHSTOKE: RHISTON | 63 | 2498 |
| CLAVERLEY | 1608 | 1986 |
| CLEE ST MARGARET | 302 | 1982 |
| CLEOBURY MORTIMER | 1738 | 1985 |
| CLEOBURY NORTH | 177 | 1986 |
| CLIVE | 218 | 1995 |
| CLUN | 1062 | 1983 |
| CLUN: BICTON | 69 | 1983 |
| CLUN: EDDICLIFFE | 138 | 1983 |
| CLUN: NEWCASTLE | 207 | 1983 |
| CLUN: OBENDRY | 87 | 1983 |
| CLUN: PENTRY ODRY | 55 | 1983 |
| CLUN: PERLOGUE | 46 | 1983 |
| CLUN: SHADWELL | 51 | 1983 |
| CLUN: SPOAD | 63 | 1983 |
| CLUN: TREVERWARD | 44 | 1983 |
| CLUN: WHITCOTT EVAN | 23 | 1983 |
| CLUN: WHITCOTT KEYSETT | 273 | 1983 |
| CLUNBURY | 533 | 1983 |
| CLUNBURY: CLUNTON | 167 | 1983 |
| CLUNBURY: KEMPTON | 236 | 1983 |
| CLUNBURY: PURSLOW | 32 | 1983 |
| CLUNGUNFORD | 579 | 1983 |
| CLUNGUNFORD: ABCOTT | 90 | 1983 |
| CLUNGUNFORD: BECKJAY | 23 | 1983 |
| CLUNGUNFORD: SHELDERTON | 90 | 1983 |
| COLD WESTON | 28 | 1982 |
| CONDOVER | 1719 | 1990 |
| CORELEY | 554 | 1985 |
| COUND | 537 | 1990 |
| CRESSAGE | 300 | 1990 |
| CULMINGTON | 498 | 1982 |
| DAWLEY | 9186 | 1988 |
| DEUXHILL | 55 | 1986 |
| DIDDLEBURY | 881 | 1982 |
| DITTON PRIORS | 477 | 1986 |
| DONINGTON | 382 | 1987 |
| DRAYTON IN HALES [=MARKET DRAYTON] | 4953 | 1996 |
| EARLS HILL, SALOP | 9 | 2498 |
| EASTHOPE | 100 | 1984 |
| EATON UNDER HEYWOOD | 513 | 1984 |
| EDGMOND | 1213 | 1998 |
| EDGMOND (CHERRINGTON) | 500 | 1998 |
| EDGTON | 196 | 1983 |
| EDMOND (CHETWYND ASTON & CHURCH ASTON) | 761 | 1998 |
| EDSTASTON | 456 | 1995 |
| ELLESMERE | 863 | 1994 |
| ELLESMERE: BIRCH & LYTH | 78 | 1994 |
| ELLESMERE: COCKSHUTT | 377 | 1994 |
| ELLESMERE: CRICKETT | 38 | 1994 |
| ELLESMERE: DUDLESTON | 598 | 1994 |
| ELLESMERE: EASTWICK | 103 | 1994 |
| ELLESMERE: ENGLISH FRANKTON | 174 | 1994 |
| ELLESMERE: HAMPTONWOOD | 159 | 1994 |
| ELLESMERE: HARDWICK | 158 | 1994 |
| ELLESMERE: KENWICKS PARK | 86 | 1994 |
| ELLESMERE: KENWICKS WOOD | 129 | 1994 |
| ELLESMERE: LEE | 137 | 1994 |
| ELLESMERE: LYNEAL | 261 | 1994 |
| ELLESMERE: NEW MARTON | 115 | 1994 |
| ELLESMERE: NEWNES | 35 | 1994 |
| ELLESMERE: NORTHWOOD | 149 | 1994 |
| ELLESMERE: OTELEY | 77 | 1994 |
| ELLESMERE: RIDGE | 168 | 1994 |
| ELLESMERE: STOCKS & COPTIVINEY | 35 | 1994 |
| ELLESMERE: TETCHILL | 333 | 1994 |
| ELLESMERE: TOWN | 2328 | 1994 |
| ELLESMERE: TRENCH | 126 | 1994 |
| EYTON UPON THE WEALD MOORS | 26 | 1997 |
| EYTON UPON THE WEALD MOORS: HALL | 10 | 1997 |
| EYTON UPON THE WEALD MOORS: HOO | 13 | 1997 |
| EYTON UPON THE WEALD MOORS: HOO, CASTLE | 6 | 1997 |
| EYTON UPON THE WEALD MOORS: HORTON WOOD | 31 | 1997 |
| EYTON UPON THE WEALD MOORS: LONG LANE | 11 | 1997 |
| EYTON UPON THE WEALD MOORS: SHAWBIRCH LANE | 26 | 1997 |
| EYTON UPON THE WEALD MOORS: TRENCH LANE | 222 | 1997 |
| EYTON UPON THE WEALD MOORS: VILLAGE | 32 | 1997 |
| FARLOW | 161 | 1985 |
| FITZ | 273 | 1991 |
| FORD | 337 | 1991 |
| FRODESLEY | 261 | 1990 |
| GLAZELEY | 42 | 1986 |
| GREAT BOLAS | 201 | 1997 |
| GREAT BOLAS (INC. MEESON) | 78 | 1997 |
| GREAT NESS | 612 | 1994 |
| GREAT NESS: LITTLE NESS | 235 | 1994 |
| GREETE | 121 | 2040 |
| GRINSHILL | 263 | 1995 |
| HABBERLEY | 144 | 1990 |
| HADNALL | 416 | 1994 |
| HALSTON E.P. | 34 | 1993 |
| HANWOOD | 268 | 1990 |
| HARLEY | 230 | 1990 |
| HEATH FARM E.P. | 6 | 1993 |
| HIGH ERCALL | 1585 | 1997 |
| HIGH ERCALL: ISOMBRIDGE | 181 | 1997 |
| HIGH ERCALL: ROWTON | 207 | 1997 |
| HIGHLEY | 361 | 1985 |
| HINSTOCK | 860 | 1996 |
| HODNET | 1448 | 1995, 1996 |
| HODNET: MARCHAMLEY | 216 | 1996 |
| HODNET: WOLLERTON & LOSTFORD | 169 | 1996 |
| HOLDGATE | 211 | 1982 |
| HOPE BAGOT | 87 | 1982 |
| HOPE BOWDLER | 156 | 1984 |
| HOPESAY | 628 | 1983 |
| HOPTON CANGEFORD | 23 | 1982 |
| HOPTON CASTLE | 160 | 1983 |
| HOPTON WAFERS | 444 | 1985 |
| HORDLEY | 128 | 1994 |
| HORDLEY: BAGLEY | 197 | 1994 |
| HUGHLEY | 112 | 1990 |
| HYSSINGTON: MUCKLEWICK | 52 | 1983 |
| IGHTFIELD | 346 | 1995 |
| KEMBERTON | 256 | 1987 |
| KENLEY | 251 | 1990 |
| KINLET | 447 | 1985 |
| KINNERLEY | 1252 | 1993 |
| KNOCKIN | 248 | 1993 |
| KYNNERSLEY | 251 | 1997 |
| LEE BROCKHURST | 141 | 1995 |
| LEEBOTWOOD | 187 | 1984 |
| LEIGHTON | 322 | 1991 |
| LILLESHALL | 3977 | 1998 |
| LINLEY & WILLEY | 249 | 1989 |
| LITTLE WENLOCK | 1033 | 1989 |
| LLANFAIR WATERDINE | 591 | 2493 |
| LLANSILIN, SAL | 224 | 1993 |
| LLANYBLODWEL | 944 | 1993 |
| LLANYMYNECH, SAL | 507 | 1993 |
| LONGDON ON TERN | 88 | 1997 |
| LONGFORD | 225 | 1998 |
| LONGNOR | 264 | 1984 |
| LOPPINGTON | 293 | 1995 |
| LOPPINGTON: BURLTON | 196 | 1995 |
| LOPPINGTON: NONELEY | 110 | 1995 |
| LUDFORD | 312 | 1982 |
| LUDLOW | 4694 | 1982 |
| LYDBURY NORTH | 966 | 1983 |
| LYDBURY NORTH (DINMORE E.P.) | 11 | 1983 |
| LYDHAM | 118 | 1983 |
| MADELEY | 8521 | 1989 |
| MAINSTONE | 241 | 1983 |
| MELVERLEY | 242 | 1991 |
| MIDDLETON SCRIVEN | 99 | 1986 |
| MILSON | 170 | 1985 |
| MINSTERLEY | 988 | 1991 |
| MONKHOPTON | 188 | 1986 |
| MONTFORD | 496 | 1991 |
| MORE | 75 | 1983 |
| MORE: LINLEY | 118 | 1983 |
| MORE: MORESWOOD | 68 | 1983 |
| MORETON CORBET | 283 | 1995 |
| MORETON SAY | 559 | 1996 |
| MORETON SAY: STYCHE & WOODLANDS | 142 | 1996 |
| MORVILLE | 507 | 1986 |
| MUCH WENLOCK | 2398 | 1989 |
| MUCKLESTONE | 226 | 1996 |
| MUCKLESTONE: WOORE | 383 | 1996 |
| MUNSLOW | 760 | 1982 |
| MYDDLE | 841 | 1994 |
| MYNDTOWN | 47 | 1983 |
| NEEN SAVAGE | 448 | 1985 |
| NEEN SOLLARS | 218 | 1985 |
| NEENTON | 112 | 1986 |
| NEWPORT | 2894 | 1998 |
| NORBURY | 373 | 1983 |
| NORTON IN HALES | 320 | 1996 |
| OAKENGATES | 165 | 1987 |
| OAKENGATES, SHIFNAL | 23 | 1987 |
| OAKENGATES: CALEDONIA STREET | 21 | 1987 |
| OAKENGATES: MARKET STREET | 113 | 1987 |
| OAKENGATES: STATION YARD? | 5 | 1987 |
| OLDBURY | 129 | 1986 |
| ONIBURY | 362 | 1982 |
| OSWESTRY RURAL | 3969 | 1993 |
| OSWESTRY TOWN | 4822 | 1993 |
| PETTON | 37 | 1994 |
| PITCHFORD | 164 | 1990 |
| PONTESBURY | 3350 | 1990 |
| PREES | 2907 | 1995 |
| PRESTON GUBBALLS | 394 | 1991 |
| PRESTON UPON THE WEALD MOORS: BRADFORD ARMS | 2 | 1997 |
| PRESTON UPON THE WEALD MOORS: HALL | 8 | 1997 |
| PRESTON UPON THE WEALD MOORS: HOO | 20 | 1997 |
| PRESTON UPON THE WEALD MOORS: HOO HALL | 8 | 1997 |
| PRESTON UPON THE WEALD MOORS: HOSPITAL | 39 | 1997 |
| PRESTON UPON THE WEALD MOORS: HOSPITAL LODGE | 1 | 1997 |
| PRESTON UPON THE WEALD MOORS: HOUSE & SCHOOL | 23 | 1997 |
| PRESTON UPON THE WEALD MOORS: KINLEY | 6 | 1997 |
| PRESTON UPON THE WEALD MOORS: KINLEY FARM | 5 | 1997 |
| PRESTON UPON THE WEALD MOORS: KINLEY WICH | 9 | 1997 |
| PRESTON UPON THE WEALD MOORS: RECTORY | 6 | 1997 |
| PRESTON UPON THE WEALD MOORS: VILLAGE | 89 | 1997 |
| PRESTON UPON THE WEALD MOORS: WHEAT LEASOWS LA. | 19 | 1997 |
| PRIORS LEE | 193 | 1987 |
| PRIORS LEE "LION" | 8 | 1987 |
| PRIORS LEE HALL | 8 | 1987 |
| PRIORS LEE HOUSE | 9 | 1987 |
| PRIORSLEE 1 FOUNTAIN ROW | 4 | 1987 |
| PRIORSLEE 2 FOUNTAIN ROW | 5 | 1987 |
| PRIORSLEE 3 FOUNTAIN ROW | 3 | 1987 |
| PRIORSLEE 4 FOUNTAIN ROW | 7 | 1987 |
| PRIORSLEE 5 FOUNTAIN ROW | 3 | 1987 |
| QUATFORD | 238 | 1986 |
| QUATFORD (EARDINGTON) | 420 | 1986 |
| QUATT | 355 | 1986 |
| RATLINGHOPE | 272 | 1983 |
| RICHARD'S CASTLE: MOOR & BATCHCOT | 205 | 1982 |
| RICHARD'S CASTLE: OVERTON | 107 | 1982 |
| RICHARD'S CASTLE: WOFFERTON | 76 | 1982 |
| RODINGTON | 494 | 1997 |
| RUCKLEY & LANGLEY | 86 | 1990 |
| RUSHBURY | 459 | 1984 |
| RUYTON-XI-TOWNS | 1166 | 1993 |
| RYTON (INC GRINDLE) | 204 | 1987 |
| SELATTYN | 1071 | 1993 |
| SHAWBURY | 970 | 1995 |
| SHELVE | 87 | 1983 |
| SHERIFFHALES | 167 | 1998 |
| SHERRIFHALES | 847 | 1987 |
| SHIFNAL: ASTON FARM | 2 | 1987 |
| SHIFNAL: ASTON HALL | 4 | 1987 |
| SHIFNAL: ASTON ST. | 266 | 1987 |
| SHIFNAL: BACK ST. | 55 | 1987 |
| SHIFNAL: BEECH HOUSE | 2 | 1987 |
| SHIFNAL: BEECH HOUSE COTTAGES | 8 | 1987 |
| SHIFNAL: BLYTHBURY FARM | 9 | 1987 |
| SHIFNAL: BREWERS OAK FARM HOUSE | 4 | 1987 |
| SHIFNAL: BRIMSTREE HILL | 17 | 1987 |
| SHIFNAL: BROOK COTTAGES | 9 | 1987 |
| SHIFNAL: BURLINGTON | 43 | 1987 |
| SHIFNAL: CASTLE FARM | 6 | 1987 |
| SHIFNAL: CHURCH ST. | 102 | 1987 |
| SHIFNAL: CHURCH ST. (INNAGE HO.) | 8 | 1987 |
| SHIFNAL: CHURCH ST. (VICARAGE) | 5 | 1987 |
| SHIFNAL: COMMON | 4 | 1987 |
| SHIFNAL: COPPICE GREEN | 31 | 1987 |
| SHIFNAL: COTTAGES AT MR. PEPPERS | 4 | 1987 |
| SHIFNAL: CRACKLEY BANK | 29 | 1987 |
| SHIFNAL: CRAMP POOL | 14 | 1987 |
| SHIFNAL: DECKER HILL GARDENS | 14 | 1987 |
| SHIFNAL: DECKER HILL HOUSE | 11 | 1987 |
| SHIFNAL: DRAYTON | 31 | 1987 |
| SHIFNAL: ELMS FARM | 6 | 1987 |
| SHIFNAL: EVELITH | 5 | 1987 |
| SHIFNAL: EVELITH COURT HOUSES | 11 | 1987 |
| SHIFNAL: EVELITH LODGE | 6 | 1987 |
| SHIFNAL: EVELITH MANOR | 8 | 1987 |
| SHIFNAL: EVELITH MILL | 23 | 1987 |
| SHIFNAL: EVELITH OLD HALL? | 14 | 1987 |
| SHIFNAL: EVELITH PAPER MILL | 10 | 1987 |
| SHIFNAL: FORGE (HINNINGTON) | 13 | 1987 |
| SHIFNAL: HATTON | 28 | 1987 |
| SHIFNAL: HATTON HALL | 5 | 1987 |
| SHIFNAL: HATTON HILL COTTAGES | 17 | 1987 |
| SHIFNAL: HATTON HILL FARM | 11 | 1987 |
| SHIFNAL: HATTON LODGE | 5 | 1987 |
| SHIFNAL: HAUGHTON | 51 | 1987 |
| SHIFNAL: HAUGHTON FARM | 5 | 1987 |
| SHIFNAL: HAUGHTON FARM COTTAGES | 10 | 1987 |
| SHIFNAL: HAUGHTON GARDEN | 1 | 1987 |
| SHIFNAL: HAUGHTON HALL | 17 | 1987 |
| SHIFNAL: HAUGHTON MT. PLEASANT | 13 | 1987 |
| SHIFNAL: HAUGHTON NEW BLDG.COTT. | 10 | 1987 |
| SHIFNAL: HAUGHTON NEW BLDG.FM. | 8 | 1987 |
| SHIFNAL: HEM (TOLL) BAR | 1 | 1987 |
| SHIFNAL: HEM COTTAGE | 18 | 1987 |
| SHIFNAL: HEM MILL | 7 | 1987 |
| SHIFNAL: HEMM COTTAGE | 12 | 1987 |
| SHIFNAL: HEMM HOUSE | 7 | 1987 |
| SHIFNAL: HIGH ST. | 989 | 1987 |
| SHIFNAL: HIGH ST. (POLICE STATION) | 5 | 1987 |
| SHIFNAL: HINNINGTON | 5 | 1987 |
| SHIFNAL: HINNINGTON COTTAGE | 5 | 1987 |
| SHIFNAL: HINNINGTON FARM | 4 | 1987 |
| SHIFNAL: HINNINGTON MILL | 16 | 1987 |
| SHIFNAL: HOLLINGSWOOD | 90 | 1987 |
| SHIFNAL: HOLMER LANE | 8 | 1987 |
| SHIFNAL: HOLYHEAD T.P.RD.TOLL GT. | 3 | 1987 |
| SHIFNAL: HOLYHEAD TURNPIKE RD. | 8 | 1987 |
| SHIFNAL: HORSE FAIR | 201 | 1987 |
| SHIFNAL: HORSE FAIR: PARK HO | 13 | 1987 |
| SHIFNAL: INNAGE LANE | 23 | 1987 |
| SHIFNAL: LIZARD | 72 | 1987 |
| SHIFNAL: LIZARD WOOD | 3 | 1987 |
| SHIFNAL: LOWER WOODHOUSE | 5 | 1987 |
| SHIFNAL: MANOR GATE | 1 | 1987 |
| SHIFNAL: MANOR HOUSE | 8 | 1987 |
| SHIFNAL: MANOR LODGE | 8 | 1987 |
| SHIFNAL: MARKET PL. (BRYANTS YARD) | 15 | 1987 |
| SHIFNAL: MARKET PLACE | 139 | 1987 |
| SHIFNAL: MIDDLE WOODHOUSE | 12 | 1987 |
| SHIFNAL: MUMPERNHILL | 96 | 1987 |
| SHIFNAL: NABB | 59 | 1987 |
| SHIFNAL: NEARD FARM | 8 | 1987 |
| SHIFNAL: NEARD LANE | 20 | 1987 |
| SHIFNAL: NEDGE | 6 | 1987 |
| SHIFNAL: NEW ST. | 61 | 1987 |
| SHIFNAL: NEWPORT ROAD | 19 | 1987 |
| SHIFNAL: OAKENGATES | 10 | 1987 |
| SHIFNAL: OLD HOLYHEAD T.PIKE RD. | 8 | 1987 |
| SHIFNAL: PARK LANE | 84 | 1987 |
| SHIFNAL: PARK LANE COTTAGE | 1 | 1987 |
| SHIFNAL: PARK LANE, UPLANDS | 5 | 1987 |
| SHIFNAL: RED HILL RD. LIMEKILN BNK. | 3 | 1987 |
| SHIFNAL: RED HILL RD. TOLL GATE | 10 | 1987 |
| SHIFNAL: RED HILL ROAD | 39 | 1987 |
| SHIFNAL: ROCK COTTAGES HATTON | 19 | 1987 |
| SHIFNAL: ROCK TERRACE | 31 | 1987 |
| SHIFNAL: RODGER'S ROW | 38 | 1987 |
| SHIFNAL: RUCKLEY | 11 | 1987 |
| SHIFNAL: SALOP ROAD | 2 | 1987 |
| SHIFNAL: SHAW LANE | 21 | 1987 |
| SHIFNAL: SHREWSBURY RD. | 43 | 1987 |
| SHIFNAL: SHREWSBURY ROAD | 7 | 1987 |
| SHIFNAL: SNEDSHILL | 416 | 1987 |
| SHIFNAL: SPRING BOWER | 14 | 1987 |
| SHIFNAL: ST. JOHNS LANE | 28 | 1987 |
| SHIFNAL: ST. PETERS | 1089 | 1987 |
| SHIFNAL: STANTON | 46 | 1987 |
| SHIFNAL: THE HEM | 8 | 1987 |
| SHIFNAL: THE WYKE | 49 | 1987 |
| SHIFNAL: TOLL BAR | 2 | 1987 |
| SHIFNAL: TONG FORGE | 41 | 1987 |
| SHIFNAL: UPPER WOODHOUSE | 28 | 1987 |
| SHIFNAL: UPTON | 25 | 1987 |
| SHIFNAL: UPTON COMMON | 8 | 1987 |
| SHIFNAL: UPTON COMN. BONE MILL | 6 | 1987 |
| SHIFNAL: WATLING ST.RD. RED HILL | 4 | 1987 |
| SHIFNAL: WOOD GREEN FARM | 3 | 1987 |
| SHIFNAL: WOODSIDE | 15 | 1987 |
| SHINETON | 138 | 1990 |
| SHIPTON | 172 | 1984 |
| SHRAWARDINE | 184 | 1991 |
| SHREWSBURY: HOLY CROSS | 1944 | 1992 |
| SHREWSBURY: HOLY TRINITY | 259 | 1992 |
| SHREWSBURY: MEOLE BRACE | 1173 | 1992 |
| SHREWSBURY: ST ALKMUND | 1673 | 1992 |
| SHREWSBURY: ST CHAD | 7909 | 1992 |
| SHREWSBURY: ST JULIAN | 3457 | 1992 |
| SHREWSBURY: ST JULIAN (BAYSTON HILL) | 318 | 1992 |
| SHREWSBURY: ST MARY | 6285 | 1992 |
| SIBDON CARWOOD | 56 | 1984 |
| SIDBURY | 56 | 1986 |
| SILVINGTON | 385 | 1985 |
| SMETHCOTT | 322 | 1984 |
| ST. GEORGES, PAINS LANE | 17 | 1987 |
| ST.MARTINS | 1674 | 1993 |
| STANTON LACY | 1556 | 1982 |
| STANTON LONG | 199 | 1986 |
| STANTON ON HINE HEATH | 398 | 1995 |
| STANTON UPON HINE HEATH | 247 | 1995 |
| STAPLETON | 253 | 1990 |
| STIRCHLEY | 302 | 1988 |
| STOCKTON | 483 | 1987 |
| STOKE ON TERN | 544 | 1996 |
| STOKE ON TERN: WISTANSWICK | 108 | 1996 |
| STOKE ST MILBOROUGH | 553 | 1982 |
| STOKE UPON TERN | 284 | 1996 |
| STOKESAY: ALDON | 220 | 1982 |
| STOKESAY: DINCHOPE | 74 | 1982 |
| STOKESAY: HALFORD | 67 | 1982 |
| STOKESAY: STOKE & NEWTON | 207 | 1982 |
| STOKESAY: WETTLETON | 105 | 1982 |
| STOTTESDON | 1026 | 1985 |
| STOWE | 193 | 2493 |
| SUTTON | 55 | 1990 |
| SUTTON MADDOCK | 393 | 1987 |
| TASLEY | 83 | 1986 |
| TONG | 507 | 1987 |
| TUGFORD | 157 | 1982 |
| UPPINGTON & EATON CONSTANTINE | 401 | 1991 |
| UPTON CRESSETT | 58 | 1986 |
| UPTON MAGNA | 489 | 1991 |
| WATERS UPTON | 202 | 1997 |
| WELLINGTON | 11470 | 1997 |
| WELSHAMPTON | 527 | 1994 |
| WEM | 2885 | 1995 |
| WEM: COTON | 192 | 1995 |
| WEM: HORTON | 66 | 1995 |
| WEM: LOWE & DITCHES | 66 | 1995 |
| WEM: WOLVERLEY | 83 | 1995 |
| WENTNOR | 646 | 1983 |
| WEST FELTON | 1081 | 1993 |
| WESTBURY | 1482 | 1991 |
| WHEATHILL | 246 | 1985 |
| WHITCHURCH | 5639 | 1995 |
| WHITCHURCH: NEW WOODHOUSES | 142 | 1995 |
| WHITCHURCH: OLD WOODHOUSES | 36 | 1995 |
| WHITCHURCH: TILSTOCK | 167 | 1995 |
| WHITTINGTON | 1892 | 1993 |
| WISTANSTOW | 848 | 1984 |
| WISTANSTOW: LONGVILLE | 113 | 1984 |
| WITHINGTON | 266 | 1991 |
| WOMBRIDGE | 2166 | 1997 |
| WOOLSTASTON | 67 | 1984 |
| WORFIELD | 1732 | 1986 |
| WORTHEN | 240 | 2498 |
| WORTHEN: ASTON PIGOTT | 82 | 2498 |
| WORTHEN: ASTON ROGERS | 149 | 2498 |
| WORTHEN: BEECHFIELD | 26 | 2498 |
| WORTHEN: BINWESTON | 80 | 2498 |
| WORTHEN: BROCKTON | 296 | 2498 |
| WORTHEN: BROMLOW | 405 | 2498 |
| WORTHEN: GRIMMER | 39 | 2498 |
| WORTHEN: HABBERLEY OFFICE | 302 | 2498 |
| WORTHEN: HAYES | 13 | 2498 |
| WORTHEN: HOPE | 355 | 2498 |
| WORTHEN: LEIGH | 30 | 2498 |
| WORTHEN: MEADOWTOWN | 131 | 2498 |
| WORTHEN: UPPER & NETHER HEATH | 709 | 2498 |
| WORTHEN: WALTON | 23 | 2498 |
| WROCKWARDINE | 151 | 1997 |
| WROCKWARDINE WOOD | 2100 | 1997 |
| WROCKWARDINE: ADMASTON | 209 | 1997 |
| WROCKWARDINE: ADMASTON SPA | 20 | 1997 |
| WROCKWARDINE: ALLSCOTT | 73 | 1997 |
| WROCKWARDINE: ALLSCOTT MILL | 5 | 1997 |
| WROCKWARDINE: BANK | 33 | 1997 |
| WROCKWARDINE: BLUE BELL | 25 | 1997 |
| WROCKWARDINE: BRATTON | 57 | 1997 |
| WROCKWARDINE: BROOMFIELD | 12 | 1997 |
| WROCKWARDINE: BURCOTT | 12 | 1997 |
| WROCKWARDINE: BURCOTT TURNPIKE GA. | 3 | 1997 |
| WROCKWARDINE: BUTTINGTON | 10 | 1997 |
| WROCKWARDINE: CHARLTON | 71 | 1997 |
