Sussex Baptisms
- Transcription and conventions used
- Coverage
- Checking
- Grouping
- Abbreviations and codes
- Contact details
- How to buy
- Copyright
[return to the page you were on before]
Transcription and conventions used
This transcript by the Sussex Family History Group records 298,428 baptisms from the registers of the County of Sussex. The majority of entries are for East Sussex.
- Name - Forenames and surname of person baptised.
- Date - of baptism (in dd/mm/yyyy format).
- Sex - s for a son (male) and d for a daughter (female).
- Birth date - (in dd/mm/yyyy format) if given.
- Father - Forenames and surname of father.
- Mother - Forenames and surname of mother.
- Occupation - usually of father for child baptisms.
- Abode - residence of person baptised.
- Church, Parish and County where baptism occured.
Coverage
The following table shows the parishes recorded in the database and the number of baptisms and years covered for each parish. It would appear that additional entries supplement the batch extractions from many parishes.
County of Sussex
| Parish | No. of entries | Year range |
|---|---|---|
| 347 | 1800-1911 | |
| ALBOURNE | 374 | 1700-1789 |
| ALCISTON | 971 | 1575-1900 |
| ALDRINGTON | 1 | 1821 |
| ALFRISTON | 2210 | 1538-1900 |
| AMBERLEY | 1814 | 1781-1876 |
| ARLINGTON | 1817 | 1607-1900 |
| ARUNDEL | 1605 | 1573-1765 |
| ASHBURNHAM | 772 | 1813-1881 |
| ASHINGTON | 1757 | 1571-1840 |
| ASHURST | 407 | 1813-1837 |
| BALCOMBE | 1498 | 1703-1812 |
| BARCOMBE | 767 | 1800-1891 |
| BARNHAM | 552 | 1584-1812 |
| BATTLE | 3984 | 1653-1839 |
| BECKLEY | 278 | 1752-1799 |
| BEDDINGHAM | 230 | 1813-1857 |
| BERWICK | 2 | 1815-1836 |
| BEXHILL | 449 | 1810-1856 |
| BISHOPSTONE | 804 | 1813-1893 |
| BODIAM | 1677 | 1557-1838 |
| BODLE STREET | 2 | 1847-1848 |
| BOLNEY | 1 | 1855 |
| BOSHAM | 7638 | 1557-1899 |
| BREDE | 2561 | 1559-1857 |
| BRIGHTLING | 1668 | 1522-1882 |
| BRIGHTON | 15904 | 1558-1908 |
| BURGESS HILL | 2 | 1822-1841 |
| BURPHAM | 1598 | 1571-1840 |
| BURTON | 306 | 1559-1812 |
| BURWASH | 6968 | 1558-1799 |
| BURWASH WEALD | 1 | 1640 |
| BURY | 2494 | 1558-1837 |
| BUXTED | 1770 | 1750-1812 |
| CATSFIELD | 114 | 1790-1820 |
| CHAILEY | 5860 | 1508-1891 |
| CHAILEY HERITAGE | 328 | 1816-1899 |
| CHALVINGTON | 401 | 1804-1899 |
| CHICHESTER | 1729 | 1568-1812 |
| CHIDDINGLY | 758 | 1803-1902 |
| CLAPHAM | 949 | 1571-1838 |
| CLAYTON | 1619 | 1601-1860 |
| COCKING | 909 | 1558-1707 |
| COLEMANS HATCH | 9 | 1814-1879 |
| CRAWLEY | 1887 | 1611-1839 |
| CRAWLEY DOWN | 2 | 1817-1863 |
| CROWHURST | 1590 | 1558-1799 |
| CUCKFIELD | 10064 | 1598-1837 |
| DALLINGTON | 1654 | 1598-1891 |
| DENTON | 623 | 1760-1900 |
| DITCHLING | 3426 | 1557-1893 |
| DURRINGTON | 203 | 1696-1812 |
| EAST BLATCHINGTON | 1021 | 1563-1804 |
| EAST CHILTINGTON | 785 | 1790-1879 |
| EAST DEAN (CHICHESTER) | 821 | 1571-1840 |
| EAST HOATHLY | 820 | 1813-1857 |
| EAST MARDEN | 358 | 1571-1839 |
| EASTBOURNE | 11 | 1809-1891 |
| EASTBOURNE, EAST DEAN | 759 | 1812-1887 |
| EDBURTON | 875 | 1558-1899 |
| ERIDGE GREEN | 4 | 1820-1848 |
| ETCHINGHAM | 1766 | 1560-1909 |
| EWHURST | 240 | 1790-1799 |
| FAIRLIGHT | 744 | 1813-1864 |
| FAIRWARP | 3 | 1814-1849 |
| FALMER | 1141 | 1649-1840 |
| FINDON | 1673 | 1558-1774 |
| FLETCHING | 1479 | 1699-1840 |
| FLORENCE | 1 | 1826 |
| FOLKINGTON | 340 | 1697-1812 |
| FORD | 439 | 1571-1900 |
| FRAMFIELD | 5564 | 1538-1812 |
| FRANT | 99 | 1774-1812 |
| GLYNDE | 207 | 1813-1840 |
| HADLOW DOWN | 1 | 1814 |
| HAILSHAM | 1781 | 1558-1829 |
| HAMSEY | 1918 | 1583-1812 |
| HANGLETON | 193 | 1800-1901 |
| HARTFIELD | 2442 | 1696-1848 |
| HASTINGS | 4938 | 1603-1724 |
| HAYWARDS HEATH | 1 | 1826 |
| HEATHFIELD | 4879 | 1560-1813 |
| HEENE | 424 | 1595-1837 |
| HELLINGLY | 2368 | 1737-1889 |
| HERSTMONCEUX | 849 | 1813-1837 |
| HIGH HURST WOOD | 2 | 1818-1826 |
| HIGHBROOK | 1 | 1825 |
| HOLLINGTON | 1320 | 1636-1812 |
| HOOE | 830 | 1609-1825 |
| HORSHAM | 7421 | 1635-1837 |
| HORSTED KEYNES | 3415 | 1611-1911 |
| HOUGHTON | 1086 | 1560-1837 |
| HOVE | 508 | 1572-1841 |
| HOVE, STREET | 1 | 1857 |
| HUNSTON | 863 | 1584-1875 |
| HURSTPIERPOINT | 1035 | 1692-1874 |
| IDEN | 900 | 1699-1799 |
| IFORD | 187 | 1790-1837 |
| IPING | 1 | 1805 |
| ISFIELD | 615 | 1599-1692 |
| JIREH | 2144 | 1800-1911 |
| KEYMER | 1332 | 1601-1911 |
| KINGSTON BY LEWES | 299 | 1557-1751 |
| KINGSTON BY SEA | 653 | 1591-1898 |
| LAUGHTON | 1557 | 1558-1830 |
| LEWES | 21672 | 1561-1911 |
| LEWES, SOUTHOVER | 2286 | 1800-1911 |
| LEWES, WEST DEAN | 172 | 1608-1754 |
| LINDFIELD | 17 | 1801-1910 |
| LITLINGTON | 333 | 1728-1892 |
| LITTLE HORSTED | 240 | 1700-1759 |
| LODSWORTH | 3511 | 1557-1866 |
| LULLINGTON | 80 | 1721-1857 |
| LURGASHALL | 1886 | 1559-1732 |
| MADEHURST | 820 | 1571-1837 |
| MARESFIELD | 2662 | 1599-1880 |
| MARK CROSS | 5 | 1817-1848 |
| MAYFIELD | 10 | 1813-1876 |
| MERSTON | 402 | 1586-1860 |
| MID LAVANT | 2 | 1849-1873 |
| MIDHURST | 1085 | 1565-1626 |
| MOUNTFIELD | 1 | 1817 |
| NETHERFIELD | 2 | 1834-1863 |
| NEW SHOREHAM | 4799 | 1566-1837 |
| NEWHAVEN | 1 | 1900 |
| NEWICK | 784 | 1812-1852 |
| NEWTIMBER | 483 | 1800-1899 |
| NINFIELD | 283 | 1599-1823 |
| NORTH CHAPEL | 2387 | 1716-1837 |
| NORTH MARDEN | 88 | 1537-1812 |
| NORTH MUNDHAM | 2016 | 1558-1872 |
| NORTHIAM | 2859 | 1558-1852 |
| NUTHURST | 3356 | 1559-1865 |
| NUTLEY | 1 | 1817 |
| OLD SHOREHAM | 1319 | 1564-1837 |
| ORE | 2067 | 1558-1901 |
| OVING | 973 | 1561-1670 |
| OVINGDEAN | 63 | 1607-1753 |
| PARHAM | 616 | 1538-1840 |
| PATCHAM | 1834 | 1558-1840 |
| PEACEHAVEN | 1 | 1818 |
| PENHURST | 395 | 1800-1899 |
| PETT | 720 | 1813-1892 |
| PETT LEVEL | 1 | 1844 |
| PEVENSEY | 872 | 1715-1880 |
| PIDDINGHOE | 1283 | 1540-1874 |
| PLAYDEN | 200 | 1813-1888 |
| PLUMPTON | 2042 | 1558-1909 |
| PORTSLADE | 3115 | 1608-1889 |
| POYNINGS | 896 | 1800-1899 |
| PRESTON | 325 | 1551-1872 |
| PULBOROUGH, NUTBOURNE | 2 | 1850-1855 |
| PYECOMBE | 296 | 1800-1899 |
| RINGMER | 2 | 1824-1883 |
| ROBERTSBRIDGE | 55 | 1832-1837 |
| ROTHERFIELD | 11 | 1814-1858 |
| ROTTINGDEAN | 1238 | 1784-1886 |
| RUDGWICK | 2021 | 1538-1812 |
| RUSPER | 2472 | 1560-1812 |
| SALEHURST | 7649 | 1575-1812 |
| SALTDEAN | 3 | 1851-1852 |
| SEDLESCOMBE | 565 | 1803-1844 |
| SELHAM | 354 | 1565-1840 |
| SELSEY | 1104 | 1625-1764 |
| SIDLESHAM | 1173 | 1566-1650 |
| SOUTH HEIGHTON | 123 | 1700-1779 |
| SOUTH MALLING | 2139 | 1629-1910 |
| SOUTH PATCHAM | 1 | 1842 |
| SOUTHEASE | 1056 | 1556-1901 |
| ST LEONARDS | 1 | 1858 |
| STANMER | 418 | 1558-1702 |
| STAPLEFIELD | 4 | 1588-1591 |
| STEYNING | 1968 | 1565-1640 |
| STONE CROSS WITH NORTH LANGNEY | 1 | 1821 |
| STONEGATE | 1 | 1822 |
| STORRINGTON | 4568 | 1549-1837 |
| TELSCOMBE | 4 | 1823-1905 |
| THE DICKER | 1 | 1885 |
| TWINEHAM | 613 | 1606-1839 |
| UCKFIELD | 802 | 1813-1838 |
| UDIMORE | 691 | 1813-1891 |
| WALBERTON | 931 | 1761-1812 |
| WARBLETON | 4052 | 1575-1897 |
| WARNHAM | 4521 | 1558-1940 |
| WESLYAN METHODIST | 1138 | 1803-1911 |
| WEST FIRLE | 2173 | 1668-1879 |
| WEST HAMPNETT | 1949 | 1584-1880 |
| WEST HOATHLY | 2133 | 1800-1899 |
| WEST LAVINGTON | 1 | 1857 |
| WEST TARRING | 3736 | 1540-1837 |
| WEST WORTHING | 1 | 1885 |
| WESTFIELD | 490 | 1747-1824 |
| WESTHAM | 1794 | 1571-1812 |
| WESTMESTON | 1513 | 1587-1899 |
| WHATLINGTON | 652 | 1558-1733 |
| WILLINGDON | 1677 | 1694-1840 |
| WILMINGTON | 2010 | 1538-1812 |
| WISTON | 597 | 1750-1837 |
| WITHYHAM | 1124 | 1760-1805 |
| WIVELSFIELD | 2330 | 1558-1843 |
| WOODINGDEAN | 4 | 1621-1877 |
| WOODMANCOTE | 2363 | 1582-1885 |
| WORTH | 6463 | 1558-1802 |
| WORTHING | 2 | 1819-1866 |
| YAPTON | 5 | 1845-1850 |
| Total (205) | 298428 | 1508-1940 |
Checking
The data has not been checked.
Grouping
These records are not appropriate for grouping.
Abbreviations and Codes
Few abbreviations have been used.
Contact details
For more information about the Sussex Family History Group please see the web site www.sfhg.org.uk
How to buy
Several Sussex parish records are available from the Sussex Family History Group and are listed on their web site.
Copyright and disclaimer
© Trustees of the Sussex Family History Group.
When using this index to assist with your research, consult the original documents to check the details given here, and to see the additional information that has not been transcribed into the index. The Sussex Family History Group accepts no liability for any errors or omissions that remain (although they would welcome notification of alternative interpretations of the registers.)
