Somerset Monumental Inscriptions
[return to the page you were on before]
Transcription and conventions used
This monumental inscription index records 80,129 names from gravestones
and other monuments in 263 churches, chapels, churchyards and burial grounds
in Somerset.
Please note that the number of records included in this dataset
is being reduced in stages as they are included in a fuller dataset that
includes the complete monumental inscription.
The records include:
- Forenames and Surname of person
- Date of Death
- Age if given
- Date of Birth if given
- Parish containing inscription
- Denomination of church or chapel
- Reference of plot or memorial
- Type of gravestone or monument
- Notes details from inscription
Coverage
The following table lists the parishes in Somerset
and the number of records for each place. It would appear that
some strays from other locations are included.
County of Somerset
| Parish | No. of entries | Year range |
| AISHOLT | 100 | 1620-1995 |
| ALFORD | 63 | 1728-1994 |
| ASHINGTON | 49 | 1300-1983 |
| ASHWICK | 325 | 1710-1989 |
| AUSTRALIA | 3 | 1920-1947 |
| AXBRIDGE | 271 | 1606-1878 |
| BABCARY | 301 | 1626-1985 |
| BACKWELL | 1282 | 1626-2000 |
| BADGWORTH | 336 | 1651-1993 |
| BALTONSBOROUGH | 512 | 1609-1994 |
| BARROW GURNEY | 231 | 1616-1899 |
| BATH ST MICHAEL | 70 | 1792-1853 |
| BATHFORD | 1403 | 1627-1988 |
| BAWDRIP | 17 | 1753-1858 |
| BEER CROCOMBE | 95 | 1644-1980 |
| BERKLEY | 96 | 1631-1974 |
| BERROW | 28 | 1854-1979 |
| BICKENHALL | 100 | 1849-1980 |
| BLACKFORD | 136 | 1608-1991 |
| BRATTON SEYMOUR | 142 | 1579-1996 |
| BREAN | 142 | 1729-1984 |
| BRENT KNOLL | 47 | 1658-1925 |
| BREWHAM | 283 | 1596-1997 |
| BRISTOL - ARNOS VALE | 797 | 1863-1867 |
| BRUTON | 1158 | 1430-1996 |
| BRYMPTON D'EVERCY | 200 | 1576-1986 |
| BURNETT | 56 | 1575-1905 |
| BUTLEIGH | 559 | 1619-1988 |
| CHAFFCOMBE | 223 | 1709-1998 |
| CHAPEL ALLERTON | 263 | 1641-1993 |
| CHARDSTOCK | 553 | 1611-1972 |
| CHARLTON HORETHORNE | 277 | 1681-1983 |
| CHARLTON MACKRELL | 316 | 1638-1998 |
| CHARLTON MUSGROVE (S) | 93 | 1648-1996 |
| CHARLYNCH | 58 | 1639-1897 |
| CHEDZOY | 404 | 1499-1986 |
| CHEWTON MENDIP | 742 | 1353-1991 |
| CHILCOMPTON | 420 | 1729-1993 |
| CHILLINGTON | 85 | 1660-1995 |
| CHILTHORNE DOMER | 339 | 1658-1992 |
| CHILTON CANTELO | 105 | 1670-1982 |
| CHIPSTABLE | 121 | 1732-1913 |
| CHISELBOROUGH | 343 | 1640-1994 |
| CHURCHILL | 166 | 1623-1899 |
| CHURCHSTANTON | 418 | 1632-1983 |
| CLOSWORTH | 156 | 1570-1992 |
| COMPTON DUNDON | 526 | 1637-2000 |
| COMPTON PAUNCEFOOT | 126 | 1535-1995 |
| CORTON DENHAM | 163 | 1659-1982 |
| COXLEY | 242 | 1844-1984 |
| CRICKET MALHERBIE | 92 | 1665-2000 |
| CRICKET ST THOMAS | 138 | 1676-2001 |
| CROSCOMBE | 509 | 1694-1993 |
| CROWCOMBE | 512 | 1613-1999 |
| CUCKLINGTON | 301 | 1617-1996 |
| CURRY MALLET | 363 | 1609-2003 |
| DINDER | 267 | 1605-1992 |
| DINNINGTON | 157 | 1623-1982 |
| DONYATT | 355 | 1700-1998 |
| DOULTING | 571 | 1609-1999 |
| DOWLISH WAKE | 365 | 1528-2001 |
| DOWNSIDE | 350 | 1053-1992 |
| DRAYTON | 335 | 1564-2002 |
| DUNSTER | 83 | 1493-1886 |
| EAST CHINNOCK | 444 | 1676-1992 |
| EAST HORRINGTON | 141 | 1834-1983 |
| EAST LAMBROOK | 175 | 1880-1994 |
| EAST LYDFORD | 150 | 1690-1984 |
| EAST PENNARD | 444 | 1607-1984 |
| EASTON | 149 | 1847-1990 |
| ELWORTHY | 80 | 1719-2003 |
| EMBOROUGH | 149 | 1634-1988 |
| FARLEIGH HUNGERFORD | 193 | 1398-1980 |
| FIVEHEAD | 291 | 1428-1998 |
| FRESHFORD | 94 | 1748-1914 |
| FROME | 37 | 1719-1891 |
| GLASTONBURY ST JOHN | 228 | 1596-1944 |
| GOATHILL | 17 | 1863-1948 |
| GODNEY | 216 | 1737-1995 |
| HAMBRIDGE | 293 | 1847-2001 |
| HARDINGTON MANDERVILLE | 323 | 1670-1981 |
| HASELBURY PLUCKNETT | 646 | 1696-1989 |
| HATCH BEAUCHAMP | 317 | 1621-1998 |
| HAWKRIDGE | 110 | 1788-1978 |
| HENSTRIDGE | 59 | 1866-1992 |
| HENTON | 294 | 1850-1985 |
| HIGH LITTLETON | 979 | 1584-1992 |
| HINTON ST GEORGE | 637 | 1429-2000 |
| HOLTON | 119 | 1666-1995 |
| HORNBLOTTON | 103 | 1657-1983 |
| HORSINGTON | 407 | 1693-1996 |
| HORTON | 251 | 1873-1999 |
| HUTTON | 40 | 1528-1888 |
| ILCHESTER | 317 | 1294-1998 |
| ILMINSTER | 896 | 1580-2000 |
| ILTON | 314 | 1508-2002 |
| ISLE BREWERS | 97 | 1693-1997 |
| KEINTON MANDERVILLE | 416 | 1691-1985 |
| KELSTON | 123 | 1169-1896 |
| KENN | 79 | 1581-1900 |
| KEWSTOKE | 6 | 1654-1703 |
| KEYNSHAM | 4175 | 1852-1987 |
| KILMERSDON | 48 | 1528-1903 |
| KINGSDON | 364 | 1556-1998 |
| KINGSTONE | 250 | 1606-1996 |
| KINGWESTON | 200 | 1642-1998 |
| KITTISFORD | 32 | 1633-1969 |
| KNOWLE | 22 | 1842-1940 |
| LANGPORT | 537 | 1635-1998 |
| LILSTOCK | 26 | 1713-1974 |
| LIMINGTON | 276 | 1599-1993 |
| LITTON | 284 | 1680-1991 |
| LONG LOAD | 146 | 1720-1990 |
| LONG SUTTON | 87 | 1816-1985 |
| LOPEN | 246 | 1714-2001 |
| LOVINGTON | 129 | 1623-1983 |
| LOXTON | 34 | 1650-1896 |
| LUFTON | 66 | 1608-1987 |
| LULLINGTON | 8 | 1702-1870 |
| LYMPSHAM | 385 | 1779-1990 |
| LYNG | 162 | 1657-1983 |
| MAPERTON | 217 | 1651-1994 |
| MARSTON BIGOT | 51 | 1788-1981 |
| MARSTON MAGNA | 293 | 1675-1983 |
| MARTOCK | 193 | 1724-1992 |
| MERRIOTT | 1168 | 1670-2002 |
| MIDDLE CHINNOCK | 193 | 1657-1992 |
| MIDDLEZOY | 343 | 1593-2003 |
| MIDSOMER NORTON | 47 | 1871-1994 |
| MILBORNE PORT | 627 | 1609-1974 |
| MILBORNE WICK | 3 | 1917-1957 |
| MILTON CLEVEDON | 225 | 1630-1995 |
| MINEHEAD | 710 | 1755-1944 |
| MISTERTON | 339 | 1871-2000 |
| MONKSILVER | 277 | 1670-2002 |
| MONTACUTE | 683 | 1484-1998 |
| MOORLINCH | 151 | 1621-2002 |
| MUCHELNEY | 238 | 1661-1990 |
| MUDFORD | 284 | 1606-1985 |
| NAILSEA | 353 | 1636-1975 |
| NETTLECOMBE | 306 | 1522-2000 |
| NORTH BARROW | 137 | 1699-1991 |
| NORTH CADBURY | 560 | 1629-1984 |
| NORTH CHERITON | 267 | 1713-1995 |
| NORTH NEWTON | 261 | 1699-1989 |
| NORTH PERROTT | 258 | 1682-2000 |
| NORTH PETHERTON | 679 | 1413-1995 |
| NORTH WOOTTON | 335 | 1638-1993 |
| NORTHMOOR GREEN | 114 | 1845-2002 |
| NORTHOVER | 101 | 1631-1983 |
| NORTON ST PHILIP | 34 | 1796-1959 |
| NORTON-SUB-HAMDON | 593 | 1638-2000 |
| NUNNEY | 176 | 1690-1954 |
| ODCOMBE | 580 | 1606-1985 |
| ORCHARD PORTMAN | 109 | 1693-2002 |
| ORCHARDLEIGH | 91 | 1491-1989 |
| OTHERY | 2 | 1885-1894 |
| OTTERFORD | 134 | 1620-1985 |
| OVER STOWEY | 77 | 1759-1943 |
| PENDOMER | 84 | 1648-1991 |
| PENSELWOOD | 363 | 1657-1996 |
| PENSFORD | 110 | 1740-1910 |
| PITCOMBE | 380 | 1608-1998 |
| PITMINSTER | 723 | 1570-1982 |
| PITNEY | 243 | 1668-2000 |
| PODIMORE MILTON | 79 | 1557-1991 |
| POYNTINGTON | 115 | 1617-1973 |
| PRIDDY | 263 | 1736-1993 |
| PUCKINGTON | 121 | 1693-1995 |
| PUXTON | 14 | 1630-1891 |
| RADDINGTON | 38 | 1675-1916 |
| RIMPTON | 275 | 1640-1981 |
| ROAD/RODE | 69 | 1623-1879 |
| RODNEY STOKE | 247 | 1630-1995 |
| ROOKSBRIDGE | 24 | 1889-1955 |
| RUISHTON | 326 | 1621-1994 |
| RUNNINGTON | 111 | 1790-1998 |
| SALTFORD | 850 | 1631-2003 |
| SAMPFORD BRETT | 581 | 1295-2003 |
| SANDFORD ORCAS | 210 | 1587-1979 |
| SEABOROUGH | 142 | 1738-1997 |
| SEAVINGTON ST MARY | 210 | 1694-1997 |
| SEAVINGTON ST MICHAEL | 107 | 1712-1996 |
| SELWORTHY | 368 | 1656-1971 |
| SHAPWICK | 218 | 1657-1999 |
| SHEPTON BEAUCHAMP | 504 | 1759-1988 |
| SHEPTON MALLET | 459 | 1599-1991 |
| SHEPTON MONTAGUE | 224 | 1003-1996 |
| SIMONSBATH | 67 | 1747-1900 |
| SOMERTON | 896 | 1627-1997 |
| SOUTH BARROW | 99 | 1836-1982 |
| SOUTH CADBURY | 151 | 1661-1986 |
| SOUTH PETHERTON | 942 | 1442-1999 |
| SPARKFORD | 256 | 1514-1982 |
| SPAXTON | 222 | 1675-1958 |
| ST CATHERINE | 54 | 1631-1897 |
| STANTON PRIOR | 68 | 1615-1887 |
| STAPLE FITZPAINE | 161 | 1632-1973 |
| STAPLEGROVE | 660 | 1725-1982 |
| STAWELL | 92 | 1729-1976 |
| STOCKLINCH - MAGDALEN | 70 | 1793-1997 |
| STOCKLINCH - OTTERSEY | 41 | 1824-1997 |
| STOKE ST GREGORY | 210 | 1662-1907 |
| STOKE TRISTER | 328 | 1705-1996 |
| STOKE-SUB-HAMDON | 1350 | 1615-1990 |
| STON EASTON | 366 | 1664-1994 |
| STOWELL | 112 | 1822-1984 |
| STRATTON ON THE FOSSE | 264 | 1638-1993 |
| STREET | 903 | 1583-1990 |
| SUTTON BINGHAM | 72 | 1620-1993 |
| SUTTON MONTIS | 221 | 1590-1982 |
| SWAINSWICK | 52 | 1573-1880 |
| TATWORTH | 691 | 1824-2002 |
| TAUNTON | 96 | 1756-1948 |
| TAUNTON, PAUL'S MEETING HOUSE | 9 | 1706-1807 |
| TAUNTON, ST JAMES | 142 | 1627-1944 |
| TAUNTON, ST MARY MAG | 184 | 1502-1818 |
| THEALE | 5 | 1908-1941 |
| THORNE COFFIN | 128 | 1624-1991 |
| THORNFALCON | 148 | 1728-1990 |
| THURLBEAR | 134 | 1671-2001 |
| THURLOXTON | 232 | 1620-1998 |
| TINTINHULL | 500 | 1416-1984 |
| TRENT | 257 | 1567-1974 |
| UPHILL | 99 | 1706-1900 |
| WALCOT | 282 | 1810-1928 |
| WALTON | 393 | 1718-2000 |
| WALTON IN GORDANO | 14 | 1633-1876 |
| WAMBROOK | 188 | 1771-2000 |
| WAYFORD | 201 | 1723-1995 |
| WEDMORE | 183 | 1583-1880 |
| WELLINGTON | 89 | 1581-1901 |
| WELLS | 1395 | 1597-1993 |
| WELLS ASYLUM | 15 | 1888-1955 |
| WELLS CATHEDRAL | 705 | 1061-1891 |
| WEST BRADLEY | 127 | 1794-1974 |
| WEST CAMEL | 286 | 1574-1995 |
| WEST CHINNOCK | 365 | 1704-1992 |
| WEST COKER | 668 | 1600-1983 |
| WEST CRANMORE | 137 | 1639-1968 |
| WEST HATCH | 138 | 1724-1974 |
| WEST LYDFORD | 185 | 1696-1985 |
| WEST PENNARD | 612 | 1741-1988 |
| WESTBURY-SUB-MENDIP | 540 | 1586-1993 |
| WESTON BAMPFYLDE | 126 | 1626-1987 |
| WESTONZOYLAND | 368 | 1612-1997 |
| WHEATHILL | 15 | 1627-1792 |
| WHITELACKINGTON | 221 | 1582-1996 |
| WHITESTAUNTON | 234 | 1582-1996 |
| WICK ST LAWRENCE | 92 | 1671-1899 |
| WINCANTON | 1107 | 1656-1969 |
| WINSCOMBE | 214 | 1638-1945 |
| WINSHAM | 520 | 1609-1998 |
| WITHAM FRIARY | 288 | 1676-1996 |
| WOOKEY | 499 | 1622-1986 |
| WOOLAVINGTON | 390 | 1683-2000 |
| WOOLVERTON | 129 | 1728-1993 |
| WRINGTON | 112 | 1649-1898 |
| WYKE CHAMPFLOWER | 81 | 1625-1999 |
| YARLINGTON | 192 | 1740-1997 |
| YEOVIL | 3422 | 1393-1995 |
| YEOVIL MARSH | 28 | 1899-1993 |
| YEOVILTON | 169 | 1626-1984 |
| Total (263) | 80129 | 1003-2003 |
Checking
The data has been checked.
Grouping
The names from each gravestone or memorial have been grouped.
Abbreviations and Codes
Most of the abbreviations used are fairly obvious,
for example CofE as a denomination is Church of England.
How to buy
Other related information is available on CD-ROM (for MS-Windows)
and microfiche from
the Somerset and Dorset Family History Society, web site
http://www.sdfhs.org.
Contact details
Somerset and Dorset Family History Society.
Web: http://www.sdfhs.org
Copyright and disclaimer
© Trustees of the Somerset and Dorset Family History Society.
Every care has been taken in the preparation of this Index.
However, users are advised to view the original gravestones, or
failing that the full transcripts for additional information.
The Somerset and Dorset Family History
Society accepts no liability for any errors or omissions that
remain (although they would welcome notification of alternative
interpretations after the searcher has viewed the
gravestone or monument).
[return to the page you were on before]
|