Dorset Monumental Inscriptions
- Transcription and conventions used
- Coverage
- Checking
- Grouping
- Abbreviations and codes
- Contact details
- How to buy
- Copyright
[return to the page you were on before]
Introduction
This is a joint project by the Dorset Family History Society and the Somerset and Dorset Family History Society. There are two databases with slightly different information.
Transcription and conventions used
This monumental inscription database records 18,792 names from gravestones and other monuments from 49 churches, chapels, churchyards and burial grounds in Dorset.
The records include:
- Forenames and Surname of person
- Date of Death
- Age if given
- Date of Birth if given
- Parish containing inscription
- Denomination of church or chapel
- Reference of plot or memorial
- Type of gravestone or monument
- Notes details from inscription
Coverage
The following table lists the parishes in Dorset and the number of records for each place.
| Parish | No. of entries | Year range |
|---|---|---|
| ABBOTSBURY | 694 | 1699-2002 |
| AFFPUDDLE | 259 | 1705-1970 |
| ALDERHOLT | 560 | 1809-1989 |
| ALLINGTON | 448 | 1813-1992 |
| ALMER | 87 | 1807-1983 |
| ALTON PANCRAS | 188 | 1655-2006 |
| ASKERSWELL | 315 | 1320-2003 |
| ATHELHAMPTON | 60 | 1868-1991 |
| BATCOMBE | 103 | 1585-1969 |
| BEAMINSTER ST MARY | 707 | 1497-1995 |
| BEER HACKETT | 44 | 1777-1947 |
| BELCHALWELL | 116 | 1644-2001 |
| BERE REGIS | 401 | 1500-1987 |
| BETTISCOMBE | 156 | 1091-1999 |
| BINCOMBE | 155 | 1708-1986 |
| BISHOPS CAUNDLE | 236 | 1689-1973 |
| BLACKDOWN | 112 | 1799-1996 |
| BLANDFORD FORUM | 252 | 1678-1985 |
| BLANDFORD SCHOOL CL | 47 | 1813-1877 |
| BLANDFORD ST MARY | 544 | 1672-1993 |
| BLOXWORTH | 308 | 1651-1969 |
| BOTHENHAMPTON | 543 | 1742-2003 |
| BOURTON | 512 | 1813-1998 |
| BRADFORD ABBAS | 468 | 1597-1973 |
| BRADFORD PEVERELL | 405 | 1606-2000 |
| BRADPOLE | 1128 | 1654-2004 |
| BRIDPORT | 923 | 1663-1997 |
| BROADMAYNE | 627 | 1691-1992 |
| BURSTOCK | 134 | 1660-1994 |
| CERNE ABBAS | 770 | 1612-1999 |
| DRIMPTON | 132 | 1873-1995 |
| HORTON | 516 | 1638-1983 |
| KNOWLE FM | 33 | 1711-1940 |
| LANGTON MATRAVERS | 210 | 1587-1990 |
| LONGFLEET | 2953 | 1815-1992 |
| NETHER COMPTON | 175 | 1757-1965 |
| NETHER COMPTON CHAPEL | 26 | 1791-1972 |
| PUNCKNOWLE | 135 | 1677-1999 |
| SHAFTESBURY HOLY TRINITY | 907 | 1074-1990 |
| STINSFORD | 312 | 1585-1972 |
| STOCKWOOD | 7 | 1805-1884 |
| STURMINSTER NEWTON | 477 | 1692-1995 |
| STURMINSTER NEWTON CEMY | 393 | 1842-2000 |
| SWYRE | 225 | 1505-1999 |
| TURNERS PUDDLE | 22 | 1758-1969 |
| WEST MILTON | 30 | 1657-1918 |
| WOODLANDS | 207 | 1833-1985 |
| WOODSFORD | 167 | 1816-1999 |
| YETMINSTER | 563 | 1571-1985 |
| Total (49) | 18792 | 1074-2006 |
Checking
The data has been checked.
Grouping
The names from each gravestone or memorial have been grouped.
Abbreviations and Codes
Most of the abbreviations used are fairly obvious, for example CofE as a denomination is Church of England.
How to buy
Other related information is available on CD-ROM (for MS-Windows) and microfiche from the Somerset and Dorset Family History Society, web site http://www.sdfhs.org.
The Dorset Family History Society have produced a surname index of Monumental Inscriptions and provide a search service.
Contact details
Somerset and Dorset Family History Society. Web: http://www.sdfhs.org
Copyright and disclaimer
© Trustees of the Somerset and Dorset Family History Society.
Every care has been taken in the preparation of this Index. However, users are advised to view the original gravestones, or failing that the full transcripts for additional information.
The Somerset and Dorset Family History Society accepts no liability for any errors or omissions that remain (although they would welcome notification of alternative interpretations after the searcher has viewed the gravestone or monument).
