Dorset 1891 Census
- Transcription and conventions used
- Coverage
- Checking
- Grouping
- Abbreviations and codes
- Contact details
- How to buy
- Copyright
[return to the page you were on before]
Transcription and conventions used
This census database records 194,481 individuals in 41,627 households from the 1891 Census Returns for Dorset.
The data records include:
- Forenames - as enumerated.
- Surname - as enumerated.
- Relationship to head of household, abbreviated to two letters.
- Status - M Married, U Unmarried, WD Widow or WR Widower.
- Age in years, m indicates months, d indicates days, w indicates weeks.
- Occupation - as enumerated.
- Parish and County where born, if given.
- Parish where enumerated.
- Piece Number - refers to filmed batch of enumerators' books within the RG12/ classification by the National Archives, London. (Reference used by all archives holding these films).
- Folio number - refers to number stamped in top-right hand corner of page in enumerator's book and unstamped back of that page.
- Page number - number of page within census enumerator's book: there are normally several census enumerators' books in one piece.
Coverage
The following table lists the places in Dorset and neighbouring counties and the number of records for each place, together with the piece number in the Public Record Office class RG12.
| Parish | No. of entries | Pieces |
|---|---|---|
| ABBOTSBURY | 903 | 1651 |
| AFFPUDDLE & BRIANTSPUDDLE | 435 | 1644 |
| ALLINGTON | 1771 | 1664 |
| ALMER | 133 | 1633 |
| ALTON PANCRAS | 229 | 1656 |
| ANDERSON (WINTERBORNE) | 66 | 1633 |
| ARNE | 116 | 1643 |
| ASHMORE | 228 | 1629 |
| ASKERSWELL | 230 | 1663 |
| ATHELHAMPTON | 71 | 1654 |
| BATCOMBE | 123 | 1656 |
| BEAMINSTER | 1913 | 1662 |
| BEER HACKETT | 85 | 1657 |
| BERE REGIS | 1141 | 1644 |
| BETTISCOMBE | 59 | 1661 |
| BINCOMBE | 202 | 1645 |
| BLANDFORD FORUM | 3985 | 1634 |
| BLANDFORD ST MARY | 375 | 1634 |
| BLOXWORTH | 260 | 1644 |
| BOTHENHAMPTON | 489 | 1663 |
| BOURTON | 782 | 1627 |
| BRADFORD ABBAS | 523 | 1659 |
| BRADFORD PEVERELL | 368 | 1655 |
| BRADPOLE | 1526 | 1664 |
| BRIDPORT | 3881 | 1664 |
| BROADMAYNE | 479 | 1654 |
| BROADWEY | 774 | 1645 |
| BROADWINDSOR | 1105 | 1661 |
| BRYANSTON | 242 | 1634 |
| BUCKHORN WESTON | 491 | 1902 |
| BUCKLAND NEWTON | 870 | 1656 |
| BUCKLAND RIPERS | 143 | 1645 |
| BURLESTON | 78 | 1654 |
| BURSTOCK | 139 | 1661 |
| BURTON BRADSTOCK | 888 | 1663 |
| CANFORD MAGNA & KNIGHTON | 1415 | 1637 |
| CANN | 499 | 1628 |
| CATTISTOCK | 520 | 1656 |
| CAUNDLE BISHOP | 272 | 1657 |
| CAUNDLE MARSH | 93 | 1657 |
| CAUNDLE PURSE | 160 | 1659 |
| CERNE ABBAS | 834 | 1656 |
| CHALBURY | 147 | 1636 |
| CHALDON HERRING | 300 | 1644 |
| CHARDSTOCK | 1075 | 1668 |
| CHARLTON MARSHALL | 569 | 1633 |
| CHARMINSTER | 846 | 1655 |
| CHARMINSTER COUNTY ASYLUM | 604 | 1655 |
| CHARMOUTH | 535 | 1666 |
| CHEDDINGTON | 112 | 1660 |
| CHESELBOURNE | 256 | 1656 |
| CHETNOLE | 393 | 1657 |
| CHICKERELL | 814 | 1646 |
| CHIDEOCK | 633 | 1665 |
| CHILCOMBE | 24 | 1663 |
| CHILD OKEFORD & HANFORD | 832 | 1632 |
| CHILFROME | 88 | 1655 |
| CHURCH KNOWLE | 581 | 1642 |
| CLIFTON MAYBANK | 80 | 1659 |
| COMPTON ABBAS | 350 | 1629, 1655 |
| COMPTON VALENCE | 115 | 1655 |
| COOMBE KEYNES | 119 | 1643 |
| CORFE CASTLE & KINGSTON | 1708 | 1642 |
| CORFE MULLEN | 786 | 1636 |
| CORSCOMBE | 623 | 1660 |
| CRANBORNE | 2395 | 1635 |
| DEWLISH | 396 | 1654 |
| DORCHESTER | 4679 | 1652, 1653 |
| DURWESTON | 472 | 1634 |
| EAST CHELBOROUGH | 76 | 1660 |
| EAST HOLME | 90 | 1643 |
| EAST LULWORTH | 358 | 1643 |
| EAST ORCHARD | 166 | 1629 |
| EAST STOKE | 499 | 1643 |
| EAST STOUR | 444 | 1630 |
| EDMONDSHAM | 231 | 1635 |
| EVERSHOT | 371 | 1660 |
| FARNHAM | 301 | 1635 |
| FIFEHEAD MAGDALEN | 130 | 1631 |
| FIFEHEAD NEVILLE | 162 | 1632 |
| FLEET | 138 | 1646 |
| FOLKE | 370 | 1657 |
| FONTMELL MAGNA | 637 | 1629 |
| FORDINGTON | 3883 | 1653 |
| FRAMPTON | 387 | 1655 |
| FROME ST QUINTIN | 133 | 1656 |
| FROME VAUCHURCH | 142 | 1655 |
| GILLINGHAM | 3303 | 1630 |
| GODMANSTONE | 159 | 1656 |
| GUSSAGE ALL SAINTS | 354 | 1635 |
| GUSSAGE ST MICHAEL | 229 | 1635 |
| HALSTOCK | 400 | 1660 |
| HAMMOON & MANSTON | 83 | 1632 |
| HAMPRESTON | 1608 | 1636 |
| HAMWORTHY | 671 | 1640 |
| HANDLEY SIXPENNY | 869 | 1635 |
| HAWKCHURCH | 572 | 1667 |
| HAYDON | 71 | 1659 |
| HAZELBURY BRYAN | 648 | 1632 |
| HERMITAGE | 115 | 1656 |
| HILFIELD | 133 | 1656 |
| HILTON (INCL ANSTY) | 565 | 1633 |
| HINTON MARTELL | 360 | 1636 |
| HINTON PARVA | 70 | 1636 |
| HINTON ST MARY | 252 | 1632 |
| HOLNEST | 127 | 1657 |
| HOLWELL | 377 | 1657 |
| HOOK | 179 | 1662 |
| HORTON | 397 | 1635 |
| IBBERTON | 135 | 1632 |
| IWERNE COURTNEY | 560 | 1634 |
| IWERNE MINSTER | 661 | 1629 |
| KIMMERIDGE | 154 | 1643 |
| KINGSTON RUSSELL | 61 | 1655 |
| KINGTON MAGNA | 427 | 1902 |
| KINSON & ENSBURY | 7167 | 1637 |
| LANGTON HERRING | 207 | 1651 |
| LANGTON LONG BLANDFORD | 243 | 1634 |
| LANGTON MATRAVERS | 774 | 1641 |
| LEIGH | 395 | 1657 |
| LILLINGTON | 197 | 1657 |
| LITTLE BREDY | 193 | 1655 |
| LITTON CHENEY | 427 | 1663 |
| LODERS | 672 | 1663 |
| LONG BREDY | 215 | 1655 |
| LONG BURTON | 330 | 1657 |
| LONG CRICHEL | 156 | 1635 |
| LONGFLEET | 2655 | 1639 |
| LYDLINCH | 382 | 1631 |
| LYME REGIS | 2365 | 1666 |
| LYTCHETT MATRAVERS | 755 | 1640 |
| LYTCHETT MINSTER | 929 | 1640 |
| MAIDEN NEWTON | 694 | 1655 |
| MANSTON(IN HAMMOON) | 193 | 1632 |
| MAPPERTON | 89 | 1662 |
| MAPPOWDER | 195 | 1656 |
| MARGARET MARSH | 60 | 1629 |
| MARNHULL | 1414 | 1631 |
| MARSHWOOD | 348 | 1661 |
| MELBURY ABBAS | 288 | 1629 |
| MELBURY BUBB | 120 | 1656 |
| MELBURY OSMOND | 338 | 1660 |
| MELBURY SAMPFORD | 108 | 1660 |
| MELCOMBE HORSEY | 182 | 1656 |
| MELCOMBE REGIS | 7618 | 1646, 1647 |
| MILBORNE ST ANDREW | 286 | 1633 |
| MILBORNE STILEHAM | 269 | 1633 |
| MILTON ABBAS | 728 | 1633 |
| MINTERNE MAGNA | 339 | 1656 |
| MOOR CRICHEL | 407 | 1635 |
| MORDEN | 730 | 1644 |
| MORETON | 355 | 1644 |
| MOSTERTON | 263 | 1661 |
| MOTCOMBE | 1308 | 1628 |
| NETHER CERNE | 87 | 1656, 1665 |
| NETHER COMPTON | 323 | 1659 |
| NETHERBURY | 1460 | 1661 |
| NORTH POORTON | 63 | 1662 |
| NORTH WOOTTON | 77 | 1657 |
| OBORNE | 130 | 1659 |
| OKEFORD FITZPAINE | 689 | 1632 |
| OSMINGTON | 292 | 1645 |
| OVER COMPTON | 129 | 1659 |
| OWERMOIGNE | 386 | 1645 |
| PARKSTONE | 4447 | 1639 |
| PENTRIDGE & WOODYATES | 245 | 1635 |
| PIDDLEHINTON | 388 | 1654 |
| PIDDLETRENTHIDE | 673 | 1656, 1657 |
| PILSDON | 83 | 1661 |
| PIMPERNE | 420 | 1634 |
| POOLE | 7670 | 1638 |
| PORTESHAM | 633 | 1651 |
| PORTLAND | 9619 | 1649, 1650 |
| POWERSTOCK | 777 | 1662 |
| POXWELL | 82 | 1645 |
| PRESTON & SUTTON POYNTZ | 678 | 1645 |
| PUDDLETOWN | 1028 | 1654 |
| PULHAM | 266 | 1656 |
| PUNCKNOWLE | 427 | 1663 |
| RADIPOLE | 1782 | 1645 |
| RAMPISHAM | 251 | 1660 |
| RYME INTRINSECA | 170 | 1657 |
| SHAFTESBURY | 2657 | 1628 |
| SHAPWICK | 402 | 1636 |
| SHERBORNE | 5743 | 1658 |
| SHILLINGSTONE | 546 | 1632 |
| SHIPTON GORGE | 318 | 1663 |
| SILTON | 212 | 1627 |
| SOUTH PERROTT | 250 | 1661 |
| SPETISBURY | 562 | 1633 |
| STALBRIDGE | 1705 | 1631 |
| STEEPLE | 314 | 1643 |
| STINSFORD | 278 | 1653 |
| STOCKWOOD | 49 | 1657 |
| STOKE ABBOT | 499 | 1661 |
| STOKE WAKE | 96 | 1632 |
| STOUR PROVOST | 700 | 1630 |
| STOURPAINE/STEEPLETON IWERNE | 551 | 1634 |
| STOURTON CAUNDLE | 295 | 1631 |
| STRATTON | 329 | 1655 |
| STUDLAND | 432 | 1641 |
| STURMINSTER MARSHALL | 806 | 1636 |
| STURMINSTER NEWTON | 1860 | 1632 |
| SUTTON WALDRON | 176 | 1629 |
| SWANAGE | 2605 | 1641 |
| SWYRE | 154 | 1663 |
| SYDLING ST NICHOLAS | 563 | 1656 |
| SYMONDSBURY | 1186 | 1665 |
| TARRANT CRAWFORD | 41 | 1634 |
| TARRANT GUNVILLE | 369 | 1634 |
| TARRANT HINTON | 213 | 1634 |
| TARRANT KEYNSTON | 260 | 1634 |
| TARRANT LAUNCESTON | 61 | 1634 |
| TARRANT MONKTON | 219 | 1634 |
| TARRANT RAWSTON | 49 | 1634 |
| TARRANT RUSHTON | 177 | 1634 |
| THORNCOMBE | 941 | 1667 |
| THORNFORD | 397 | 1657 |
| TINCLETON | 160 | 1645 |
| TODBER | 138 | 1630 |
| TOLLER FRATRUM | 30 | 1655 |
| TOLLER PORCORUM | 417 | 1655 |
| TOLPUDDLE | 288 | 1654 |
| TURNERS PUDDLE | 87 | 1644 |
| TURNWORTH | 111 | 1633 |
| TYNEHAM | 260 | 1643 |
| UP CERNE | 74 | 1656 |
| UPWEY | 752 | 1645 |
| WALDITCH | 175 | 1663 |
| WAMBROOK | 231 | 1892 |
| WAREHAM | 3108 | 1643 |
| WARMWELL | 246 | 1654 |
| WEST CHELBOROUGH | 57 | 1660 |
| WEST KNIGHTON | 321 | 1654 |
| WEST LULWORTH | 464 | 1643 |
| WEST ORCHARD | 115 | 1629 |
| WEST PARLEY | 334 | 1636 |
| WEST STAFFORD | 206 | 1654 |
| WEST STOUR | 158 | 1630 |
| WEYMOUTH | 3149 | 1647 |
| WHITCHURCH CANONICORUM | 906 | 1665 |
| WHITCOMBE | 41 | 1652 |
| WIMBORNE MINSTER | 6204 | 1636 |
| WIMBORNE ST GILES | 1430 | 1635, 1644 |
| WINTERBORNE CAME | 130 | 1652 |
| WINTERBORNE CLENSTON | 103 | 1633 |
| WINTERBORNE HERRINGSTON | 51 | 1652 |
| WINTERBORNE HOUGHTON | 219 | 1633 |
| WINTERBORNE KINGSTON | 500 | 1633 |
| WINTERBORNE MONKTON | 71 | 1652 |
| WINTERBORNE ST MARTIN(MARTINSTOWN) | 393 | 1655 |
| WINTERBORNE STICKLAND | 403 | 1633 |
| WINTERBORNE THOMSON | 28 | 1633 |
| WINTERBORNE WHITECHURCH | 412 | 1633 |
| WINTERBORNE ZELSTON | 173 | 1633 |
| WINTERBOURNE ABBAS | 207 | 1655 |
| WINTERBOURNE STEEPLETON | 140 | 1655 |
| WITCHAMPTON | 490 | 1636 |
| WOODLANDS | 416 | 1635 |
| WOODSFORD | 168 | 1654 |
| WOOL | 521 | 1643 |
| WOOLLAND | 155 | 1632 |
| WOOTTON FITZPAINE & MONKTONWYLD | 327 | 1665 |
| WOOTTON GLANVILLE | 238 | 1656 |
| WORTH MATRAVERS | 229 | 1641 |
| WRAXALL | 62 | 1660 |
| WYKE REGIS | 4638 | 1648 |
| WYNFORD EAGLE | 120 | 1655 |
| YETMINSTER | 655 | 1657 |
| Total (269) | 194481 |
Checking
The data has been checked.
Grouping
The records have been grouped using the head of household. In some cases, this may give misleading results where the head is away from home that night (e.g. some coastguards). There are 260 groups where there appears to be more than one wife following a head of household. Large institutions, such as army barracks, are treated as one household and you may find it more cost-effective to buy the CD-ROM if you really need to know the other members of the institution.
Additionally, the age and birthplace have been used to create additional index entries.
Abbreviations and Codes
Abbreviations used in the Age column of the index: h = hours; d = days; w = weeks; m=months; y = years.
Chapman County Codes have been used for the county where born e.g. SOM = Somerset, DOR = Dorset, HAM = Hampshire.
Abbreviations have been used for the relationship to the head of the household as follows:
| Code | Relationship |
|---|---|
| ad | adopted |
| ap | apprentice |
| as | assistant |
| at | attendant |
| au | aunt |
| aw | assistant warder |
| ba | bastard |
| bd | boarder |
| bf | bailiff |
| bl | brother-in-law |
| bo | boy |
| br | brother |
| bu | butler |
| by | baby |
| c/ | commanding officer? |
| cg | civil guard |
| ch | child |
| cl | clerk |
| cm | companion |
| cn | nurse child |
| co | cousin |
| cp | chaplain |
| cr | crew |
| cv | convict |
| da | daughter |
| dl | daughter-in-law |
| fa | father |
| fl | father-in-law |
| fr | friend |
| ga | great-aunt |
| gc | grand-child |
| gd | grand-daughter |
| gf | grandfather |
| gg | great-grandchild |
| gm | grandmother |
| gn | great-niece |
| gp | great-nephew |
| gs | grandson |
| gu | guest |
| gv | governess |
| h | head? |
| hb | half-brother |
| hd | head |
| he | help |
| hk | housekeeper |
| ho | housekeeper |
| hp | help |
| hs | housekeeper |
| hu | husband |
| i/ | in charge? |
| il | illegitimate |
| in | inmate |
| lb | lay brother |
| lg | lodger |
| ma | manager |
| mh | mothers help |
| mi | milliner |
| ml | mother-in-law |
| mo | mother |
| mr | master |
| ms | mistress |
| mt | matron |
| nc | neice |
| ne | neice |
| ng | nurse girl |
| ni | neice |
| nk | not known |
| np | nephew |
| ns | nurse |
| nu | nurse |
| nw | nephew's wife? |
| of | office/other rank? |
| ol | son-in-law? |
| or | other rank |
| pa | patient |
| pk | principal keeper |
| pl | pilot |
| pr | prisoner |
| ps | passenger? |
| pt | patient |
| pu | pupil |
| re | relative? |
| rl | relative |
| s | son? |
| sb | step-brother |
| sd | step-daughter |
| sf | step-father |
| sg | step-grandchild |
| si | sister |
| sl | sister/son-in-law |
| sm | step-mother/shopman |
| sn | son-in-law |
| so | son |
| sr | soldier |
| ss | step-son |
| st | step-sister |
| su | student |
| sv | servant |
| sw | shopwoman |
| te | teacher |
| tn | tenant? |
| tu | tutor |
| ty | typist |
| un | uncle |
| vg | vagrant |
| vi | visitor |
| wa | warder/ward |
| wb | wife's brother |
| wd | widow |
| wi | wife |
| wm | wife's mother |
How to buy
This information is also available on CD-ROM (for MS-Windows) and microfiche from the Somerset and Dorset Family History Society, web site http://www.sdfhs.org and the Dorset Family History Society, web site www.dorsetfhs.freeserve.co.uk.
Contact details
Dorset Family History Society, web site www.dorsetfhs.freeserve.co.uk. and the Somerset and Dorset Family History Society. Web: http://www.sdfhs.org
Copyright and disclaimer
© Trustees of the Dorset Family History Society and the Somerset and Dorset Family History Society. The Census is Crown Copyright and the information from the Census is reproduced with the permission of the Controller of Her Majesty's Stationery Office (HMSO).
Every care has been taken in the preparation of this Index. However, users are advised to view images of the original census returns (microform, CD) for additional information and to confirm for themselves interpretation of the records.
The Somerset and Dorset Family History Society accepts no liability for any errors or omissions that remain (although they would welcome notification of alternative interpretations after the searcher has viewed the census).
