1851 Census index for the County of Northamptonshire
[return to the page you were on before]
Transcription and conventions used
This index consists of 213,245 entries from the 1851 Census Returns
for the whole of the County of Northamptonshire.
The index consists of the following information:
- Surname
- Forenames
- Census Place - the place where the census was taken.
- Hundred - the Hundred containing the Census place.
- Page number - explanation to follow.
- Birth place
- Birth county - the birth county as a three letter Chapman code
- where given.
- Age
Note: the Census piece number and folio number used for Public Record Office references are not included in this index. If you require this information, you may find the Public Record Office catalogue at catalogue.pro.gov.uk helpful. Within the HO107 class the piece numbers, registration districts and sub districts for the 1851 census of Northamptonshire appear to be:
| Piece no. | Registration District | Sub districts |
| 1735 | BRACKLEY | Brackley, Sulgrave |
| 1736 | TOWCESTER | Abthorpe, Towcester |
| 1737 | POTTERSPURY | Potterspury |
| 1738 | HARDINGSTONE | Brafield, Hardingstone, Milton |
| 1739 | NORTHAMPTON | St Giles |
| 1740 | NORTHAMPTON | All Saints, Bugbrooke |
| 1741 | DAVENTRY | Weedon, Daventry, Long Buckby |
| 1742 | BRIXWORTH | Spratton, Moulton, Brixworth |
| 1743 | WELLINGBOROUGH | Earls Barton, Higham-Ferrers, Wellingborough |
| 1744 | KETTERING | Kettering, Rothwell, Corby |
| 1745 | THRAPSTON | Thrapston, Raunds |
| 1746 | OUNDLE | Oundle, Weldon, Fotheringhay |
| 1747 | PETERBOROUGH | Stilton, Peterborough, Crowland, Thorney |
Coverage
The County of Northamptonshire, namely the following towns, parishes and villages:
| Parish | No. of entries |
| ABINGTON | 164 |
| ABTHORPE | 499 |
| ADDINGTON | 569 |
| ADSTONE | 174 |
| AILSWORTH | 381 |
| ALDERTON | 138 |
| ALDWINKLE ALL SAINTS | 540 |
| ALDWINKLE ST PETER | 540 |
| ALTHORP | 52 |
| APETHORPE | 281 |
| APPLETREE | 86 |
| ARMSTON | 18 |
| ARTHINGWORTH | 267 |
| ASHBY ST LEDGERS | 264 |
| ASHLEY | 348 |
| ASHTON (OUNDLE) | 195 |
| ASHTON (UFFORD) | 104 |
| ASHTON BY ROADE | 383 |
| ASTON LE WALLS | 168 |
| ASTWELL/FALCUTT | 80 |
| AYNHO | 607 |
| BADBY | 596 |
| BAINTON | 207 |
| BARBY | 635 |
| BARFORD | 7 |
| BARNACK | 625 |
| BARNWELL ALL SAINTS | 147 |
| BARNWELL ST ANDREW | 295 |
| BARTON SEAGRAVE | 207 |
| BENEFIELD, LOWER | 226 |
| BENEFIELD, UPPER | 313 |
| BILLING, GREAT | 459 |
| BILLING, LITTLE | 93 |
| BLAKESLEY | 520 |
| BLATHERWICK | 243 |
| BLISWORTH | 941 |
| BODDINGTON, LOWER | 327 |
| BODDINGTON, UPPER | 399 |
| BOROUGH FEN | 249 |
| BOUGHTON | 369 |
| BOWDEN, LITTLE | 446 |
| BOZEAT | 922 |
| BRACKLEY ST JAMES | 734 |
| BRACKLEY ST PETER | 1542 |
| BRADDEN | 172 |
| BRAFIELD | 498 |
| BRAMPTON ASH | 101 |
| BRAUNSTON | 1080 |
| BRAYBROOKE | 410 |
| BRIGSTOCK | 1231 |
| BRINGTON, GREAT | 367 |
| BRINGTON, LITTLE | 313 |
| BRIXWORTH | 1258 |
| BROCKHALL | 57 |
| BROUGHTON | 691 |
| BUGBROOKE | 850 |
| BULWICK | 451 |
| BURTON LATIMER | 1003 |
| BYFIELD | 1022 |
| CANONS ASHBY | 46 |
| CARLTON, EAST | 64 |
| CASTLE ASHBY | 219 |
| CASTOR | 772 |
| CATESBY | 92 |
| CHACOMBE | 506 |
| CHAPEL BRAMPTON | 195 |
| CHARWELTON | 231 |
| CHELVESTON | 402 |
| CHIPPING WARDEN | 521 |
| CHURCH BRAMPTON | 174 |
| CLAPTON | 136 |
| CLAY COTON | 100 |
| CLIPSTON | 864 |
| COGENHOE | 374 |
| COLD ASHBY | 467 |
| COLD HIGHAM | 406 |
| COLLINGTREE | 234 |
| COLLYWESTON | 469 |
| CORBY | 860 |
| COSGROVE | 618 |
| COTON | 102 |
| COTTERSTOCK | 176 |
| COTTESBROOK | 244 |
| COTTINGHAM | 688 |
| COURTEENHALL | 135 |
| CRANFORD ST ANDREW | 205 |
| CRANFORD ST JOHN | 351 |
| CRANSLEY | 309 |
| CREATON, GREAT | 550 |
| CREATON, LITTLE | 63 |
| CRICK | 986 |
| CROUGHTON | 582 |
| CULWORTH | 685 |
| DALLINGTON | 565 |
| DAVENTRY | 4430 |
| DEANSHANGER | 681 |
| DEENE | 268 |
| DEENTHORPE | 234 |
| DEEPING GATE | 239 |
| DENFORD | 324 |
| DENTON | 595 |
| DESBOROUGH | 1350 |
| DINGLEY | 141 |
| DODDINGTON, GREAT | 493 |
| DODFORD | 237 |
| DOGSTHORPE | 701 |
| DRAUGHTON | 223 |
| DUDDINGTON | 401 |
| DUSTON | 714 |
| EARLS BARTON | 1277 |
| EAST FARNDON | 238 |
| EASTON MAUDIT | 217 |
| EASTON NESTON | 170 |
| EASTON ON THE HILL | 1066 |
| ECTON | 631 |
| EDGCOTT | 77 |
| ELKINGTON | 47 |
| ETTON | 144 |
| EVENLEY | 489 |
| EVERDON | 712 |
| EYDON | 621 |
| EYE | 1442 |
| FARNDON, EAST | 104 |
| FARTHINGHOE | 416 |
| FARTHINGSTONE | 307 |
| FAWSLEY | 59 |
| FAXTON | 95 |
| FINEDON | 1588 |
| FINESHADE | 64 |
| FLORE | 1161 |
| FOTHERINGHAY | 261 |
| FURTHO | 15 |
| GAYTON | 421 |
| GEDDINGTON | 885 |
| GLAPTHORN | 457 |
| GLENDON | 38 |
| GLINTON | 427 |
| GRAFTON REGIS | 247 |
| GRAFTON UNDERWOOD | 306 |
| GREATWORTH | 136 |
| GREENS NORTON | 857 |
| GRENDON | 558 |
| GRETTON | 934 |
| GUILSBOROUGH | 669 |
| GUNTHORPE | 57 |
| HACKLETON | 498 |
| HADDON, EAST | 648 |
| HADDON, WEST | 989 |
| HANGING HOUGHTON | 100 |
| HANNINGTON | 210 |
| HARDINGSTONE | 1196 |
| HARDWICK | 81 |
| HARGRAVE | 278 |
| HARLESTONE | 609 |
| HARPOLE | 775 |
| HARRINGTON | 201 |
| HARRINGWORTH | 368 |
| HARROWDEN, GREAT | 137 |
| HARROWDEN, LITTLE | 638 |
| HARTWELL | 554 |
| HASELBECH | 148 |
| HELLIDON | 439 |
| HELMDON | 603 |
| HELPSTON | 697 |
| HEMINGTON | 175 |
| HEYFORD, NETHER | 613 |
| HEYFORD, UPPER | 104 |
| HIGHAM FERRERS | 1140 |
| HIGHAM PARK | 11 |
| HINTON IN HEDGES | 157 |
| HINTON(W'FORD HALSE) | 453 |
| HOLCOTT | 508 |
| HOLDENBY | 211 |
| HOLLOWELL | 313 |
| HORTON | 56 |
| HOTHORPE | 12 |
| HOUGHTON, GREAT | 317 |
| HOUGHTON, LITTLE | 558 |
| IRCHESTER | 891 |
| IRTHLINGBOROUGH | 1574 |
| ISHAM | 391 |
| ISLIP | 594 |
| KELMARSH | 162 |
| KETTERING | 5196 |
| KILSBY | 614 |
| KINGS CLIFFE | 1407 |
| KINGS SUTTON | 1335 |
| KINGSTHORPE | 1586 |
| KISLINGBURY | 690 |
| KNUSTON | 69 |
| LAMPORT | 128 |
| LAXTON | 143 |
| LILBOURNE | 282 |
| LILFORD C WIGSTHORP | 141 |
| LITCHBOROUGH | 418 |
| LODDINGTON | 279 |
| LONG BUCKBY | 2311 |
| LONGTHORPE | 262 |
| LOWICK | 445 |
| LUDDINGTON | 130 |
| LUTTON | 199 |
| MAIDFORD | 312 |
| MAIDWELL | 280 |
| MARHOLM | 172 |
| MARSTON ST LAWRENCE | 541 |
| MARSTON TRUSSEL | 270 |
| MAWSLEY | 95 |
| MAXEY | 403 |
| MEARS ASHBY | 489 |
| MIDDLETON | 392 |
| MIDDLETON CHENEY | 1316 |
| MILLTHORP | 47 |
| MILTON | 626 |
| MORETON PINKNEY | 576 |
| MOULTON | 1511 |
| MOULTON PARK | 13 |
| NASEBY | 845 |
| NASSINGTON | 784 |
| NEWARK & EASTFIELD | 345 |
| NEWBOROUGH | 698 |
| NEWBOTTLE | 438 |
| NEWNHAM | 579 |
| NEWTON BROMSWOLD | 178 |
| NEWTON LE WILLOWS | 85 |
| NOBOTTLE | 83 |
| NORTHAMPTON ALL SAINTS | 8976 |
| NORTHAMPTON ST ANDREW | 2904 |
| NORTHAMPTON ST GILES | 8223 |
| NORTHAMPTON ST PETER | 1273 |
| NORTHAMPTON ST SEPULCHRE | 5285 |
| NORTHBOROUGH | 260 |
| NORTON | 579 |
| OAKLEY, GREAT | 197 |
| OAKLEY, LITTLE | 123 |
| OLD | 449 |
| ORLINGBURY | 330 |
| ORTON | 90 |
| OUNDLE | 2904 |
| OVERSTONE | 226 |
| OXENDON, GREAT | 222 |
| OXENDON, LITTLE | 12 |
| PASSENHAM | 289 |
| PASTON | 116 |
| PATTISHALL | 775 |
| PAULERSPURY | 1162 |
| PEAKIRK | 238 |
| PETERBOROUGH | 7162 |
| PETERBOROUGH MINSTER | 199 |
| PIDDINGTON | 559 |
| PILSGATE | 133 |
| PILTON | 143 |
| PIPEWELL | 127 |
| PITSFORD | 633 |
| PLUMPTON | 50 |
| POLEBROOK | 454 |
| POTTERSPURY | 1059 |
| PRESTON CAPES | 363 |
| PRESTON DEANERY | 65 |
| PYTCHLEY | 606 |
| QUINTON | 133 |
| RADSTONE | 168 |
| RAUNDS | 1870 |
| RAVENSTHORPE | 467 |
| RINGSTEAD | 727 |
| ROADE | 694 |
| ROCKINGHAM | 261 |
| ROTHERSTHORPE | 244 |
| ROTHWELL | 2278 |
| RUSHDEN | 1460 |
| RUSHTON | 357 |
| SCALDWELL | 398 |
| SHUTLANGER | 392 |
| SIBBERTOFT | 376 |
| SILVERSTONE | 1134 |
| SLAPTON | 217 |
| SLIPTON | 155 |
| SOUTHORPE | 237 |
| SOUTHWICK | 171 |
| SPRATTON | 899 |
| STAMFORD | 1738 |
| STANFORD | 35 |
| STANION | 362 |
| STANWICK | 609 |
| STAVERTON | 477 |
| STEAN | 30 |
| STOKE ALBANY | 319 |
| STOKE BRUERNE | 469 |
| STOKE DOYLE | 146 |
| STOWE NINE CHURCHES | 381 |
| STRIXTON | 56 |
| STUCHBURY | 38 |
| SUDBOROUGH | 365 |
| SULBY | 94 |
| SULGRAVE | 604 |
| SUTTON | 129 |
| SUTTON BASSETT | 166 |
| SYRESHAM | 1027 |
| SYWELL | 215 |
| TANSOR | 256 |
| TEETON | 122 |
| THENFORD | 132 |
| THORNBY | 220 |
| THORNHAUGH | 266 |
| THORPE ACHURCH | 242 |
| THORPE LUBBENHAM | 4 |
| THORPE MALSOR | 287 |
| THORPE MANDEVILLE | 151 |
| THORPE UNDERWOOD | 23 |
| THRAPSTON | 1183 |
| THURNING | 211 |
| TIFFIELD | 154 |
| TITCHMARSH | 883 |
| TOWCESTER | 2673 |
| TWYWELL | 298 |
| UFFORD | 188 |
| UPTON (NORTHAMPTON) | 42 |
| UPTON (PETERBOROUGH) | 114 |
| WADENHOE | 290 |
| WAKERLEY | 232 |
| WALGRAVE | 613 |
| WALTON (PASTON) | 213 |
| WANSFORD | 184 |
| WAPPENHAM | 518 |
| WARKTON | 309 |
| WARKWORTH | 573 |
| WARMINGTON | 671 |
| WATFORD | 485 |
| WEEDON BARRACKS | 1005 |
| WEEDON BEC | 1829 |
| WEEDON LOIS | 175 |
| WEEKLEY | 265 |
| WELDON, GREAT | 321 |
| WELDON, LITTLE | 537 |
| WELFORD | 1154 |
| WELLINGBOROUGH | 5296 |
| WELTON | 663 |
| WERRINGTON | 669 |
| WESTON BY WEEDON | 315 |
| WESTON BY WELLAND | 198 |
| WESTON FAVELL | 508 |
| WHILTON | 349 |
| WHISTON | 69 |
| WHITFIELD | 326 |
| WHITTLEBURY | 707 |
| WICKEN | 487 |
| WILBARSTON | 683 |
| WILBY | 468 |
| WINWICK | 155 |
| WINWICK (OUNDLE) | 430 |
| WITTERING | 251 |
| WOLLASTON | 1261 |
| WOODEND | 278 |
| WOODFORD (THRAPSTON) | 726 |
| WOODFORD HALSE | 445 |
| WOODNEWTON | 501 |
| WOOTTON | 877 |
| WOTHORPE | 44 |
| YARDLEY GOBION | 673 |
| YARDLEY HASTINGS | 1210 |
| YARWELL | 450 |
| YELVERTOFT | 698 |
| Total (361) | 213245 |
Note: The coverage of STAMFORD relates to those parts
of Stamford that lie within Northamptonshire rather than the major part
that lies within Lincolnshire. Further, so far it has not been feasible
to determine which parts relate to Stamford St. Martin's and those to
Wothorpe so all of these are treated as Northamptonshire.
Checking
All records have been checked.
Grouping
These records have been supplied in alphabetical order of names
and household groups cannot be identified directly.
Abbreviations and Codes
The three letter Chapman codes have been used for Birth counties.
Contact details
For more information about the Northamptonshire Family History Society
please see the web site www.northants-fhs.org.
How to buy
The 1851 census index booklets and fiche contain similar information to this database.
The Northamptonshire FHS has also issued a CD listing
all surnames and forenames,
census place, age, place of birth and page number
in .pdf format (uses Adobe Acrobat Reader).
Please see the publications section of the Northants FHS web site for
further details.
There is also a Personal Name Database that can be searched for a fee.
For more details see their web site
www.northants-fhs.org.
Copyright and disclaimer
© Trustees of the Northamptonshire Family History Society.
The Census is Crown Copyright and the information from the Census is reproduced with the permission of the Controller of Her Majesty's Stationery Office (HMSO).
When using this index to assist with your research, consult the original documents to check the details given here, and to see the additional information that has not been transcribed into the index.
The Northamptonshire Family History Society accepts no liability for any errors
or omissions that remain (although they would welcome notification of alternative
interpretations of the census enumerators books.)
[return to the page you were on before]
|