Northumberland 1871 Census
- Transcription and conventions used
- Checking
- Grouping
- Abbreviations and codes
- Contact details
- How to buy
- Copyright
[return to the page you were on before]
Transcription and conventions used
This census transcript contains 336,085 entries in Northumberland.
The following information is shown for each individual.
- Address if available.
- Name Forenames and Surname, as enumerated.
- Relationship to head of household (see abbreviations).
- Condition whether Married, Unmarried or Widowed.
- Age normally in years, suffix to indicated months or weeks.
- Occupation abbreviated as shown in abbreviations.
- Birthplace place as enumerated, county abbreviated using 3-letter Chapman code - with some additions.
- Piece National Archives call number within class RG10 for group of census enumerator's books.
- Folio Number stamped on top-right corner of right hand pages of the census enumerator's book. Refers to both front (recto) and back (verso) of that leaf in the book. Unique within piece.
- Page Number printed in census enumerator's book. Not unique within the piece.
- Census place enumerator's district.
- District and sub-district
Coverage
This census index includes the following places. The number of entries and the respective piece numbers within the PRO Class RG10 are shown for each place.
County of Northumberland
| Placename | No. of entries | Pieces |
|---|---|---|
| ABBERWICK:EDLINGHAM | 93 | 5175 |
| ABBEY LANDS:ST MICHAEL | 158 | 5173 |
| ABBEY LANDS:ST MICHAELS | 10 | 5173 |
| ACKLINGTON PARK:ACKLINGTON | 118 | 5171 |
| ACKLINGTON:ACKLINGTON | 258 | 5171 |
| ACOMB:ST JOHN LEE | 949 | 5151 |
| ACTON & OLD FELTON:FELTON | 101 | 5169 |
| ADDERSTONE:BELFORD | 292 | 5177 |
| AIREYHOLME | 10 | 5142 |
| ALLENDALE | 2310 | 5147 |
| ALNMOUTH:LESBURY | 498 | 5171 |
| ALNWICK MOOR:ST MICHAEL | 22 | 5173 |
| ALNWICK:ST MICHAEL | 3264 | 5172, 5173 |
| ALNWICK:ST PAUL | 2396 | 5174 |
| ALNWICK:ST PAULS | 716 | 5173 |
| ANCROFT GREENSES:ANCROFT | 30 | 5180 |
| ANCROFT:ANCROFT | 273 | 5180 |
| ANICK GRANGE:ANICK | 55 | 5145 |
| ANICK:ANICK | 123 | 5145 |
| ANNITSFORD | 334 | 5126 |
| APPLEBY BANK:BYWELL ST PETER | 7 | 5141 |
| APPLEBY:BYWELL ST PETER | 6 | 5141 |
| ASHINGTON COLLIERY:BOTHAL | 673 | 5167 |
| AYDON | 64 | 5144 |
| AYDON CASTLE | 34 | 5144 |
| BACKWORTH | 504 | 5128 |
| BANK HOUSE:ACKLINGTON | 64 | 5169 |
| BANK TOP:ST CUTHBERTS, BEDLINGTON | 512 | 5165 |
| BARLOW HILL:BYWELL ST PETER | 16 | 5141 |
| BARNHILL:ACKLINGTON | 32 | 5169 |
| BARRINGTON:CHOPPINGTON | 869 | 5165 |
| BARRINGTON:ST CUTHBERTS, BEDLINGTON | 709 | 5165 |
| BASSINGTON:EGLINGHAM | 9 | 5173 |
| BAT HOUSE:BYWELL ST PETER | 9 | 5141 |
| BAY BRIDGE | 5 | 5142 |
| BEADNELL:BELFORD | 296 | 5178 |
| BEAL:KYLOE | 215 | 5179 |
| BEANLEY:EGLINGHAM | 108 | 5175 |
| BEARL:BYWELL ST ANDREW, NBL | 50 | 5141 |
| BEAUMONT COTTAGES | 49 | 5143 |
| BEBSIDE | 57 | 5134 |
| BEDLINGTON STATION:ST CUTHBERT | 617 | 5166 |
| BEDLINGTON:ST CUTHBERT | 28 | 5166 |
| BEDLINGTON:ST CUTHBERTS, BEDLINGTON | 3252 | 5165 |
| BELFORD:BELFORD | 1015 | 5177 |
| BENRIDGE:MITFORD | 63 | 5162 |
| BENTON SQUARE | 180 | 5126 |
| BERRINGTON BACK HILL:KYLOE | 26 | 5179 |
| BERRINGTON BURN SIDE:KYLOE | 8 | 5179 |
| BERRINGTON KILN:KYLOE | 20 | 5179 |
| BERRINGTON LAW:KYLOE | 43 | 5179 |
| BERRINGTON LOUGH:KYLOE | 11 | 5179 |
| BERRINGTON:KYLOE | 79 | 5179 |
| BERRY BURN:KYLOE | 40 | 5179 |
| BERWICK HILL | 65 | 5137 |
| BEWICK HILL | 34 | 5137 |
| BIGGES MAIN | 618 | 5125 |
| BIGGS QUARTER:LONGHORSLEY | 265 | 5162 |
| BILLY PIT | 330 | 5125 |
| BINGFIELD: | 105 | 5151 |
| BIRCHES NOOK:BYWELL ST PETER | 32 | 5141 |
| BIRKENSIDE | 25 | 5142 |
| BIRKSIDE | 6 | 5142 |
| BLACK CALLERTON | 144 | 5140 |
| BLACK HEDLEY | 27 | 5142 |
| BLAKEMOOR:CRESSWELL | 49 | 5168 |
| BLANCHLAND:BLANCHLAND CHAPELRY | 253 | 5141 |
| BLENKINSOPP | 227 | 5154 |
| BLUECARTS | 18 | 5153 |
| BLYTH PORT | 45 | 5135 |
| BOAT HOUSES | 215 | 5143 |
| BOCKENFIELD:FELTON | 113 | 5167 |
| BOGLE HOUSES:KYLOE | 13 | 5179 |
| BOLLISHER | 5 | 5142 |
| BOLTON:EDLINGHAM | 124 | 5175 |
| BOMERSUND:CHOPPINGTON | 70 | 5165 |
| BOREWELL:SCREMESTON | 48 | 5180 |
| BOTHAL:BOTHAL | 61 | 5167 |
| BOULMER:LONGHOUGHTON | 244 | 5176 |
| BRADFORD:BELFORD | 53 | 5178 |
| BRAINSHAUGH:ACKLINGTON | 35 | 5169 |
| BRENKLEY | 56 | 5137 |
| BROCKS BUSHES:BYWELL ST ANDREW, NBL | 21 | 5141 |
| BROOM HOUSE:HOLY ISLAND | 31 | 5179 |
| BROOM PARK:EDLINGHAM | 65 | 5175 |
| BROOMHAUGH:BYWELL ST ANDREW, NBL | 153 | 5141 |
| BROOMHILL:CHEVINGTON | 974 | 5167 |
| BROOMLEY FELL COTTAGE:BYWELL ST PETER | 17 | 5141 |
| BROOMLEY:BYWELL ST PETER | 64 | 5141 |
| BROTHERWICK:WARKWORTH | 26 | 5169 |
| BROUGH HOUSE:BYWELL ST PETER | 2 | 5141 |
| BRUNTON:EMBLETON | 69 | 5176 |
| BUCKTON:KYLOE | 54 | 5179 |
| BUILDING BANK:BYWELL ST PETER | 13 | 5141 |
| BULLERS GREEN:MORPETH | 297 | 5162 |
| BULLION | 3 | 5142 |
| BULLOCKS HALL:CHEVINGTON | 15 | 5167 |
| BURNSHIP HAUGH | 9 | 5142 |
| BURRADON | 560 | 5128 |
| BURTON:BELFORD | 108 | 5178 |
| BUTTERLAW | 15 | 5140 |
| BUTTERWELL:BOTHAL | 22 | 5167 |
| BUTTERY HALL:HOLY ISLAND | 17 | 5179 |
| BYWELL ST ANDREW, NBL:BYWELL ST ANDREW, NBL | 30 | 5141 |
| CAMBO:CAMBO | 102 | 5161 |
| CAMBOIS:ST PETERS | 1715 | 5166 |
| CAMPERDOWN | 119 | 5126 |
| CAMPHOUSES:ANCROFT | 6 | 5180 |
| CARTERWAY HEADS | 40 | 5142 |
| CATCHERSIDE | 18 | 5160 |
| CAUSEY PARK:HEBRON | 85 | 5162 |
| CHARLTON NORTH:ELLINGHAM | 168 | 5176 |
| CHATHILL:BELFORD | 61 | 5177 |
| CHESWICK:ANCROFT | 236 | 5180 |
| CHEVINGTON:CHEVINGTON | 24 | 5167 |
| CHIPCHASE:CHOLLERTON | 291 | 5152 |
| CHIRTON | 4212 | 5114, 5115 |
| CHOLLERTON: | 370 | 5152 |
| CHOPPINGTON COLLIERY:CHOPPINGTON | 609 | 5166 |
| CHOPPINGTON:CHOPPINGTON | 140 | 5166 |
| CLAREWOOD | 53 | 5144 |
| COANWOOD | 196 | 5154 |
| COCKLAW: | 192 | 5151 |
| COCKLE PARK:HEBRON | 63 | 5167 |
| COLDSWELL | 6 | 5160 |
| COLWELL:CHOLLERTON | 293 | 5152 |
| CONEY GARTH:BOTHAL | 71 | 5167 |
| COQUET ISLAND:AMBLE | 12 | 5171 |
| CORBRIDGE | 1383 | 5144 |
| CORRIDGE:HARTBURN | 16 | 5161 |
| COWPEN | 408 | 5133, 5134 |
| COWPEN QUAY | 1551 | 5132 |
| COXLODGE | 1855 | 5137 |
| CRAMLINGTON | 1405 | 5134 |
| CRASTER:EMBLETON | 217 | 5176 |
| CRAWLEY:EGLINGHAM | 25 | 5175 |
| CRESSWELL:CRESSWELL | 175 | 5168 |
| CRONKLEY:BYWELL ST PETER | 28 | 5141 |
| CROOK OAK | 15 | 5142 |
| CULLERCOATS | 1391 | 5122 |
| DEANHAM:CAMBO | 21 | 5161 |
| DENWICK:ST MICHAEL | 181 | 5173 |
| DEPUTY ROW:SCREMESTON | 66 | 5180 |
| DETCHANT:BELFORD | 143 | 5177 |
| DILSTON | 255 | 5144 |
| DINNINGTON | 296 | 5137 |
| DITCHBURN:EGLINGHAM | 67 | 5175 |
| DORFORD:ELLINGHAM | 61 | 5176 |
| DUDLEY | 1068 | 5127 |
| DUKERS HAGG | 7 | 5143 |
| DUNSTAN:EMBLETON | 312 | 5176 |
| DURHAMFIELD | 6 | 5142 |
| EAPERSHIELDS:BYWELL ST PETER | 37 | 5141 |
| EARSDON | 1431 | 5128, 5132 |
| EARSDON SQUARE | 147 | 5128 |
| EARSDON:HEBRON | 94 | 5167 |
| EASINGTON GRANGE:BELFORD | 65 | 5177 |
| EASINGTON:BELFORD | 184 | 5177 |
| EAST & SOUTH STEADS:WIDDRINGTON | 84 | 5168 |
| EAST ACOMB:BYWELL ST PETER | 80 | 5141 |
| EAST ALLERDEAN:ANCROFT | 45 | 5180 |
| EAST BRUNTON | 143 | 5137 |
| EAST CHEVINGTON:CHEVINGTON | 198 | 5167 |
| EAST DENTON | 717 | 5140 |
| EAST HARTFORD | 124 | 5134 |
| EAST HOLYWELL | 536 | 5129 |
| EAST HOUSE:ACKLINGTON | 26 | 5169 |
| EAST KYLOE:KYLOE | 46 | 5179 |
| EAST RIDLEY:BYWELL ST PETER | 11 | 5141 |
| EAST SLEEKBURN:ST PETERS, CAMBOIS | 64 | 5166 |
| EAST THIRSTON:FELTON | 64 | 5167 |
| EAST THORNTON:HARTBURN | 61 | 5161 |
| EDDIS BRIDGE | 14 | 5142 |
| EDINGTON:MITFORD | 28 | 5162 |
| EDLINGHAM:EDLINGHAM | 125 | 5175 |
| EGLINGHAM:EGLINGHAM | 305 | 5175 |
| ELFORD:NORTH SUNDERLAND | 89 | 5178 |
| ELLINGHAM:BELFORD | 260 | 5178 |
| ELLINGTON:CRESSWELL | 222 | 5168 |
| ELTRINGHAM | 144 | 5143 |
| ELWICK:BELFORD | 66 | 5177 |
| ELYHAUGH:FELTON | 21 | 5169 |
| EMBLETON:EMBLETON | 610 | 5176 |
| ESHOTT:FELTON | 86 | 5167 |
| FALLODON:EMBLETON | 105 | 5176 |
| FAWDON:BOTHAL | 27 | 5167 |
| FAWNS | 6 | 5160 |
| FEATHERSTONE | 207 | 5155 |
| FELTON:FELTON | 709 | 5167, 5169 |
| FENHAM HILL:HOLY ISLAND | 55 | 5179 |
| FENHAM:HOLY ISLAND | 71 | 5179 |
| FENROTHER:HEBRON | 76 | 5162 |
| FENWICK STEADS:KYLOE | 52 | 5179 |
| FENWICK:KYLOE | 159 | 5179 |
| FINE HOUSE | 2 | 5142 |
| FLEETHAM:NORTH SUNDERLAND | 67 | 5178 |
| FOREST HALL | 402 | 5126 |
| FREEHOLDERS QUARTERS:LONGHORSLEY | 123 | 5162 |
| GINGLES HAUGH | 11 | 5142 |
| GLANTLEES:FELTON | 12 | 5169 |
| GLANTON:EDLINGHAM | 291 | 5175 |
| GLANTON:WHITTINGHAM | 225 | 5175 |
| GLORORUM:BELFORD | 40 | 5178 |
| GOSFORTH | 501 | 5137 |
| GOSWICK:HOLY ISLAND | 118 | 5179 |
| GREAT BAVINGTON | 61 | 5160 |
| GREAT WHITTINGTON | 231 | 5144 |
| GREENHEAD | 213 | 5142, 5154 |
| GREENS:FELTON | 20 | 5169 |
| GUIDE POST:CHOPPINGTON | 1197 | 5166 |
| GUNNERTON:CHOLLERTON | 183 | 5152 |
| GUYZANCE:ACKLINGTON | 85 | 5169 |
| HADSTONE:CHEVINGTON | 74 | 5167 |
| HAGGERSTON:ANCROFT | 190 | 5180 |
| HALF WAY HOUSES | 74 | 5143 |
| HALL YARDS | 17 | 5143 |
| HALLBARNS:CHOLLERTON | 124 | 5152 |
| HALLINGTON: | 126 | 5151 |
| HALTON | 38 | 5144 |
| HALTON SHIELDS | 66 | 5144 |
| HALTWHISTLE | 1668 | 5154 |
| HAMLET | 12 | 5142 |
| HARHOPE:EGLINGHAM | 40 | 5175 |
| HARTBURN GRANGE:HARTBURN | 56 | 5161 |
| HARTBURN:HARTBURN | 30 | 5161 |
| HARTLEY | 475 | 5129, 5130 |
| HARTLEY BURN | 387 | 5155 |
| HAUGHTON:CHOLLERTON | 8 | 5152 |
| HAUXLEY LINK:AMBLE | 142 | 5171 |
| HAUXLEY:AMBLE | 107 | 5171 |
| HAWICK | 9 | 5160 |
| HAZLERIGG | 414 | 5126 |
| HAZON:SHILBOTTLE | 79 | 5169 |
| HEALEY:BYWELL ST PETER | 93 | 5141 |
| HEATHERY TOPS:SCREMESTON | 67 | 5180 |
| HEBRON:HEBRON | 67 | 5167 |
| HEDGELEY:EGLINGHAM | 92 | 5175 |
| HEDLEY | 227 | 5143 |
| HEDLEY WOODSIDE | 75 | 5143 |
| HENSHAW | 23 | 5155 |
| HENSHAW PARK | 492 | 5155 |
| HEPSCOTT:ST CUTHBERTS, BEDLINGTON | 229 | 5165 |
| HEXHAM: | 48 | 5146 |
| HEXHAM:ALLENDALE | 2018 | 5148 |
| HEXHAM:HAYDON | 2297 | 5149, 5150 |
| HEXHAM:HEXHAM | 5246 | 5145, 5146 |
| HEXHAM:NINEBANKS | 1065 | 5149 |
| HEXHAM:WHITLEY CHAPELRY | 1058 | 5146 |
| HIGH ANGERTON:HARTBURN | 104 | 5161 |
| HIGH FARM | 11 | 5128 |
| HIGH FORTHENBY:BYWELL ST PETER | 95 | 5141 |
| HIGH STEADS:BOTHAL | 18 | 5167 |
| HIGHLAWS:HARTBURN | 13 | 5161 |
| HIGHLAWS:MITFORD | 129 | 5162 |
| HINDLEY HALL:BYWELL ST PETER | 14 | 5141 |
| HINDLEY:BYWELL ST PETER | 26 | 5141 |
| HIRST:WOODHORN | 38 | 5168 |
| HOLY ISLAND:HOLY ISLAND | 572 | 5179 |
| HOLY ISLAND:SCREMESTON | 11 | 5180 |
| HOLYSTONE | 32 | 5128 |
| HOLYWELL | 547 | 5129 |
| HOPPEN:BELFORD | 26 | 5178 |
| HORSLEY | 214 | 5142 |
| HORTON | 1386 | 5134 |
| HORTON GRANGE | 56 | 5137 |
| HOUGHTON | 104 | 5153 |
| HOUSE CLOSE:BYWELL ST PETER | 15 | 5141 |
| HOWDON | 5511 | 5110, 5111 |
| HOWDON DOCKS | 246 | 5116 |
| HOWDON/CHIRTON | 278 | 5116 |
| HOWICK:HOWICK | 249 | 5176 |
| HULNE PARK:SOUTH CHARLTON | 84 | 5173 |
| HULNE PARK:ST MICHAELS | 96 | 5173 |
| HUMSHAUGH | 445 | 5153 |
| INLAND PASTURE:SCREMESTON | 83 | 5180 |
| KELLAH | 60 | 5155 |
| KENTON | 679 | 5137 |
| KILLINGWORTH | 649 | 5126 |
| KILN PIT HILL | 32 | 5142 |
| KIRKHARLE | 108 | 5160 |
| KIRKHAUGH | 206 | 5156 |
| KIRKLEY | 133 | 5137 |
| KIRKWHELPINGTON | 207 | 5160 |
| KNARSDALE | 494 | 5156 |
| KYLOE COTTAGE:KYLOE | 19 | 5179 |
| KYPPER LYNN:BYWELL ST PETER | 11 | 5141 |
| LAKER HALL | 17 | 5142 |
| LAMBLEY & ASHHOLM | 653 | 5156 |
| LEAD HILL:BYWELL ST PETER | 11 | 5141 |
| LEADMILL | 3 | 5142 |
| LEARCHILD:EDLINGHAM | 35 | 5175 |
| LEMMINGTON:EDLINGHAM | 142 | 5175 |
| LESBURY:LESBURY | 814 | 5171 |
| LIDDELS QUARTER:LONGHORSLEY | 93 | 5162 |
| LINMOUTH:WOODHORN | 19 | 5168 |
| LINTON:WIDDRINGTON | 86 | 5168 |
| LITTLE BENTON | 147 | 5125 |
| LITTLE HARLE | 48 | 5160 |
| LITTLE HOUGHTON:LONGHOUGHTON | 107 | 5176 |
| LONG BENTON | 1085 | 5125 |
| LONG DYKE:ANCROFT | 14 | 5180 |
| LONGHIRST:BOTHAL | 525 | 5167 |
| LONGHOUGHTON:LONGHOUGHTON | 426 | 5175 |
| LONGSHAW:LONGHORSLEY | 31 | 5161 |
| LONGWITTON:HARTBURN | 77 | 5161 |
| LOW ANGERTON:HARTBURN | 62 | 5161 |
| LOW BLACK CLOSE:BOTHAL | 56 | 5167 |
| LOW COLLIERY | 949 | 5135 |
| LOW FINE | 2 | 5142 |
| LOW STEADS:BOTHAL | 27 | 5167 |
| LOWLYNN:KYLOE | 34 | 5179 |
| LUCKER:BELFORD | 224 | 5177 |
| MARWOOD | 12 | 5142 |
| MASON | 331 | 5137 |
| MASTERS CLOSE | 9 | 5143 |
| MELDON:MELDON | 170 | 5161 |
| MELKRIDGE | 296 | 5155 |
| MERRY SHIELD COMMON:BYWELL ST PETER | 5 | 5141 |
| MERRY SHIELS:BYWELL ST PETER | 17 | 5141 |
| MICKLEY | 193 | 5143 |
| MICKLEY SQUARE | 913 | 5143 |
| MIDDLETON:BELFORD | 136 | 5177 |
| MILLSHIELDS:BYWELL ST PETER | 16 | 5141 |
| MINSTERACRES:BYWELL ST PETER | 74 | 5141 |
| MITFORD:MITFORD | 186 | 5162 |
| MOLESDEN:MITFORD | 41 | 5162 |
| MONKSEATON | 453 | 5122 |
| MOOR EDGE | 17 | 5128 |
| MORPETH | 2980 | 5164 |
| MORPETH BANKS:BOTHAL | 45 | 5167 |
| MORPETH: | 410 | 5158 |
| MORPETH:AMBLE | 1242 | 5170 |
| MORPETH:BELLINGHAM | 1128 | 5158 |
| MORPETH:CORSENSIDE | 1932 | 5159 |
| MORPETH:MORPETH | 2282 | 5163 |
| MORPETH:WARKWORTH | 1191 | 5170 |
| MORWICK:WARKWORTH | 82 | 5171 |
| MOSS WOOD | 37 | 5142 |
| MOUNT PLEASANT | 79 | 5143 |
| MOUSEN:BELFORD | 64 | 5177 |
| MURTON | 232 | 5115 |
| NAFFERTON | 64 | 5142 |
| NETHERTON COLLIERY:ST CUTHBERTS, BEDLINGTON | 1254 | 5165 |
| NETHERTON:ST CUTHBERTS, BEDLINGTON | 220 | 5165 |
| NETHERWITTON:NETHERWITTON | 224 | 5161 |
| NEW ANGERTON | 258 | 5154 |
| NEW BACKWORTH | 641 | 5128 |
| NEW HARTLEY | 291 | 5130 |
| NEW HOUSE | 5 | 5142 |
| NEW MOOR:BOTHAL | 61 | 5167 |
| NEW RIDLEY:BYWELL ST PETER | 37 | 5141 |
| NEW WYLAM | 82 | 5143 |
| NEW YORK | 212 | 5115 |
| NEWBIGGIN | 132 | 5140, 5142 |
| NEWBIGGIN:NEWBIGGIN | 1138 | 5168 |
| NEWBROUGH | 779 | 5153 |
| NEWBURN | 987 | 5140 |
| NEWBURN HALL | 680 | 5140 |
| NEWCASTLE | 2408 | 5096 |
| NEWCASTLE:ALL SAINTS | 16343 | 5094, 5095, 5097, 5099, 5100, 5101, 5102, 5104 |
| NEWCASTLE:BYKER | 431 | 5108 |
| NEWCASTLE:CHRIST CHURCH | 1987 | 5105 |
| NEWCASTLE:CHRIST CHURCH SHIELDFIELD | 926 | 5097 |
| NEWCASTLE:CHRIST CHURCH,SHIELDFIELD | 2593 | 5098 |
| NEWCASTLE:JESMOND | 3061 | 5108 |
| NEWCASTLE:PARISH | 2 | 5094, 5095 |
| NEWCASTLE:ST ANDREW | 12768 | 5083, 5085, 5086, 5087, 5088 |
| NEWCASTLE:ST ANDREWS | 2480 | 5084 |
| NEWCASTLE:ST ANNS | 5024 | 5103, 5104 |
| NEWCASTLE:ST ANTHONY | 2767 | 5105 |
| NEWCASTLE:ST ANTHONYS | 3712 | 5107 |
| NEWCASTLE:ST JAMES | 10880 | 5081, 5082, 5083 |
| NEWCASTLE:ST JOHN | 5 | 5083 |
| NEWCASTLE:ST JOHNS | 7704 | 5089, 5091, 5092 |
| NEWCASTLE:ST MATTHEW | 6437 | 5071, 5072 |
| NEWCASTLE:ST MATTHEWS | 3545 | 5073 |
| NEWCASTLE:ST MICHAEL | 3839 | 5106 |
| NEWCASTLE:ST MICHAELS | 1136 | 5107 |
| NEWCASTLE:ST NICHOLAS | 4383 | 5090, 5091 |
| NEWCASTLE:ST PAUL | 7746 | 5074, 5075 |
| NEWCASTLE:ST PAULS | 5 | 5082 |
| NEWCASTLE:ST PETERS | 3399 | 5089 |
| NEWCASTLE:ST PHILIP | 8511 | 5069, 5070 |
| NEWCASTLE:ST STEPHEN | 13516 | 5076, 5077, 5078, 5079, 5082 |
| NEWCASTLE:ST STEPHEN - ST PAUL | 4430 | 5080 |
| NEWHAM:BELFORD | 280 | 5177 |
| NEWLANDS:WHITTONSTALL | 129 | 5141 |
| NEWMINSTER ABBEY:MORPETH | 119 | 5162 |
| NEWSHAM, COWPEN | 2286 | 5133, 5134 |
| NEWSTEAD:BELFORD | 125 | 5178 |
| NEWTON BY SEA:EMBLETON | 264 | 5176 |
| NEWTON HALL:BYWELL ST PETER | 91 | 5141 |
| NEWTON MILL:MITFORD | 23 | 5162 |
| NEWTON ON MOOR:SHILBOTTLE | 288 | 5169 |
| NEWTON UNDERWOOD:MITFORD | 76 | 5162 |
| NEWTON:BYWELL ST PETER | 90 | 5141 |
| NORTH GOSFORTH | 114 | 5137 |
| NORTH MIDDLETON:HARTBURN | 71 | 5161 |
| NORTH MOOR:ANCROFT | 27 | 5180 |
| NORTH SEATON:WOODHORN | 1584 | 5168 |
| NORTH SHIELDS | 23880 | 5112, 5113, 5116, 5117, 5118, 5119, 5120, 5121, 5122 |
| NORTH SHIELDS, CHIRTON | 2756 | 5114 |
| NORTH SUNDERLAND:NORTH SUNDERLAND | 360 | 5178 |
| NUNNDING:MITFORD | 24 | 5162 |
| OLD COLLIERY:SCREMESTON | 137 | 5180 |
| OLD ENGINE:SCREMESTON | 22 | 5180 |
| OLD MOOR:BOTHAL | 38 | 5167 |
| OLD RIDLEY:BYWELL ST PETER | 24 | 5141 |
| OUTCHESTER:BELFORD | 78 | 5177 |
| OVINGHAM | 276 | 5142 |
| OVINGTON | 445 | 5142 |
| PANSHAW FIELDS:BYWELL ST PETER | 8 | 5141 |
| PARK | 108 | 5154 |
| PEEPY:BYWELL ST PETER | 107 | 5141 |
| PEGSWOOD MOOR:BOTHAL | 62 | 5167 |
| PEGSWOOD:BOTHAL | 225 | 5167 |
| PERCY | 723 | 5115 |
| PERCY, CHIRTON | 221 | 5114 |
| PHILADELPHIA | 70 | 5115 |
| PIGDON:MITFORD | 39 | 5162 |
| PLENMELLER | 162 | 5154 |
| POSTGATE:POSTGATE | 77 | 5145 |
| PRESTON | 1115 | 5114, 5115 |
| PRESTON:BELFORD | 73 | 5178 |
| PRESTWICK | 167 | 5137 |
| PRUDHOE | 726 | 5143 |
| PRUDHOE NEW HOUSES | 291 | 5143 |
| RADCLIFF:AMBLE | 295 | 5171 |
| RATCHWOOD:BELFORD | 32 | 5177 |
| RED ROW:CHOPPINGTON | 220 | 5165 |
| REDSHAW FOOT:BYWELL ST PETER | 6 | 5141 |
| REEDWELL | 6 | 5142 |
| RENNINGTON:RENNINGTON | 283 | 5176 |
| REPATH | 68 | 5155 |
| RICHARD PITT | 171 | 5126 |
| RICHARDSON STEAD:SCREMESTON | 152 | 5180 |
| RIDDELLS QUARTER:LONGHORSLEY | 56 | 5162 |
| RIDING MILL:BYWELL ST ANDREW, NBL | 33 | 5141 |
| RIDING:BYWELL ST ANDREW, NBL | 173 | 5141 |
| RIDLEY | 206 | 5155 |
| RIDLEY MILL:BYWELL ST PETER | 47 | 5141 |
| RIVER GREEN:RIVER GREEN | 32 | 5161 |
| ROCK:EMBLETON | 219 | 5176 |
| ROE HOUSES:BYWELL ST PETER | 17 | 5141 |
| ROSS:BELFORD | 66 | 5177 |
| SANDHOE:SANDHOE | 280 | 5145 |
| SCOTLAND GATE:CHOPPINGTON | 721 | 5166 |
| SCREMERSTON:SCREMESTON | 484 | 5180 |
| SEA HOUSES:NORTH SUNDERLAND | 588 | 5178 |
| SEATON BURN | 1307 | 5127 |
| SEATON DELAVAL | 1407 | 5130, 5131 |
| SEATON DELAVAL COLLIERY | 916 | 5130 |
| SEATON SLUICE | 643 | 5129 |
| SEGHILL | 1974 | 5131 |
| SHANK HOUSE | 1742 | 5135 |
| SHAW WELL | 16 | 5144 |
| SHAWDON:WHITTINGHAM | 100 | 5175 |
| SHEEPWASH:BOTHAL | 85 | 5167 |
| SHIELD HILL:HEBRON | 21 | 5167 |
| SHILBOTTLE:SHILBOTTLE | 549 | 5169 |
| SHILDON | 119 | 5142 |
| SHIPLEY:EGLINGHAM | 112 | 5175 |
| SHITLINGTON HIGH | 75 | 5160 |
| SHITLINGTON LOW | 61 | 5160 |
| SHORESTON:BELFORD | 96 | 5178 |
| SHOTHEUGH:FELTON | 31 | 5167 |
| SHOTLEY | 161 | 5142 |
| SHOTLEY FIELD | 92 | 5142 |
| SHOTLEY LOW QTR | 27 | 5142 |
| SIMONBURN:CHOLLERTON | 334 | 5152 |
| SLALEY | 470 | 5144 |
| SMEAFIELD:KYLOE | 33 | 5179 |
| SOUTH ACOMB:BYWELL ST PETER | 21 | 5141 |
| SOUTH BLYTH | 1880 | 5132 |
| SOUTH CHARLTON:ELLINGHAM | 156 | 5176 |
| SOUTH GOSFORTH | 621 | 5137 |
| SOUTH MIDDLETON:HARTBURN | 15 | 5161 |
| SOUTH MOOR:ANCROFT | 24 | 5180 |
| SPITAL HILL:MITFORD | 10 | 5162 |
| SPITTLE | 12 | 5142 |
| STAKEFORD:CHOPPINGTON | 250 | 5166 |
| STAMFORD:EMBLETON | 97 | 5176 |
| STANTON:LONGHORSLEY | 81 | 5161 |
| STELLING:BYWELL ST PETER | 48 | 5141 |
| STOCKSFIELD HALL:BYWELL ST ANDREW, NBL | 39 | 5141 |
| STOCKSFIELD:BYWELL ST PETER | 84 | 5141 |
| STYFORD BARN:BYWELL ST ANDREW, NBL | 45 | 5141 |
| STYFORD:BYWELL ST ANDREW, NBL | 33 | 5141 |
| SUGLEY | 211 | 5140 |
| SUMMERFIELD | 12 | 5142 |
| SWARLAND:FELTON | 128 | 5169 |
| SWINBURNE:CHOLLERTON | 197 | 5152 |
| SWINHOE:BELFORD | 161 | 5178 |
| THIRLWALL | 347 | 5156 |
| THIRSTON:FELTON | 35 | 5167 |
| THORNBROUGH | 85 | 5144 |
| THORNGRAFTON | 277 | 5156 |
| THROP HILL:MITFORD | 51 | 5162 |
| TILE WORKS:SCREMESTON | 10 | 5180 |
| TITLINGTON:EDLINGHAM | 63 | 5175 |
| TODRIDGE:HARTBURN | 1 | 5161 |
| TOGSTON:WARKWORTH | 208 | 5171 |
| TRITLINGTON:HEBRON | 123 | 5167 |
| TUGHALL:BELFORD | 98 | 5178 |
| TYNEMOUTH | 3869 | 5115, 5117, 5121, 5122 |
| ULGHAM:ULGHAM | 368 | 5168 |
| UNTHANK | 18 | 5142 |
| WALKER | 9002 | 5123, 5124, 5125, 5127 |
| WALLINGTON DEMENSES:CAMBO | 181 | 5161 |
| WALLISH WALLS | 12 | 5142 |
