National Burial Index for Somerset (Somerset and Dorset FHS)
- Transcription and conventions used
- Coverage
- Checking
- Grouping
- Abbreviations and codes
- Contact details
- How to buy
- Copyright
[return to the page you were on before]
Transcription and conventions used
The transcription consists of 756,292 entries covering the County of Somerset.
The index includes the following fields - there may be more information in the original record:-
- Forenames.
- Surname (in CAPITALS).
- Date (separate fields for day, month and year)
- Age at death (inf indicates an infant, generally under one year of age).
- Place - sometimes called the 'parish'.
- Description - usually the dedication of the church - but it may be the address of a non-conformist register or a cemetery.
- Denomination - the denomination when the records were registered - not always a valid assumption.
- County - Chapman code relating to place.
Note: where there is parish such as 'Anytown St Martin' (where the St Martin appears to be part of the placename) we also enter the Description (dedication) as 'St Martin'.
Coverage
The following places or parishes are included in this database. Note that there may be more than one church, chapel or burial ground in each place.
County of Devon
| Place | No. of entries | Year range |
|---|---|---|
| CHURCHSTANTON | 2817 | 1662-1902 |
| Total (1) | 2817 | 1662-1902 |
County of Somerset
| Place | No. of entries | Year range |
|---|---|---|
| ABBAS COMBE | 1348 | 1597-1847 |
| ABBOTS LEIGH | 503 | 1703-1938 |
| AISHOLT | 732 | 1599-1995 |
| ALCOMBE | 42 | 1741-1813 |
| ALFORD | 259 | 1594-1859 |
| ALLER | 1385 | 1562-1993 |
| ANGERSLEIGH | 629 | 1595-1991 |
| ANSFORD | 570 | 1598-1886 |
| ASH | 797 | 1845-1964 |
| ASH PRIORS | 425 | 1700-1813 |
| ASHBRITTLE | 1764 | 1599-1920 |
| ASHCOTT | 2142 | 1599-1992 |
| ASHILL | 1301 | 1598-1899 |
| ASHINGTON | 46 | 1764-1810 |
| ASHWICK | 2210 | 1598-1931 |
| AXBRIDGE | 3939 | 1597-1899 |
| BABCARY | 915 | 1598-1936 |
| BABINGTON | 41 | 1607-1812 |
| BACKWELL | 3506 | 1603-1954 |
| BADGWORTH | 1414 | 1671-1985 |
| BALTONSBOROUGH | 3634 | 1539-1882 |
| BANWELL | 5502 | 1682-1937 |
| BARRINGTON | 1044 | 1784-1893 |
| BARROW GURNEY | 1401 | 1591-1904 |
| BARTON ST DAVID | 1168 | 1607-1992 |
| BARWICK | 793 | 1637-1901 |
| BATCOMBE | 2819 | 1597-1997 |
| BATH | 5666 | 1587-1945 |
| BATHAMPTON | 2000 | 1765-1886 |
| BATHEALTON | 724 | 1712-1976 |
| BATHEASTON | 3509 | 1607-1886 |
| BATHFORD | 2593 | 1608-1985 |
| BATHWICK | 6413 | 1616-1993 |
| BAWDRIP | 808 | 1599-1901 |
| BECKINGTON | 3073 | 1564-1903 |
| BEDMINSTER | 2634 | 1599-1849 |
| BEER CROCOMBE | 375 | 1607-1900 |
| BERKLEY | 1091 | 1665-1903 |
| BERROW | 1311 | 1709-1995 |
| BICKENHALL | 643 | 1615-1991 |
| BICKNOLLER | 1165 | 1617-1999 |
| BIDDISHAM | 414 | 1790-1985 |
| BINEGAR | 850 | 1605-1903 |
| BISHOPS HULL | 1889 | 1735-1895 |
| BISHOPS LYDEARD | 3715 | 1623-1969 |
| BLACKFORD [NR WEDMORE] | 537 | 1800-1901 |
| BLACKFORD [NR WINCANTON] | 534 | 1708-1991 |
| BLAGDON | 2082 | 1766-1886 |
| BLEADON | 767 | 1608-1886 |
| BOWER HINTON [NR MARTOCK] | 200 | 1834-1936 |
| BRADFORD ON TONE | 1906 | 1594-1947 |
| BRATTON SEYMOUR | 102 | 1609-1810 |
| BREANE | 189 | 1734-1900 |
| BRENT KNOLL | 1532 | 1678-1861 |
| BREWHAM | 1784 | 1607-1902 |
| BRIDGWATER | 14726 | 1597-1977 |
| BRISLINGTON [NR BRISTOL] | 1328 | 1637-1839 |
| BROADWAY | 1696 | 1598-1930 |
| BROCKLEY | 460 | 1602-1980 |
| BROMPTON RALPH | 1403 | 1595-1914 |
| BROMPTON REGIS | 1519 | 1638-1870 |
| BROOMFIELD | 1169 | 1630-1872 |
| BRUSHFORD | 541 | 1678-1905 |
| BRUTON | 14359 | 1554-1928 |
| BRYMPTON | 232 | 1602-1812 |
| BUCKLAND DINHAM | 1309 | 1603-1886 |
| BUCKLAND ST MARY | 1036 | 1599-1882 |
| BURNETT | 88 | 1617-1811 |
| BURNHAM ON SEA | 9929 | 1630-1996 |
| BURRINGTON | 689 | 1813-1878 |
| BURROWBRIDGE | 616 | 1838-1933 |
| BUTCOMBE | 615 | 1605-1906 |
| BUTLEIGH | 1404 | 1598-1886 |
| CAMELEY | 1554 | 1562-1880 |
| CAMERTON | 3178 | 1608-1941 |
| CANNINGTON | 2050 | 1603-1937 |
| CARHAMPTON | 127 | 1782-1843 |
| CASTLE CARY | 3087 | 1566-1903 |
| CATCOTT | 1415 | 1597-1893 |
| CHAFFCOMBE | 1044 | 1599-1992 |
| CHAPEL ALLERTON | 146 | 1608-1894 |
| CHARD | 13852 | 1613-1981 |
| CHARLCOMBE | 210 | 1639-1812 |
| CHARLTON ADAM | 1086 | 1607-1901 |
| CHARLTON HORETHORNE | 1692 | 1734-1988 |
| CHARLTON MACKRELL | 440 | 1599-1812 |
| CHARLTON MUSGROVE | 571 | 1615-1861 |
| CHARLYNCH | 378 | 1593-1893 |
| CHEDDAR | 1051 | 1606-1841 |
| CHEDDON FITZPAINE | 580 | 1607-1903 |
| CHEDZOY | 1931 | 1597-1897 |
| CHELVEY | 245 | 1599-1977 |
| CHELWOOD | 463 | 1813-1973 |
| CHEW MAGNA | 4501 | 1605-1845 |
| CHEW STOKE | 1773 | 1673-1931 |
| CHEWTON MENDIP | 1394 | 1623-1900 |
| CHILCOMPTON | 1923 | 1607-1981 |
| CHILLINGTON | 656 | 1636-1984 |
| CHILTHORNE DOMER | 750 | 1615-1980 |
| CHILTON CANTELO | 301 | 1608-1812 |
| CHILTON POLDEN | 1061 | 1608-1921 |
| CHILTON TRINITY | 350 | 1845-1993 |
| CHIPSTABLE | 530 | 1607-1928 |
| CHISELBOROUGH | 677 | 1813-1892 |
| CHRISTON | 171 | 1717-1906 |
| CHURCHILL | 2261 | 1609-1866 |
| CLAPTON IN GORDANO | 728 | 1558-1812 |
| CLATWORTHY | 177 | 1764-1812 |
| CLAVERTON | 1185 | 1581-1944 |
| CLEEVE | 440 | 1840-1905 |
| CLEVEDON | 5533 | 1607-1941 |
| CLOFORD | 161 | 1563-1812 |
| CLOSWORTH | 717 | 1599-1978 |
| CLUTTON | 3248 | 1609-1928 |
| COLEFORD | 2277 | 1804-1967 |
| COMBE FLOREY | 11 | 1621-1834 |
| COMBE HAY | 181 | 1602-1812 |
| COMBE ST NICHOLAS | 3967 | 1636-1900 |
| COMPTON BISHOP | 1661 | 1606-1926 |
| COMPTON DANDO | 1173 | 1623-1900 |
| COMPTON DUNDON | 1551 | 1696-1882 |
| COMPTON MARTIN | 1332 | 1606-1878 |
| COMPTON PAUNCEFOOT | 811 | 1601-1993 |
| CONGRESBURY | 6196 | 1563-1955 |
| CORFE [NR TAUNTON] | 1086 | 1607-1900 |
| CORSTON | 1253 | 1724-1904 |
| CORTON DENHAM | 1935 | 1560-1937 |
| COSSINGTON | 715 | 1606-1812 |
| COTHELSTONE | 71 | 1607-1837 |
| COXLEY | 802 | 1845-1946 |
| CREECH ST MICHAEL | 3273 | 1607-1957 |
| CREWKERNE | 10220 | 1562-1939 |
| CRICKET MALHERBIE | 148 | 1607-1992 |
| CRICKET ST THOMAS | 259 | 1623-1988 |
| CROSCOMBE | 5156 | 1580-1900 |
| CROWCOMBE | 1749 | 1594-1964 |
| CUCKLINGTON | 827 | 1579-1837 |
| CUDWORTH | 592 | 1699-1992 |
| CULBONE | 74 | 1696-1783 |
| CURLAND | 269 | 1605-1921 |
| CURRY MALLET | 1083 | 1576-1995 |
| CURRY RIVEL | 3714 | 1607-1971 |
| CUTCOMBE | 976 | 1783-1873 |
| DINDER | 1249 | 1598-1992 |
| DINNINGTON | 313 | 1592-1812 |
| DITCHEAT | 1404 | 1605-1884 |
| DODINGTON | 524 | 1539-1922 |
| DONYATT | 719 | 1623-1867 |
| DOULTING | 1044 | 1615-1870 |
| DOWLISH WAKE | 959 | 1599-1908 |
| DOWNHEAD | 107 | 1615-1844 |
| DOWNSIDE | 343 | 1839-1885 |
| DRAYCOTT | 323 | 1861-1964 |
| DRAYTON | 2815 | 1558-1900 |
| DULVERTON | 4542 | 1558-1908 |
| DUNKERTON | 1964 | 1609-1998 |
| DUNSTER | 1565 | 1595-1864 |
| DURLEIGH | 528 | 1599-1980 |
| DURSTON | 393 | 1608-1812 |
| EAST BRENT | 1999 | 1719-1885 |
| EAST CHINNOCK | 1278 | 1663-1872 |
| EAST COKER | 1536 | 1765-1845 |
| EAST CRANMORE | 24 | 1615-1908 |
| EAST HARPTREE | 1316 | 1605-1911 |
| EAST LYDFORD | 137 | 1615-1837 |
| EAST PENNARD | 1549 | 1600-1870 |
| EAST QUANTOXHEAD | 615 | 1608-1812 |
| EAST WOODLANDS [NR FROME] | 489 | 1813-1836 |
| EASTON IN GORDANO | 5040 | 1762-1962 |
| EDINGTON | 590 | 1678-1812 |
| ELWORTHY | 455 | 1758-1978 |
| EMBOROUGH | 401 | 1598-1813 |
| ENGLISHCOMBE | 1015 | 1609-1909 |
| ENMORE | 895 | 1607-1987 |
| EVERCREECH | 3852 | 1629-1873 |
| EXFORD | 1733 | 1642-1901 |
| EXTON | 85 | 1785-1811 |
| FARLEIGH HUNGERFORD | 732 | 1674-1995 |
| FARMBOROUGH | 2550 | 1559-1901 |
| FARRINGTON GURNEY | 1139 | 1754-1896 |
| FIDDINGTON | 395 | 1597-1812 |
| FITZHEAD | 459 | 1598-1812 |
| FIVEHEAD | 717 | 1749-1887 |
| FLAX BOURTON | 416 | 1701-1902 |
| FOXCOTE | 14 | 1598-1640 |
| FRESHFORD | 1240 | 1601-1906 |
| FROME | 12386 | 1559-1968 |
| GLASTONBURY | 7671 | 1597-1901 |
| GOATHURST | 989 | 1598-1901 |
| GODNEY | 98 | 1839-1869 |
| GREINTON | 594 | 1728-1989 |
| HALSE | 662 | 1600-1955 |
| HAMBRIDGE WITH EARNSHILL | 649 | 1844-1941 |
| HARDINGTON MANDEVILLE | 1849 | 1688-1878 |
| HASLEBURY PLUCKNETT | 1433 | 1639-1857 |
| HATCH BEAUCHAMP | 10 | 1609-1849 |
| HAWKRIDGE | 174 | 1598-1811 |
| HEATHFIELD | 519 | 1751-1992 |
| HEMINGTON | 914 | 1774-1902 |
| HENSTRIDGE | 1820 | 1748-1851 |
| HEWISH | 368 | 1866-1979 |
| HIGH HAM | 3833 | 1597-1916 |
| HIGH LITTLETON | 2635 | 1601-1907 |
| HIGHBRIDGE | 3744 | 1881-1996 |
| HILLFARRANCE | 993 | 1602-1887 |
| HINTON BLEWITT | 782 | 1623-1902 |
| HINTON CHARTERHOUSE | 1981 | 1647-1884 |
| HINTON ST GEORGE | 3291 | 1597-1937 |
| HOLCOMBE | 1695 | 1605-1886 |
| HOLFORD | 39 | 1565-1820 |
| HOLTON | 590 | 1602-1993 |
| HORNBLOTTON | 309 | 1767-1991 |
| HORSINGTON | 891 | 1562-1863 |
| HUISH CHAMPFLOWER | 1312 | 1597-1903 |
| HUISH EPISCOPI | 2668 | 1615-1989 |
| HUNTSPILL | 6776 | 1623-1992 |
| HUTTON | 990 | 1622-1903 |
| ILCHESTER | 1663 | 1594-1958 |
| ILMINSTER | 9473 | 1607-1982 |
| ILTON | 833 | 1616-1903 |
| ISLE ABBOTS | 304 | 1593-1837 |
| ISLE BREWERS | 933 | 1598-1993 |
| KEINTON MANDEVILLE | 762 | 1812-1914 |
| KENN | 260 | 1607-1812 |
| KEWSTOKE | 1732 | 1667-1894 |
| KEYNSHAM | 1148 | 1803-1896 |
| KILMERSDON | 2421 | 1603-1877 |
| KILTON | 108 | 1600-1816 |
| KILVE | 93 | 1618-1812 |
| KINGSBURY EPISCOPI | 5201 | 1581-1869 |
| KINGSDON | 1014 | 1769-1882 |
| KINGSTON SEYMOUR | 791 | 1622-1869 |
| KINGSTON ST MARY | 1341 | 1763-1857 |
| KINGWESTON | 373 | 1786-1993 |
| KITTISFORD | 511 | 1621-1978 |
| KNOWLE ST GILES | 338 | 1695-1898 |
| LAMYAT | 104 | 1813-1840 |
| LANGFORD BUDVILLE | 900 | 1686-1953 |
| LANGPORT | 2551 | 1608-1934 |
| LANGRIDGE | 34 | 1609-1811 |
| LAVERTON | 126 | 1609-1880 |
| LEIGH ON MENDIP | 1264 | 1607-1872 |
| LEIGHLAND | 438 | 1783-1863 |
| LILSTOCK | 251 | 1607-1928 |
| LIMINGTON | 476 | 1688-1812 |
| LITTON | 217 | 1813-1837 |
| LOCKING | 717 | 1736-1993 |
| LONG ASHTON | 2714 | 1623-1840 |
| LONG LOAD | 488 | 1813-1888 |
| LONG SUTTON | 1047 | 1607-1855 |
| LOPEN | 948 | 1609-1953 |
| LOVINGTON | 598 | 1678-1837 |
| LOXTON | 541 | 1558-1892 |
| LUCCOMBE | 1337 | 1666-1903 |
| LULLINGTON | 10 | 1639-1839 |
| LUXBOROUGH | 1478 | 1587-1904 |
| LYDEARD ST LAWRENCE | 1320 | 1580-1979 |
| LYMPSHAM | 645 | 1770-1869 |
| LYNCOMBE | 60 | 1702-1836 |
| LYNG | 1540 | 1692-1992 |
| MAPERTON | 483 | 1614-1991 |
| MARK | 1923 | 1709-1891 |
| MARKSBURY | 734 | 1741-1888 |
| MARSTON BIGOT | 345 | 1607-1944 |
| MARSTON MAGNA | 1581 | 1603-1946 |
| MARTOCK | 3062 | 1624-1844 |
| MEARE | 1808 | 1559-1992 |
| MELLS | 5600 | 1562-1901 |
| MERRIOTT | 4030 | 1655-1958 |
| MIDDLE CHINNOCK | 458 | 1813-1992 |
| MIDDLE LAMBROOK | 38 | 1745-1867 |
| MIDDLEZOY | 926 | 1756-1845 |
| MIDSOMER NORTON | 5330 | 1616-1913 |
| MILBORNE PORT | 678 | 1813-1837 |
| MILTON CLEVEDON | 716 | 1596-1899 |
| MILVERTON | 3482 | 1610-1939 |
| MINEHEAD | 788 | 1639-1844 |
| MISTERTON | 995 | 1614-1882 |
| MONKSILVER | 556 | 1797-1904 |
| MONKTON COMBE | 389 | 1599-1837 |
| MONTACUTE | 677 | 1598-1950 |
| MOORLINCH | 1147 | 1599-1894 |
| MUCHELNEY | 652 | 1623-1814 |
| MUDFORD | 788 | 1784-1903 |
| NAILSEA | 1435 | 1756-1840 |
| NEMPNETT THRUBWELL | 237 | 1745-1808 |
| NETHER STOWEY | 871 | 1631-1949 |
| NETTLECOMBE | 644 | 1598-1887 |
| NEWTON ST LOE | 736 | 1800-1959 |
| NORTH BARROW | 204 | 1598-1812 |
| NORTH CADBURY | 3497 | 1639-1970 |
| NORTH CHERITON | 117 | 1813-1837 |
| NORTH CURRY | 1448 | 1598-1904 |
| NORTH NEWTON | 556 | 1696-1901 |
| NORTH PERROTT | 848 | 1599-1888 |
| NORTH PETHERTON | 7400 | 1561-1945 |
| NORTH SOMERSET | 33 | 1667-1866 |
| NORTH STOKE | 347 | 1606-1904 |
| NORTH WOOTTON | 573 | 1608-1903 |
| NORTHOVER | 349 | 1723-1906 |
| NORTON FITZWARREN | 646 | 1726-1899 |
| NORTON MALREWARD | 171 | 1721-1812 |
| NORTON ST PHILIP | 1587 | 1609-1859 |
| NUNNEY | 1251 | 1624-1904 |
| NYNEHEAD | 633 | 1605-1919 |
| OAKE | 543 | 1793-1991 |
| OARE | 166 | 1599-1812 |
| ODCOMBE | 671 | 1678-1863 |
| OLD CLEEVE | 733 | 1771-1856 |
| ORCHARD PORTMAN | 78 | 1603-1840 |
| OTHERY | 1009 | 1561-1893 |
| OTTERFORD | 730 | 1760-1903 |
| OTTERHAMPTON | 531 | 1668-1991 |
| OVER STOWEY | 801 | 1567-1878 |
| PAULTON | 2393 | 1751-1858 |
| PAWLETT | 1251 | 1597-1877 |
| PENDOMER | 276 | 1609-1992 |
| PENSELWOOD | 774 | 1599-1900 |
| PENSFORD | 635 | 1778-1971 |
| PILTON | 1433 | 1621-1897 |
| PITCOMBE | 350 | 1666-1863 |
| PITMINSTER | 4338 | 1573-1886 |
| PITNEY | 814 | 1623-1903 |
| PODYMORE | 337 | 1718-1900 |
| PORLOCK | 2023 | 1730-1860 |
| PORTBURY | 1200 | 1637-1895 |
| PORTISHEAD | 761 | 1791-1868 |
| POYNTINGTON | 83 | 1813-1837 |
| PRESTON PLUCKNETT | 899 | 1764-1957 |
| PRIDDY | 597 | 1761-1981 |
| PRISTON | 227 | 1764-1812 |
| PUBLOW | 1747 | 1755-1880 |
| PURITON | 1462 | 1641-1934 |
| PUXTON | 482 | 1732-1978 |
| QUEEN CAMEL | 1557 | 1607-1841 |
| QUEEN CHARLTON | 705 | 1562-1915 |
| RADSTOCK | 1026 | 1789-1947 |
| RODDEN | 218 | 1752-1837 |
| RODE | 3251 | 1588-1901 |
| RODNEY STOKE | 593 | 1602-1906 |
| ROWBERROW | 864 | 1732-1980 |
| RUISHTON | 868 | 1679-1992 |
| RUNNINGTON | 137 | 1726-1812 |
| SALTFORD | 357 | 1813-1859 |
| SAMPFORD ARUNDEL | 901 | 1623-1886 |
| SAMPFORD BRETT | 1096 | 1610-1980 |
| SANDFORD | 23 | 1803-1846 |
| SANDFORD ORCAS | 267 | 1608-1851 |
| SEABOROUGH | 86 | 1597-1851 |
| SEAVINGTON ST MARY | 691 | 1621-1901 |
| SEAVINGTON ST MICHAEL | 678 | 1578-1905 |
| SELWORTHY | 647 | 1813-1884 |
| SHAPWICK | 874 | 1605-1901 |
| SHEPTON BEAUCHAMP | 937 | 1605-1865 |
| SHEPTON MALLET | 5413 | 1615-1899 |
| SHEPTON MONTAGUE | 603 | 1617-1907 |
| SHIPHAM | 359 | 1639-1924 |
| SKILGATE | 34 | 1803-1812 |
| SOMERTON | 3358 | 1599-1915 |
| SOUTH BARROW | 61 | 1770-1812 |
| SOUTH CADBURY | 246 | 1607-1837 |
| SOUTH PETHERTON | 4829 | 1576-1899 |
| SOUTH STOKE | 554 | 1813-1900 |
| SPARKFORD | 1019 | 1729-1994 |
| SPAXTON | 2148 | 1558-1952 |
| ST DECUMANS | 2147 | 1610-1886 |
| STANTON DREW | 1547 | 1607-1838 |
| STANTON PRIOR | 468 | 1572-1887 |
| STAPLE FITZPAINE | 749 | 1623-1841 |
| STAPLEGROVE | 4290 | 1558-1999 |
| STAWELL | 170 | 1624-1812 |
| STAWLEY | 314 | 1744-1979 |
| STOCKLAND BRISTOL | 2077 | 1539-1996 |
| STOCKLINCH MAGDALEN | 440 | 1712-1997 |
| STOCKLINCH OTTERSEY | 575 | 1559-1997 |
| STOGUMBER | 3999 | 1571-1844 |
| STOGURSEY | 7010 | 1598-1981 |
| STOKE PERO | 66 | 1623-1794 |
| STOKE ST GREGORY | 4002 | 1561-1871 |
| STOKE ST MARY | 1235 | 1636-1989 |
| STOKE ST MICHAEL | 3378 | 1622-1848 |
| STOKE SUB HAMDON | 2676 | 1558-1909 |
| STOKE TRISTER | 714 | 1749-1877 |
| STON EASTON | 416 | 1594-1859 |
| STOWELL | 364 | 1574-1808 |
| STOWEY | 735 | 1645-1992 |
| STRATTON ON THE FOSSE | 804 | 1599-1856 |
| STREET | 1813 | 1598-1930 |
| STRINGSON | 559 | 1557-1824 |
| SUTTON BINGHAM | 774 | 1605-1901 |
| SUTTON MALLET | 50 | 1623-1812 |
| SUTTON MONTIS | 542 | 1702-1994 |
| SWAINSWICK | 944 | 1558-1843 |
| SWELL | 196 | 1630-1982 |
| TAUNTON | 10573 | 1591-1999 |
| TELLISFORD | 480 | 1742-1993 |
| THORN FALCON | 248 | 1726-1812 |
| THORNE COFFIN | 464 | 1610-1973 |
| THURLBEAR | 798 | 1613-1991 |
| THURLOXTON | 272 | 1559-1692 |
| TICKENHAM | 599 | 1813-1903 |
| TIMBERSCOMBE | 1637 | 1598-1953 |
| TIMSBURY | 2063 | 1606-1846 |
| TINTINHULL | 1668 | 1561-1884 |
| TOLLAND | 69 | 1637-1750 |
| TREBOROUGH | 562 | 1693-1976 |
| TRENT | 389 | 1599-1936 |
| TRULL | 1533 | 1598-1848 |
| TWERTON [NR BATH] | 1432 | 1813-1842 |
| UBLEY | 1061 | 1609-1890 |
| UPHILL | 814 | 1598-1872 |
| UPTON | 324 | 1623-1812 |
| UPTON NOBLE | 329 | 1677-1862 |
| WALCOT [NR BATH] | 22294 | 1699-1864 |
| WALTON [NR STREET] | 1355 | 1639-1871 |
| WALTON IN GORDANO | 18 | 1599-1662 |
| WANSTROW | 1079 | 1605-1851 |
| WAYFORD | 711 | 1613-1883 |
| WEARE | 599 | 1598-1847 |
| WEDMORE | 8071 | 1611-1896 |
| WELLINGTON | 9117 | 1616-1957 |
| WELLOW | 2478 | 1561-1897 |
| WELLS | 12062 | 1727-1840 |
| WEMBDON | 1382 | 1673-1858 |
| WEST BAGBOROUGH | 1346 | 1654-1860 |
| WEST BRADLEY | 360 | 1606-1812 |
| WEST BUCKLAND | 2741 | 1538-1884 |
| WEST CAMEL | 510 | 1597-1812 |
| WEST CHINNOCK | 1111 | 1686-1915 |
| WEST COKER | 1925 | 1613-1845 |
| WEST CRANMORE | 1319 | 1569-1903 |
| WEST HARPTREE | 1062 | 1598-1887 |
| WEST HATCH | 1219 | 1604-1901 |
| WEST LYDFORD | 498 | 1623-1812 |
| WEST MONKTON | 2199 | 1599-1853 |
| WEST PENNARD | 2493 | 1607-1904 |
| WEST QUANTOXHEAD | 23 | 1590-1708 |
| WESTBURY SUB MENDIP | 1406 | 1623-1844 |
| WESTON [NR BATH] | 4903 | 1538-1839 |
| WESTON BAMPFYLDE | 145 | 1623-1816 |
| WESTON IN GORDANO | 25 | 1593-1640 |
| WESTON SUPER MARE | 1107 | 1676-1963 |
| WESTONZOYLAND | 776 | 1730-1919 |
| WHATLEY | 538 | 1631-1830 |
| WHEATHILL | 55 | 1623-1906 |
| WHITCHURCH [BRISTOL] | 493 | 1752-1839 |
| WHITELACKINGTON | 13 | 1609-1624 |
| WHITESTAUNTON | 1156 | 1692-1901 |
| WICK ST LAWRENCE | 987 | 1635-1813 |
| WIDCOMBE | 10 | 1788-1830 |
| WILLITON | 1600 | 1813-1857 |
| WILTON [NR TAUNTON] | 1499 | 1558-1837 |
| WINCANTON | 9390 | 1629-1969 |
| WINFORD | 1988 | 1609-1838 |
| WINSCOMBE | 1922 | 1598-1812 |
| WINSFORD | 798 | 1621-1956 |
| WINSHAM | 3488 | 1559-1812 |
| WITHAM FRIARY | 1592 | 1668-1907 |
| WITHIEL FLOREY | 354 | 1609-1900 |
| WITHYCOMBE | 801 | 1669-1812 |
| WITHYPOOL | 72 | 1772-1812 |
| WIVELISCOMBE | 6295 | 1598-1949 |
| WOOKEY | 2719 | 1681-1843 |
| WOOLAVINGTON | 1159 | 1695-1897 |
| WOOLLEY | 271 | 1560-1811 |
| WOOTTON COURTENAY | 1936 | 1558-1923 |
| WORLE | 2457 | 1598-1925 |
| WRAXALL | 2155 | 1562-1977 |
| WRINGTON | 5427 | 1537-1855 |
| WRITHLINGTON | 652 | 1691-1971 |
| YARLINGTON | 660 | 1599-1813 |
| YATTON | 2959 | 1623-1840 |
| YEOVIL | 4078 | 1623-1898 |
| YEOVILTON | 551 | 1599-1892 |
| Total (474) | 753475 | 1537-1999 |
Checking
737,794 entries await checking.
Grouping
There are no record groups in this database.
Abbreviations and Codes
The Chapman County codes have been used. The code for the County of Somerset is 'SOM'.
Contact details
For more information about the Somerset and Dorset Family History Society please see the web site www.sdfhs.org
How to buy
The second edition of the National Burial Index with 13.2 million burials and a flexible search program is available in a package of four CD-ROMS from many family history societies and GENfair, the online bookshop of the Federation of Family History Societies (Publications) Ltd.
Copyright and disclaimer
© Trustees of the Somerset and Dorset Family History Society.
While every care has been taken in the preparation of the index users are advised to view the originals of the appropriate registers (or facsimiles thereof, e.g. microfilm) and to form their own interpretation. The Somerset and Dorset Family History Society accepts no liability for any errors or omissions that remain (although they would welcome notification of alternative interpretations of the registers.)
