National Burial Index (Northamptonshire FHS)
- Transcription and conventions used
- Coverage
- Checking
- Grouping
- Abbreviations and codes
- Contact details
- How to buy
- Copyright
[return to the page you were on before]
Transcription and conventions used
The transcription consists of 196,700 entries mainly from the 19th century and covering the County of Northamptonshire.
The index includes the following fields - there may be more information in the original record:-
- Forenames.
- Surname (in CAPITALS).
- Date (separate fields for day, month and year)
- Age at death (inf indicates an infant, generally under one year of age).
- Place - sometimes called the 'parish'.
- Description - usually the dedication of the church - but it may be the address of a non-conformist register or a cemetery.
- Denomination - the denomination when the records were registered - not always a valid assumption.
- County - Chapman code relating to place.
Note: where there is parish such as 'Anytown St Martin' (where the St Martin appears to be part of the placename) we also enter the Description (dedication) as 'St Martin'.
Coverage
The following places or parishes are included in this database.
Note that there may be more than one church, chapel or burial ground in each
place.
County of Northamptonshire
| Place | No. of entries | Year range |
|---|---|---|
| ABINGTON | 807 | 1813-1932 |
| ABTHORPE | 819 | 1813-1987 |
| ADSTONE | 192 | 1822-1887 |
| APETHORPE | 143 | 1807-1843 |
| ARTHINGWORTH | 265 | 1813-1880 |
| ASHBY ST LEDGERS | 304 | 1813-1873 |
| ASHLEY | 780 | 1813-1988 |
| ASHTON | 805 | 1813-1944 |
| AYNHO | 800 | 1813-1882 |
| BADBY | 800 | 1813-1883 |
| BARBY | 789 | 1813-1876 |
| BARNACK | 801 | 1813-1859 |
| BARNWELL | 28 | 1813-1828 |
| BARTON SEAGRAVE | 358 | 1813-1929 |
| BENEFIELD | 783 | 1813-1904 |
| BLAKESLEY | 804 | 1813-1877 |
| BLATHERWYCKE | 350 | 1813-1900 |
| BLISWORTH | 800 | 1813-1872 |
| BODDINGTON | 804 | 1813-1878 |
| BOUGHTON | 800 | 1813-1947 |
| BOZEAT | 1600 | 1813-1890 |
| BRACKLEY | 1599 | 1813-1854 |
| BRAFIELD ON THE GREEN | 802 | 1813-1888 |
| BRAMPTON ASH | 97 | 1813-1877 |
| BRAUNSTON | 811 | 1813-1845 |
| BRAYBROOKE | 814 | 1813-1972 |
| BRIGSTOCK | 864 | 1813-1849 |
| BRINGTON | 815 | 1813-1862 |
| BRIXWORTH | 798 | 1813-1849 |
| BROCKHALL | 49 | 1813-1871 |
| BROUGHTON | 802 | 1813-1884 |
| BUGBROOKE | 847 | 1813-1880 |
| BULWICK | 804 | 1813-1950 |
| BURTON LATIMER | 3402 | 1678-1904 |
| BYFIELD | 2376 | 1813-1975 |
| CANONS ASHBY | 343 | 1708-1938 |
| CASTLE ASHBY | 195 | 1721-1812 |
| CASTOR | 798 | 1813-1855 |
| CHACOMBE | 725 | 1813-1886 |
| CHELVESTON CUM CALDECOTT | 1007 | 1573-1951 |
| CHIPPING WARDEN | 833 | 1813-1914 |
| CHURCH BRAMPTON | 792 | 1813-1941 |
| CLAY COTON | 209 | 1813-1963 |
| CLIPSTON | 802 | 1813-1904 |
| COGENHOE | 400 | 1813-1879 |
| COLD ASHBY | 400 | 1813-1867 |
| COLD HIGHAM | 802 | 1813-1980 |
| COLLYWESTON | 793 | 1813-1941 |
| CORBY | 794 | 1813-1867 |
| COSGROVE | 802 | 1813-1877 |
| COTTESBROOKE | 214 | 1769-1812 |
| COTTINGHAM CUM MIDDLETON | 2287 | 1775-1905 |
| CRANFORD | 1511 | 1679-1992 |
| CRANSLEY | 657 | 1813-1962 |
| CRICK | 1595 | 1813-1900 |
| CROUGHTON | 1315 | 1813-1999 |
| CULWORTH | 801 | 1813-1872 |
| DALLINGTON | 663 | 1813-1878 |
| DAVENTRY | 1596 | 1813-1836 |
| DEENE | 800 | 1813-1923 |
| DENFORD | 791 | 1728-1871 |
| DENTON | 401 | 1813-1849 |
| DESBOROUGH | 796 | 1813-1849 |
| DINGLEY | 144 | 1813-1872 |
| DODFORD | 610 | 1813-1995 |
| DUDDINGTON | 749 | 1813-1966 |
| DUSTON | 399 | 1813-1849 |
| EARLS BARTON | 2104 | 1813-1904 |
| EAST CARLTON | 320 | 1678-1812 |
| EAST FARDON | 256 | 1813-1871 |
| EAST HADDON | 1129 | 1813-1977 |
| EASTON MAUDIT | 488 | 1813-1989 |
| EASTON NESTON | 359 | 1813-1995 |
| EASTON ON THE HILL | 3753 | 1583-1902 |
| ECTON | 796 | 1813-1882 |
| ETTON | 301 | 1813-1990 |
| EVENLEY | 798 | 1813-1889 |
| EVERDON | 1584 | 1813-1971 |
| EYDON | 791 | 1813-1889 |
| EYE | 1431 | 1813-1897 |
| FARTHINGHOE | 793 | 1813-1933 |
| FAWSLEY | 68 | 1813-1998 |
| FINEDON | 2688 | 1813-1890 |
| FLORE | 4947 | 1653-1997 |
| FOTHERINGHAY | 66 | 1803-1812 |
| FURTHO | 38 | 1814-1918 |
| GEDDINGTON | 2409 | 1813-1976 |
| GLAPTHORN | 781 | 1813-1957 |
| GLINTON | 903 | 1814-1943 |
| GRAFTON UNDERWOOD | 620 | 1813-1993 |
| GREAT ADDINGTON | 796 | 1736-1891 |
| GREAT BILLING | 794 | 1813-1950 |
| GREAT CREATON | 797 | 1813-1899 |
| GREAT DODDINGTON | 1700 | 1678-1887 |
| GREAT HARROWDEN | 208 | 1782-1881 |
| GREAT HOUGHTON | 145 | 1813-1838 |
| GREAT OAKLEY | 438 | 1813-1973 |
| GREAT OXENDON | 555 | 1813-1993 |
| GREAT WELDON | 798 | 1813-1860 |
| GREATWORTH | 612 | 1813-1979 |
| GREENS NORTON | 798 | 1813-1853 |
| GRENDON | 756 | 1813-1877 |
| GRETTON | 385 | 1813-1840 |
| GUILSBOROUGH | 628 | 1813-1864 |
| HARDINGSTONE | 662 | 1813-1839 |
| HARLESTONE | 305 | 1813-1838 |
| HARPOLE | 372 | 1813-1838 |
| HARRINGTON | 391 | 1813-1957 |
| HARRINGWORTH | 373 | 1813-1871 |
| HARTWELL | 801 | 1813-1910 |
| HELLIDON | 804 | 1813-1913 |
| HELMDON | 793 | 1813-1885 |
| HELPSTON | 457 | 1813-1858 |
| HEMINGTON | 64 | 1813-1839 |
| HEYFORD | 794 | 1813-1884 |
| HIGHAM FERRERS | 2436 | 1743-1886 |
| HOLCOT | 798 | 1813-1909 |
| HOLDENBY | 173 | 1816-1871 |
| HORTON | 281 | 1813-1989 |
| IRCHESTER | 823 | 1813-1860 |
| IRTHLINGBOROUGH | 1410 | 1813-1908 |
| ISHAM | 800 | 1813-1968 |
| ISLIP | 807 | 1813-1897 |
| KELMARSH | 707 | 1600-1885 |
| KETTERING | 3268 | 1813-1866 |
| KILSBY | 805 | 1813-1866 |
| KING'S CLIFFE | 511 | 1813-1837 |
| KINGS SUTTON | 2332 | 1813-1983 |
| KINGSTHORPE | 1640 | 1813-1868 |
| KISLINGBURY | 805 | 1813-1874 |
| LAXTON | 230 | 1813-1900 |
| LILFORD CUM WIGSTHORPE | 314 | 1813-1972 |
| LITCHBOROUGH | 802 | 1813-1932 |
| LITTLE ADDINGTON | 414 | 1813-1881 |
| LITTLE HOUGHTON | 260 | 1813-1838 |
| LITTLE OAKLEY | 271 | 1813-1970 |
| LODDINGTON | 578 | 1813-1958 |
| LONG BUCKBY | 1498 | 1786-1839 |
| LOWICK | 798 | 1813-1936 |
| MAIDFORD | 767 | 1813-1982 |
| MAIDWELL | 157 | 1830-1865 |
| MARSTON ST LAWRENCE | 260 | 1874-1919 |
| MAXEY | 382 | 1813-1850 |
| MEARS ASHBY | 803 | 1813-1911 |
| MIDDLETON CHENEY | 1607 | 1813-1879 |
| MILTON MALSOR | 801 | 1813-1885 |
| MOULTON | 620 | 1813-1838 |
| NASEBY | 400 | 1813-1844 |
| NASSINGTON | 797 | 1813-1874 |
| NEWBOROUGH | 1056 | 1831-1942 |
| NEWBOTTLE | 807 | 1813-1898 |
| NEWNHAM | 799 | 1813-1888 |
| NEWTON BROMSWOLD | 877 | 1561-1994 |
| NEWTON LE WILLOWS | 558 | 1662-1963 |
| NORTHAMPTON | 4828 | 1813-1839 |
| NORTHBOROUGH | 633 | 1813-1961 |
| NORTON | 796 | 1813-1917 |
| OLD | 797 | 1813-1937 |
| ORLINGBURY | 423 | 1813-1886 |
| OUNDLE | 2072 | 1813-1854 |
| PASSENHAM | 799 | 1813-1860 |
| PATTISHALL | 1224 | 1813-1916 |
| PAULERSPURY | 799 | 1813-1848 |
| PEAKIRK | 652 | 1813-1980 |
| PIDDINGTON | 785 | 1813-1920 |
| PITSFORD | 799 | 1813-1892 |
| PLUMPTON | 94 | 1814-1948 |
| POLEBROOK | 213 | 1813-1903 |
| POTTERSPURY | 800 | 1813-1839 |
| PRESTON DEANERY | 74 | 1815-1964 |
| PYTCHLEY | 807 | 1813-1889 |
| QUINTON | 58 | 1813-1838 |
| RADSTONE | 348 | 1813-1988 |
| RAUNDS | 1620 | 1813-1896 |
| RAVENSTHORPE | 792 | 1813-1891 |
| ROADE | 812 | 1813-1911 |
| ROCKINGHAM | 592 | 1813-1992 |
| ROTHERSTHORPE | 496 | 1813-1967 |
| ROTHWELL | 1586 | 1813-1848 |
| RUSHDEN | 1645 | 1813-1923 |
| RUSHTON | 798 | 1813-1918 |
| SCALDWELL | 176 | 1813-1838 |
| SIBBERTOFT | 803 | 1813-1927 |
| SILVERSTONE | 2391 | 1831-1989 |
| STANION | 772 | 1813-1977 |
| STANWICK | 804 | 1813-1894 |
| STAVERTON | 1127 | 1813-1993 |
| STOKE ALBANY | 807 | 1813-1960 |
| STOKE BRUERNE | 1599 | 1813-1921 |
| STOKE DOYLE | 372 | 1813-1996 |
| STRIXTON | 66 | 1716-1809 |
| SULGRAVE | 800 | 1813-1893 |
| SUTTON BY CASTOR | 193 | 1821-1930 |
| SYRESHAM | 798 | 1813-1855 |
| SYWELL | 389 | 1572-1674 |
| THORPE MALSOR | 497 | 1813-1986 |
| THORPE MANDEVILLE | 382 | 1813-2001 |
| THRAPSTON | 1612 | 1813-1931 |
| TITCHMARSH | 1595 | 1813-1933 |
| TOWCESTER | 1597 | 1813-1842 |
| TWYWELL | 805 | 1813-1964 |
| UPTON | 104 | 1855-1930 |
| WALGRAVE | 808 | 1813-1899 |
| WAPPENHAM | 864 | 1813-1960 |
| WARKWORTH | 415 | 1813-2001 |
| WARMINGTON | 256 | 1813-1838 |
| WATFORD | 781 | 1813-1947 |
| WEEDON LOIS | 793 | 1813-1930 |
| WEEKLEY | 298 | 1813-1878 |
| WELFORD | 801 | 1813-1851 |
| WELLINGBOROUGH | 2494 | 1813-1886 |
| WELTON | 288 | 1813-1838 |
| WEST HADDON | 807 | 1813-1859 |
| WHILTON | 772 | 1813-1983 |
| WHISTON | 81 | 1813-1879 |
| WHITFIELD | 418 | 1813-1888 |
| WHITTLEBURY | 1508 | 1813-1936 |
| WICKEN | 794 | 1813-1896 |
| WILBARSTON | 800 | 1813-1875 |
| WILBY | 735 | 1813-1921 |
| WINWICK | 333 | 1813-1991 |
| WOLLASTON | 1642 | 1813-1948 |
| WOODFORD BY THRAPSTON | 815 | 1813-1878 |
| WOODFORD HALSE | 1580 | 1813-1936 |
| WOODNEWTON | 801 | 1813-1914 |
| WOOTTON | 1612 | 1813-1942 |
| YARDLEY HASTINGS | 2275 | 1813-1944 |
| YARWELL | 462 | 1813-1886 |
| YELVERTOFT | 799 | 1813-1882 |
| Total (229) | 196700 | 1561-2001 |
Checking
19,485 entries have still to be checked.
Grouping
There are no record groups in this database.
Abbreviations and Codes
The Chapman County codes have been used. The code for Northamptonshire is 'NTH'.
Contact details
For more information about the Northamptonshire Family History Society please see the web site www.northants-fhs.org
How to buy
The second edition of the National Burial Index with 13.2 million burials and a flexible search program is available in a package of four CD-ROMS from many family history societies and GENfair, the online bookshop of the Federation of Family History Societies (Publications) Ltd.
The Northamptonshire FHS can provide many parish registers in fiche form. Please see their web site for further details.
Copyright and disclaimer
© Trustees of the Northamptonshire Family History Society.
While every care has been taken in the preparation of the index users are advised to view the originals of the appropriate registers (or facsimiles thereof, e.g. microfilm) and to form their own interpretation. The Northamptonshire Family History Society accepts no liability for any errors or omissions that remain (although they would welcome notification of alternative interpretations of the registers.)
