National Burial Index (Gloucestershire FHS)
- Transcription and conventions used
- Coverage
- Checking
- Grouping
- Abbreviations and codes
- Contact details
- How to buy
- Copyright
[return to the page you were on before]
Transcription and conventions used
The transcription consists of 139,887 entries mainly from the period 1813 to 1850 and covering the County of Gloucestershire.
The index includes the following fields - there may be more information in the original record:-
- Forenames.
- Surname (in CAPITALS).
- Date (separate fields for day, month and year)
- Age at death (inf indicates an infant, generally under one year of age).
- Place - sometimes called the 'parish'.
- Description - usually the dedication of the church - but it may be the address of a non-conformist register or a cemetery.
- Denomination - the denomination when the records were registered - not always a valid assumption.
- County - Chapman code relating to place.
Note: where there is parish such as 'Anytown St Martin' (where the St Martin appears to be part of the placename) we also enter the Description (dedication) as 'St Martin'.
Coverage
The following places or parishes are included in this database. Note that there may be more than one church, chapel or burial ground in each place.
County of Gloucestershire
| Place | No. of entries | Year range |
|---|---|---|
| ABENHALL | 469 | 1813-1862 |
| ACTON TURVILLE | 467 | 1813-1892 |
| ADLESTROP | 157 | 1813-1851 |
| ALDERLEY | 194 | 1813-1851 |
| ALDERTON | 289 | 1813-1851 |
| ALDSWORTH | 210 | 1813-1851 |
| ALVINGTON | 466 | 1813-1873 |
| AMBERLEY | 146 | 1838-1851 |
| AMPNEY CRUCIS | 473 | 1813-1861 |
| AMPNEY ST MARY | 130 | 1813-1851 |
| AMPNEY ST PETER | 178 | 1813-1851 |
| ARLINGHAM | 789 | 1813-1874 |
| ASHCHURCH | 544 | 1813-1851 |
| ASHLEWORTH | 411 | 1813-1851 |
| ASTON BLANK | 138 | 1813-1851 |
| ASTON SOMERVILLE | 77 | 1813-1851 |
| ASTON SUBEDGE | 97 | 1813-1850 |
| AVENING | 872 | 1813-1851 |
| AWRE | 1447 | 1813-1860 |
| BADGEWORTH | 805 | 1813-1867 |
| BAGENDON | 102 | 1813-1851 |
| BARNSLEY | 238 | 1813-1851 |
| BARNWOOD | 473 | 1813-1863 |
| BATSFORD | 200 | 1813-1977 |
| BAUNTON | 85 | 1814-1851 |
| BEACHLEY | 48 | 1836-1851 |
| BERKELEY | 2547 | 1813-1855 |
| BEVERSTON | 136 | 1813-1851 |
| BIBURY | 804 | 1813-1871 |
| BISLEY | 2685 | 1813-1851 |
| BLAISDON | 206 | 1814-1863 |
| BLAKENEY | 29 | 1834-1837 |
| BLEDINGTON | 437 | 1813-1875 |
| BLOCKLEY | 1427 | 1813-1851 |
| BODDINGTON | 227 | 1813-1851 |
| BOURTON ON THE HILL | 798 | 1814-1917 |
| BOURTON ON THE WATER | 549 | 1806-1851 |
| BOXWELL WITH LEIGHTERTON | 198 | 1813-1851 |
| BREAM | 188 | 1827-1851 |
| BRIMPSFIELD | 277 | 1813-1851 |
| BRIMSCOMBE | 474 | 1841-1868 |
| BROADWELL | 468 | 1813-1875 |
| BROCKWORTH | 381 | 1813-1851 |
| BROMSBERROW | 465 | 1813-1874 |
| BROOKTHORPE | 124 | 1814-1851 |
| BUCKLAND | 476 | 1813-1889 |
| BULLEY | 127 | 1813-1851 |
| BUSSAGE | 25 | 1848-1851 |
| CAINSCROSS | 209 | 1837-1851 |
| CAM | 1415 | 1813-1864 |
| CHALFORD | 187 | 1842-1851 |
| CHARFIELD | 189 | 1813-1851 |
| CHARLTON ABBOTTS | 74 | 1813-1851 |
| CHEDWORTH | 659 | 1800-1851 |
| CHIPPING CAMPDEN | 1616 | 1813-1853 |
| CHIPPING SODBURY | 914 | 1813-1851 |
| CHRISTCHURCH, FOREST OF DEAN | 890 | 1816-1857 |
| CHURCHAM | 805 | 1813-1872 |
| CHURCHDOWN | 806 | 1813-1864 |
| CINDERFORD | 459 | 1844-1862 |
| CIRENCESTER | 4957 | 1735-1858 |
| CLEARWELL | 1 | 1832 |
| COALEY | 807 | 1813-1856 |
| COATES | 211 | 1813-1851 |
| COBERLEY | 130 | 1813-1851 |
| COLD ASTON | 462 | 1813-1877 |
| COLEFORD | 30 | 1850-1851 |
| COLESBOURNE | 164 | 1813-1851 |
| COLN ROGERS | 103 | 1813-1850 |
| COLN ST ALDWYN | 445 | 1813-1870 |
| COLN ST DENNIS | 110 | 1813-1851 |
| COMPTON ABDALE | 165 | 1813-1851 |
| CONDICOTE | 85 | 1813-1851 |
| CORSE | 299 | 1813-1851 |
| CRANHAM | 471 | 1813-1879 |
| CROMHALL | 442 | 1813-1851 |
| DAGLINGWORTH | 198 | 1813-1851 |
| DEERHURST | 804 | 1813-1869 |
| DIDBROOK | 210 | 1813-1851 |
| DIDMARTON | 91 | 1814-1851 |
| DOWDESWELL | 243 | 1813-1873 |
| DOWN AMPNEY | 442 | 1813-1869 |
| DOWN HATHERLEY | 208 | 1814-1851 |
| DRIFFIELD | 95 | 1813-1851 |
| DRYBROOK | 952 | 1817-1852 |
| DUMBLETON | 460 | 1813-1875 |
| DUNTISBOURNE ROUSE | 59 | 1813-1851 |
| DURSLEY | 2057 | 1786-1851 |
| DYMOCK | 1285 | 1813-1857 |
| EASTINGTON [NR STONEHOUSE] | 1278 | 1813-1853 |
| EASTLEACH MARTIN | 410 | 1813-1914 |
| EASTLEACH TURVILLE | 419 | 1813-1875 |
| EBRINGTON | 394 | 1813-1851 |
| EDGEWORTH | 350 | 1813-1979 |
| ELMORE | 316 | 1813-1851 |
| ELMSTONE HARDWICKE | 474 | 1813-1860 |
| ENGLISH BICKNOR | 785 | 1813-1851 |
| FAIRFORD | 1424 | 1813-1859 |
| FARMINGTON | 186 | 1813-1851 |
| FLAXLEY | 95 | 1815-1851 |
| FORTHAMPTON | 466 | 1813-1863 |
| FRAMPTON UPON SEVERN | 808 | 1813-1858 |
| FRETHERNE | 103 | 1813-1851 |
| FROCESTER | 418 | 1813-1893 |
| GLOUCESTER | 6023 | 1813-1889 |
| GREAT BADMINTON | 465 | 1813-1854 |
| GREAT BARRINGTON | 458 | 1813-1863 |
| GREAT RISSINGTON | 320 | 1813-1851 |
| GREAT WITCOMBE | 146 | 1813-1851 |
| GUITING POWER | 476 | 1813-1859 |
| HAILES | 47 | 1813-1851 |
| HAMPNETT | 100 | 1814-1851 |
| HARDWICKE | 298 | 1813-1851 |
| HARESFIELD | 465 | 1813-1862 |
| HARNHILL | 65 | 1813-1851 |
| HARTPURY | 777 | 1813-1863 |
| HASFIELD | 462 | 1813-1885 |
| HATHEROP | 241 | 1813-1851 |
| HAWKESBURY | 1088 | 1747-1852 |
| HAWLING | 370 | 1813-1926 |
| HAZLETON | 111 | 1813-1851 |
| HEMPSTED | 470 | 1813-1862 |
| HEWELSFIELD | 451 | 1813-1863 |
| HIGHNAM | 55 | 1851-1860 |
| HILL | 134 | 1813-1851 |
| HILLESLEY | 154 | 1766-1848 |
| HUNTLEY | 367 | 1813-1851 |
| ICOMB | 14 | 1844-1851 |
| KEMPLEY | 184 | 1813-1861 |
| KEMPSFORD | 651 | 1813-1851 |
| KINGS STANLEY | 1433 | 1813-1851 |
| KINGSCOTE | 186 | 1813-1851 |
| LASBOROUGH | 11 | 1826-1850 |
| LASSINGTON | 72 | 1814-1867 |
| LECHLADE | 918 | 1813-1851 |
| LECKHAMPTON | 860 | 1813-1851 |
| LEIGH | 452 | 1813-1862 |
| LEONARD STANLEY | 799 | 1813-1864 |
| LITTLE BARRINGTON | 122 | 1813-1850 |
| LITTLE RISSINGTON | 164 | 1813-1851 |
| LITTLEDEAN | 1284 | 1813-1865 |
| LONGBOROUGH | 815 | 1813-1877 |
| LONGHOPE | 819 | 1813-1866 |
| LONGNEY | 353 | 1813-1851 |
| LOWER SLAUGHTER | 138 | 1814-1851 |
| LOWER SWELL | 422 | 1813-1883 |
| LYDNEY | 1436 | 1813-1853 |
| MAISEMORE | 287 | 1813-1851 |
| MATSON | 479 | 1813-1961 |
| MEYSEY HAMPTON | 476 | 1813-1873 |
| MICKLETON | 517 | 1813-1851 |
| MINSTERWORTH | 463 | 1813-1860 |
| MITCHELDEAN | 435 | 1813-1851 |
| MORETON IN MARSH | 1270 | 1813-1865 |
| MORETON VALENCE | 162 | 1813-1851 |
| NAUNTON | 466 | 1813-1872 |
| NEWENT | 2078 | 1813-1851 |
| NEWINGTON BAGPATH | 363 | 1813-1964 |
| NEWLAND | 2749 | 1813-1851 |
| NEWNHAM | 807 | 1813-1853 |
| NORTH CERNEY | 457 | 1813-1850 |
| NORTH NIBLEY | 967 | 1813-1858 |
| NORTHLEACH | 1289 | 1801-1869 |
| NORTON | 468 | 1813-1870 |
| NOTGROVE | 124 | 1813-1851 |
| NYMPSFIELD | 430 | 1813-1855 |
| OAKRIDGE | 20 | 1849-1851 |
| ODDINGTON | 467 | 1813-1865 |
| OLD SODBURY | 810 | 1813-1858 |
| OLDBURY ON SEVERN | 383 | 1813-1851 |
| OLDBURY ON THE HILL | 468 | 1813-1877 |
| OWLPEN | 400 | 1813-1971 |
| OXENHALL | 446 | 1813-1877 |
| OXENTON | 365 | 1813-1979 |
| PARKEND | 601 | 1822-1851 |
| PAUNTLEY | 198 | 1813-1857 |
| PITCHCOMBE | 470 | 1808-1874 |
| POULTON | 451 | 1813-1881 |
| PRESTBURY | 854 | 1813-1851 |
| PRESTON [NR LEDBURY] | 103 | 1813-1867 |
| PRESTON ON STOUR | 258 | 1813-1851 |
| QUEDGELEY | 464 | 1813-1883 |
| QUENINGTON | 232 | 1813-1851 |
| RANGEWORTHY | 435 | 1813-1886 |
| RENDCOMB | 156 | 1813-1851 |
| ROCKHAMPTON | 123 | 1813-1851 |
| RODBOROUGH | 1171 | 1813-1851 |
| RODMARTON | 297 | 1813-1851 |
| RUARDEAN | 1437 | 1813-1864 |
| RUDFORD WITH HIGHLEADON | 167 | 1813-1859 |
| SAINTBURY | 115 | 1813-1851 |
| SANDHURST | 431 | 1813-1852 |
| SAUL | 464 | 1813-1856 |
| SEVENHAMPTON | 355 | 1813-1851 |
| SHEEPSCOMBE | 159 | 1821-1854 |
| SHERBORNE | 415 | 1813-1851 |
| SHIPTON MOYNE | 457 | 1813-1877 |
| SHIPTON SOLLARS & SHIPTON OLLIFFE | 447 | 1813-1891 |
| SHORTWOOD | 545 | 1735-1843 |
| SHURDINGTON | 478 | 1814-1884 |
| SIDDINGTON | 291 | 1813-1851 |
| SLAD | 40 | 1836-1851 |
| SLIMBRIDGE | 555 | 1813-1851 |
| SOUTH CERNEY | 682 | 1813-1851 |
| SOUTHROP | 466 | 1813-1875 |
| ST BRIAVELS | 794 | 1813-1860 |
| STANDISH | 470 | 1813-1867 |
| STAUNTON [NR COLEFORD] | 451 | 1813-1883 |
| STAVERTON | 149 | 1831-1851 |
| STINCHCOMBE | 433 | 1813-1868 |
| STONE | 458 | 1813-1859 |
| STONEHOUSE | 1202 | 1813-1851 |
| STOW ON THE WOLD | 1441 | 1813-1857 |
| STRATTON | 293 | 1813-1851 |
| STROUD | 485 | 1835-1840 |
| SWINDON | 279 | 1813-1851 |
| SYDE | 100 | 1813-1974 |
| TAYNTON | 456 | 1813-1858 |
| TEMPLE GUITING | 325 | 1813-1851 |
| TETBURY | 2062 | 1813-1851 |
| TEWKESBURY | 549 | 1787-1885 |
| THORNBURY | 1897 | 1813-1852 |
| TIBBERTON | 446 | 1813-1883 |
| TIDENHAM | 722 | 1813-1853 |
| TIRLEY | 479 | 1813-1868 |
| TODDINGTON | 466 | 1813-1912 |
| TODENHAM | 494 | 1813-1871 |
| TORTWORTH | 364 | 1813-1851 |
| TURKDEAN | 154 | 1813-1851 |
| TWIGWORTH | 59 | 1844-1851 |
| TWYNING | 820 | 1813-1859 |
| TYTHERINGTON | 388 | 1813-1851 |
| ULEY | 1255 | 1813-1851 |
| UPLEADON | 160 | 1813-1857 |
| UPPER SLAUGHTER | 227 | 1813-1851 |
| UPPER SWELL | 201 | 1813-1977 |
| UPTON ST LEONARDS | 815 | 1813-1860 |
| WESTBURY ON SEVERN | 1681 | 1813-1851 |
| WESTON SUBEDGE | 254 | 1813-1851 |
| WESTONBIRT | 117 | 1813-1850 |
| WHADDON | 158 | 1813-1851 |
| WHITESHILL | 126 | 1845-1851 |
| WHITMINSTER | 476 | 1813-1865 |
| WHITTINGTON | 150 | 1813-1851 |
| WICKWAR | 661 | 1813-1851 |
| WILLERSEY | 273 | 1813-1851 |
| WINCHCOMBE | 1786 | 1813-1851 |
| WINDRUSH | 257 | 1813-1851 |
| WINSON | 104 | 1813-1851 |
| WITHINGTON | 775 | 1813-1871 |
| WOODCHESTER | 755 | 1813-1861 |
| WOOLASTON | 824 | 1813-1864 |
| WOOLSTONE | 333 | 1814-1979 |
| WOTTON UNDER EDGE | 180 | 1808-1851 |
| WYCK RISSINGTON | 167 | 1813-1851 |
| YANWORTH | 85 | 1813-1851 |
| YATE | 786 | 1813-1851 |
| Total (257) | 139169 | 1735-1979 |
County of Herefordshire
| Place | No. of entries | Year range |
|---|---|---|
| DONNINGTON [NR LEDBURY] | 19 | 1817-1850 |
| Total (1) | 19 | 1817-1850 |
County of Wiltshire
| Place | No. of entries | Year range |
|---|---|---|
| ASHLEY | 50 | 1813-1851 |
| KEMBLE | 421 | 1813-1858 |
| Total (2) | 471 | 1813-1858 |
County of Worcestershire
| Place | No. of entries | Year range |
|---|---|---|
| ASTON MAGNA | 228 | 1847-1891 |
| Total (1) | 228 | 1847-1891 |
Checking
All entries have been checked.
Grouping
There are no record groups in this database.
Abbreviations and Codes
The Chapman County codes have been used. The code for the County of Gloucestershire is 'GLS'.
Contact details
For more information about the Gloucestershire Family History Society please see the web site mysite.freeserve.com/gfhs/gfhs.htm
How to buy
The second edition of the National Burial Index with 13.2 million burials and a flexible search program is available in a package of four CD-ROMS from many family history societies and GENfair, the online bookshop of the Federation of Family History Societies (Publications) Ltd.
The Gloucestershire FHS can also provde a burial index on a CD, and this can be purchased by mail order from the Society.
Copyright and disclaimer
© Trustees of the Gloucestershire Family History Society.
While every care has been taken in the preparation of the index users are advised to view the originals of the appropriate registers (or facsimiles thereof, e.g. microfilm) and to form their own interpretation. The Gloucestershire Family History Society accepts no liability for any errors or omissions that remain (although they would welcome notification of alternative interpretations of the registers.)
