National Burial Index (Essex SFH)
- Transcription and conventions used
- Coverage
- Checking
- Grouping
- Abbreviations and codes
- Contact details
- How to buy
- Copyright
[return to the page you were on before]
Transcription and conventions used
The transcription consists of 710,440 entries mainly from the 19th century and covering the County of Essex. The East of London FHS covers other parts of the County.
The index includes the following fields - there may be more information in the original record:-
- Forenames.
- Surname (in CAPITALS).
- Date (separate fields for day, month and year)
- Age at death (inf indicates an infant, generally under one year of age).
- Place - sometimes called the 'parish'.
- Description - usually the dedication of the church - but it may be the address of a non-conformist register or a cemetery.
- Denomination - the denomination when the records were registered - not always a valid assumption.
- County - Chapman code relating to place.
Note: where there is parish such as 'Anytown St Martin' (where the St Martin appears to be part of the placename) we also enter the Description (dedication) as 'St Martin'.
Coverage
The following places or parishes are included in this database. Note that there may be more than one church, chapel or burial ground in each place.
County of Essex
| Place | No. of entries | Year range |
|---|---|---|
| ABBERTON | 59 | 1792-1812 |
| ABBESS RODING | 642 | 1567-1811 |
| ALDHAM | 1633 | 1677-1944 |
| ALPHAMSTONE | 352 | 1705-1811 |
| ALRESFORD | 1089 | 1742-1943 |
| ALTHORNE | 781 | 1813-1951 |
| ARDLEIGH | 6001 | 1555-1866 |
| ARKESDEN | 1649 | 1690-1915 |
| ASHDON | 3570 | 1696-1980 |
| ASHELDHAM | 326 | 1814-1965 |
| ASHINGDON | 853 | 1789-1962 |
| AVELEY | 4027 | 1718-1939 |
| AYTHORPE RODING | 258 | 1761-1812 |
| BARLING | 1834 | 1695-1950 |
| BARNSTON | 1467 | 1539-1992 |
| BASILDON | 799 | 1808-1947 |
| BEAUCHAMP RODING | 393 | 1688-1812 |
| BEAUMONT CUM MOZE | 2964 | 1558-1918 |
| BELCHAMP OTTEN | 898 | 1579-1798 |
| BELCHAMP ST PAUL | 3549 | 1538-1958 |
| BELCHAMP WALTER | 1216 | 1759-1879 |
| BERDEN | 1296 | 1719-1970 |
| BERNERS RODING | 369 | 1590-1985 |
| BIRCH | 3218 | 1560-1938 |
| BIRCHANGER | 802 | 1813-1933 |
| BIRDBROOK | 977 | 1633-1812 |
| BLACK NOTLEY | 2392 | 1633-1955 |
| BLACKMORE | 1847 | 1678-1893 |
| BOBBINGWORTH | 1800 | 1558-1967 |
| BOCKING | 21300 | 1558-1954 |
| BOREHAM | 2797 | 1720-1932 |
| BORLEY | 474 | 1656-1806 |
| BOWERS GIFFORD | 1584 | 1558-1973 |
| BOXTED | 2148 | 1760-1963 |
| BRADFIELD | 4323 | 1564-1992 |
| BRADWELL JUXTA COGGESHALL | 624 | 1704-1817 |
| BRADWELL ON SEA | 6154 | 1558-1977 |
| BRAINTREE | 13757 | 1660-1873 |
| BRENTWOOD | 1653 | 1741-1886 |
| BRIGHTLINGSEA | 11100 | 1698-1984 |
| BROOMFIELD | 3107 | 1546-1929 |
| BROXTED | 2150 | 1654-1877 |
| BULMER | 1455 | 1559-1812 |
| BULPHAN | 1221 | 1723-1960 |
| BURNHAM ON CROUCH | 8732 | 1559-1914 |
| BUTTSBURY | 332 | 1668-1812 |
| CANEWDON | 3624 | 1636-1969 |
| CANVEY ISLAND | 787 | 1813-1938 |
| CASTLE HEDINGHAM | 2905 | 1698-1846 |
| CHAPELL | 445 | 1702-1812 |
| CHAPPEL | 801 | 1813-1963 |
| CHELMSFORD | 24122 | 1538-1914 |
| CHICKNEY | 299 | 1556-1967 |
| CHIGNALL SMEALY | 606 | 1689-1996 |
| CHIPPING ONGAR | 2881 | 1558-1910 |
| CHRISHALL | 1819 | 1662-1912 |
| CLAVERING | 3752 | 1666-1896 |
| COGGESHALL | 20372 | 1603-1981 |
| COLCHESTER | 50224 | 1598-1976 |
| COLD NORTON | 809 | 1771-1992 |
| COLNE ENGAINE | 1149 | 1814-1945 |
| COOPERSALE | 791 | 1852-1943 |
| COPFORD | 800 | 1813-1880 |
| CORRINGHAM | 1323 | 1930-1992 |
| CREEKSEA | 348 | 1814-1981 |
| CRESSING | 1585 | 1813-1971 |
| DANBURY | 4657 | 1674-1946 |
| DEBDEN | 4267 | 1560-1932 |
| DEDHAM | 2402 | 1813-1894 |
| DODDINGHURST | 298 | 1946-1995 |
| DOVERCOURT | 6904 | 1878-2002 |
| EARLS COLNE | 7389 | 1559-1942 |
| EAST HORNDON | 2125 | 1558-1978 |
| EASTWOOD | 2476 | 1685-1938 |
| ELMSTEAD | 3344 | 1678-1997 |
| EPPING | 10420 | 1539-1893 |
| FAIRSTEAD | 898 | 1539-1812 |
| FINCHINGFIELD | 7827 | 1617-1993 |
| FOBBING | 3415 | 1539-1894 |
| FORDHAM | 2803 | 1564-1880 |
| FRATING | 1412 | 1560-1986 |
| FRYERNING | 2700 | 1619-1956 |
| GESTINGTHORPE | 1713 | 1609-1892 |
| GRAYS THURROCK | 6331 | 1674-1955 |
| GREAT BADDOW | 5842 | 1539-1933 |
| GREAT BARDFIELD | 2751 | 1662-1859 |
| GREAT BENTLEY | 3844 | 1708-1960 |
| GREAT BROMLEY | 2567 | 1725-1956 |
| GREAT BURSTEAD | 6266 | 1627-1857 |
| GREAT CANFIELD | 2239 | 1539-1965 |
| GREAT CHESTERFORD | 804 | 1813-1862 |
| GREAT CLACTON | 3294 | 1560-1898 |
| GREAT DUNMOW | 5500 | 1705-1855 |
| GREAT EASTON | 2273 | 1750-1946 |
| GREAT HORKESLEY | 3040 | 1558-1882 |
| GREAT MAPLESTEAD | 1566 | 1678-1935 |
| GREAT OAKLEY | 6047 | 1559-1972 |
| GREAT PARNDON | 2437 | 1547-1909 |
| GREAT SALING | 1199 | 1732-1975 |
| GREAT STAMBRIDGE | 1420 | 1559-1903 |
| GREAT TEY | 2279 | 1613-1874 |
| GREAT WAKERING | 2353 | 1813-1915 |
| GREAT WALTHAM | 7923 | 1566-1983 |
| GREAT WARLEY | 2625 | 1539-1887 |
| GREENSTEAD JUXTA COLCHESTER | 2966 | 1676-1941 |
| HALSTEAD | 15642 | 1713-1975 |
| HARLOW | 1355 | 1786-1955 |
| HARWICH | 17141 | 1559-1989 |
| HATFIELD PEVEREL | 5112 | 1626-1926 |
| HAWKWELL | 443 | 1695-1812 |
| HAZELEIGH | 236 | 1584-1812 |
| HELION BUMPSTEAD | 3667 | 1558-1937 |
| HEMPSTEAD | 1511 | 1813-1999 |
| HENHAM | 3713 | 1539-1878 |
| HIGH EASTER | 2455 | 1654-1857 |
| HIGH LAVER | 1655 | 1614-1905 |
| HIGH ONGAR | 4614 | 1539-1951 |
| HIGH RODING | 1236 | 1538-1812 |
| HUTTON | 804 | 1654-1812 |
| INGATESTONE | 4562 | 1558-1951 |
| INGRAVE | 1030 | 1678-1812 |
| KELVEDON HATCH | 804 | 1560-1812 |
| LAMBOURNE | 2716 | 1584-1918 |
| LANGDON HILLS | 1613 | 1813-1985 |
| LANGHAM | 1338 | 1813-1979 |
| LATCHINGDON | 1401 | 1725-1901 |
| LATTON | 650 | 1813-1988 |
| LEADEN RODING | 493 | 1572-1812 |
| LEXDEN | 5041 | 1619-1937 |
| LITTLE BADDOW | 2520 | 1560-1935 |
| LITTLE BARDFIELD | 194 | 1743-1812 |
| LITTLE BENTLEY | 2061 | 1558-1929 |
| LITTLE BURSTEAD | 1174 | 1678-1956 |
| LITTLE CANFIELD | 1100 | 1729-1982 |
| LITTLE CLACTON | 801 | 1892-1963 |
| LITTLE DUNMOW | 1763 | 1549-1992 |
| LITTLE EASTON | 934 | 1783-1948 |
| LITTLE HALLINGBURY | 1825 | 1690-1891 |
| LITTLE HORKESLEY | 1291 | 1568-1995 |
| LITTLE LAVER | 357 | 1539-1812 |
| LITTLE MAPLESTEAD | 319 | 1688-1814 |
| LITTLE OAKLEY | 708 | 1558-1813 |
| LITTLE STAMBRIDGE | 287 | 1658-1894 |
| LITTLE TEY | 471 | 1660-1991 |
| LITTLE WALTHAM | 2689 | 1539-1875 |
| LITTLEBURY | 3717 | 1544-1927 |
| LOUGHTON | 2508 | 1732-1854 |
| MAGDALEN LAVER | 690 | 1558-1812 |
| MALDON | 11802 | 1653-1941 |
| MANUDEN | 798 | 1862-1933 |
| MARGARET RODING | 710 | 1539-1812 |
| MARKS TEY | 955 | 1777-1938 |
| MASHBURY | 330 | 1815-1993 |
| MATCHING | 1944 | 1558-1812 |
| MAYLAND | 192 | 1765-1812 |
| MOULSHAM | 2902 | 1837-1926 |
| MOUNTNESSING | 2699 | 1659-1926 |
| MUNDON | 951 | 1741-1955 |
| NEVENDON | 1056 | 1638-2004 |
| NEWPORT | 3490 | 1661-1919 |
| NORTH BENFLEET | 1341 | 1647-1977 |
| PANFIELD | 1006 | 1569-1812 |
| PATTISWICK | 741 | 1677-1812 |
| PITSEA | 1618 | 1738-1948 |
| PLESHEY | 1480 | 1656-1993 |
| PURLEIGH | 786 | 1769-1812 |
| RADWINTER | 3390 | 1638-1919 |
| RAMSEY | 3855 | 1645-1909 |
| RAYLEIGH | 5239 | 1686-1936 |
| RAYNE | 2151 | 1664-1923 |
| RIDGEWELL | 1448 | 1744-1888 |
| RIVENHALL | 2990 | 1640-1956 |
| ROYDON | 4924 | 1568-1930 |
| SAFFRON WALDEN | 17919 | 1558-1982 |
| SANDON | 1325 | 1740-1906 |
| SHALFORD | 2483 | 1758-1997 |
| SHENFIELD | 2628 | 1695-1901 |
| SHOPLAND | 201 | 1744-1952 |
| SIBLE HEDINGHAM | 4643 | 1746-1892 |
| SOUTH BENFLEET | 6175 | 1573-1960 |
| SOUTH FAMBRIDGE | 83 | 1775-1806 |
| SOUTH WEALD | 17134 | 1538-1939 |
| SOUTHEND ON SEA | 7 | 1900-1903 |
| SOUTHMINSTER | 6010 | 1700-1977 |
| SPRINGFIELD | 6444 | 1653-1940 |
| ST LAWRENCE | 813 | 1704-2000 |
| ST OSYTH | 2393 | 1813-1917 |
| STANFORD RIVERS | 2116 | 1803-1993 |
| STANSTED MOUNTFICHET | 4332 | 1762-1929 |
| STAPLEFORD ABBOTS | 1120 | 1774-1898 |
| STAPLEFORD TAWNEY | 1089 | 1656-1979 |
| STEBBING | 3532 | 1712-1927 |
| STEEPLE | 1659 | 1663-1894 |
| STEEPLE BUMPSTEAD | 800 | 1813-1853 |
| STONDON MASSEY | 1061 | 1717-1984 |
| STOW MARIES | 1090 | 1559-1812 |
| STURMER | 1083 | 1733-1965 |
| SUTTON | 148 | 1741-1812 |
| TAKELEY | 1603 | 1863-1989 |
| TERLING | 1305 | 1802-1889 |
| THAXTED | 5687 | 1693-1858 |
| THEYDON MOUNT | 1173 | 1564-1963 |
| THORRINGTON | 2307 | 1558-1943 |
| THUNDERSLEY | 2101 | 1569-1906 |
| TILLINGHAM | 4759 | 1561-1935 |
| TOLLESBURY | 4312 | 1738-1945 |
| ULTING | 171 | 1723-1812 |
| VANGE | 2480 | 1788-1980 |
| WAKES COLNE | 1910 | 1605-1913 |
| WENDENS AMBO | 1615 | 1540-1951 |
| WEST BERGHOLT | 2675 | 1560-1868 |
| WETHERSFIELD | 6055 | 1647-1997 |
| WHITE COLNE | 1200 | 1557-1954 |
| WHITE RODING | 2205 | 1547-1924 |
| WICKHAM BISHOPS | 2166 | 1663-1985 |
| WIDDINGTON | 1585 | 1666-1941 |
| WILLINGALE DOE | 2199 | 1571-1916 |
| WIMBISH | 3338 | 1601-1929 |
| WIVENHOE | 5235 | 1691-1860 |
| WOODHAM FERRERS | 5853 | 1558-1981 |
| WRITTLE | 8749 | 1634-1946 |
| Total (221) | 710440 | 1538-2004 |
Checking
All the entries have been checked.
Grouping
There are no record groups in this database.
Abbreviations and Codes
The Chapman County codes have been used. The code for Essex is 'ESS'.
Contact details
For more information about the Essex Society for Family History please see the web site www.esfh.org.uk
How to buy
The second edition of the National Burial Index is available on four CD-ROMS from many family history societies and GENfair, the online bookshop of the Federation of Family History Societies (Publications) Ltd.
The Essex SFH also provides postal research services and their web site provides information about other privately held indexes that may be of value.
Copyright and disclaimer
© Essex Society for Family History.
While every care has been taken in the preparation of the index users are advised to view the originals of the appropriate registers (or facsimiles thereof, e.g. microfilm) and to form their own interpretation. The Essex Society for Family History accepts no liability for any errors or omissions that remain (although they would welcome notification of alternative interpretations of the registers.)
