National Burial Index (Cleveland FHS)
- Transcription and conventions used
- Coverage
- Checking
- Grouping
- Abbreviations and codes
- Contact details
- How to buy
- Copyright
[return to the page you were on before]
Transcription and conventions used
The transcription consists of 661,134 entries mainly from the 19th century and covering the south of County Durham and the North Riding of Yorkshire. Other contributors cover other parts of County Durham and the North Riding of Yorkshire.
The index includes the following fields - there may be more information in the original record:-
- Forenames.
- Surname (in CAPITALS).
- Date (separate fields for day, month and year)
- Age at death (inf indicates an infant, generally under one year of age).
- Place - sometimes called the 'parish'.
- Description - usually the dedication of the church - but it may be the address of a non-conformist register or a cemetery.
- Denomination - the denomination when the records were registered - not always a valid assumption.
- County - Chapman code relating to place.
Note: where there is parish such as 'Anytown St Martin' (where the St Martin appears to be part of the placename) we also enter the Description (dedication) as 'St Martin'.
Coverage
The following places or parishes are included in this database. Note that there may be more than one church, chapel or burial ground in each place.
County Durham
| Place | No. of entries | Year range |
|---|---|---|
| AUCKLAND | 12646 | 1559-1837 |
| AYCLIFFE | 4816 | 1560-1863 |
| BARNARD CASTLE | 10535 | 1719-1839 |
| BILLINGHAM | 7566 | 1570-1900 |
| BISHOPTON | 1957 | 1654-1900 |
| CASTLE EDEN | 361 | 1696-1839 |
| COCKFIELD | 3179 | 1578-1884 |
| CONISCLIFFE | 1638 | 1591-1837 |
| CORNFORTH | 1808 | 1868-1898 |
| COTHERSTONE | 3 | 1822-1831 |
| DARLINGTON | 18725 | 1700-1937 |
| DENTON | 814 | 1673-1839 |
| DINSDALE | 384 | 1721-1910 |
| EGGLESCLIFFE | 3318 | 1540-1901 |
| EGGLESTONE | 868 | 1796-1884 |
| ELTON | 884 | 1574-1997 |
| ELWICK HALL | 1094 | 1594-1900 |
| ESCOMB | 1445 | 1700-1870 |
| FOREST AND FRITH | 920 | 1846-1975 |
| GAINFORD | 5148 | 1569-1839 |
| GREATHAM | 3946 | 1559-1900 |
| GRINDON | 562 | 1813-1900 |
| HART | 2475 | 1576-1884 |
| HARTLEPOOL | 49526 | 1713-1999 |
| HAUGHTON LE SKERNE | 433 | 1813-1837 |
| HAVERTON HILL | 1288 | 1866-1900 |
| HEIGHINGTON | 1392 | 1736-1837 |
| HURWORTH | 2385 | 1559-1900 |
| INGLETON [NR STAINDROP] | 548 | 1845-1901 |
| KIRK MERRINGTON | 672 | 1813-1837 |
| LONG NEWTON | 658 | 1813-1933 |
| LYNESACK & SOFTLY | 1501 | 1848-1900 |
| MIDDLETON IN TEESDALE | 3226 | 1753-1840 |
| MIDDLETON ST GEORGE | 1382 | 1616-1900 |
| MONK HESLEDEN | 173 | 1813-1839 |
| NORTON | 3953 | 1813-1900 |
| PRESTON ON TEES | 523 | 1928-2003 |
| REDMARSHALL | 1841 | 1560-1900 |
| SADBERGE | 171 | 1813-1837 |
| SEATON CAREW | 807 | 1842-1901 |
| SEDGEFIELD | 3687 | 1766-1860 |
| SOCKBURN | 63 | 1813-1846 |
| STAINDROP | 3199 | 1760-1840 |
| STOCKTON | 27347 | 1838-1900 |
| STOCKTON ON TEES | 22523 | 1623-1935 |
| STRANTON | 2016 | 1813-1893 |
| TRIMDON | 118 | 1813-1840 |
| WHORLTON | 1026 | 1669-1936 |
| WINGATE GRANGE | 2939 | 1841-1889 |
| WINSTON | 1523 | 1573-1900 |
| WOLVISTON | 384 | 1869-1900 |
| Total (51) | 220396 | 1540-2003 |
North Riding of Yorkshire
| Place | No. of entries | Year range |
|---|---|---|
| AINDERBY STEEPLE | 2888 | 1667-1900 |
| ALLERSTON | 136 | 1813-1837 |
| AMPLEFORTH | 1343 | 1750-1902 |
| APPLETON WISKE | 1566 | 1750-1991 |
| ARKENGARTHDALE | 3560 | 1722-1867 |
| ASKRIGG | 2611 | 1776-1876 |
| AYSGARTH | 2898 | 1790-1900 |
| BAGBY | 1080 | 1556-1992 |
| BAINBRIDGE | 200 | 1928-1956 |
| BALDERSBY | 365 | 1857-1902 |
| BARNINGHAM | 1080 | 1686-1839 |
| BARTON | 1425 | 1724-1892 |
| BEDALE | 4630 | 1750-1865 |
| BILSDALE | 1356 | 1750-1869 |
| BIRKBY | 522 | 1721-1993 |
| BOLTBY | 311 | 1856-1997 |
| BOLTON ON SWALE | 3489 | 1653-1901 |
| BOWES | 2114 | 1615-1837 |
| BRIGNALL | 777 | 1589-1900 |
| BROMPTON BY NORTHALLERTON | 2511 | 1813-1902 |
| BROMPTON BY SAWDON | 603 | 1813-1837 |
| BROTTON | 4952 | 1641-1900 |
| BURNESTON | 2178 | 1786-1895 |
| CARLTON IN CLEVELAND | 1044 | 1743-1979 |
| CARLTON MINIOTT | 382 | 1835-1902 |
| CASTLE BOLTON CUM REDMIRE | 1423 | 1684-1877 |
| CATTERICK | 3765 | 1700-1900 |
| CLEASBY | 577 | 1712-1993 |
| COATHAM | 3420 | 1851-1980 |
| COLD KIRBY | 344 | 1783-1979 |
| COVERHAM | 2938 | 1709-1925 |
| COWESBY | 354 | 1719-1978 |
| CRAKEHALL | 591 | 1840-1918 |
| CRATHORNE | 1125 | 1723-1984 |
| CROFT | 2432 | 1615-1900 |
| CUNDALL WITH NORTON LE CLAY | 621 | 1582-1837 |
| DALTON IN TOPCLIFFE | 301 | 1889-1985 |
| DANBY WISKE | 1011 | 1763-1992 |
| DANBY WITH CASTLETON | 4979 | 1585-1837 |
| DEIGHTON | 477 | 1686-1992 |
| DISHFORTH | 161 | 1912-1990 |
| DOWNHOLME | 911 | 1736-1991 |
| EASBY | 816 | 1812-1869 |
| EASINGTON | 2500 | 1608-1994 |
| EAST COWTON | 1083 | 1754-1953 |
| EAST HARLSEY | 1055 | 1740-1919 |
| EAST ROUNTON | 319 | 1595-1915 |
| EAST WITTON | 2186 | 1670-1900 |
| EBBERSTON | 252 | 1813-1837 |
| EGTON | 4221 | 1622-1936 |
| EGTON BRIDGE | 97 | 1841-1881 |
| ELLERBURN | 285 | 1813-1837 |
| ERYHOLME | 1072 | 1568-1978 |
| ESKDALESIDE | 242 | 1636-1865 |
| ESTON | 5599 | 1590-1881 |
| FACEBY | 298 | 1769-1983 |
| FELIXKIRK | 2700 | 1750-1993 |
| FINGHALL | 1122 | 1755-1993 |
| FORCETT | 3230 | 1596-1900 |
| FYLINGDALES | 1350 | 1813-1850 |
| GILLING [NR AMPLEFORTH] | 920 | 1700-1854 |
| GILLING [NR RICHMOND] | 2223 | 1813-1992 |
| GLAISDALE | 465 | 1794-1850 |
| GOATHLAND | 915 | 1733-1900 |
| GREAT AYTON | 4012 | 1601-1927 |
| GREAT SMEATON | 1218 | 1750-1918 |
| GRINTON | 3857 | 1780-1872 |
| GROSMONT | 801 | 1851-1904 |
| GUISBOROUGH | 12207 | 1661-1908 |
| GUNNERSIDE | 207 | 1813-1837 |
| HARDRAW | 1216 | 1750-1903 |
| HAROME | 697 | 1863-2002 |
| HARWOOD DALE | 856 | 1637-1992 |
| HAUXWELL | 1438 | 1666-1991 |
| HAWES | 3183 | 1695-1864 |
| HAWNBY | 1921 | 1653-1840 |
| HEALEY | 804 | 1849-1933 |
| HELMSLEY | 1353 | 1813-1840 |
| HIGH WORSALL | 502 | 1720-1900 |
| HILTON | 470 | 1614-1930 |
| HINDERWELL | 6728 | 1600-1962 |
| HIPSWELL | 544 | 1703-1901 |
| HORNBY [NR BEDALE] | 800 | 1813-1886 |
| HORSEHOUSE | 445 | 1813-1902 |
| HUDSWELL | 1744 | 1602-1903 |
| HUTTON BONVILLE | 411 | 1728-1990 |
| HUTTON MAGNA | 991 | 1670-1900 |
| HUTTON RUDBY | 3224 | 1700-1900 |
| INGLEBY ARNCLIFFE | 1192 | 1655-1981 |
| INGLEBY GREENHOW | 2241 | 1539-1928 |
| KILBURN | 3097 | 1600-1884 |
| KILDALE | 873 | 1722-1998 |
| KIRBY IN CLEVELAND | 2668 | 1750-1992 |
| KIRBY KNOWLE | 642 | 1654-1996 |
| KIRBY MISPERTON | 265 | 1813-1837 |
| KIRBY ON THE MOOR | 661 | 1813-1865 |
| KIRBY SIGSTON | 436 | 1800-1900 |
| KIRBY WISKE | 2997 | 1616-1871 |
| KIRKBY FLEETHAM | 2085 | 1591-1903 |
| KIRKBY RAVENSWORTH | 560 | 1813-1837 |
| KIRKBYMOORSIDE | 1281 | 1813-1837 |
| KIRKDALE | 984 | 1750-1845 |
| KIRKLEATHAM | 3446 | 1567-1900 |
| KIRKLEVINGTON | 1548 | 1622-1900 |
| KIRKLINGTON | 2633 | 1569-1916 |
| LAITHKIRK | 803 | 1846-1911 |
| LANGTON UPON SWALE | 62 | 1813-1837 |
| LASTINGHAM | 545 | 1813-1837 |
| LEAKE | 2428 | 1750-1900 |
| LEEMING | 755 | 1839-1922 |
| LEVISHAM | 96 | 1813-1853 |
| LEYBURN | 237 | 1869-1992 |
| LIVERTON | 1329 | 1665-1926 |
| LOFTUS | 2373 | 1813-1909 |
| LOW ROW | 77 | 1828-1837 |
| LUNDS | 255 | 1754-1935 |
| LYTHE | 2925 | 1761-1837 |
| MANFIELD | 356 | 1778-1837 |
| MARRICK | 1515 | 1750-1951 |
| MARSKE [NR RICHMOND] | 331 | 1813-1908 |
| MARSKE IN CLEVELAND | 7608 | 1569-1930 |
| MARTON | 2812 | 1572-1907 |
| MASHAM | 4174 | 1750-1852 |
| MELBECKS | 201 | 1844-1930 |
| MELSONBY | 912 | 1813-1900 |
| MIDDLEHAM | 3876 | 1605-1900 |
| MIDDLESBROUGH | 43196 | 1840-1895 |
| MIDDLETON [NR PICKERING] | 347 | 1813-1837 |
| MIDDLETON ON LEVEN | 130 | 1614-1675 |
| MIDDLETON TYAS | 1952 | 1540-1902 |
| MUKER | 2821 | 1638-1880 |
| NETHER SILTON | 204 | 1883-1979 |
| NEWTON UNDER ROSEBERRY | 283 | 1813-1913 |
| NORMANBY | 144 | 1813-1851 |
| NORTH & SOUTH COWTON | 541 | 1768-1837 |
| NORTH ORMESBY | 7894 | 1870-1911 |
| NORTH OTTERINGTON | 795 | 1813-1879 |
| NORTHALLERTON | 9413 | 1654-1928 |
| NORTHALLERTON & ROMANBY | 10595 | 1856-2005 |
| NUNNINGTON | 163 | 1813-1837 |
| OLD BYLAND | 179 | 1750-1837 |
| ORMESBY | 2534 | 1600-1910 |
| OSMOTHERLEY | 3349 | 1696-1931 |
| OSWALDKIRK | 91 | 1813-1837 |
| OVER SILTON | 1020 | 1678-1979 |
| PATRICK BROMPTON | 1480 | 1813-1928 |
| PICKERING | 1328 | 1813-1837 |
| PICKHILL WITH ROXBY | 3440 | 1576-1880 |
| REDCAR | 1064 | 1832-1896 |
| RICHMOND | 6130 | 1813-1922 |
| ROKEBY | 627 | 1598-1900 |
| ROMALDKIRK | 2558 | 1813-1901 |
| ROSEDALE | 1821 | 1740-1910 |
| ROXBY | 301 | 1758-1841 |
| SALTBURN | 1334 | 1899-1952 |
| SALTON | 116 | 1813-1837 |
| SANDHUTTON CUM CARLTON | 1335 | 1707-1930 |
| SCAWTON | 57 | 1813-1840 |
| SCRUTON | 2284 | 1573-1910 |
| SEAMER IN CLEVELAND | 1490 | 1749-1992 |
| SESSAY | 2079 | 1600-1903 |
| SINNINGTON | 208 | 1813-1837 |
| SKELTON IN CLEVELAND | 4136 | 1813-1910 |
| SKIPTON UPON SWALE | 265 | 1843-1900 |
| SLEIGHTS | 197 | 1813-1837 |
| SNEATON | 1566 | 1813-1992 |
| SOUTH COWTON | 446 | 1838-1900 |
| SOUTH KILVINGTON | 2087 | 1581-1914 |
| SOUTH OTTERINGTON | 779 | 1750-1901 |
| SOWERBY [NR THIRSK] | 2736 | 1813-1920 |
| SPENNITHORNE | 3060 | 1573-1941 |
| STAINTON IN CLEVELAND | 4554 | 1551-1900 |
| STALLING BUSK | 841 | 1743-1968 |
| STANWICK ST JOHN | 2257 | 1758-1939 |
| STARTFORTH | 1395 | 1751-1845 |
| STOKESLEY | 10900 | 1572-1945 |
| STONEGRAVE | 168 | 1813-1851 |
| THIRKLEBY | 691 | 1813-1994 |
| THIRSK | 8547 | 1556-1948 |
| THORNABY | 1320 | 1845-1933 |
| THORNTON DALE | 431 | 1813-1837 |
| THORNTON LE STREET | 443 | 1813-1992 |
| THORNTON STEWARD | 693 | 1701-1900 |
| THORNTON WATLASS | 809 | 1813-1919 |
| TOPCLIFFE WITH DALTON | 4750 | 1750-1901 |
| UGTHORPE | 382 | 1794-1941 |
| ULSHAW BRIDGE | 166 | 1868-1994 |
| UPLEATHAM | 964 | 1654-1986 |
| WATH | 293 | 1813-1837 |
| WELBURY | 767 | 1697-1903 |
| WELL | 6107 | 1558-1992 |
| WENSLEY | 5112 | 1538-1837 |
| WEST ACKLAM | 1307 | 1737-1957 |
| WEST ROUNTON | 722 | 1725-1900 |
| WEST TANFIELD | 941 | 1813-1900 |
| WEST WITTON | 1724 | 1665-1898 |
| WESTERDALE | 646 | 1813-1979 |
| WHITBY | 27745 | 1608-1907 |
| WHORLTON IN CLEVELAND | 413 | 1813-1837 |
| WILTON [NR GUISBOROUGH] | 3017 | 1601-1989 |
| WYCLIFFE | 189 | 1813-1900 |
| YAFFORTH | 745 | 1675-1978 |
| YARM | 9783 | 1648-1999 |
| Total (203) | 440706 | 1538-2005 |
Checking
281,207 entries have still to be checked.
Grouping
There are no record groups in this database.
Abbreviations and Codes
The Chapman County codes have been used to distinguish County Durham (DUR) and the North Riding of Yorkshire (NRY) entries.
Contact details
For more information about the Cleveland, North Yorkshire and South Durham Family History Society please see the web site www.clevelandfhs.org.uk
How to buy
The second edition of the National Burial Index with 13.2 million burials and a flexible search program is available in a package of four CD-ROMS from many family history societies and GENfair, the online bookshop of the Federation of Family History Societies (Publications) Ltd.
CFHS also provide an email & postal search service of the full transcriptions. See website for address.
Copyright and disclaimer
© Trustees of the Cleveland, North Yorkshire and South Durham Family History Society.
While every care has been taken in the preparation of the index users are advised to view the originals of the appropriate registers (or facsimiles thereof, e.g. microfilm) and to form their own interpretation. The Cleveland Family History Society accepts no liability for any errors or omissions that remain (although they would welcome notification of alternative interpretations of the registers.)
