Army deserters (1828-1840)
- Content and conventions used
- Coverage
- Checking
- Grouping
- Abbreviations and codes
- Contact details
- How to buy
- Copyright
[return to the page you were on before]
Content and conventions used
Details of 36,578 Soldiers deserting from British regiments including units of the Honourable East India Company were published in the Police Gazette. This index is based on lists published between 1828 and 1840. Details include age and birthplace.
The record format is :
- Forename, Surname and alias, if any, of the soldier.
- Corps – the soldier was part of this army unit.
- Age – in years, and possibly months.
- Origin – Parish, Town, County (County code) and Country.
- Trade – soldier's occupation.
- Date.
- Summary – of details given, including age.
Coverage
This index includes over 17,000 born in England, Wales or Overseas, over 5,000 born in Scotland, and over 12,000 born in Ireland.
The following list gives the number of entries for each county (3-letter Chapman code) or country (2-letter ISO code). Note that present day country assignments have been used here.
| County code | County | No. of entries | Year range |
|---|---|---|---|
| ABD | Aberdeen | 288 | 1828-1840 |
| AGY | Anglesey | 20 | 1828-1840 |
| ANS | Angus | 239 | 1828-1840 |
| ANT | Antrim | 618 | 1828-1840 |
| ARL | Argyll | 172 | 1828-1840 |
| ARM | Armagh | 417 | 1828-1840 |
| AU | Australia | 1 | 1839 |
| AYR | Ayr | 386 | 1828-1840 |
| BAN | Banff | 74 | 1828-1840 |
| BB | Barbados | 4 | 1834-1837 |
| BD | Bangladesh | 1 | 1835 |
| BDF | Bedfordshire | 111 | 1828-1840 |
| BE | Belgium | 2 | 1835-1839 |
| BEW | Berwick | 76 | 1828-1840 |
| BFK | 3 | 1839-1840 | |
| BKM | Buckinghamshire | 177 | 1828-1840 |
| BRE | Breconshire | 33 | 1828-1840 |
| BRK | Berkshire | 249 | 1828-1840 |
| BUT | Bute | 9 | 1829-1840 |
| CA | Canada | 10 | 1829-1840 |
| CAE | Caernavon | 42 | 1828-1840 |
| CAI | Caithness | 56 | 1828-1840 |
| CAM | Cambridgeshire | 164 | 1828-1840 |
| CAR | Carlow | 171 | 1828-1840 |
| CAV | Cavan | 326 | 1828-1840 |
| CGN | Cardiganshire | 32 | 1828-1840 |
| CHS | Cheshire | 585 | 1828-1840 |
| CLA | Clare | 330 | 1828-1840 |
| CLK | Clackmannon | 31 | 1828-1840 |
| CMN | Carmarthen | 54 | 1828-1840 |
| CON | Cornwall | 280 | 1828-1840 |
| COR | Cork | 1223 | 1828-1840 |
| CUL | Cumberland | 207 | 1828-1840 |
| DBY | Derbyshire | 414 | 1828-1840 |
| DE | Germany | 4 | 1832-1834 |
| DEN | Denbighshire | 80 | 1828-1840 |
| DEV | Devon | 532 | 1828-1840 |
| DFS | Dumfries | 184 | 1828-1840 |
| DNB | Dunbarton | 82 | 1828-1840 |
| DON | Donegal | 290 | 1828-1840 |
| DOR | Dorset | 149 | 1828-1840 |
| DOW | Down | 589 | 1828-1840 |
| DRY | Derry | 336 | 1828-1840 |
| DUB | Dublin | 827 | 1828-1840 |
| DUR | Durham | 227 | 1828-1840 |
| ELN | East Lothian | 76 | 1828-1840 |
| ERY | East Riding Yorkshire | 3 | 1828-1840 |
| ES | Spain | 4 | 1830-1840 |
| ESS | Essex | 327 | 1828-1840 |
| FER | Fermanagh | 234 | 1828-1840 |
| FIF | Fife | 247 | 1828-1840 |
| FLN | Flintshire | 88 | 1828-1840 |
| FR | France | 5 | 1838-1840 |
| GAL | Galway | 487 | 1828-1840 |
| GD | Grenada | 2 | 1836-1837 |
| GI | Gibraltar | 9 | 1829-1836 |
| GLA | Glamorgan | 76 | 1828-1840 |
| GLS | Gloucestershire | 463 | 1828-1840 |
| GR | Greece | 1 | 1835 |
| GSY | Guernsey | 8 | 1829-1840 |
| HAM | Hampshire | 505 | 1828-1840 |
| HEF | Herefordshire | 156 | 1828-1840 |
| HRT | Hertfordshire | 213 | 1828-1840 |
| HUN | Huntingdonshire | 58 | 1828-1840 |
| IN | India | 12 | 1829-1840 |
| INV | Inverness | 241 | 1828-1840 |
| IOM | Isle of Man | 22 | 1828-1840 |
| IOW | Isle of Wight | 6 | 1831-1840 |
| IRL | Ireland | 22 | 1828-1840 |
| JM | Jamaica | 8 | 1828-1840 |
| JSY | Jersey | 13 | 1829-1840 |
| KCD | Kincardine | 24 | 1828-1840 |
| KEN | Kent | 814 | 1828-1840 |
| KER | Kerry | 354 | 1828-1840 |
| KID | Kildare | 328 | 1828-1840 |
| KIK | Kilkenny | 402 | 1828-1840 |
| KKD | Kirkcudbright | 66 | 1828-1840 |
| KRS | Kinross | 8 | 1828-1840 |
| LAN | Lancashire | 2095 | 1828-1840 |
| LEI | Leicestershire | 345 | 1828-1840 |
| LET | Leitrim | 177 | 1828-1840 |
| LEX | Leix (Queens) | 384 | 1828-1840 |
| LIM | Limerick | 665 | 1828-1840 |
| LIN | Lincolnshire | 542 | 1828-1840 |
| LK | Ceylon/Sri Lanka | 2 | 1838-1840 |
| LKS | Lanark | 1196 | 1828-1840 |
| LND | London | 28 | 1830-1840 |
| LOG | Longford | 180 | 1828-1840 |
| LOU | Louth | 174 | 1828-1840 |
| MAY | Mayo | 348 | 1828-1840 |
| MDX | Middlesex | 1277 | 1828-1840 |
| MEA | Meath | 218 | 1828-1840 |
| MER | Merioneth | 18 | 1829-1840 |
| MGY | Montgomeryshire | 84 | 1828-1840 |
| MLN | Midlothian | 625 | 1828-1840 |
| MOG | Monaghan | 286 | 1828-1840 |
| MON | Monmouthshire | 102 | 1828-1840 |
| MOR | Moray | 57 | 1828-1840 |
| MT | Malta | 3 | 1835-1839 |
| NAI | Nairn | 12 | 1833-1839 |
| NBL | Northumberland | 233 | 1828-1840 |
| NFK | Norfolk | 466 | 1828-1840 |
| NTH | Northamptonshire | 226 | 1828-1840 |
| NTT | Nottinghamshire | 464 | 1828-1840 |
| OFF | Offaly (Kings) | 408 | 1828-1840 |
| OKI | Orkney | 6 | 1829-1840 |
| OXF | Oxfordshire | 194 | 1828-1840 |
| PEE | Peebles | 22 | 1828-1840 |
| PEM | Pembroke | 46 | 1828-1840 |
| PER | Perth | 254 | 1828-1840 |
| PT | Portugal | 4 | 1834-1838 |
| RAD | Radnorshire | 25 | 1828-1840 |
| RFW | Renfrew | 470 | 1828-1840 |
| ROC | Ross & Cromarty | 84 | 1828-1840 |
| ROS | Roscommon | 411 | 1828-1840 |
| ROX | Roxburgh | 57 | 1828-1840 |
| RUT | Rutland | 22 | 1830-1840 |
| SAL | Shropshire | 373 | 1828-1840 |
| SCT | Scotland | 9 | 1829-1839 |
| SEL | Selkerk | 12 | 1828-1840 |
| SFK | Suffolk | 394 | 1828-1840 |
| SH | St. Helena | 2 | 1838 |
| SHI | Shetland | 7 | 1831-1840 |
| SLI | Sligo | 246 | 1828-1840 |
| SOM | Somerset | 596 | 1828-1840 |
| SRY | Surrey | 534 | 1828-1840 |
| SSX | Sussex | 450 | 1828-1840 |
| STI | Sterling | 213 | 1828-1840 |
| STS | Staffordshire | 660 | 1828-1840 |
| SUT | Sutherland | 37 | 1828-1840 |
| TIP | Tipperary | 869 | 1828-1840 |
| TYR | Tyrone | 449 | 1828-1840 |
| UNK | Unknown | 154 | 1828-1840 |
| US | United States/America | 3 | 1836-1838 |
| VC | Saint Vincent/Grenadines | 1 | 1838 |
| WAR | Warwickshire | 528 | 1828-1840 |
| WAT | Waterford | 248 | 1828-1840 |
| WEM | West Meath | 231 | 1828-1840 |
| WES | Westmoreland | 67 | 1828-1840 |
| WEX | Wexford | 239 | 1828-1840 |
| WIC | Wicklow | 244 | 1828-1840 |
| WIG | Wigtown | 33 | 1828-1840 |
| WIL | Wiltshire | 354 | 1828-1840 |
| WLN | West Lothian | 62 | 1828-1840 |
| WLS | Wales | 5 | 1831-1839 |
| WOR | Worcestershire | 301 | 1828-1840 |
| WRY | West Riding Yorkshire | 1 | 1831 |
| YKS | Yorkshire | 1657 | 1828-1840 |
| ZA | South Africa | 2 | 1837-1838 |
| Total (149) | 36578 | 1828-1840 |
Transcription and Checking
The information has been checked.
Grouping
There is no meaningful grouping within this database.
Abbreviations and Codes
Please see above for expansion of County and Country codes.
Contact details
For more information about the Manchester & Lancashire FHS see the Society’s website at www.mlfhs.org.uk
How to buy
Society publications and publications of the Lancashire Parish Register Society are listed on the web site above and can be ordered by telephone or by post.
Copyright, Database Right and disclaimer
The data format is the copyright of the Trustees of the Manchester & Lancashire Family History Society. The Machester and Lancashire Family History Society is the maker of this database and the owner of the database rights.
As with all transcriptions, researchers are strongly advised to validate their findings with the original document (or a photograph of it) whenever practical, particularly if there is any doubt as to the accuracy.
Whilst every care has been taken in the preparation of these data transcriptions, Manchester & Lancashire FHS accepts no liability for any errors or omissions that remain.
