Leicestershire and Rutland Burial Index
- Transcription and conventions used
- Coverage
- Checking
- Grouping
- Abbreviations and codes
- Contact details
- How to buy
- Copyright
[return to the page you were on before]
Transcription and conventions used
The transcription consists of 348,884 entries mainly from the 19th century and covering the City of Leicester, Leicestershire and the county of Rutland. 98,580 of the burials are taken from the registers of the Welford Road Cemetery in Leicester (there is a non-LRFHS web page describing this at uk.geocities.com/welford_road_cemetery )
Chad Hanna (FFHS) has compiled this combined index from:
- Leicester City (Borough) burials index 1813-1891
- Leicestershire and Rutland County burials index
- and other information supplied by Leicestershire and Rutland FHS.
Some errors may have crept in the compilation and he would be glad if you brought any to his attention.
Coverage
The following Churches, chapels and cemeteries are included in this database.
| Church, Chapel or Cemetery | No. of entries | Years covered |
|---|---|---|
| AB KETTLEBY | 518 | 1813-1891 |
| ANSTEY | 1224 | 1813-1888 |
| APPLEBY MAGNA | 1149 | 1813-1870 |
| ARNESBY | 334 | 1813-1891 |
| ASFORDBY | 518 | 1813-1866 |
| ASHBY DE LA ZOUCH - ST. HELEN | 3137 | 1821-1866 |
| ASHBY FOLVILLE WITH BARSBY | 306 | 1813-1889 |
| ASHBY MAGNA | 404 | 1813-1891 |
| ASHBY PARVA | 231 | 1813-1893 |
| ASHWELL | 287 | 1814-1891 |
| ASTON FLAMVILLE | 158 | 1813-1891 |
| AYSTON | 143 | 1813-1891 |
| BAGWORTH | 754 | 1813-1891 |
| BARKBY | 800 | 1813-1886 |
| BARLESTONE | 823 | 1813-1891 |
| BARROW ON SOAR | 3266 | 1813-1891 |
| BARROWDEN | 831 | 1813-1891 |
| BARWELL | 2564 | 1813-1891 |
| BELGRAVE ST. PETER | 1961 | 1813-1894 |
| BELTON | 789 | 1813-1878 |
| BILLESDON | 791 | 1813-1890 |
| BIRSTALL | 611 | 1813-1891 |
| BITTESWELL | 601 | 1813-1891 |
| BLABY | 1808 | 1813-1890 |
| BLACKFORDBY | 861 | 1813-1891 |
| BOTTESFORD | 1980 | 1813-1892 |
| BRANSTON | 697 | 1813-1892 |
| BRAUNSTON | 697 | 1813-1892 |
| BRAUNSTONE | 272 | 1813-1895 |
| BROUGHTON ASTLEY | 743 | 1813-1891 |
| BRUNTINGTHORPE | 452 | 1813-1891 |
| BUCKMINSTER | 800 | 1813-1881 |
| BURBAGE | 2949 | 1813-1891 |
| BURROUGH ON THE HILL | 242 | 1813-1891 |
| BURTON LAZARS | 409 | 1814-1891 |
| BURTON OVERY | 470 | 1813-1870 |
| CALDECOTE | 388 | 1813-1891 |
| CARLTON | 283 | 1813-1891 |
| CLAYBROOKE MAGNA | 777 | 1813-1848 |
| CLIPSHAM | 275 | 1813-1887 |
| COLEORTON | 1009 | 1813-1891 |
| CONGERSTON | 464 | 1813-1891 |
| COSBY | 1284 | 1813-1891 |
| COSSINGTON | 422 | 1813-1891 |
| COSTON | 206 | 1813-1891 |
| COUNTESTHORPE | 1385 | 1813-1931 |
| CRANOE | 162 | 1814-1891 |
| CROFT | 585 | 1813-1891 |
| CROXTON KERRIAL | 858 | 1813-1891 |
| DADLINGTON | 307 | 1813-1891 |
| DISEWORTH | 699 | 1813-1891 |
| DISHLEY WITH THORPE ACRE | 231 | 1813-1846 |
| DONISTHORPE | 1645 | 1838-1955 |
| EARL SHILTON | 2871 | 1813-1891 |
| EASTWELL | 160 | 1813-1891 |
| EATON | 567 | 1813-1891 |
| EDITH WESTON | 464 | 1813-1891 |
| EDMONDTHORPE | 271 | 1813-1891 |
| EGLETON | 210 | 1813-1891 |
| EMPINGHAM | 1180 | 1813-1891 |
| ENDERBY | 1885 | 1813-1891 |
| EVINGTON | 439 | 1813-1891 |
| EXTON | 1218 | 1813-1891 |
| FENNY DRAYTON | 183 | 1813-1891 |
| FLECKNEY | 724 | 1813-1891 |
| FOSTON | 69 | 1817-1903 |
| FOXTON | 474 | 1813-1891 |
| FREEBY | 196 | 1813-1904 |
| FRISBY ON THE WREAKE | 643 | 1813-1891 |
| GADDESBY | 442 | 1813-1891 |
| GARTHORPE | 184 | 1813-1891 |
| GILMORTON | 1123 | 1813-1891 |
| GLENFIELD | 765 | 1813-1881 |
| GLOOSTON | 217 | 1813-1891 |
| GOADBY MARWOOD | 227 | 1813-1891 |
| GREAT BOWDEN | 1364 | 1813-1891 |
| GREAT DALBY | 710 | 1813-1892 |
| GREAT EASTON | 800 | 1813-1891 |
| GREAT GLENN | 1206 | 1813-1891 |
| GREAT STRETTON | 32 | 1813-1954 |
| GROBY | 456 | 1841-1893 |
| HALLATON | 665 | 1813-1866 |
| HAMBLETON | 651 | 1813-1978 |
| HARBY | 860 | 1813-1891 |
| HARSTON | 226 | 1813-1891 |
| HATHERN | 572 | 1866-1891 |
| HEATHER | 636 | 1813-1891 |
| HINCKLEY ST MARY | 4811 | 1837-1892 |
| HOSE | 537 | 1813-1891 |
| HOTON | 510 | 1813-1891 |
| HOUGHTON ON THE HILL | 645 | 1813-1891 |
| HUGGLESCOTE | 684 | 1813-1880 |
| HUMBERSTONE | 991 | 1813-1891 |
| HUNGARTON | 632 | 1813-1982 |
| HUSBANDS BOSWORTH | 1071 | 1813-1888 |
| IBSTOCK | 800 | 1813-1853 |
| KEGWORTH | 2576 | 1813-1891 |
| KIBWORTH BEAUCHAMP | 1922 | 1813-1891 |
| KILBY | 537 | 1813-1891 |
| KIMCOTE AND WALTON | 946 | 1813-1891 |
| KIRBY MUXLOE | 499 | 1813-1891 |
| KIRKBY MALLORY | 315 | 1813-1891 |
| KNIGHTON ST. MARY MAGDALEN | 923 | 1813-1892 |
| KNIPTON | 800 | 1813-1973 |
| KNOSSINGTON | 338 | 1813-1891 |
| LANGHAM | 837 | 1813-1891 |
| LEICESTER | 1 | 1834-1834 |
| LEICESTER ALL SAINTS | 4343 | 1813-1855 |
| LEICESTER BOND STREET | 447 | 1824-1892 |
| LEICESTER CHARLES STREET | 175 | 1831-1854 |
| LEICESTER GALLOWTREE GATE | 218 | 1824-1861 |
| LEICESTER GREAT MEETING | 929 | 1773-1838 |
| LEICESTER HARVEY LANE | 195 | 1805-1844 |
| LEICESTER ST. GEORGES | 3847 | 1827-1881 |
| LEICESTER ST. LEONARDS | 510 | 1813-1897 |
| LEICESTER ST. MARGARETS | 12678 | 1813-1855 |
| LEICESTER ST. MARTINS | 2845 | 1813-1888 |
| LEICESTER ST. MARYS | 7706 | 1813-1882 |
| LEICESTER ST. NICHOLAS | 2017 | 1813-1909 |
| LEICESTER TRINITY | 17 | 1828-1850 |
| LEICESTER WELFORD ROAD | 98580 | 1849-1896 |
| LEIRE | 610 | 1813-1891 |
| LIDDINGTON | 778 | 1813-1880 |
| LITTLE DALBY | 291 | 1813-1891 |
| LOCKINGTON & HEMINGTON | 800 | 1813-1884 |
| LODDINGTON | 213 | 1814-1891 |
| LONG CLAWSON | 722 | 1813-1865 |
| LONG WHATTON | 800 | 1813-1887 |
| LOUGHBOROUGH ALL SAINTS | 10044 | 1813-1891 |
| LOUGHBOROUGH CEMETERY | 15999 | 1857-1916 |
| LOUGHBOROUGH EMMANUEL | 1692 | 1838-1866 |
| LOWESBY & COLD NEWTON | 249 | 1813-1891 |
| LUBENHAM | 568 | 1813-1865 |
| LUTTERWORTH | 3129 | 1813-1882 |
| LYNDON | 144 | 1814-1891 |
| MANTON | 353 | 1813-1891 |
| MARKET BOSWORTH | 1204 | 1813-1891 |
| MARKET HARBOROUGH | 2699 | 1813-1908 |
| MARKET OVERTON | 766 | 1813-1922 |
| MARKFIELD | 1157 | 1813-1866 |
| MEASHAM | 2307 | 1813-1891 |
| MEDBOURNE CUM HOLT | 614 | 1813-1865 |
| MELTON MOWBRAY | 4769 | 1813-1891 |
| MISTERTON | 729 | 1813-1891 |
| MOUNTSORREL ST. PETER | 852 | 1813-1859 |
| NAILSTONE | 524 | 1813-1891 |
| NARBOROUGH | 1340 | 1813-1891 |
| NETHER BROUGHTON | 796 | 1813-1911 |
| NEWBOLD VERDON | 1483 | 1813-1931 |
| NORMANTON | 45 | 1813-1966 |
| NORMANTON LE HEATH | 249 | 1813-1891 |
| NORTON JUXTA TWYCROSS | 477 | 1813-1893 |
| OADBY | 1579 | 1813-1893 |
| OAKHAM | 3296 | 1813-1891 |
| OAKS IN CHARNWOOD | 290 | 1816-1891 |
| OLD DALBY | 493 | 1813-1891 |
| ORTON ON THE HILL | 539 | 1813-1891 |
| OSGATHORPE | 533 | 1813-1891 |
| OWSTON | 311 | 1813-1891 |
| PACKINGTON | 800 | 1813-1883 |
| PEATLING MAGNA | 521 | 1813-1991 |
| PEATLING PARVA | 201 | 1814-1891 |
| PECKLETON | 534 | 1813-1901 |
| PICKWELL | 203 | 1814-1941 |
| PILTON | 86 | 1814-1890 |
| PRESTON | 462 | 1813-1891 |
| PRESTWOLD | 584 | 1813-1891 |
| QUENIBOROUGH | 744 | 1813-1891 |
| QUORN | 2048 | 1813-1891 |
| RATBY | 1521 | 1813-1891 |
| RATCLIFFE CLULEY | 335 | 1813-1891 |
| RATCLIFFE ON THE WREAKE | 163 | 1814-1891 |
| RAVENSTONE | 663 | 1813-1892 |
| REARSBY | 723 | 1813-1891 |
| REDMILE | 723 | 1813-1891 |
| RIDLINGTON | 358 | 1813-1891 |
| ROTHLEY | 1676 | 1813-1891 |
| RYHALL | 801 | 1813-1867 |
| SADDINGTON | 349 | 1813-1891 |
| SALTBY | 394 | 1813-1891 |
| SAPCOTE | 1256 | 1813-1891 |
| SAXBY | 196 | 1813-1891 |
| SCALFORD | 803 | 1813-1891 |
| SCRAPTOFT | 238 | 1813-1925 |
| SEAGRAVE | 588 | 1813-1891 |
| SEATON | 800 | 1813-1947 |
| SHANGTON | 86 | 1813-1889 |
| SHARNFORD | 797 | 1813-1889 |
| SHEARSBY | 446 | 1813-1891 |
| SHEEPY MAGNA | 651 | 1813-1891 |
| SHEPSHED | 3558 | 1813-1867 |
| SIBSON | 672 | 1813-1891 |
| SILEBY | 2440 | 1813-1891 |
| SKEFFINGTON | 322 | 1813-1970 |
| SMEETON WESTERBY | 321 | 1852-1891 |
| SOMERBY | 622 | 1813-1891 |
| SOUTH KILWORTH | 796 | 1813-1917 |
| SOUTH LUFFENHAM | 456 | 1813-1891 |
| SPROXTON | 573 | 1813-1891 |
| STATHERN | 755 | 1813-1892 |
| STOKE GOLDING | 975 | 1813-1891 |
| STONEY STANTON | 1172 | 1813-1891 |
| STONTON WYVILLE | 186 | 1813-1891 |
| SUTTON CHENEY | 529 | 1813-1891 |
| SWEPSTONE | 1037 | 1813-1891 |
| SWINFORD | 801 | 1813-1925 |
| SYSTON | 2124 | 1813-1893 |
| TEIGH | 299 | 1814-1984 |
| THORNTON | 835 | 1813-1891 |
| THORPE ARNOLD | 278 | 1813-1891 |
| THRUSSINGTON | 798 | 1813-1886 |
| THURCASTON | 546 | 1813-1891 |
| THURLASTON | 722 | 1813-1891 |
| THURMASTON | 2011 | 1813-1891 |
| TILTON ON THE HILL | 595 | 1813-1891 |
| TIXOVER | 91 | 1823-1905 |
| TWYCROSS | 482 | 1813-1891 |
| TWYFORD CUM THORPE SATCHVILLE | 797 | 1813-1896 |
| UPPINGHAM | 2663 | 1813-1891 |
| WALTHAM ON THE WOLDS | 944 | 1813-1891 |
| WANLIP | 169 | 1813-1891 |
| WELHAM | 88 | 1813-1891 |
| WHETSTONE | 1509 | 1813-1891 |
| WHISSENDINE | 793 | 1813-1867 |
| WHITWICK ST. GEORGE (SWANNINGTON) | 773 | 1827-1868 |
| WHITWICK ST. JOHN | 3991 | 1813-1917 |
| WIGSTON MAGNA | 1897 | 1813-1866 |
| WILLOUGHBY WATERLESS | 458 | 1813-1891 |
| WING | 517 | 1813-1891 |
| WITHCOTE | 29 | 1814-1973 |
| WITHERLEY | 728 | 1813-1891 |
| WOODHOUSE EAVES | 617 | 1844-1891 |
| WYCOMBE & CHADWELL | 164 | 1813-1891 |
| WYMESWOLD | 1426 | 1813-1891 |
| WYMONDHAM | 999 | 1813-1891 |
Checking
No information has been made available about the checking procedures that have been used.
Grouping
There are no record groups in this database.
Abbreviations and Codes
The Chapman County codes have been used to distinguish Leicestershire (LEI) and Rutland (RUT) entries.
Contact details
For more information about the Leicestershire and Rutland Family History Society please see the web site www.lrfhs.org.uk
How to buy
CDs are available for sale online at www.lrfhs.net/onlinesales.htm
Copyright and disclaimer
© Trustees of the Leicestershire and Rutland Family History Society.
While every care has been taken in the preparation of the index users are advised to view the originals of the appropriate registers (or facsimiles thereof, e.g. microfilm) and to form their own interpretation. The Leicestershire and Rutland Family History Society accepts no liability for any errors or omissions that remain (although they would welcome notification of alternative interpretations of the registers.)
