1891 Census index for the Isle of Wight
- Transcription and conventions used
- Coverage
- Checking
- Grouping
- Abbreviations and codes
- Contact details
- How to buy
- Copyright
[return to the page you were on before]
Transcription and conventions used
This index consists of 78,521 entries from the 1891 Census Returns for the Isle of Wight.
The index consists of the following information:
- Surname
- Forenames
- Age
- Birth place
- Piece number
- Fiche number - the section of the piece
- Folio - the numbered stamped on the top right hand of the two pages containing the entry.
Coverage
This Index covers the whole of the Isle of Wight.
The following are the Piece Numbers and Fiche Sequence Numbers, with the parishes they include:
| Piece | Fiche Seq. | Parishes |
|---|---|---|
| 0885 | 1+ | West Cowes, Northwood, Gurnard, Horsebridge Hill |
| 0885 | 2+ | West Cowes, Northwood |
| 0885 | 3+ | West Cowes, Northwood |
| 0885 | 4- | West Cowes, Northwood |
| 0886 | 1+ | West Cowes, Northwood, Gurnard, Whippingham, East Cowes |
| 0886 | 2+ | Whippingham, East Cowes |
| 0886 | 3- | Whippingham |
| 0887 | 1+ | Newport |
| 0887 | 2+ | Newport, Carisbrooke |
| 0887 | 3- | Carisbrooke, St Nicholas |
| 0888 | 1+ | Carisbrooke, Gatcombe |
| 0888 | 2+ | Carisbrooke, Gunville |
| 0888 | 3- | Chillerton, Wootton, Gatcombe, Arreton |
| 0889 | 1+ | Arreton, Haven Street, Wootton Bridge, Rookley, Merstone, Blackwater, Parkhurst Prison |
| 0889 | 2- | Parkhurst Prison, Parkhurst Workhouse, Shipping Schedules Newport |
| 0890 | 1+ | Binstead, Fishbourne, Ryde (part) |
| 0890 | 2+ | Ryde (part) |
| 0890 | 3- | Ryde (part) |
| 0891 | 1+ | Ryde (part) |
| 0891 | 2+ | Ryde (part) |
| 0891 | 3- | Ryde (part), Haylands (part) |
| 0892 | 1+ | Ryde (part), Haylands (part), Swanmore, Oakfield (part), Haven St. |
| 0892 | 2+ | Oakfield (part), St Helens (part), Elmfield |
| 0892 | 3- | St Helens (part), Nettlestone, Sea View |
| 0893 | 1+ | Brading (part), Yaverland, Sandown, Lake (part) |
| 0893 | 2+ | Lake (part), Sandown (part), Shanklin (part) |
| 0893 | 3- | Sandown (part) |
| 0894 | 1+ | Sandown (part), Bembridge (part) |
| 0894 | 2+ | Bembridge (part), Shanklin (part) |
| 0894 | 3- | Shanklin (part), Newchurch (part) |
| 0895 | 1+ | Bonchurch, Luccombe, Ventnor |
| 0895 | 2+ | Ventnor |
| 0895 | 3- | Ventnor |
| 0896 | 1+ | Newchurch (part), Apse Heath, Wroxall, Branstone, Whiteley Bank, St Lawrence, Godshill, Whitwell, |
| 0896 | 2+ | Whitwell, Niton, Chale, Godshill |
| 0896 | 3- | Godshill, Kingston, Shorwell, National Chest Hospital St Lawrence |
| 0897 | 1+ | Brixton, Hunny Hill, Gagger Hill, Brook |
| 0897 | 2+ | Calbourne, Porchfield, Newtown, Freshwater, Totland, Middleton, Norton Green, Colwell |
| 0897 | 3+ | Freshwater, Mottistone, Shalfleet |
| 0897 | 4+ | Shalfleet, Ningwood, Wellow, Thorley, Yarmouth, Shipping Schedules |
| 0897 | 5- | Shipping Schedules |
Checking
In preparing the indexes several checks have to be made to minimise any ambiguities and to minimise transcription errors. The Census enumerator may have recorded the names phonetically and not as the name is spelt today.
Grouping
These records are not grouped into households.
Abbreviations and Codes
The following abbreviations appear in the 1891 census entries for the Isle of Wight.
| * | Page partially destroyed |
| ? | Entry is either indecipherable or unclear. In this case the most likely name or age is entered. |
| --- | No entry is made |
| (F) | Female |
| (M) | Male |
| U | Under |
| Abd | Aberdeen |
| Afr | Africa |
| Agy | Anglesey |
| Ald | Alderney |
| Ant | Antrim |
| Ame | America |
| Ans | Forfarshire |
| Arg | Argentina |
| Arl | Argyllshire |
| Aus | Australia |
| Ayr | Ayrshire |
| Ban | Banffshire |
| Bar | Barbados |
| Bav | Bavaria |
| B.C. | British Columbia |
| Bdf | Bedford |
| Bel | Belgium |
| Brk | Berkshire |
| Ber | Bermuda |
| Bkm | Buckinghamshire |
| Boh | Bohemia |
| Bre | Brecon |
| Bur | Burma |
| But | Bute |
| Bzl | Brazil |
| Cae | Caernarvonshire |
| Cam | Cambridge |
| C.Am | Central America |
| Can | Canada |
| C.C. | Cape Colony |
| Cey | Ceylon |
| Cfu | Corfu |
| C.G.H. | Cape of Good Hope |
| Cgn | Cardiganshire |
| CH | Switzerland |
| Chi | China |
| ChI | Channel Islands |
| Chs | Cheshire |
| Cmn | Carmarthen |
| Cor | Cork |
| Con | Cornwall |
| Cul | Cumberland |
| Dby | Derby |
| Den | Denbigh |
| Dev | Devon |
| DNK | Denmark |
| Don | Donegal |
| Dor | Dorset |
| Dub | Dublin |
| Dur | Durham |
| Egy | Egypt |
| E. Ind | East Indies |
| Eln | East Lothian |
| Eng | England |
| Esp | Spain |
| Ess | Essex |
| Fif | Fife |
| Fln | Flint |
| Fra | France |
| Ger | Germany |
| Gib | Gibraltar |
| Gla | Glamorgan |
| Gls | Gloucester |
| GR | Greece |
| Gsy | Guernsey |
| Ham | Hampshire |
| Hef | Herefordshire |
| H.K. | Hong Kong |
| Hol | Holland |
| Hrt | Hertfordshire |
| HU | Hungary |
| Hun | Huntington |
| Inv | Inverness |
| IOM | Isle of Man |
| IOW | Isle of Wight |
| IOS | Isles of Scilly |
| Ind | India |
| Irl | Ireland |
| Itl | Italy |
| Jam | Jamaica |
| Jpn | Japan |
| Jsy | Jersey |
| Kcd | Kincardinshire |
| Ken | Kent |
| Ker | Kerry |
| Lan | Lancashire |
| Ldy | Londonderry |
| Lei | Leicestershire |
| Lim | Limerick |
| Lin | Lincolnshire |
| Lks | Lanarkshire |
| Lnd | London |
| Lux | Luxembourg |
| Mal | Malta |
| Mau | Mauritius |
| Mdx | Middlesex |
| Mer | Merioneth |
| Mgy | Montgomery |
| Mon | Monmouth |
| Mor | Moray |
| N. Am | North America |
| Nbl | Northumberland |
| N.Dev | North Devon |
| Nfd | Newfoundland |
| Nfk | Norfolk |
| N.K. | Not Known |
| Nor | Norway |
| Nth | Northamptonshire |
| Ntt | Nottinghamshire |
| N.S. | Nova Scotia |
| NSW | New South Wales |
| N.Wls | North Wales |
| N Z | New Zealand |
| OES | Austria |
| Off | Offaly (Kings) |
| OkI | Orkney islands |
| Oxf | Oxfordshire |
| Pem | Pembrokeshire |
| Per | Perth |
| Pia | Persia |
| Pol | Poland |
| Pru | Prussia |
| Pt | Portugal |
| Qld | Queensland |
| Rad | Radnor |
| Rfw | Renfrew |
| Rox | Roxburgh |
| Rus | Russia |
| Rut | Rutland |
| S.A. | South Africa |
| Sal | Shropshire |
| S.Am | South America |
| Sct | Scotland |
| Sel | Selkirk |
| Sfk | Suffolk |
| ShI | Shetland Isles |
| Sic | Sicily |
| S.Ind | South India |
| S.Irl | South Ireland |
| Sin | Singapore |
| Som | Somerset |
| Sry | Surrey |
| Ssx | Sussex |
| St H. | St Helena |
| Sti | Stirling |
| Sts | Staffordshire |
| Swe | Sweden |
| S.Wls | South Wales |
| Tas | Tasmania |
| Tip | Tipperary |
| Tur | Turkey |
| USA | United States of America |
| W. Ind | West Indies |
| War | Warwickshire |
| Wat | Waterford |
| Wes | Westmoreland |
| Wex | Wexford |
| Wic | Wicklow |
| Wig | Wigtonshire |
| Wil | Wiltshire |
| Wls | Wales |
| Wor | Worcestershire |
| Yks | Yorkshire |
Abbreviations used in the Age column of the index: h = hours; d = days; w = weeks; m=months; y = years.
Contact details
For more information about the Hampshire Genealogical Society please see the web site www.hgs-online.org.uk
How to buy
Census indexes for both the 1851 and 1891 are available from the Hampshire GS in various formats: booklet, microfiche and diskette. For more details see their web site.
Copyright and disclaimer
© Trustees of the Hampshire Genealogical Society. The Census is Crown Copyright and the information from the Census is reproduced with the permission of the Controller of Her Majesty's Stationery Office (HMSO).
When using this index to assist with your research, consult the original documents to check the details given here, and to see the additional information that has not been transcribed into the index. The Hampshire Genealogical Society accepts no liability for any errors or omissions that remain (although they would welcome notification of alternative interpretations of the census enumerators books.)
