Herefordshire 1891 Census
[return to the page you were on before]
Transcription and conventions used
This index consists of 136,288 individuals (in 53,799 surname groups)
from the 1891 Census Returns
for the county of Herefordshire and neighbouring parts of adjacent counties.
The data records include:
- Forenames - as enumerated.
- Surname - as enumerated.
- Age in years, m indicates months,
d indicates days, w indicates weeks.
- Parish and County where born, if given.
- Parish and County where enumerated.
- Piece Number - refers to filmed batch of
enumerators' books within the RG12/ classification by the
National Archives, London. (Reference used by all archives holding
these films).
- Folio number - refers to number stamped on page in enumerator's book
and unstamped back of that page.
Coverage
The following table lists the places in Herefordshire and
neighbouring counties and the number of records for each place,
together with the piece number in the Public Record Office class RG12.
| Parish found | No. of entries | Pieces |
| ABBEY DORE | 480 | 2065 |
| ACONBURY | 124 | 2058 |
| ACTON BEAUCHAMP | 216 | 2070 |
| ADFORTON | 183 | 4582 |
| ALLENSMORE | 520 | 2058 |
| ALMELEY | 527 | 2067 |
| ASHPERTON | 363 | 2053 |
| ASTON INGHAM | 460 | 2008 |
| AULDEN (LEOMINSTER OUT) | 59 | 2073 |
| AVENBURY | 305 | 2070 |
| AYLTON | 92 | 2053 |
| AYMESTREY | 624 | 2074 |
| BACTON | 117 | 2066 |
| BALLINGHAM | 137 | 2057 |
| BARONS CROSS (LEOMINSTER OUT) | 54 | 2073 |
| BARTESTREE | 245 | 2059 |
| BIRLEY | 141 | 2068 |
| BISHOPS FROME | 718 | 2070 |
| BISHOPSTONE | 219 | 2067 |
| BLAKEMERE | 165 | 2067 |
| BOCKLETON | 319 | 2071, 2319 |
| BODENHAM | 883 | 2073 |
| BORASTON | 257 | 2319 |
| BOSBURY | 1084 | 2051 |
| BOULSTONE | 51 | 2058 |
| BRAMPTON ABBOTTS | 221 | 2054 |
| BRAMPTON BRYAN | 307 | 4582 |
| BREDENBURY | 110 | 2069 |
| BREDWARDINE | 274 | 4580 |
| BREINTON | 436 | 2060 |
| BRIDGE SOLLARS | 71 | 2067 |
| BRIDSTOW | 623 | 2054 |
| BRIERLEY (LEOMINSTER OUT) | 52 | 2073 |
| BRILLEY | 391 | 2075 |
| BRIMFIELD | 560 | 2319 |
| BRINSOP | 120 | 2067 |
| BROADWARD (LEOMINSTER OUT) | 49 | 2073 |
| BROBURY | 66 | 2067 |
| BROCKHAMPTON | 228 | 2054 |
| BROMYARD | 1458 | 2069 |
| BUCKFIELD (LEOMINSTER OUT) | 59 | 2073 |
| BURFORD | 356 | 2319 |
| BURGHILL | 909 | 2060 |
| BURGHILL ASYLUM | 435 | 2060 |
| BURRINGTON | 176 | 2079 |
| BURVA | 11 | 2076 |
| BYFORD | 185 | 2067 |
| BYTON | 133 | 2078 |
| CALLOW | 91 | 2058 |
| CANON FROME | 116 | 2053 |
| CANON PYON | 611 | 2068 |
| CASTLE FROME | 165 | 2053 |
| CHOLSTRY (LEOMINSTER OUT) | 72 | 2073 |
| CLEHONGER | 430 | 2058 |
| CLIFFORD | 784 | 4580 |
| CLODOCK | 103 | 2066 |
| COLLINGTON | 121 | 2071 |
| COLVA | 132 | 2076 |
| COLWALL | 1506 | 2051 |
| COMBE | 57 | 2078 |
| CRADLEY | 1743 | 2070 |
| CRASWALL | 169 | 2066 |
| CREDENHILL | 253 | 2060 |
| CROFT | 27 | 2074 |
| CUSOP | 294 | 4580 |
| DEWSAL | 54 | 2058 |
| DILWYN | 1069 | 2068 |
| DINEDOR | 270 | 2058 |
| DINMORE | 35 | 2060 |
| DOCKLOW | 169 | 2073 |
| DONNINGTON | 114 | 2051 |
| DORMINGTON | 96 | 2059 |
| DORSTONE | 409 | 4580 |
| DOWNTON | 156 | 2079 |
| DULAS | 83 | 2066 |
| EARDISLAND | 500 | 2068 |
| EARDISLEY | 748 | 2075 |
| EASTHAM | 321 | 2319 |
| EASTNOR | 413 | 2051 |
| EATON BISHOP | 360 | 2060 |
| EBNAL (LEOMINSTER OUT) | 57 | 2073 |
| EDNOLL | 45 | 2076 |
| EDVIN RALPH | 100 | 2071 |
| EDWIN LOACH | 48 | 2071 |
| EGLETON | 124 | 2053 |
| ELTON | 102 | 2079 |
| EVENJOBB | 256 | 2076 |
| EVESBATCH | 54 | 2070 |
| EWYAS HAROLD | 507 | 2065 |
| EYE | 315 | 2074 |
| EYTON | 113 | 2074 |
| FELTON | 85 | 2069 |
| FORD | 14 | 2073 |
| FOWNHOPE | 829 | 2059 |
| FOY | 291 | 2054 |
| GANAREW | 144 | 4341 |
| GARWAY | 408 | 4341 |
| GLADESTRY | 299 | 2076 |
| GLASCOMB/GLASCWM | 331 | 2076 |
| GOODRICH | 543 | 2056 |
| GRAFTON | 126 | 2058 |
| GREAT KYRE | 109 | 2319 |
| GREETE | 175 | 2319 |
| GRENDON BISHOP | 137 | 2069 |
| GRENDON WARREN | 22 | 2069 |
| GROSMONT | 560 | 2065 |
| HAMPTON BISHOP | 340 | 2059 |
| HAMPTON WAFER | 15 | 2073 |
| HANLEY CHILD | 175 | 2319 |
| HANLEY WILLIAM | 114 | 2319 |
| HAREWOOD | 100 | 2057 |
| HARPTON & WOLFPITS | 126 | 2076 |
| HATFIELD | 251 | 2072 |
| HAY | 2027 | 4580 |
| HAYWOOD | 141 | 2058 |
| HENTLAND | 550 | 2057 |
| HFD ALL SAINTS | 5565 | 2061, 2062, 2063 |
| HFD ST JOHN | 1077 | 2061, 2063 |
| HFD ST MARTIN | 1526 | 2063 |
| HFD ST NICHOLAS | 2150 | 2061, 2062, 2063 |
| HFD ST OWEN | 4155 | 2062, 2063 |
| HFD ST PETER | 2761 | 2061, 2062, 2063 |
| HIGHLEADON RUDFORD | 91 | 2008 |
| HOLME LACY | 301 | 2058 |
| HOLMER & SHELWICK | 482 | 2060 |
| HOLMER WITHIN | 1808 | 2060 |
| HOPE MANSELL | 210 | 12, 2056 |
| HOPE-UNDER-DINMORE | 514 | 2073 |
| HOW CAPLE | 89 | 2054 |
| HUMBER | 239 | 2073 |
| HUNTINGTON | 362 | 2060, 2075 |
| HYDE (LEOMINSTER OUT) | 61 | 2073 |
| IVINGTON (LEOMINSTER OUT) | 173 | 2073 |
| KENCHESTER | 125 | 2060 |
| KENDERCHURCH | 62 | 2065 |
| KENTCHURCH | 346 | 2065 |
| KILPECK | 213 | 2065 |
| KIMBOLTON | 600 | 2072 |
| KINGS CAPLE | 286 | 2054 |
| KINGS PYON | 450 | 2068 |
| KINGSLAND | 976 | 2074 |
| KINGSTONE | 369 | 2064 |
| KINGTON | 2888 | 2077 |
| KINNERSLEY | 305 | 2067 |
| KINNERTON | 185 | 2076 |
| KINSHAM | 58 | 2078 |
| KNIGHTON ON TEME | 575 | 2319 |
| KNILL | 88 | 2078 |
| LAYSTERS | 200 | 2072 |
| LEA | 232 | 2056 |
| LEDBURY | 4298 | 2051, 2052 |
| LEINTHALL STARKES | 134 | 2079 |
| LEINTWARDINE | 1100 | 2079 |
| LEOMINSTER | 4587 | 2072 |
| LEOMINSTER OUT | 191 | 2073 |
| LETTON | 117 | 2067 |
| LINDRIDGE | 700 | 2319 |
| LINGEN | 296 | 2078 |
| LINTON | 805 | 2008 |
| LINTON(BROMYARD) | 417 | 2071 |
| LITTLE BIRCH | 247 | 2058 |
| LITTLE COWARNE | 160 | 2069 |
| LITTLE DEWCHURCH | 287 | 2058 |
| LITTLE HEREFORD | 427 | 2319 |
| LITTLE KYRE | 112 | 2319 |
| LITTLE MARCLE | 152 | 2053 |
| LLANCILLOE | 60 | 2066 |
| LLANDEGLEY | 356 | 2076 |
| LLANDINABO | 81 | 2057 |
| LLANGARREN | 918 | 2057 |
| LLANGUA | 82 | 2065 |
| LLANIGON | 386 | 4580 |
| LLANROTHAL | 151 | 4341 |
| LLANVEYNOE | 191 | 2066 |
| LLANVIHANGEL NANTMELAN | 145 | 2076 |
| LLANWARNE | 316 | 2057 |
| LONGTOWN | 610 | 2066 |
| LOWER BULLINGHAM | 469 | 2058 |
| LOWER HARPTON | 71 | 2076 |
| LOWER SAPEY | 201 | 2071 |
| LUCTON | 204 | 2074 |
| LUGWARDINE | 735 | 2059 |
| LUSTON | 92 | 2074 |
| LUSTON TOWNSHIP | 287 | 2074 |
| LYONSHALL | 828 | 2077 |
| MADLEY | 767 | 2064 |
| MANSEL GAMAGE | 125 | 2067 |
| MANSEL LACY | 195 | 2067 |
| MARDEN | 824 | 2060 |
| MARSTOW | 395 | 2056 |
| MATHON | 1209 | 2052 |
| MICHAELCHURCH | 375 | 2066, 2075 |
| MICHAELCHURCH ESCKLEY | 30 | 2066 |
| MIDDLETON ON THE HILL | 308 | 2072 |
| MOCCAS | 196 | 2067 |
| MONKLAND | 207 | 2073 |
| MONNINGTON ON WYE | 76 | 2067 |
| MORDIFORD | 482 | 2059 |
| MORETON JEFFRIES | 43 | 2069 |
| MORETON ON LUGG | 76 | 2060 |
| MUCH BIRCH | 480 | 2058 |
| MUCH COWARNE | 494 | 2070 |
| MUCH DEWCHURCH | 585 | 2058 |
| MUCH MARCLE | 764 | 2053, 2054 |
| MUNSLEY | 211 | 2053 |
| NASH | 480 | 2319 |
| NEW RADNOR | 497 | 2076 |
| NEWCHURCH | 102 | 2075 |
| NEWENT | 2642 | 2008 |
| NEWTON | 273 | 2066, 2073 |
| NEWTOWN (LEOMINSTER OUT) | 47 | 2073 |
| NORTON CANON | 281 | 2067 |
| NORTON WITH BROCKHAMPTON | 336 | 2071 |
| NORTON(BROMYARD) | 214 | 2071 |
| OCLE PITCHARD | 289 | 2070 |
| OLD RADNOR & BURLINGJOBB | 340 | 2076 |
| ORCOP | 474 | 2065 |
| ORLETON | 631 | 2074, 2319 |
| OXENHALL | 181 | 2008 |
| PAUNTLEY | 155 | 2008 |
| PEMBRIDGE | 1130 | 2077 |
| PENCOMBE | 269 | 2069 |
| PENCOYD | 190 | 2057 |
| PETERCHURCH | 839 | 2064 |
| PETERSTOW | 304 | 2054 |
| PIPE & LYDE | 231 | 2060 |
| PIPE ASTON | 31 | 2079 |
| PIXLEY | 144 | 2053 |
| PRESTEIGNE | 45 | 2078 |
| PRESTON ON WYE | 212 | 2067 |
| PRESTON WYNNE | 118 | 2059 |
| PUDLESTON | 252 | 2072 |
| PUTLEY | 221 | 2053 |
| ROCHFORD | 280 | 2319 |
| ROCKFIELD | 226 | 4341 |
| ROD,NASH&LITTLE BRAMPTON | 170 | 2078 |
| ROLLSTONE | 136 | 2066 |
| ROSS | 4895 | 2055, 2056 |
| RUARDEAN | 1287 | 2056 |
| RUDFORD | 125 | 2008 |
| RYELANDS (LEOMINSTER OUT) | 27 | 2073 |
| SALTMARSH | 17 | 2071 |
| SARNESFIELD | 115 | 2068 |
| SELLACK | 348 | 12, 2054 |
| SHOBDON | 348 | 2074 |
| SKENFRITH | 495 | 4341 |
| SOLLERSHOPE | 91 | 2054 |
| ST DEVEREUX | 164 | 2065 |
| ST MARGARETS | 236 | 2064 |
| ST MAUGHANS | 166 | 4341 |
| ST WEONARDS | 543 | 2057 |
| STAGBATCH (LEOMINSTER OUT) | 41 | 2073 |
| STANFORD BISHOP | 193 | 2070 |
| STAPLETON | 140 | 2078 |
| STAUNTON ON ARROW | 286 | 2077 |
| STAUNTON ON WYE | 503 | 2067 |
| STOKE BLISS | 149 | 2319 |
| STOKE EDITH | 171 | 2059 |
| STOKE LACY | 321 | 2069 |
| STOKE PRIOR | 411 | 2073 |
| STRETFORD | 38 | 2068 |
| STRETTON GRANDISON | 78 | 2053 |
| STRETTON SUGWAS | 433 | 2060 |
| SUTTON | 379 | 2060 |
| TARRINGTON | 456 | 2053 |
| TAYNTON | 488 | 2008 |
| TEDSTONE DELAMERE | 203 | 2071 |
| TEDSTONE WAFER | 83 | 2071 |
| TENBURY | 2054 | 2319 |
| THE VINEYARD (TUPSLEY) | 8 | 2059 |
| THORNBURY | 193 | 2071 |
| THRUXTON | 59 | 2064 |
| TIBBERTON | 314 | 2008 |
| TIBERTON | 126 | 2064 |
| TITLEY | 355 | 2077 |
| TRETIRE | 123 | 2057 |
| TREVILLE | 142 | 2065 |
| TREWERN & GWITHLA | 108 | 2076 |
| TUPSLEY | 1121 | 2059 |
| TURNASTONE | 58 | 2064 |
| ULLINGSWICK | 273 | 2069 |
| UPLEADON | 206 | 2008 |
| UPPER SAPEY | 266 | 2071 |
| UPTON BISHOP | 642 | 2054 |
| VOWCHURCH | 311 | 2064 |
| WACTON | 110 | 2069 |
| WALFORD | 1306 | 2056, 4582 |
| WALTERSTONE | 99 | 2066 |
| WALTON & WOMASTON | 181 | 2076 |
| WELLINGTON | 613 | 2060 |
| WELSH BICKNOR | 135 | 4341 |
| WELSH NEWTON | 208 | 4341 |
| WEOBLEY | 804 | 2067 |
| WESTHIDE | 150 | 2059 |
| WESTON BEGGARD | 314 | 2059 |
| WESTON UNDER PENYARD | 809 | 2056 |
| WHARTON (LEOMINSTER OUT) | 114 | 2073 |
| WHITBOURNE | 672 | 2071 |
| WHITCHURCH | 684 | 4341 |
| WHITNEY | 250 | 4580 |
| WHITTON | 92 | 2319 |
| WIGMORE | 384 | 2079 |
| WILLERSLEY | 9 | 2075 |
| WILLEY | 102 | 2078 |
| WINFORTON | 142 | 2075 |
| WINSLOW | 461 | 2069 |
| WINTERCOTT (LEOMINSTER OUT) | 31 | 2073 |
| WITHINGTON | 744 | 2059 |
| WOLFERLOW | 118 | 2071 |
| WOOLHOPE | 647 | 2053 |
| WORMBRIDGE | 86 | 2065 |
| WORMESLEY | 85 | 2068 |
| YARKHILL | 473 | 2053 |
| YARPOLE | 500 | 2074 |
| YATTON | 167 | 2054 |
| YAZOR | 215 | 2067 |
| Total | 136288 | |
Checking
The data has been checked.
Grouping
While the records are in as enumerated order there is no information
to group the records into households.
Instead, the opportunity has been taken to form groups by surname.
This may easily result in names being missed but may also help you find
the right reference, so that you can find and examine an image of the
census enumerator's book.
Abbreviations and Codes
Abbreviations used in the Age column of the index: h = hours; d = days; w = weeks; m=months; y = years.
Chapman County Codes have been used for the county where born
and the county of enumeration
e.g. HEF = Herefordshire, BRE = Breconshire, RAD =Radnorshire.
The name of the town (or city) of Hereford as been abbreviated to 'HFD'.
How to buy
This information is also available on four CD-ROMs from
the Herefordshire Family History Society, web site
www.rootsweb.com/~ukhfhs.
There is one CD for each of the Registration Districts of
Hereford, Kington, Ross and Bromyard.
Contact details
Herefordshire Family History Society.
Web: www.rootsweb.com/~ukhfhs
Copyright and disclaimer
© Trustees of the Herefordshire Family History Society.
The Census is Crown Copyright and the information from the Census is reproduced with the permission of the Controller of Her Majesty's Stationery Office (HMSO).
Every care has been taken in the preparation of this Index.
However, users are advised to view images of the original census
returns (microform, CD) for additional information and to confirm
for themselves interpretation of the records.
The Herefordshire Family History
Society accepts no liability for any errors or omissions that
remain (although they would welcome notification of alternative
interpretations after the searcher has viewed the
census).
[return to the page you were on before]
|