Burial index for the County of Hampshire
- Transcription and conventions used
- Coverage
- Checking
- Grouping
- Abbreviations and codes
- Contact details
- How to buy
- Copyright
[return to the page you were on before]
Transcription and conventions used
This index consists of 702,973 entries for the county of Hampshire (excluding the Isle of Wight).
The index consists of the following information:
- Forenames
- Surname
- Date of burial
- Age
- Parish, Chapel or other place of record
Coverage
This Index covers the whole of Hampshire excluding the Isle of Wight.
| Parish | No. of entries | Year range |
|---|---|---|
| ABBOTS ANN | 1908 | 1561-1837 |
| ALDERSHOT | 1566 | 1579-1837 |
| ALTON | 7157 | 1613-1837 |
| ALTON INDEPENDENT | 32 | 1786-1837 |
| ALTON QUAKER | 596 | 1661-1837 |
| ALVERSTOKE | 23999 | 1559-1837 |
| ALVERSTOKE HASLAR HOSPITAL | 546 | 1827-1837 |
| AMPORT | 1670 | 1626-1837 |
| ANDOVER | 16487 | 1586-1837 |
| ANDOVER INDEPENDENT | 12 | 1807-1837 |
| APPLESHAW | 323 | 1744-1837 |
| ASHE | 265 | 1618-1837 |
| ASHLEY | 147 | 1727-1837 |
| ASHMANSWORTH | 104 | 1760-1837 |
| AVINGTON | 527 | 1609-1837 |
| BARTON STACEY | 962 | 1713-1837 |
| BASINGSTOKE | 9015 | 1622-1837 |
| BASINGSTOKE CTSS HUNTGDN | 15 | 1784-1795 |
| BASINGSTOKE INDEPENDENT | 46 | 1711-1793 |
| BAUGHURST | 1008 | 1658-1837 |
| BEAULIEU | 3445 | 1653-1837 |
| BEDHAMPTON | 871 | 1688-1837 |
| BENTLEY | 1705 | 1538-1837 |
| BENTWORTH | 1424 | 1559-1837 |
| BIGHTON | 744 | 1580-1837 |
| BINSTED | 2514 | 1626-1840 |
| BISHOPS SUTTON | 835 | 1711-1837 |
| BISHOPS WALTHAM | 7490 | 1612-1837 |
| BISHOPSTOKE | 2159 | 1657-1837 |
| BLENDWORTH | 775 | 1586-1837 |
| BOARHUNT | 498 | 1654-1839 |
| BOLDRE | 5118 | 1596-1837 |
| BOSSINGTON | 64 | 1764-1837 |
| BOTLEY | 1686 | 1679-1852 |
| BRADLEY | 143 | 1725-1837 |
| BRAMBRIDGE RC | 167 | 1628-1834 |
| BRAMDEAN | 563 | 1578-1837 |
| BRAMLEY | 1335 | 1580-1837 |
| BRAMSHAW | 1522 | 1614-1837 |
| BRAMSHOTT | 2870 | 1561-1837 |
| BRANSGORE | 115 | 1822-1837 |
| BREAMORE | 2233 | 1675-1837 |
| BROCKENHURST | 2120 | 1596-1837 |
| BROCKHAMPTON RC | 166 | 1758-1817 |
| BROUGHTON | 2597 | 1639-1846 |
| BROUGHTON BAPTIST | 133 | 1759-1855 |
| BROWN CANDOVER | 1013 | 1612-1837 |
| BULLINGTON | 297 | 1714-1839 |
| BURGHCLERE | 2696 | 1561-1837 |
| BURITON | 1425 | 1678-1837 |
| BURLEY INDEPENDENT | 31 | 1813-1837 |
| BURSLEDON | 1062 | 1671-1837 |
| CATHERINGTON | 2179 | 1604-1837 |
| CHALTON | 2416 | 1538-1837 |
| CHAWTON | 858 | 1598-1837 |
| CHERITON | 2329 | 1557-1837 |
| CHILBOLTON | 728 | 1699-1837 |
| CHILCOMB | 363 | 1663-1837 |
| CHILTON CANDOVER | 204 | 1677-1837 |
| CHILWORTH | 235 | 1723-1837 |
| CHRISTCHURCH | 10999 | 1627-1837 |
| CHRISTCHURCH INDEPENDENT | 360 | 1788-1837 |
| CHURCH OAKLEY | 766 | 1560-1837 |
| CLANFIELD | 622 | 1547-1837 |
| CLIDDESDEN | 850 | 1636-1837 |
| COLMER | 320 | 1563-1837 |
| COMPTON | 588 | 1678-1837 |
| COOMBE | 592 | 1562-1837 |
| COPYTHORNE | 65 | 1835-1837 |
| CORHAMPTON | 204 | 1695-1837 |
| CRANBORNE DORSET | 780 | 1813-1837 |
| CRAWLEY | 607 | 1665-1837 |
| CRONDALL | 5316 | 1570-1837 |
| CRUX EASTON | 110 | 1722-1837 |
| CURDRIDGE | 11 | 1835-1837 |
| DAMERHAM | 1677 | 1678-1837 |
| DEANE | 320 | 1659-1837 |
| DIBDEN | 1003 | 1666-1837 |
| DOGMERSFIELD | 749 | 1677-1837 |
| DORSET/HANTS QUAKER QM | 564 | 1776-1837 |
| DROXFORD | 2649 | 1633-1837 |
| DUMMER | 1336 | 1540-1837 |
| DURLEY | 1243 | 1562-1838 |
| EAST DEAN | 409 | 1680-1836 |
| EAST MEON | 4873 | 1559-1837 |
| EAST STRATTON | 705 | 1540-1837 |
| EAST TISTED | 771 | 1561-1838 |
| EAST TYTHERLEY | 898 | 1562-1837 |
| EAST WOODHAY | 3925 | 1624-1837 |
| EAST WORLDHAM | 375 | 1656-1837 |
| EASTON | 745 | 1693-1837 |
| EASTROP | 169 | 1540-1837 |
| ECCHINSWELL | 344 | 1548-1787 |
| ELING | 12138 | 1537-1837 |
| ELLINGHAM | 1380 | 1596-1837 |
| ELLISFIELD | 620 | 1540-1837 |
| ELVETHAM | 1784 | 1638-1837 |
| EMPSHOTT | 108 | 1772-1836 |
| EVERSLEY | 2733 | 1559-1837 |
| EWHURST | 32 | 1594-1834 |
| EXBURY | 35 | 1827-1837 |
| EXTON | 761 | 1579-1837 |
| FACCOMBE | 783 | 1587-1837 |
| FAREHAM | 9989 | 1558-1837 |
| FAREHAM HOLY TRINITY | 19 | 1836-1837 |
| FAREHAM INDEPENDENT | 31 | 1794-1834 |
| FARLEY CHAMBERLAIN | 485 | 1612-1837 |
| FARLINGTON | 1518 | 1538-1837 |
| FARNBOROUGH | 1888 | 1584-1837 |
| FARRINGDON | 1381 | 1547-1837 |
| FAWLEY | 4831 | 1677-1837 |
| FORDINGBRIDGE | 8005 | 1568-1837 |
| FOXCOTT (ANDOVER) | 41 | 1656-1838 |
| FROXFIELD | 1950 | 1545-1837 |
| FROYLE | 1660 | 1625-1837 |
| FYFIELD | 522 | 1628-1837 |
| GOODWORTH CLATFORD | 1653 | 1538-1837 |
| GOSPORT | 19569 | 1630-1837 |
| GRATELEY | 261 | 1677-1837 |
| GREATHAM | 606 | 1555-1837 |
| GREYWELL | 499 | 1604-1837 |
| HALE | 772 | 1626-1838 |
| HAMBLE | 1143 | 1679-1841 |
| HAMBLEDON | 5154 | 1589-1837 |
| HANNINGTON | 409 | 1771-1845 |
| HANTS QUAKER QM | 2598 | 1657-1837 |
| HARBRIDGE | 1527 | 1571-1840 |
| HARTLEY MAUDIT | 182 | 1678-1837 |
| HARTLEY WESPALL | 1023 | 1558-1837 |
| HARTLEY WINTNEY | 2004 | 1658-1838 |
| HAVANT | 4908 | 1653-1841 |
| HAWKLEY | 609 | 1640-1837 |
| HEADBOURNE WORTHY | 578 | 1637-1837 |
| HEADLEY | 3352 | 1539-1837 |
| HECKFIELD | 4501 | 1538-1837 |
| HERRIARD | 770 | 1668-1838 |
| HIGHCLERE | 1285 | 1656-1837 |
| HINTON AMPNER | 876 | 1561-1838 |
| HOLDENHURST | 791 | 1679-1837 |
| HOLYBOURNE | 754 | 1694-1837 |
| HORDLE | 480 | 1773-1837 |
| HOUGHTON | 1018 | 1669-1837 |
| HOUND | 903 | 1667-1838 |
| HUNTON | 298 | 1564-1837 |
| HURSLEY | 4477 | 1599-1837 |
| HURSTBOURNE PRIORS | 1557 | 1604-1837 |
| HURSTBOURNE TARRANT | 2843 | 1546-1837 |
| HYTHE | 40 | 1823-1837 |
| IBSLEY | 871 | 1654-1840 |
| ITCHEN ABBAS | 473 | 1586-1837 |
| ITCHEN STOKE | 300 | 1722-1837 |
| KILMESTON | 383 | 1700-1837 |
| KIMPTON | 927 | 1593-1837 |
| KINGS SOMBORNE | 2820 | 1567-1837 |
| KINGS WORTHY | 1387 | 1538-1837 |
| KINGSCLERE | 9335 | 1538-1839 |
| KINGSLEY | 858 | 1618-1837 |
| KNIGHTS ENHAM | 375 | 1685-1837 |
| LASHAM | 608 | 1561-1840 |
| LAVERSTOKE | 291 | 1656-1841 |
| LECKFORD | 185 | 1784-1838 |
| LINKENHOLT | 179 | 1577-1837 |
| LISS | 1846 | 1599-1840 |
| LITCHFIELD | 262 | 1629-1837 |
| LITTLETON | 113 | 1738-1837 |
| LOCKERLEY | 1525 | 1583-1837 |
| LONG SUTTON | 808 | 1561-1837 |
| LONGPARISH | 2098 | 1648-1837 |
| LONGSTOCK | 740 | 1713-1837 |
| LYMINGTON | 7089 | 1662-1837 |
| LYMINGTON BAPTIST | 142 | 1794-1837 |
| LYMINGTON UNITED REFORM | 3 | 1828-1838 |
| LYNDHURST | 1706 | 1737-1837 |
| LYNDHURST BAPTIST | 118 | 1786-1837 |
| MAPLEDURWELL | 539 | 1618-1837 |
| MARTIN | 1568 | 1589-1837 |
| MARTYR WORTHY | 1011 | 1539-1837 |
| MEDSTEAD | 1128 | 1560-1837 |
| MEONSTOKE | 1116 | 1599-1837 |
| MICHELDEVER | 2344 | 1538-1837 |
| MICHELMERSH | 1996 | 1558-1837 |
| MILFORD | 4029 | 1594-1837 |
| MILFORD RC | 1 | 1813 |
| MILLBROOK | 3639 | 1633-1837 |
| MILTON | 1837 | 1658-1837 |
| MINSTEAD | 2188 | 1682-1837 |
| MONK SHERBORNE | 1145 | 1618-1837 |
| MONXTON | 484 | 1716-1837 |
| MORESTEAD | 255 | 1553-1837 |
| MORTIMER INDEPENDENT | 10 | 1803-1836 |
| MOTTISFONT | 958 | 1702-1837 |
| NATELY SCURES | 474 | 1675-1837 |
| NETHER WALLOP | 1323 | 1631-1837 |
| NEW ALRESFORD | 3100 | 1680-1837 |
| NEWNHAM | 448 | 1755-1837 |
| NEWTON VALENCE | 752 | 1540-1837 |
| NEWTOWN | 521 | 1736-1837 |
| NORTH BADDESLEY | 603 | 1682-1837 |
| NORTH HAYLING | 1380 | 1571-1837 |
| NORTH STONEHAM | 1885 | 1640-1837 |
| NORTH WALTHAM | 751 | 1600-1837 |
| NORTHINGTON | 675 | 1607-1837 |
| NURSLING | 1484 | 1630-1837 |
| NUTLEY | 95 | 1618-1838 |
| ODIHAM | 9464 | 1538-1838 |
| ODIHAM INDEPENDENT | 25 | 1832-1837 |
| OLD ALRESFORD | 1388 | 1562-1837 |
| OLD BASING | 2135 | 1655-1837 |
| OTTERBOURNE | 1008 | 1648-1837 |
| OVER WALLOP | 1457 | 1538-1837 |
| OVERTON | 3674 | 1610-1837 |
| OVINGTON | 632 | 1591-1838 |
| OWSLEBURY | 1336 | 1678-1837 |
| PAMBER | 741 | 1661-1838 |
| PENTON MEWSEY | 734 | 1647-1837 |
| PETERSFIELD | 8511 | 1558-1837 |
| PETERSFIELD INDEPENDENT | 25 | 1810-1825 |
| PLAITFORD | 404 | 1710-1837 |
| POOLE/SOUTHAMPTON QUAKER | 659 | 1674-1837 |
| POPHAM | 99 | 1637-1789 |
| PORCHESTER | 2194 | 1619-1837 |
| PORTSEA | 62622 | 1622-1837 |
| PORTSEA LAKE LANE BAPTIST | 61 | 1821-1837 |
| PORTSEA MARYLEBONE BAPT | 32 | 1830-1837 |
| PORTSEA MILE END CEMETERY | 2643 | 1650-1837 |
| PORTSEA ORANGE ST INDEPNT | 415 | 1774-1862 |
| PORTSMOUTH GENERAL BAPT | 28 | 1788-1832 |
| PORTSMOUTH PRESBYTERIAN | 76 | 1787-1837 |
| PORTSMOUTH ROYAL GARRISON | 590 | 1741-1837 |
| PORTSMOUTH ST THOMAS | 43811 | 1563-1839 |
| PRESTON CANDOVER | 694 | 1712-1838 |
| PRIORS DEAN | 470 | 1538-1837 |
| PRIVETT | 673 | 1552-1837 |
| QUARLEY | 594 | 1558-1837 |
| RINGWOOD | 15257 | 1561-1837 |
| RINGWOOD INDEPENDENT | 82 | 1820-1837 |
| RINGWOOD PRESBYTERIAN | 48 | 1815-1837 |
| RINGWOOD/FORD'BDGE QUAKER | 268 | 1608-1804 |
| ROCKBOURNE | 1620 | 1561-1838 |
| ROMSEY | 17994 | 1570-1837 |
| ROMSEY BAPTIST | 31 | 1809-1836 |
| ROMSEY INDEPENDENT | 68 | 1784-1834 |
| ROMSEY/SOUTHAMPTON QUAKER | 16 | 1678-1699 |
| ROPLEY | 2459 | 1538-1837 |
| ROTHERWICK | 1461 | 1561-1838 |
| ROWNER | 680 | 1593-1838 |
| SARISBURY | 14 | 1836-1837 |
| SELBORNE | 2978 | 1556-1837 |
| SHALDEN | 320 | 1687-1837 |
| SHEDFIELD | 63 | 1830-1837 |
| SHERBORNE ST JOHN | 1298 | 1652-1837 |
| SHERFIELD ENGLISH | 896 | 1640-1839 |
| SHERFIELD IN LODDEN | 1866 | 1574-1838 |
| SHIPTON BELLINGER | 750 | 1565-1837 |
| SILCHESTER | 1085 | 1653-1837 |
| SOBERTON | 2432 | 1539-1837 |
| SOPLEY | 2053 | 1678-1837 |
| SOPLEY RC | 31 | 1679-1837 |
| SOPLEY/RIPLEY INDEPENDENT | 40 | 1829-1837 |
| SOTON ST LAWRENCE & ST JOHN | 1426 | 1768-1836 |
| SOUTH HAYLING | 1300 | 1672-1838 |
| SOUTH STONEHAM | 3746 | 1663-1837 |
| SOUTH TIDWORTH | 357 | 1599-1837 |
| SOUTH WARNBOROUGH | 1240 | 1538-1838 |
| SOUTHAMPTON ALL SAINTS | 5046 | 1653-1837 |
| SOUTHAMPTON HOLYROOD | 6261 | 1653-1837 |
| SOUTHAMPTON INDEPENDENT | 472 | 1726-1837 |
| SOUTHAMPTON ST JAMES | 15 | 1836-1837 |
| SOUTHAMPTON ST MARY | 6528 | 1675-1837 |
| SOUTHAMPTON ST MARY EXTRA | 1832 | 1671-1837 |
| SOUTHAMPTON ST MICHAEL | 6773 | 1552-1837 |
| SOUTHAMPTON WALLOON CHURCH | 707 | 1567-1718 |
| SOUTHWICK | 2252 | 1588-1837 |
| SPARSHOLT | 1194 | 1628-1838 |
| ST MARY BOURNE | 2825 | 1661-1837 |
| STEEP | 1281 | 1610-1837 |
| STEVENTON | 435 | 1607-1837 |
| STOCKBRIDGE | 1803 | 1669-1837 |
| STOKE CHARITY | 425 | 1543-1837 |
| STRATFIELD MORTIMER | 2839 | 1681-1837 |
| STRATFIELD SAYE | 2709 | 1539-1837 |
| STRATFIELD TURGIS | 537 | 1672-1837 |
| SWARRATON | 71 | 1754-1836 |
| TADLEY | 1050 | 1695-1837 |
| TANGLEY | 599 | 1679-1837 |
| THRUXTON | 660 | 1607-1841 |
| TICHBORNE | 329 | 1713-1837 |
| TICHBORNE RC | 48 | 1700-1835 |
| TIMSBURY | 842 | 1564-1837 |
| TITCHFIELD | 12044 | 1590-1837 |
| TUFTON | 296 | 1714-1837 |
| TUNWORTH | 100 | 1756-1837 |
| TWYFORD | 2553 | 1626-1837 |
| UP NATELY | 193 | 1695-1837 |
| UPHAM | 1202 | 1598-1838 |
| UPPER CLATFORD | 1354 | 1570-1838 |
| UPTON GREY | 1179 | 1561-1838 |
| VERNHAM DEAN | 853 | 1598-1837 |
| WARBLINGTON | 3414 | 1647-1837 |
| WARNFORD | 982 | 1617-1837 |
| WATERLOOVILLE | 14 | 1831-1837 |
| WELLOW | 2567 | 1570-1837 |
| WEST MEON | 2062 | 1536-1837 |
| WEST TISTED | 705 | 1538-1837 |
| WEST TYTHERLEY | 1184 | 1662-1838 |
| WEST WORLDHAM | 173 | 1653-1837 |
| WESTON PATRICK | 461 | 1575-1837 |
| WEYHILL | 1518 | 1564-1837 |
| WHERWELL | 1691 | 1634-1838 |
| WHITCHURCH | 5006 | 1601-1837 |
| WHITCHURCH BAPTIST | 66 | 1769-1836 |
| WHITSBURY | 235 | 1673-1837 |
| WICKHAM | 3173 | 1556-1839 |
| WIDLEY | 524 | 1738-1839 |
| WIELD | 706 | 1539-1837 |
| WINCHESTER CATHEDRAL | 736 | 1485-1837 |
| WINCHESTER COLLEGE | 187 | 1400-1837 |
| WINCHESTER RC | 509 | 1779-1837 |
| WINCHESTER ST BARTHOLOMEW | 2132 | 1563-1837 |
| WINCHESTER ST FAITH | 842 | 1632-1837 |
| WINCHESTER ST JOHN | 2781 | 1578-1837 |
| WINCHESTER ST LAWRENCE | 370 | 1609-1838 |
| WINCHESTER ST MAURICE | 10288 | 1538-1837 |
| WINCHESTER ST MICHAEL | 2077 | 1632-1837 |
| WINCHESTER ST PETER CHESIL | 2143 | 1597-1837 |
| WINCHESTER ST SWITHIN | 384 | 1563-1837 |
| WINCHESTER ST THOMAS | 3536 | 1678-1837 |
| WINCHESTER WEEKE | 347 | 1573-1837 |
| WINCHESTER WINNALL | 231 | 1697-1840 |
| WINCHFIELD | 478 | 1659-1837 |
| WINSLADE | 173 | 1723-1837 |
| WINTON RC REFUGEES | 28 | 1797-1801 |
| WOLVERTON | 380 | 1717-1837 |
| WONSTON | 2404 | 1571-1838 |
| WOODCOTT | 144 | 1579-1837 |
| WOOTTON ST LAWRENCE | 1672 | 1560-1837 |
| WORTING | 504 | 1610-1837 |
| WYMERING | 2312 | 1654-1837 |
| YATELY | 3680 | 1636-1838 |
| Total (339) | 702973 | 1400-1862 |
Checking
In preparing the indexes several checks have to be made to minimise any ambiguities and to minimise transcription errors. The names may have been recorded phonetically and not as the name is spelt today.
Grouping
These records are not grouped.
Abbreviations and Codes
The following abbreviations and codes have been used:
Abbreviations used in the Age column of the index: h = hours; d = days; w = weeks; m=months; y = years.
Contact details
For more information about the Hampshire Genealogical Society please see the web site www.hgs-online.org.uk
How to buy
The Burial Index is also available from the Hampshire GS on a CD. For more details see their web site.
Copyright and disclaimer
© Trustees of the Hampshire Genealogical Society.
When using this index to assist with your research, consult the original documents to check the details given here, and to see the additional information that has not been transcribed into the index. The Hampshire Genealogical Society accepts no liability for any errors or omissions that remain (although they would welcome notification of alternative interpretations of the parish registers.)
