1891 Census index for the County of Hampshire
- Transcription and conventions used
- Coverage
- Checking
- Grouping
- Abbreviations and codes
- Contact details
- How to buy
- Copyright
[return to the page you were on before]
Transcription and conventions used
This index consists of 614,868 entries from the 1891 Census Returns for the county of Hampshire (excluding the Isle of Wight).
The index consists of the following information:
- Surname
- Forenames
- Age
- Birth place
- Piece number
- Fiche number - the section of the piece
- Folio - the numbered stamped on the top right hand of the two pages containing the entry.
Coverage
This Index covers the whole of Hampshire excluding the Isle of Wight.
The following are the Piece Numbers with the parishes they include:
| 563 | Aldershot (part) |
| 564 | Aldershot (part) (folios 50-79) |
| 565 | 1st Div. Field Artillery, Aldershot (folios 129-138) |
| 566 | Army Service Corps - South Camp, Royal Engineers, 5th Dragoon Gds, 1st Bn Queens Royal West Surrey Regt, 19th Hussars, 2nd Bn Leinster Regt, Ordnance Store & Depot Aldershot |
| 567 | 20th Hussars, 1st Bn South Wales Borderers, 1st Northampton Regt, HQ & Garrison Staff, South Camp, RHA Div. Aldershot (part) 1st Bn Scottish Rifles, Med Staff & Med Staff Corps 1st & 16th Divs. |
| 570 | Dockenfield (folios 97-101) |
| 851 | Bedhampton, Farlington, Stakes, Waterloo, Purbrook, Havant, Langstone, Brockhampton, Homewell, West Leigh, East Leigh, Durrants, Red Hill |
| 852 | North Hayling, Stoke, South Hayling, Warblington, Emsworth |
| 853 | Landport (Portsea Island, Kingston) |
| 854 | Tipnor, Stamshaw (Portsea Island, Kingston) |
| 855 | Kingston (part) (Portsea Island, Kingston) |
| 856 | Buckland (Portsea Island, Kingston) |
| 857 | Kingston (part) (Portsea Island, Kingston) |
| 858 | Fratton (part) (Portsea Island, Kingston) |
| 859 | Milton, Kingston (part) (Portsea Island Kingston) |
| 860 | Fratton (part), Copnor, Great Salterns (Portsea Island, Kingston) |
| 861 | Portsea Town (Portsea Island) |
| 862 | Portsea Town (Portsea Island) |
| 863 | Portsea Town (Portsea Island) |
| 864 | Portsmouth (Portsea Island, Portsmouth Town) |
| 865 | Portsmouth (Portsea Island, Portsmouth Town) |
| 866 | Portsea (part) (Portsea Island, Landport) |
| 867 | Portsea (part) (Portsea Island, Landport) |
| 868 | Portsea (part), Somerstown (part) (Portsea Island, Landport) |
| 869 | Somerstown (part), Portsea (part) (Portsea Island, Landport) |
| 870 | Portsea (part) (Portsea Island, Landport) |
| 871 | Portsea (part), Somerstown (part), Southsea (part) (Portsea Island, Landport) |
| 872 | Southsea (part), Somerstown (part), Portsea (part) (Portsea Island, Landport) |
| 873 | Portsea (part), Southsea (part) (Portsea Island, Landport) |
| 874 | Portsea (part) (Portsea Island, Landport) |
| 875 | Portsea (part) (Portsea Island, Landport) |
| 876 | Portsea (part), Southsea (part) (Portsea Island, Landport) |
| 877 | Portsea (part), Southsea (part) (Portsea Island, Landport) |
| 878 | Alverstoke (part), Stoke Road, Leesland (part), Bury |
| 879 | Alverstoke (part), Leesland (part), Ann’s Hill, Anglesey, Ewer Common, Clay Hall, Camden Town, Brockhurst (part), Forton |
| 880 | Forton, Alverstoke (part), Brockhurst (part), Elson, Bridgemary, Hardway |
| 881 | Alverstoke (part), Burrow Island (or Rat Island) |
| 882 | Wallington, Fareham (part) |
| 883 | Fareham (part), Portchester, Little Horsea Island, Wymering, Hilsea, Great Horsea Island, Cosham, Widley, Southwick, Boarhunt |
| 884 | Titchfield, Warsash, Hook, Swanwick, Sarisbury, Lee on the Solent Crofton, Rowner, Wickham |
| 898 | Buckland, Lymington |
| 899 | Lymington, Boldre, Norley Wood, Walhampton, Pilley Street Brockenhurst, Sway, Rhinefield |
| 900 | Milford, Pennington, Everton, Keyhaven, Hordle, Tiptoe, Milton, Ashley, Barton, Bashley |
| 901 | Holdenhurst, Westbourne, Bournemouth St Michael, Bournemouth St Peter |
| 902 | Bournemouth St Peter, St Clement, Boscombe, Pokesdown St James |
| 903 | Boscombe St John the Evangelist, Pokesdown St James, Bournemouth St Clement, St Paul, Holy Trinity |
| 904 | Bournemouth St Peter, St Paul, Holy Trinity, St Stephen, St Michael, Branksome, Bournemouth Holy Trinity, St Clement, Springbourne |
| 905 | Springbourne, Christchurch (part), Holdenhurst (part), Moordown (part), Winton, Muccleshill, Throop |
| 906 | Iford, Pokesdown, Wick, Christchurch (part) |
| 907 | Christchurch (part), Purewell, Mudeford, Highcliffe, Burton, Bockhampton, Winkton, Bransgore, Sopley, Avon, Ripley, Shirley, Royal Artillery Barracks Christchurch |
| 908 | Ringwood, Kingston, Poulner, Burley, Broomy, Ellingham, Blashford, Ibsley, Harbridge |
| 909 | Fordingbridge, Bickton, Frogham, Stuckton, Hungerford, Hyde, North Gorley, Ashley Walk, Godshill, Upper Street, Breamore, North Charford, South Charford, Hale, Woodgreen, Whitsbury (Wilts), Rockbourne, South Damerham (Wilts), Martin (Wilts), Toyd Farm with Allenford (Wilts) |
| 910 | Lyndhurst, Emery Down, Minstead, Cadnam (part), Bramshaw (Wilts), Brook (pt Hants), Bramshaw, Denny Lodge (part) |
| 911 | Denny Lodge (part), Hythe, Fawley, Langley, Exbury, Beaulieu, Dibden |
| 912 | Eling, Cadnam (part), Ower, Bartley, Netley Marsh, Woodlands, Totton, Rumbridge, Marchwood, Pooksgreen, Denny Lodge (part) |
| 913 | Southampton (part), St Mary (part) |
| 914 | Southampton St Mary (part), Newtown, Northam |
| 915 | Southampton St Mary (part), All Saints (part) |
| 916 | Southampton All Saints (part) |
| 917 | Southampton All Saints (part), St Lawrence, Holy Rood (part), St Michael, St John, St Mary (part) |
| 918 | Southampton St Mary (part) |
| 919 | Southampton St Mary (part) |
| 920 | Southampton St Mary (part) |
| 921 | Southampton St Mary (part), Holy Rood (part) |
| 922 | St Mary Extra (part), Itchen, Peartree Green, Weston, (part) Sholing (part), Woolston (part), Newtown, Hound |
| 923 | Hound, Butlocks Heath, Netley, Hamble-le-Rice, Bursledon, Sholing (part), Woolston (part), St Mary Extra (part), Old Netley, Netley Green, Botany Bay, Weston Common, Royal Victoria Hospital Netley |
| 924 | Botley, Hedge End, South Stoneham (part), Bitterne, West End, Eastleigh |
| 925 | Eastleigh, South Stoneham (part), Swaythling, Bevois |
| 926 | South Stoneham (part), St Denys, Highfield, Portswood, Portswood, Union Workhouse West End |
| 927 | Millbrook (part), Fitzhugh, Shirley |
| 928 | Shirley, Millbrook (part), Freemantle |
| 929 | Freemantle, Millbrook (part), Redbridge, Chilworth, North Stoneham, Bassett, Burgess Street, Chandler’s Ford, North End, Swaythling (part) |
| 930 | Romsey Extra, Romsey Infra, Nursling |
| 931 | Michelmersh, Timsbury, Braishfield, Mottisfont, Lockerley, Carter’s Clay, Newtown, East Dean, Melchet Park (Wilts), Sherfield English, Plaitford (Wilts), West Wellow (Wilts), East Wellow, Dunwood |
| 932 | Broughton, East Tytherley, Nether Wallop, Knockwood, Over Wallop, East & West Buckholt, West Tytherley, Frenchmoor |
| 933 | Upper Eldon, Little Somborne, Ashley, Kings Somborne, Leckford, Longstock, Houghton, Bossington, Stockbridge |
| 934 | Wonston, Sutton Scotney, Hunton, Stoke Charity, Micheldever, Northbrook, Weston, West Stratton, East Stratton |
| 935 | Easton, Avington, Itchen Abbas, Martyr Worthy, Kingsworthy, Abbots Worthy, Headbourne Worthy, Littleton, Crawley, Sparsholt, Dean, Lainston |
| 936 | Winchester (part), St Faith (part), St Thomas (part), St Cross, Weeke (part) |
| 937 | Winchester St Mary Kalender, St Lawrence, St Swithin, Milland, St Maurice, St Peter Colebrook, St Peter Cheesehill, St Michael, Winnall |
| 938 | Winchester St John, St Bartholomew Hyde, St Faith (part), St Thomas (part), Chilcomb, Weeke (part) |
| 939 | Morestead, Twyford, Brambridge, Colden Common, Bishopstoke, Fair Oak, Horton Heath, Stoke Common, Owslebury, Baybridge, Crowd Hill, Hensting, Compton, Otterbourne |
| 940 | Otterbourne, Hursley, Pitt, Standon, Ampfield, Knapp, Ratlake, North Baddesley, Rownhams, Farley Chamberlayne |
| 941 | Upham, Durley, Bishop’s Waltham, Curdridge |
| 942 | Meonstoke, Corhampton, Exton, Warnford, West Meon |
| 943 | Hambledon, Chidden, Barn Green, World’s End, Droxford, Swanmore, Hill Pound, Shirrell Heath, Soberton, Newtown |
| 944 | Horndean, Catherington, Blendworth, Idsworth, Clanfield, Chalton, Waterloo |
| 945 | Buriton, Empshott, Hawkley, Liss, Petersfield (part) |
| 946 | Sheet, Steep, Greatham, Bramshott (part Sussex), Liphook, Conford (part Sussex) |
| 947 | East Meon, Ramsdean, Langrish, Froxfield, Priors Dean, Colemore, Privett |
| 948 | Ropley, West Tisted, Bramdean, Hinton Ampner, Kilmeston, Beauworth, Cheriton, Tichborne, Bishop’s Sutton |
| 949 | New Alresford, Bighton, Old Alresford, Brown Candover, Chilton Candover, Godsfield, Ovington, Itchen Stoke, Swarraton, Northington |
| 950 | Alton, Anstey (part) |
| 951 | Bentworth, Holt End, Wivelrod, Chawton, East Tisted, Farringdon, Lasham, Medstead, Hattingley, Newton Valence, Selborne, Blackmoor, Oakhanger, Shalden, Wield |
| 952 | Bentley, Coldrey, Binsted, Wheatley, Wyck, Blacknest, Hartley Mauditt, West Worldham, East Worldham, Froyle, Headley, Lindford, Standford, Arford, Holybourne, Anstey (part), Neatham, Kingsley |
| 953 | Odiham, North Warnborough, Hook (part), Greywell, South Warnborough, Dogmersfield, Pilcot, Crondall, Crookham, Gally Hill, Fleet, Long Sutton |
| 954 | Farnborough (part), Yateley, Blackwater, Hawley with Minley |
| 955 | Hawley with Minley, Cove, Farnborough (part), Military in North Camp, Aldershot |
| 956 | Hartley Wintney, Dipley, Elvetham, Hartford Bridge, Winchfield, Heckfield, Rotherwick, Eversley, Mattingley, Hazeley Heath, Bramshill, Workhouse Winchfield |
| 957 | Eastrop, Basingstoke |
| 958 | Basingstoke, Worting, Basing, Mapledurwell, Nately Scures, Hook (part), Newnham, Tunworth, Up Nateley, Andwell, Upton Grey, Weston Patrick, Weston Corbett |
| 959 | Bramley, Hartley Wespall, Mortimer West End, Burnt Common, Pamber, Little London, Sherborne St John, Sherfield upon Loddon, Silchester, Stratfield Saye, Stratfield Turgis, Monk Sherborne |
| 960 | Wootton St Lawrence, East Oakley, Ramsdell, Cliddesden, Winslade, Ellisfield, Bradley, Woodmancote, Popham, North Waltham, Farleigh Wallop, Dummer with Kempshott, Herriard, Southrope, Preston Candover, Nutley, Church Oakley, Steventon, Deane |
| 961 | St Mary Bourne, Stoke, Egbury, Binley, Hurstbourne Priors, Tufton, Whitchurch, Freefolk Priors, Laverstoke, Freefolk Manor, Overton, Southington, Ashe |
| 962 | Abbotts Ann, Barton Stacey, Bransbury, Bullington, Chilbolton, Goodworth Clatford, Longparish, Forton, Middleton, Upper Clatford, Wherwell |
| 963 | Monxton, Amport, Sarson, East Cholderton, Thruxton, Quarley, Grately, Shipton, South Tidworth, Kimpton, Fyfield |
| 964 | Appleshaw, Penton Grafton, Clanville, Weyhill, Penton Mewsey, Foxcott, Andover, Charlton, Hatherden, Smannell, Knight’s Enham |
| 965 | Faccomb, Hurstbourne Tarrant, Ibthorp, Upton, Linkenholt, Tangley, Vernham Dean, Little Down |
| 966 | Ashmansworth, Crux Easton, Woodcote, Litchfield, Burghclere, East Woodhay, East End, Highclere |
| 967 | Baughurst, Wolverton, Ewhurst, Ecchinswell, Kingsclere, North Oakley, Hannington, Tadley, Mount Pleasant, Sydmonton |
| 969 | Newtown (folios 158-162) |
| 971 | Combe (folios 68-69) |
Checking
In preparing the indexes several checks have to be made to minimise any ambiguities and to minimise transcription errors. The Census enumerator may have recorded the names phonetically and not as the name is spelt today.
Grouping
These records are not grouped into households.
Abbreviations and Codes
The following abbreviations and codes have been used:
| * | Page partially destroyed |
| ? | Entry is either indecipherable or unclear. In this case the most likely name or age is entered. |
| --- | No entry is made |
| (F) | Female |
| (M) | Male |
| U | Under |
| Abd | Aberdeen |
| Afr | Africa |
| Agy | Anglesey |
| Ald | Alderney |
| Ame | America |
| Ans | Angus |
| Ant | Antrim |
| Ara | Arabia |
| Arg | Argentina |
| Arl | Argyllshire |
| Aus | Australia |
| Ayr | Ayrshire |
| Ban | Banffshire |
| Bar | Barbados |
| Bav | Bavaria |
| B.C. | British Columbia |
| Bdf | Bedfordshire |
| Bel | Belgium |
| Ber | Bermuda |
| Bew | Berwickshire |
| B.G. | British Guiana |
| Bkm | Buckinghamshire |
| Boh | Bohemia |
| Bor | Borneo |
| Bre | Brecon |
| Brk | Berkshire |
| Bur | Burma |
| But | Bute |
| Bzl | Brazil |
| Cae | Caernarvonshire |
| Cai | Caithness |
| Cam | Cambridge |
| C.Am | Central America |
| Can | Canada |
| C.C. | Cape Colony |
| Cey | Ceylon |
| Cfu | Corfu |
| C.G.H. | Cape of Good Hope |
| Cgn | Cardiganshire |
| CH | Switzerland |
| Chi | China |
| ChI | Channel Islands |
| Chs | Cheshire |
| C.Ind | Central India |
| Cla | Clare |
| Clk | Clackmannanshire |
| Cmn | Carmarthen |
| Con | Cornwall |
| Cor | Cork |
| Cul | Cumberland |
| Cyp | Cyprus |
| Dby | Derbyshire |
| Den | Denbighshire |
| Dev | Devon |
| Dfs | Dumfriesshire |
| Dnb | Dunbartonshire |
| DNK | Denmark |
| Don | Donegal |
| Dor | Dorset |
| Dow | Down |
| Dub | Dublin |
| Dur | Durham |
| Egy | Egypt |
| E. Ind | East Indies |
| Eln | East Lothian |
| Eng | England |
| Esp | Spain |
| Ess | Essex |
| E Yks | East Yorkshire |
| Fer | Fermanagh |
| Fif | Fife |
| Fln | Flintshire |
| Fra | France |
| Gal | Galway |
| Ger | Germany |
| Gib | Gibraltar |
| Gla | Glamorgan |
| Gls | Gloucestershire |
| GR | Greece |
| Gsy | Guernsey |
| Ham | Hampshire |
| Hef | Herefordshire |
| H.K. | Hong Kong |
| Hol | Holland |
| Hrt | Hertfordshire |
| HU | Hungary |
| Hun | Huntingdonshire |
| Inv | Inverness |
| IOM | Isle of Man |
| IOW | Isle of Wight |
| IOS | Isles of Scilly |
| IOT | Isle of Thanet |
| Ind | India |
| Irl | Ireland |
| Itl | Italy |
| Jam | Jamaica |
| Jap | Japan |
| Jav | Java |
| Jsy | Jersey |
| Kcd | Kincardineshire |
| Ken | Kent |
| Ker | Kerry |
| Lan | Lancashire |
| Ldy | Londonderry |
| Lei | Leicestershire |
| Lim | Limerick |
| Lin | Lincolnshire |
| Lks | Lanarkshire |
| Lnd | London |
| Lux | Luxembourg |
| Mal | Malta |
| Mau | Mauritius |
| May | Mayo |
| Mdx | Middlesex |
| Mer | Merioneth |
| Mgy | Montgomeryshire |
| Mon | Monmouthshire |
| Mor | Moray |
| N. Am | North America |
| NB | New Brunswick |
| Nbl | Northumberland |
| N.Dev | North Devon |
| Nfd | Newfoundland |
| Nfk | Norfolk |
| N.K. | Not Known |
| NL | Netherlands |
| Nor | Norway |
| N.S. | Nova Scotia |
| NSW | New South Wales |
| Nth | Northamptonshire |
| Ntt | Nottinghamshire |
| N.Wls | North Wales |
| NZ | New Zealand |
| NY | New York |
| OES | Austria |
| Off | Offaly (Kings) |
| OkI | Orkney Islands |
| Oxf | Oxfordshire |
| Pem | Pembrokeshire |
| Per | Perth |
| Pia | Persia |
| Pol | Poland |
| Pru | Prussia |
| Pt | Portugal |
| Qld | Queensland |
| Rad | Radnorshire |
| Rfw | Renfrew |
| RoC | Ross & Cromerty |
| Rox | Roxburgh |
| Rus | Russia |
| Rut | Rutland |
| S.A. | South Africa |
| Sal | Shropshire |
| S.Am | South America |
| S Aust | South Australia |
| Sct | Scotland |
| Sel | Selkirk |
| Sfk | Suffolk |
| ShI | Shetland Isles |
| Sic | Sicily |
| S.Ind | South India |
| S.Irl | South Ireland |
| Sin | Singapore |
| Som | Somerset |
| Sry | Surrey |
| Ssx | Sussex |
| St H. | St Helena |
| Sti | Stirling |
| Sts | Staffordshire |
| Swe | Sweden |
| S.Wls | South Wales |
| Tas | Tasmania |
| Tip | Tipperary |
| Tur | Turkey |
| Tyr | Tyrone |
| USA | United States of America |
| WA | Western Australia |
| W. Ind | West Indies |
| War | Warwickshire |
| Wat | Waterford |
| Wes | Westmorland |
| Wex | Wexford |
| Wic | Wicklow |
| Wig | Wigtownshire |
| Wil | Wiltshire |
| Wls | Wales |
| Wor | Worcestershire |
| Yks | Yorkshire |
Abbreviations used in the Age column of the index: h = hours; d = days; w = weeks; m=months; y = years.
Contact details
For more information about the Hampshire Genealogical Society please see the web site www.hgs-online.org.uk
How to buy
Census indexes for both the 1851 and 1891 are available from the Hampshire GS in various formats: booklet, microfiche and diskette. For more details see their web site.
Copyright and disclaimer
© Trustees of the Hampshire Genealogical Society. The Census is Crown Copyright and the information from the Census is reproduced with the permission of the Controller of Her Majesty's Stationery Office (HMSO).
When using this index to assist with your research, consult the original documents to check the details given here, and to see the additional information that has not been transcribed into the index. The Hampshire Genealogical Society accepts no liability for any errors or omissions that remain (although they would welcome notification of alternative interpretations of the census enumerators books.)
