Glamorgan Family History Society
Monumental Inscriptions Master Index
- Transcription and conventions used
- Coverage
- Checking
- Grouping
- Abbreviations and codes
- Contact details
- How to buy
- Copyright
[return to the page you were on before]
Transcription and conventions used
This monumental inscription master index (MIMI) includes 88,425 records and contributes 214,942 entries to the name index. The following information has been recorded:
- Surname
- Forenames
- Date - shown as year month and day.
- Age
- Burial Ground
- PlaceRef
The names in this index are taken from the first one hundred and sixty plus graveyards transcribed by the Glamorgan Family History Society.
It remains the intention of Glamorgan FHS to transcribe and publish all church and chapel yards in the old County of Glamorgan, and additions to this master index will appear in future.
Coverage
The coverage by burial ground is shown below.
| Burial Ground | No. of entries | Years covered |
|---|---|---|
| ABERAMAN,SARON | 18 | 1850-1858 |
| ABERBARGOED,CAERSALEM | 511 | 1852-1985 |
| ABERDARE,ST.JOHN | 2328 | 1722-1938 |
| BARRY,ST.NICHOLAS | 94 | 1724-1957 |
| BEDWAS,HEPHZIBAH | 557 | 1841-1984 |
| BEDWAS,ST.BARRWG | 1559 | 1701-1987 |
| BEDWELLTY,ST.SENNAN | 1964 | 1700-1984 |
| BONVILSTON,CARMEL | 65 | 1873-1991 |
| BONVILSTON,ST.MARY | 232 | 1700-1982 |
| BONVILSTON,ZOAR | 448 | 1813-1993 |
| BRIDGEND,NEWCASTLE HILL UNTN. | 104 | 1708-1908 |
| BRIDGEND,RUHAMAH | 147 | 1806-1915 |
| BRIDGEND,TABERNACLE | 91 | 1811-1890 |
| BRYNMENYN,BETHARAN | 392 | 1826-1983 |
| CADOXTON-BARRY,PHILADELPHIA | 46 | 1815-1893 |
| CADOXTON-BARRY,ST.CADOC | 356 | 1646-1980 |
| CAERAU,ST.MARY | 71 | 1829-1974 |
| CAERPHILLY,ST.MARTIN | 3059 | 1711-1987 |
| CAERPHILLY,TONYFELIN BAPTIST | 516 | 1801-1986 |
| CAERPHILLY,WATFORD | 90 | 1748-1922 |
| CAPEL LLANILTERNE,ST.ELLTEYRN | 228 | 1651-1977 |
| CARDIFF,ADAMSDOWN | 1389 | 1822-1925 |
| CARDIFF,ST.JOHN | 900 | 1609-1931 |
| CARDIFF,TABERNACLE HAYES | 251 | 1816-1943 |
| CEFN CRIBBWR,NEBO | 514 | 1849-1982 |
| CEFN HENGOED,WELSH BAPTIST | 1539 | 1738-1986 |
| CEFN-COED-Y-CYMMER,CARMEL | 256 | 1844-1983 |
| CEFN-COED-Y-CYMMER,EBENEZER | 696 | 1805-1953 |
| CHURCH VILLAGE,BRYNTIRION | 249 | 1822-1982 |
| CHURCH VILLAGE,SALEM | 255 | 1856-1982 |
| COGAN,ST.PETER | 33 | 1601-1991 |
| COWBRIDGE,HOLY CROSS | 1153 | 1594-1992 |
| COWBRIDGE,RAMOTH | 229 | 1800-1938 |
| CRAIG PENLLYN,PRESBYTERIAN | 91 | 1811-1970 |
| CWMBACH,ABERNANT-Y-GROES | 13 | 1845-1860 |
| CYMMER (RHONDDA),CONGREGTNL. | 680 | 1755-1956 |
| EGLWYS BREWIS,BETHESDA'R FRO | 211 | 1800-1993 |
| EGLWYS BREWIS,ST.BRICE | 27 | 1643-1988 |
| EGLWYSILAN,ST.ILAN | 1196 | 1600-1994 |
| FLEMINGSTON,ST.MICHAEL | 154 | 1710-1987 |
| GELLIGAER,ST.CATTWG | 2204 | 1697-1987 |
| GILESTON,ST.GILES | 81 | 1618-1990 |
| GROESWEN,WELSH CONGREGATNL. | 1655 | 1789-1986 |
| HOPKINSTOWN,CAPEL RHONDDA | 340 | 1858-1982 |
| HOPKINSTOWN,ST.DAVID | 414 | 1855-1990 |
| KENFIG HILL,PISGAH | 195 | 1837-1984 |
| LALESTON,BETHEL | 146 | 1854-1981 |
| LALESTON,ST.DAVID | 655 | 1670-1994 |
| LAVERNOCK,ST.LAWRENCE | 76 | 1826-1993 |
| LECKWITH,ST.JAMES | 115 | 1787-1975 |
| LISVANE,BAPTIST | 559 | 1793-1980 |
| LISVANE,ST.DENYS | 212 | 1757-1979 |
| LLANCARFAN,BETHLEHEM | 139 | 1819-1978 |
| LLANCARFAN,ST.CADOC | 359 | 1628-1985 |
| LLANDAFF,CATHEDRAL CLOSE | 740 | 1694-1976 |
| LLANDAFF,CATHEDRAL INTERIOR | 628 | 1287-1990 |
| LLANDDEWI,ST.DAVID | 235 | 1737-1984 |
| LLANDOUGH-JUXTA-COWBRIDGE | 148 | 1708-1971 |
| LLANDOUGH-JUXTA-PENARTH | 556 | 1722-1981 |
| LLANDOW,HOLY TRINITY | 356 | 1587-1993 |
| LLANEDEYRN,ST.EDEYRN | 366 | 1724-1993 |
| LLANFABON,ST.MABON | 3497 | 1742-1987 |
| LLANGYNWYD,ST.CYNWYD | 5524 | 1618-1984 |
| LLANHARAN,BETHLEHEM | 425 | 1785-1993 |
| LLANHARAN,STS.JULIUS & AARON | 362 | 1663-1992 |
| LLANHARRY,PENUEL | 333 | 1830-1991 |
| LLANHARRY,ST.ILLTYD | 156 | 1584-1992 |
| LLANISHEN,ST.ISAN | 606 | 1710-1979 |
| LLANMAES,ST.CADWG | 259 | 1543-1991 |
| LLANMIHANGEL,ST.MICHAEL | 53 | 1670-1990 |
| LLANSANNOR,ST.SENWYR | 246 | 1603-1981 |
| LLANTRISANT,ST.ILLTYD | 2256 | 1648-1992 |
| LLANTRITHYD,ST.ILLTYD | 293 | 1557-1994 |
| LLANTWIT FARDRE,ST.ILLTYD | 1036 | 1669-1991 |
| LLANTWIT MAJOR,BETHEL | 127 | 1832-1977 |
| LLANTWIT MAJOR,CEMETERY | 818 | 1917-1993 |
| LLANTWIT MAJOR,EBENEZER | 25 | 1854-1977 |
| LLANTWIT MAJOR,ST.ILLTYD | 918 | 1534-1967 |
| LLANTWIT MAJOR,TABERNACLE | 136 | 1842-1990 |
| LLYSWORNEY,ST.TYDFIL | 296 | 1702-1991 |
| MACHEN LOWER,ST.MICHAEL | 1146 | 1705-1986 |
| MACHEN,ST.JOHN | 1428 | 1808-1987 |
| MAESTEG,BETHANIA | 484 | 1803-1988 |
| MAESYCYMMER,ALL SAINTS | 99 | 1931-1983 |
| MAESYCYMMER,OLD ZOAR | 22 | 1863-1916 |
| MAESYCYMMER,TABOR | 654 | 1830-1986 |
| MARCROSS,HOLY TRINITY | 187 | 1695-1992 |
| MERTHYR DYFAN,ST.DYFAN | 59 | 1740-1993 |
| MERTHYR TYDFIL,CAEPANTWYLL | 637 | 1812-1931 |
| MERTHYR TYDFIL,CHOLERA CEM. | 462 | 1802-1921 |
| MICHAELSTON-ELY,ST.MICHAEL | 105 | 1700-1979 |
| MICHAELSTON-LE-PIT,ST.MICHAEL | 231 | 1695-1983 |
| MICHAELSTON-Y-FEDW,ST.MICHAEL | 479 | 1704-1992 |
| MONKNASH,ST.MARY | 309 | 1660-1991 |
| MORGANSTOWN,BETHEL | 292 | 1818-1986 |
| NANTYFFYLLON,SALEM | 289 | 1852-1986 |
| NELSON,EBENEZER CALV.METH. | 218 | 1847-1985 |
| OXWICH,ST.ILLTYD | 333 | 1323-1988 |
| PENCOED,SALEM | 880 | 1792-1984 |
| PENDOYLAN,BETHANIA | 52 | 1810-1946 |
| PENDOYLAN,ST.CADOC | 437 | 1717-1989 |
| PENMARK,ST.MARY | 559 | 1616-1984 |
| PENNARD,ST.MARY | 585 | 1658-1993 |
| PENTYRCH,BRONLLWYN | 115 | 1809-1980 |
| PENTYRCH,HOREB | 120 | 1843-1980 |
| PENTYRCH,PENUEL | 241 | 1841-1980 |
| PENTYRCH,ST.CATWG | 982 | 1678-1982 |
| PENYFAI,ALL SAINTS | 452 | 1869-1994 |
| PENYGRAIG,ZOAR | 471 | 1835-1948 |
| PETERSTON-ELY,CROES-Y-PARC | 460 | 1727-1983 |
| PETERSTON-S-ELY,ST.PETER | 330 | 1721-1983 |
| PETERSTON-S-MONTEM,ST.PETER | 23 | 1727-1871 |
| PONTYPRIDD,SARDIS | 154 | 1837-1901 |
| PORTEYNON,ST.CATTWG | 628 | 1759-1993 |
| PORTHKERRY,ST.CURIG | 343 | 1629-1986 |
| PYLE,CAPEL-Y-PIL | 619 | 1819-1985 |
| RADYR,ST.JOHN | 955 | 1700-1992 |
| RHIWBINA,BEULAH CONG. | 11 | 1848-1901 |
| RHOSSILI,ST.MARY | 637 | 1776-1989 |
| RHYDYFELIN,BETHLEHEM | 55 | 1849-1946 |
| RHYMNEY, ST.DAVID | 1831 | 1801-1983 |
| ROATH,ST.MARGARET | 478 | 1802-1962 |
| RUDRY,ST.JAMES | 489 | 1716-1986 |
| ST.ANDREWS MAJOR,ST.ANDREW | 774 | 1601-1994 |
| ST.ATHAN,ST.TATHAN | 605 | 1327-1991 |
| ST.BRIDES-S-ELY,EBENEZER | 53 | 1871-1970 |
| ST.BRIDES-SUPER-ELY,ST.BRIDE | 175 | 1648-1983 |
| ST.DONATS,ST.DUNWYD | 261 | 1691-1992 |
| ST.FAGANS,ST.MARY | 791 | 1733-1980 |
| ST.GEORGE'S,ST.GEORGE | 265 | 1728-1993 |
| ST.HILARY,ST.HILARY | 355 | 1423-1992 |
| ST.LYTHANS,ST.BLEDDIAN | 176 | 1737-1992 |
| ST.MARY CHURCH,ST.MARY | 140 | 1665-1994 |
| ST.MELLONS,BETHANIA | 390 | 1810-1972 |
| ST.MELLONS,CAERSALEM | 240 | 1804-1985 |
| ST.MELLONS,ST.MELLON | 919 | 1731-1993 |
| ST.NICHOLAS,ST.NICHOLAS | 434 | 1689-1982 |
| SULLY,ST.JOHN | 547 | 1718-1993 |
| SWANSEA,CRUG GLAS | 575 | 1814-1957 |
| SWANSEA,CWMBWRLA BABELL | 1596 | 1843-1987 |
| TAFFS WELL,GLANDWR TAF | 248 | 1849-1975 |
| TAFFS WELL,TABOR | 131 | 1843-1978 |
| TONGWYNLAIS,AINON | 27 | 1870-1928 |
| TONYREFAIL,AINON | 201 | 1862-1966 |
| TONYREFAIL,CAPEL-Y-TON | 1016 | 1801-1982 |
| TRECYNON,HEN-DY-CWRDD | 153 | 1797-1909 |
| TRECYNON,ST.FAGAN | 691 | 1808-1981 |
| TREHAFOD,SILOAM | 82 | 1850-1913 |
| TREHERBERT,LIBANUS | 42 | 1849-1898 |
| TWYN CARNO,EBENEZER | 240 | 1810-1938 |
| TYTHEGSTON,ST.TYDWG | 221 | 1687-1989 |
| WENVOE CEMETERY | 172 | 1917-1995 |
| WENVOE,ST.MARY | 268 | 1636-1991 |
| WENVOE,TWYN-YR-ODYN | 21 | 1840-1966 |
| WENVOE,ZOAR | 93 | 1813-1985 |
| WHITCHURCH,ARARAT | 397 | 1818-1980 |
| WHITCHURCH,ST.MARY,OLD YARD | 852 | 1695-1924 |
| WHITCHURCH,ST.MARY:NEW YARD | 1995 | 1800-1989 |
| WICK,BAPTIST | 286 | 1794-1993 |
| WICK,ST.JAMES | 348 | 1681-1993 |
| YSTRAD MYNACH,BETHANIA | 264 | 1829-1987 |
| YSTRAD MYNACH,HOLY TRINITY | 2456 | 1826-1987 |
| YSTRAD RHONDDA,NEBO | 325 | 1805-1955 |
Checking
Although all of this data is checked by eye, the Society is always grateful to be told of any errors you may notice.
Grouping
Entries in this database are not grouped.
Abbreviations and Codes
Abbreviations used in this index:
Age
The age is normally shown in years. Abbreviations that appear include (and need confirmation):
- '-' - unknown
- CHID or CHLD - child
- D or DY - days
- H - hours
- IN or INF - Infant
- M or MT - months
- W or WK - weeks
- Y - years
Contact details
Glamorgan Family History Society. Web: www.glamfhs.org
How to buy
This index does not contain the actual Monumental Inscriptions, and for these you must either buy the fiche or booklet of the relevant yard, or ask for a search from the Glamorgan FHS MI Records Holder. For more information see the Glamorgan Family History Society web site.
Copyright and disclaimer
© Trustees of the Glamorgan Family History Society.
Great care has been taken in compiling this index, but mistakes do occur, and after all you are the expert on your own family, and may have transcribed the stone before Anno Domini took its toll.
