Glamorgan 1851 Census
- Transcription and conventions used
- Coverage
- Checking
- Grouping
- Abbreviations and codes
- Contact details
- How to buy
- Copyright
[return to the page you were on before]
Transcription and conventions used
This transcript consists of 238,877 entries from the 1851 Census Returns for the county of Glamorgan.
The data records include:
- Address - as enumerated.
- Forenames - as enumerated.
- Surname - as enumerated.
- Relationship - to head of household
- Status - Married, Unmarried or Widowed.
- Age in years, m indicates months, d indicates days, w indicates weeks
- Occupation - as enumerated.
- Birth place - usually town, parish, village, hamlet.
- Birth county - as a Chapman County Code e.g. GLA = Glamorgan
- Place of Enumeration - where recorded such as town, parish, village, hamlet. Place names have some standardised spelling.
- Enumeration District number.
- Piece Number - refers to filmed batch of enumerators' books within the HO 107/ classification by the National Archives, London. (Reference used by all archives holding these films).
- Folio - stamped number on leaf of enumerator's book (2 pages).
- Schedule - as enumerated.
Coverage
The following table lists the places in Glamorgan, the number of records for that place and the piece numbers where they appear.
| Place | No. of entries | Pieces |
|---|---|---|
| ABERAVON | 1352 | 2462 |
| ABERCANAID DISTRICT | 1504 | 2458 |
| ABERDARE VILLAGE (PART) | 1297 | 2460 |
| ABERDULAIS | 278 | 2464 |
| ALLTWEN | 432 | 2464 |
| BAGLAN HIGHER | 174 | 2463 |
| BAGLAN LOWER | 270 | 2463 |
| BAGLAN LOWER,EAST | 114 | 2463 |
| BETTWS | 421 | 2461 |
| BIRCHGROVE | 602 | 2464 |
| BISHOPSTON (HIGHER) | 150 | 2467 |
| BISHOPSTON (LOWER) | 363 | 2467 |
| BLAENGWRACH | 346 | 2463 |
| BON-Y-MAEN | 570 | 2464 |
| BONVILSTON & LLANTRITHYD PARISHES | 504 | 2456 |
| BONYMAEN (SOUTH) | 580 | 2464 |
| BRITON FERRY | 262 | 2463 |
| BRITON FERRY (GIANTS GRAVE) | 483 | 2463 |
| BRITON FERRY (SHELONE) | 432 | 2463 |
| BRITON FERRY (YNYSMAERDY) | 555 | 2463 |
| BRYN | 725 | 2462 |
| BRYN-COCH | 268 | 2464 |
| BRYNTEG DISTRICT | 1004 | 2458 |
| CADOXTON & ABERDULAIS | 497 | 2464 |
| CADOXTON-JUXTA-BARRY & SULLY PARISHES | 405 | 2456 |
| CAEPANTYWYLL | 1033 | 2459 |
| CAERPHILLY TOWN | 886 | 2454 |
| CANTON, ELY AND FAIRWATER | 853 | 2455 |
| CARDIFF (BUTETOWN) | 1528 | 2455 |
| CARDIFF (COUNTY GAOL) | 77 | 2455 |
| CARDIFF (NEWTOWN) | 1731 | 2455 |
| CARDIFF (NORTH-EAST) | 1440 | 2455 |
| CARDIFF (NTH.CENTRAL) | 1296 | 2455 |
| CARDIFF (NTH.OUTSKIRTS) | 274 | 2455 |
| CARDIFF (NW CENTRAL) | 1045 | 2455 |
| CARDIFF (SOUTH CENTRAL) | 2318 | 2455 |
| CARDIFF (UNION WORKHOUSE & REFUGE) | 252 | 2455 |
| CARDIFF (W.CENTRAL) | 995 | 2455 |
| CARDIFF (WEST CENTRAL) | 1143 | 2455 |
| CARDIFF (WEST) | 1332 | 2455 |
| CARDIFF DOCKS AREA | 1575 | 2455 |
| CEFN-COED-Y-CYMMER | 2237 | 2459 |
| CEFN-Y-GARTH | 348 | 2464 |
| CEFN/HENGOED HAMLETS (GELLIGAER PARISH) | 411 | 2457 |
| CEFNPENNAR (LOWER) | 761 | 2460 |
| CEFNPENNAR HAMLET (MIDDLE) | 959 | 2460 |
| CHERITON | 312 | 2467 |
| CILYBEBYLL UPPER | 218 | 2464 |
| CLASE PARCEL | 609 | 2465 |
| CLYDACH | 882 | 2460, 2465 |
| CLYNE | 143 | 2463 |
| COCKETT | 380 | 2465 |
| COITY PARISH HIGHER | 525 | 2461 |
| COITY PARISH LOWER (PART) | 1773 | 2461 |
| CORLANNAU | 1028 | 2462 |
| COWBRIDGE PARISH | 1066 | 2461 |
| COYCHURCH HIGHER HAMLET | 296 | 2461 |
| COYCHURCH LOWER HAMLET | 285 | 2461 |
| CRAIG LLANGIWG | 347 | 2464 |
| CRYNANT (NORTH) | 365 | 2464 |
| CWMAFAN | 751 | 2462 |
| CWMAFAN EAST | 1423 | 2462 |
| CWMAFAN NORTH | 1088 | 2462 |
| CWMAFAN SOUTH | 1180 | 2462 |
| CWMBWRLA | 907 | 2465 |
| CWMDARE (HIRWAUN) | 1510 | 2460 |
| CWMDARE (PART) | 3534 | 2460 |
| CWMDU HAMLET (EASTERN MAESTEG) IN LLANGYNWYD PARISH | 1488 | 2461 |
| CWMDU HAMLET (WESTERN MAESTEG) IN LLANGYNWYD PARISH | 1607 | 2461 |
| CWMGIEDD & CWMTWRCH | 483 | 2464 |
| CWMRHYDYCEIRW | 262 | 2465 |
| CWMTWRCH (NORTH) | 289 | 2464 |
| CYFARTHFA | 4198 | 2459 |
| CYFARTHFA DISTRICT | 506 | 2458 |
| DOWLAIS | 12810 | 2459 |
| DUFFRYN DISTRICT | 708 | 2458 |
| DYFFRYN | 523 | 2462 |
| EAST MARKET FIELD DISTRICT | 700 | 2458 |
| EFAIL FACH | 216 | 2463 |
| EGLWYS BREWIS, FLEMINGSTON, LLANMIHANGEL, AND LLANMAES PARISHES. REF | 316 | 2461 |
| EWENNY PARISH | 272 | 2461 |
| FFORCHAMAN (ABERAMAN) | 1261 | 2460 |
| FFORCHAMAN (ABERGWAWR) | 1044 | 2460 |
| FFORCHAMAN (PART) | 1957 | 2460 |
| FFOREST DISTRICT | 284 | 2458 |
| FOXHOLE | 1649 | 2464 |
| GELLIDEG HAMLET | 1156 | 2458 |
| GLAIS (EAST) | 343 | 2464 |
| GLYNCORRWG | 93 | 2463 |
| GLYNLLWCHWR PARCEL | 469 | 2465 |
| GLYNRHYMNEY (PART OF LLANFABON PARISH) | 219 | 2457 |
| GLYNTAFF HAMLET | 1061 | 2454 |
| GLYNTAFF HAMLET (SOUTH) | 982 | 2454 |
| GRAIG TREWYDDFA | 905 | 2465 |
| GURNOS PARCEL | 558 | 2464 |
| GWENLAIS PARCEL | 247 | 2465 |
| HENDREDENNY HAMLET | 563 | 2454 |
| HENGOED HAMLET IN GELLIGAER PARISH, REF | 475 | 2457 |
| HEOL EVAN GWYN, IN GELLIGAER PARISH | 1185 | 2457 |
| ILSTON | 356 | 2467 |
| KNELSTON | 127 | 2467 |
| LALESTON PARISH, HIGHER & LOWER | 537 | 2461 |
| LANDORE | 1194 | 2465 |
| LISVANE PARISH | 220 | 2454 |
| LLANBLETHIAN PARISH | 767 | 2461 |
| LLANCARFAN PARISH AND LLANVITHYN | 667 | 2456 |
| LLANDAFF | 968 | 2455 |
| LLANDARCY | 252 | 2464 |
| LLANDDEWI | 232 | 2467 |
| LLANDOUGH AND LECKWITH | 249 | 2455 |
| LLANDOW, ST.DONATS, MARCROSS, & MONKNASH PARISHES | 468 | 2461 |
| LLANDYFODWG PARISH | 284 | 2461 |
| LLANEDEYRN PARISH | 338 | 2454 |
| LLANFEDW | 328 | 2453 |
| LLANGAN & ST.MARY HILL | 508 | 2461 |
| LLANGEINOR PARISH | 350 | 2461 |
| LLANGENNITH | 398 | 2467 |
| LLANGIWG (CENTRAL) | 180 | 2464 |
| LLANGIWG (EAST) | 287 | 2464 |
| LLANGIWG (N.CENTRAL) | 418 | 2464 |
| LLANGIWG (N.WEST) | 477 | 2464 |
| LLANGIWG (W.MIDDLE) | 200 | 2464 |
| LLANGIWG (WEST) | 416 | 2464 |
| LLANGYFELACH VILLAGE | 500 | 2465 |
| LLANGYNWYD (MIDDLE HAMLET) | 329 | 2461 |
| LLANGYNWYD LOWER HAMLET IN LLANGYNWYD PARISH | 304 | 2461 |
| LLANHARAN PARISH | 330 | 2461 |
| LLANHARRY & YSTRADOWEN PARISHES | 482 | 2461 |
| LLANILID & PETERSTON-SUPER-MONTEM PARISHES | 370 | 2461 |
| LLANISHEN PARISH | 388 | 2454 |
| LLANMADOC | 269 | 2467 |
| LLANRHIDIAN HIGHER (SOUTH) | 320 | 2465 |
| LLANRHIDIAN HIGHER (THREE CROSSES) | 436 | 2465 |
| LLANRHIDIAN LOWER | 563 | 2467 |
| LLANSANNOR AND PENLLYN PARISHES | 546 | 2461 |
| LLANTRISANT PARISH (DINAS & CYMMER) | 1291 | 2456 |
| LLANTRISANT PARISH (MISKIN) | 431 | 2456 |
| LLANTRISANT PARISH (PENYCOEDCAE) | 420 | 2456 |
| LLANTRISANT PARISH (TONYREFAIL) | 468 | 2456 |
| LLANTRISANT PARISH (TREBANOG) | 564 | 2456 |
| LLANTRISANT TOWN (EAST) | 504 | 2456 |
| LLANTRISANT TOWN (WEST) | 503 | 2456 |
| LLANTWIT FARDRE VILLAGE | 838 | 2456 |
| LLANTWIT MAJOR PARISH (EAST) | 334 | 2461 |
| LLANTWIT MAJOR PARISH (WEST) | 738 | 2461 |
| LLANWONNO PARISH (HOPKINSTOWN AREA) | 584 | 2457 |
| LLANWONNO PARISH (MOUNTAIN ASH AREA) | 374 | 2457 |
| LLANWONNO PARISH (PART OF PONTYPRIDD AREA) | 1176 | 2457 |
| LLANWONNO PARISH (PORTH AREA) | 228 | 2457 |
| LLANWONNO PARISH (TREHAFOD AREA) | 611 | 2457 |
| LLANWONNO PARISH (YNYSYBWL AREA) | 268 | 2457 |
| LLWYDCOED (MIDDLE) | 915 | 2460 |
| LLWYDCOED (SOUTH) | 684 | 2460 |
| LLWYDCOED (WEST) | 383 | 2460 |
| LLYSWORNEY AND COLWINSTON PARISHES | 471 | 2461 |
| LON-LAS (WEST) | 526 | 2464 |
| LOUGHER (SOUTH) | 278 | 2468 |
| LOUGHOR TOWN | 819 | 2468 |
| LOWER BRITHDIR HAMLET, GELLIGAER PARISH | 144 | 2457 |
| LOWER DYLAIS (WEST) | 87 | 2464 |
| LOWER PENDERYN | 499 | 2460 |
| LOWER PENDERYN ADJOINING HIRWAUN IRONWORKS | 1053 | 2460 |
| MARGAM SOUTH | 465 | 2462 |
| MARGAM SOUTH-EAST | 442 | 2462 |
| MARGAM TINWORKS | 921 | 2462 |
| MELINCRYDDAN | 592 | 2463 |
| MERTHYR MAWR PARISH | 154 | 2461 |
| MICHAELSTON-LE-PIT AND CAERAU | 174 | 2455 |
| MICHAELSTON-SUPER-ELY & ST.GEORGES PARISHES | 288 | 2456 |
| MORRISTON HIGHER | 1293 | 2465 |
| MORRISTON LOWER | 754 | 2465 |
| NANTYFFYLLON | 973 | 2462 |
| NEATH (CIMLA) | 456 | 2463 |
| NEATH (HIGH STREET) | 748 | 2463 |
| NEATH (JAMES STREET) | 392 | 2463 |
| NEATH (LONDON ROAD) | 339 | 2463 |
| NEATH (LOTT) | 889 | 2463 |
| NEATH (NEW STREET) | 249 | 2463 |
| NEATH (ORCHARD STREET) | 310 | 2463 |
| NEATH (QUEEN STREET) | 361 | 2463 |
| NEATH (THE GREEN) | 730 | 2463 |
| NEATH (WATER STREET) | 673 | 2463 |
| NEATH (WIND STREET) | 550 | 2463 |
| NEATH ABBEY (EAST) | 467 | 2464 |
| NEATH ABBEY (NORTH) | 296 | 2464 |
| NEATH ABBEY (SOUTH) | 431 | 2464 |
| NEATH HIGHER | 1245 | 2463 |
| NEATH LOWER | 216 | 2463 |
| NEATH MIDDLE | 236 | 2463 |
| NELSON ETC. (PART OF LLANFABON PARISH) | 658 | 2457 |
| NEWCASTLE HIGHER PARISH, BRIDGEND | 822 | 2461 |
| NEWCASTLE PARISH LOWER, BRIDGEND | 714 | 2461 |
| NEWTON NOTTAGE PARISH | 928 | 2461 |
| NICHOLASTON & PENMAEN | 219 | 2467 |
| NORTH CAEDRAW DISTRICT | 924 | 2458 |
| NORTH GEORGETOWN DISTRICT | 1701 | 2458 |
| NORTH GLEBELAND DISTRICT | 1451 | 2458 |
| NORTH TWYN-YR-ODYN DISTRICT | 679 | 2458 |
| NORTH-WEST CARDIFF | 1223 | 2455 |
| ONLLWYN | 459 | 2464 |
| OXWICH | 369 | 2467 |
| OYSTERMOUTH (BLACKPILL) | 259 | 2467 |
| OYSTERMOUTH (MUMBLES) | 583 | 2467 |
| OYSTERMOUTH (NEWTON) | 592 | 2467 |
| OYSTERMOUTH (NORTON) | 466 | 2467 |
| PANTDU | 979 | 2462 |
| PARCEL MAWR | 436 | 2465 |
| PARCEL MAWR, FAGWYR | 131 | 2465 |
| PARCEL MAWR,FELINDRE | 243 | 2465 |
| PARCEL PENDERI | 906 | 2465 |
| PARCEL PENDERRY,LOWER | 299 | 2465 |
| PARK HAMLET | 205 | 2454 |
| PART OF CEFN HAMLET (GELLIGAER PARISH) | 316 | 2457 |
| PART OF CWMDU, IN LLANGYNWYD PARISH | 257 | 2461 |
| PART OF PONTYPRIDD | 1440 | 2456 |
| PARTS OF CEFNPENNAR & LLWYDCOED | 693 | 2460 |
| PEDWRANFACH DISTRICT | 948 | 2458 |
| PENARTH, COGAN & LAVERNOCK | 218 | 2455 |
| PENCLAWDD | 687 | 2465 |
| PENCOED HAMLET IN COYCHURCH PARISH | 490 | 2461 |
| PENDOYLAN PARISH | 363 | 2456 |
| PENMARK PARISH. REF | 495 | 2456 |
| PENNARD | 348 | 2467 |
| PENRHOS | 536 | 2464 |
| PENRHYS | 310 | 2460 |
| PENRICE | 367 | 2467 |
| PENTRE POETH | 951 | 2465 |
| PENTREBACH DISTRICT | 970 | 2458 |
| PENTYRCH PARISH (CASTELL-Y-MYNACH) | 181 | 2456 |
| PENTYRCH PARISH (GWAELOD-Y-GARTH) | 782 | 2456 |
| PENTYRCH VILLAGE | 621 | 2456 |
| PENYDARREN | 4066 | 2459 |
| PENYDARREN DISTRICT | 696 | 2458 |
| PETERSTON-SUPER-ELY PARISH | 222 | 2456 |
| PLAS MARL | 111 | 2465 |
| PONTARDAWE | 371 | 2464 |
| PONTMORLAIS | 1122 | 2459 |
| PONTMORLAIS DISTRICT | 1001 | 2458 |
| PONTRHYDYFEN NORTH | 653 | 2462 |
| PONTSTICILL | 430 | 2459 |
| PONTYRHYDYFEN SOUTH | 622 | 2462 |
| PORTEYNON | 351 | 2467 |
| PORTHKERRY, BARRY, MERTHYR DYFAN AND HIGHLIGHT | 391 | 2456 |
| PRISCEDWIN PARCEL | 298 | 2465 |
| PWLL-Y-HWYAD DISTRICT | 676 | 2458 |
| PYLE AND KENFIG PARISHES | 1276 | 2461 |
| QUAKERS YARD ETC.(PART OF LLANFABON PARISH) | 1034 | 2457 |
| RADYR | 417 | 2455 |
| RESOLVEN (MELINCOURT) | 374 | 2463 |
| RESOLVEN (NORTH-EAST) | 256 | 2463 |
| REYNOLDSTON | 315 | 2467 |
| RHIGOS (NORTH) | 457 | 2460 |
| RHIGOS (SOUTH) | 590 | 2460 |
| RHONDDA | 247 | 2460 |
| RHOS | 327 | 2464 |
| RHOSSILI | 367 | 2467 |
| RHYDDING, NR.NEATH | 377 | 2464 |
| RHYDYBOITHAN HAMLET | 1221 | 2454 |
| RHYDYGWERN | 185 | 2453 |
| RHYNDWYCLYDACH | 819 | 2465 |
| RHYNDWYCLYDACH UPPER | 270 | 2465 |
| ROATH | 394 | 2455 |
| RUDRY PARISH | 341 | 2454 |
| RUMNEY | 308 | 2455 |
| SKEWEN | 511 | 2464 |
| SKEWEN (SOUTH) | 339 | 2464 |
| SKEWEN (WEST) | 626 | 2464 |
| SOUTH CAEDRAW DISTRICT | 987 | 2458 |
| SOUTH GEORGETOWN DISTRICT | 1193 | 2458 |
| SOUTH GLEBELAND DISTRICT | 739 | 2458 |
| SOUTH TWYN-YR-ODYN DISTRICT | 662 | 2458 |
| ST.ANDREWS MAJOR PARISH (DINAS POWIS) | 488 | 2456 |
| ST.ATHAN AND GILESTON PARISHES | 441 | 2461 |
| ST.BRIDES MINOR PARISH | 679 | 2461 |
| ST.BRIDES-SUPER-ELY PARISH & LLANILTERNE CHAPELRY | 252 | 2456 |
| ST.FAGANS | 515 | 2455 |
| ST.HILARY, ST.MARY CHURCH, AND LLANDOUGH PARISHES | 374 | 2461 |
| ST.JOHN'S | 177 | 2465 |
| ST.JOHN-JUXTA-SWANSEA | 1000 | 2465 |
| ST.MELLONS | 637 | 2455 |
| ST.NICHOLAS & ST.LYTHANS PARISHES | 549 | 2456 |
| STATION DISTRICT | 791 | 2458 |
| SWANSEA | 20436 | 2466 |
| SWANSEA (LOWER WARD) | 2986 | 2466 |
| TAFF & CYNON DISTRICT | 250 | 2458 |
| TAIBACH | 1425 | 2462 |
| THE EASTERN PART OF ST.BRIDES MAJOR PARISH | 403 | 2461 |
| THE WESTERN PART OF ST.BRIDES MAJOR PARISH | 399 | 2461 |
| TONNA | 412 | 2463 |
| TREBOETH | 723 | 2465 |
| TREFOREST & TONTEG | 1818 | 2456 |
| TWYN-Y-WAUN DISTRICT | 826 | 2458 |
| TYRBRENIN PARCEL | 227 | 2465 |
| TYTHEGSTON LOWER | 125 | 2461 |
| TYTHEGSTON PARISH HIGHER | 1027 | 2461 |
| UPPER BRITHDIR HAMLET, GELLIGAER PARISH | 1033 | 2457 |
| UPPER PENDERYN | 225 | 2460 |
| VAN HAMLET | 230 | 2454 |
| VILLAGE DISTRICT | 1228 | 2458 |
| WELSH ST.DONATS PARISH. REF | 291 | 2456 |
| WENVOE PARISH | 475 | 2456 |
| WEST MARKET FIELD DISTRICT | 911 | 2458 |
| WHITCHURCH (EAST) | 727 | 2454 |
| WHITCHURCH (WEST) | 933 | 2454 |
| WICK AND ST.ANDREWS MINOR PARISH. REF | 420 | 2461 |
| YNYSLLWCHWR PARCEL | 166 | 2465 |
| YSGWYDDGWYN & GARTHGYNID HAMLETS,GELLIGAER PARISH | 243 | 2457 |
| YSGYBOR NEWYDD DISTRICT | 616 | 2458 |
| YSTALYFERA (NORTH) | 573 | 2464 |
| YSTALYFERA (SOUTH) | 956 | 2464 |
| YSTRADFELLTE LOWER | 442 | 2463 |
| YSTRADFELLTE UPPER | 269 | 2463 |
| YSTRADGYNLAIS | 789 | 2464 |
| YSTRADGYNLAIS (ABERCRAF) | 286 | 2464 |
| YSTRADGYNLAIS (COELBREN) | 263 | 2464 |
| YSTRADGYNLAIS (GARTH) | 554 | 2464 |
| Total (316) | 238877 |
Checking
The data has been checked.
Grouping
These records are grouped into households using the schedule number.
Abbreviations and Codes
Abbreviations used in the Age column of the index: h = hours; d = days; w = weeks; m=months; y = years.
Chapman County Codes have been used for the county of birth e.g. GLA = Glamorgan
How to buy
This information is also available on a CD-ROM available from the Glamorgan Family History Society, web site www.glamfhs.org
Contact details
Glamorgan Family History Society. Web: www.glamfhs.org
Copyright and disclaimer
© Trustees of the Glamorgan Family History Society. The Census is Crown Copyright and the information from the Census is reproduced with the permission of the Controller of Her Majesty's Stationery Office (HMSO).
Every care has been taken in the preparation of this Index. However, users are advised to view images of the original census returns (microform, CD) for additional information and to confirm for themselves interpretation of the records.
The Glamorgan Family History Society accepts no liability for any errors or omissions that remain (although they would welcome notification of alternative interpretations after the searcher has viewed the census).
