Derbyshire Registrar's Marriage Index
- Transcription and conventions used
- Coverage
- Checking
- Grouping
- Abbreviations and codes
- Contact details
- How to buy
- Copyright
[return to the page you were on before]
Transcription and conventions used
This database, transcribed by Derbyshire Family History Society, contains reference information for 619,847 people married in 1,062 locations between 1837 and 1949.
The information comes from marriage registers held by Derbyshire Registrars. The following information is supplied:
- Surname and forenames of first spouse
- Year of marriage
- Place of marriage
- Surname and forenames of second spouse
- Number of Registrar's Office
- Register Entry
Coverage
The following table (revised to 18 March 2006) shows the various chapels and churches where marriages have been recorded:
| Place of event | No. of entries | Year range |
|---|---|---|
| ALDERCAR ST.JOHN | 2000 | 1871-1929 |
| ALFRETON BIRCHWOOD CHAPEL | 1682 | 1856-1881 |
| ALFRETON CONGREGATIONAL CHAPEL | 284 | 1867-1913 |
| ALFRETON EBENEZER CHAPEL | 96 | 1894-1913 |
| ALFRETON FREE METHODIST CHAPEL | 292 | 1892-1909 |
| ALFRETON GENERAL BAPTIST CHAPEL | 458 | 1839-1852 |
| ALFRETON PARTICULAR BAPTIST CHAPEL | 2 | 1851 |
| ALFRETON PRIMITIVE METHODIST CHAPEL | 40 | 1903-1912 |
| ALFRETON SALEM CHAPEL | 10 | 1911-1914 |
| ALFRETON ST.MARTIN | 4986 | 1837-1912 |
| ALFRETON UNITED METHODIST CHAPEL | 148 | 1908-1914 |
| ALFRETON WESLEYAN CHAPEL | 58 | 1887-1914 |
| ALKMONTON ST.JOHN | 150 | 1855-1949 |
| ALLESTREE ST.EDMUND | 718 | 1838-1920 |
| ALLESTREE WESLEYAN METHODIST CHAPEL | 38 | 1885-1909 |
| ALSOP-EN-LE-DALE ST.MICHAEL | 142 | 1837-1949 |
| ALSTONEFIELD METHODIST CHAPEL | 4 | 1933-1934 |
| ALSTONEFIELD WESLEYAN CHAPEL | 32 | 1885-1932 |
| ALVASTON ST.MICHAEL | 976 | 1837-1920 |
| ALVASTON WESLEYAN METHODIST CHAPEL | 94 | 1867-1901 |
| AMBERGATE ST.ANNE | 200 | 1899-1916 |
| ANNESLEY WOODHOUSE WESLEYAN METHODIST CHAPEL | 4 | 1896-1900 |
| ANNESLEY WOODHOUSE WESLEYAN REFORM CHURCH | 40 | 1894-1900 |
| ARNOLD EBENEZER CHAPEL | 136 | 1866-1900 |
| ARNOLD FRONT STREET BAPTIST CHAPEL | 16 | 1894-1901 |
| ASHBOURNE BEULAH CHURCH | 188 | 1896-1948 |
| ASHBOURNE CATHOLIC CHAPEL | 4 | 1919 |
| ASHBOURNE CONGREGATIONAL CHURCH | 104 | 1915-1949 |
| ASHBOURNE DIST WESLEYAN CHAPEL | 4 | 1889 |
| ASHBOURNE FREE CHURCH | 38 | 1872-1881 |
| ASHBOURNE INDEPENDENT CHAPEL | 20 | 1867-1874 |
| ASHBOURNE METHODIST CHAPEL | 106 | 1918-1949 |
| ASHBOURNE PRIM METHODIST CHAPEL | 6 | 1897-1898 |
| ASHBOURNE R.C.CHAPEL | 280 | 1849-1949 |
| ASHBOURNE REGISTER OFFICE | 1861 | 1839-1949 |
| ASHBOURNE ST.OSWALD | 5576 | 1837-1949 |
| ASHBOURNE WESLEYAN CHAPEL | 246 | 1872-1918 |
| ASHBOURNE ZION CHAPEL | 139 | 1875-1928 |
| ASHFORD HOLY TRINITY | 718 | 1839-1949 |
| ASHFORD METHODIST CHAPEL | 6 | 1934-1946 |
| ASHFORD WESLEYAN METHODIST CHAPEL | 18 | 1900-1939 |
| ASHOPTON WESLEYAN CHAPEL | 36 | 1898-1938 |
| ASHOVER ALL SAINTS | 3510 | 1837-1943 |
| ASHOVER HOLLOWAY UNITED METHODIST FREE CHAPEL | 174 | 1864-1898 |
| ASHOVER HOLLOWAY WESLEYAN REFORM CHAPEL | 572 | 1859-1875 |
| ASHOVER WESLEYAN CHAPEL | 292 | 1876-1923 |
| ASTON ON TRENT ALL SAINTS | 852 | 1837-1949 |
| ATLOW ST.PHILIP & ST.JAMES | 180 | 1837-1948 |
| AULT HUCKNALL ST.JOHN THE BAPTIST | 1500 | 1838-1933 |
| BABBINGTON CHAPEL | 2314 | 1850-1901 |
| BAGTHORPE BAPTIST CHAPEL | 6 | 1872-1894 |
| BAKEWELL ALL SAINTS | 4734 | 1837-1949 |
| BAKEWELL CONGREGATIONAL CHAPEL | 34 | 1880-1896 |
| BAKEWELL FRIENDS' MEETING HOUSE | 20 | 1853-1886 |
| BAKEWELL INDEPENDENT CHAPEL | 446 | 1843-1938 |
| BAKEWELL MATLOCK STREET WESLEYAN METHODIST CHAPEL | 476 | 1899-1941 |
| BAKEWELL METHODIST CHAPEL | 8 | 1932-1933 |
| BAKEWELL MILL STREET INDEPENDENT CONGREGATIONAL CHAPEL | 100 | 1901-1944 |
| BAKEWELL PRIMITIVE METHODIST CHAPEL | 16 | 1901-1915 |
| BAKEWELL REGISTER OFFICE | 4774 | 1837-1949 |
| BAKEWELL WATER STREET PRIMITIVE METHODIST CHAPEL | 100 | 1904-1934 |
| BAKEWELL WESLEYAN METHODIST CHAPEL | 1110 | 1862-1940 |
| BAKEWELL WESLEYAN REFORM CHAPEL | 18 | 1890-1945 |
| BAKEWELL ZION WESLEYAN REFORM CHAPEL | 60 | 1898-1939 |
| BALLIDON ALL SAINTS CHAPEL | 24 | 1887-1936 |
| BAMFORD CHAPEL OF ST.MARY | 120 | 1901-1949 |
| BAMFORD METHODIST CHAPEL | 26 | 1912-1948 |
| BAMFORD ST.JOHN THE BAPTIST | 712 | 1861-1949 |
| BAMFORD WESLEYAN CHAPEL | 26 | 1892-1937 |
| BARLBOROUGH ST.JAMES | 1700 | 1837-1929 |
| BARLOW ST.LAWRENCE | 992 | 1839-1942 |
| BARROW ON TRENT ST.WILFRED | 344 | 1838-1949 |
| BARTON BLOUNT ST.MICHAEL | 34 | 1840-1906 |
| BASFORD BAPTIST CHAPEL | 652 | 1846-1899 |
| BASFORD QUEENSBURY STREET BAPTIST CHAPEL | 32 | 1891-1899 |
| BASFORD REDCLIFF ROAD METHODIST NEW CONNECTION CHAPEL | 78 | 1885-1899 |
| BASFORD REGISTER OFFICE | 12592 | 1837-1901 |
| BASFORD SCOTCH BAPTIST CHAPEL | 228 | 1843-1899 |
| BASFORD WESLEYAN CHAPEL | 4 | 1898-1899 |
| BASLOW METHODIST CHAPEL | 2 | 1949 |
| BASLOW ST.ANNE | 1092 | 1837-1948 |
| BEAUVALE PRIMITIVE METHODIST CHAPEL | 10 | 1898-1901 |
| BEELEY METHODIST CHAPEL | 4 | 1943-1948 |
| BEELEY ST.ANNE | 394 | 1838-1948 |
| BEELEY WESLEYAN METHODIST CHAPEL | 32 | 1899-1925 |
| BEESTON BAPTIST CHAPEL | 30 | 1851-1886 |
| BEESTON GENERAL BAPTIST CHAPEL | 178 | 1838-1900 |
| BEESTON PRIMITIVE METHODIST CHAPEL | 12 | 1886-1899 |
| BEESTON UNITED METHODIST CHAPEL | 2 | 1920 |
| BEESTON WESLEYAN METHODIST CHAPEL | 118 | 1862-1900 |
| BEIGHTON PRIMITIVE METHODIST WOODHOUSE ROAD CHAPEL | 40 | 1903-1921 |
| BEIGHTON UNITED METHODIST CHAPEL | 2 | 1921 |
| BEIGHTON WESLEYAN METHODIST CHAPEL | 4 | 1921-1923 |
| BEIGHTON WEST STREET CHAPEL | 34 | 1906-1919 |
| BEIGHTON WOODHOUSE ROAD CHAPEL | 2 | 1904 |
| BELPER BAPTIST CHAPEL | 514 | 1839-1913 |
| BELPER CHRIST CHURCH | 1490 | 1850-1925 |
| BELPER CONGREGATIONAL CHAPEL | 396 | 1873-1914 |
| BELPER GENERAL BAPTIST CHAPEL | 6 | 1887-1889 |
| BELPER INDEPENDENT CHAPEL | 174 | 1838-1872 |
| BELPER JUBILEE SPIRITUALIST HALL | 48 | 1898-1914 |
| BELPER PRIMITIVE METHODIST CHAPEL | 472 | 1850-1914 |
| BELPER REGISTER OFFICE | 2936 | 1838-1914 |
| BELPER SALEM METHODIST CHAPEL | 622 | 1864-1914 |
| BELPER ST.PETER | 3980 | 1847-1919 |
| BELPER UNITARIAN CHAPEL | 112 | 1852-1913 |
| BELPER WESLEYAN METHODIST CHAPEL | 558 | 1845-1910 |
| BIGGIN BY HARTINGTON ST.THOMAS | 502 | 1848-1949 |
| BIRCH VALE ZION UNITED METHODIST CHAPEL | 62 | 1921-1948 |
| BIRCHES LANE BAPTIST CHAPEL | 22 | 1902-1914 |
| BIRCHOVER ROWTOR CHAPEL | 146 | 1899-1949 |
| BIRCHOVER STANTON WESLEYAN REFORM CHAPEL | 2 | 1932 |
| BIRCHOVER WESLEYAN REFORM CHAPEL | 2 | 1943 |
| BIRCHWOOD CHAPEL | 734 | 1855-1908 |
| BIRCHWOOD LANE UNITED METHODIST FREE CHAPEL | 150 | 1904-1914 |
| BLACKWELL ST.WERBURGH | 2980 | 1837-1934 |
| BOLSOVER CASTLE ST.CONG.CH. | 34 | 1902-1919 |
| BOLSOVER CASTLE STREET CONGREGATIONAL CHAPEL | 8 | 1920-1922 |
| BOLSOVER ST.MARY | 4968 | 1837-1934 |
| BOLSOVER TOWN END PRIMITIVE METHODIST CHAPEL | 4 | 1900-1916 |
| BOLSOVER WESLEYAN METHODIST CHAPEL | 70 | 1891-1912 |
| BONSALL ASSEMBLY OF GOD | 4 | 1944-1945 |
| BONSALL ST.JAMES APOSTLE | 1998 | 1837-1949 |
| BORROWASH METHODIST CHAPEL | 98 | 1913-1935 |
| BORROWASH PRIMITIVE METHODIST CHAPEL | 38 | 1905-1926 |
| BORROWASH WESLEYAN METHODIST CHAPEL | 108 | 1867-1913 |
| BOULTON ST.MARY | 998 | 1841-1925 |
| BOYLESTONE METHODIST CHAPEL | 4 | 1939 |
| BOYLESTONE ST.JOHN | 328 | 1837-1949 |
| BRACKENFIELD HOLY TRINITY | 496 | 1845-1949 |
| BRACKENFIELD UNITED METHODIST CHAPEL | 12 | 1914-1922 |
| BRADBOURNE ALL SAINTS | 436 | 1838-1949 |
| BRADLEY ALL SAINTS | 452 | 1837-1949 |
| BRADWELL BETHLEHEM PRIMITIVE METHODIST CHAPEL | 192 | 1848-1938 |
| BRADWELL PRIMITIVE METHODIST CHAPEL | 92 | 1867-1900 |
| BRADWELL ST.BARNABAS | 676 | 1875-1949 |
| BRADWELL WESLEYAN CHAPEL | 2 | 1865 |
| BRADWELL WESLEYAN METHODIST CHAPEL | 206 | 1868-1944 |
| BRAILSFORD ALL SAINTS | 804 | 1837-1949 |
| BRAILSFORD METHODIST CHAPEL | 2 | 1933 |
| BRAILSFORD PRIMITIVE CHAPEL | 8 | 1924-1931 |
| BRAILSFORD WESLEYAN CHAPEL | 16 | 1907-1937 |
| BRAMPTON CONGREGATIONAL CHAPEL | 144 | 1874-1908 |
| BRAMPTON GOSPEL MISSION | 6 | 1920-1924 |
| BRAMPTON MOOR CONGREGATIONAL CHAPEL | 16 | 1898-1919 |
| BRAMPTON PRIMITIVE METHODIST MOUNT ZION CHAPEL | 68 | 1884-1898 |
| BRAMPTON SS PETER AND PAUL | 2398 | 1837-1928 |
| BRAMPTON ST.THOMAS | 5966 | 1837-1922 |
| BRAMPTON WESLEYAN METHODIST CHAPEL | 4 | 1884-1910 |
| BRAND TOP WESLEYAN CHAPEL | 12 | 1889-1940 |
| BRASSINGTON CHAPEL | 10 | 1847-1888 |
| BRASSINGTON CONGREGATIONAL CHAPEL | 30 | 1848-1949 |
| BRASSINGTON INDEPENDENT CHAPEL | 20 | 1859-1874 |
| BRASSINGTON ST.JAMES | 782 | 1837-1949 |
| BREASTON METHODIST NEW CONNEXION CHAPEL | 100 | 1876-1907 |
| BREASTON ST.MICHAEL | 1836 | 1837-1949 |
| BREASTON UNITED METHODIST CHAPEL | 48 | 1909-1927 |
| BREEDON ON THE HILL WESLEYAN METHODIST CHAPEL | 12 | 1889-1924 |
| BRETBY ST.WYSTAN | 200 | 1911-1945 |
| BRIMINGTON MOUNT ZION CHAPEL | 64 | 1885-1919 |
| BRIMINGTON PRIMITIVE METHODIST CHAPEL | 4 | 1919 |
| BRIMINGTON ST.MICHAEL | 1980 | 1837-1921 |
| BRIMINGTON WESLEYAN METHODIST CHAPEL | 46 | 1899-1923 |
| BRIMMINGTON WESLEYAN METHODIST CHAPEL | 2 | 1899 |
| BROCKWELL BRIMINGTON CONGREGATIONAL | 20 | 1901-1922 |
| BROOKBOTTOM CHAPEL | 14 | 1898-1902 |
| BROOKBOTTOM METHODIST SCHOOL CHAPEL | 64 | 1924-1948 |
| BUGSWORTH PRIMITIVE METHODIST CHAPEL | 14 | 1922-1949 |
| BULWELL CHRISTIAN MEETING HOUSE | 70 | 1885-1899 |
| BULWELL COVENTRY RD.PRIMITIVE METHODIST CHAPEL | 2 | 1898 |
| BULWELL GENERAL BAPTIST CHAPEL | 84 | 1879-1899 |
| BULWELL MAIN STREET CHRIST CHURCH | 6 | 1896-1899 |
| BULWELL MAIN STREET METHODIST NEW CONNEXION CHAPEL | 6 | 1897 |
| BULWELL MAIN STREET WESLEYAN CHAPEL | 70 | 1886-1899 |
| BULWELL QUARRY ROAD PRIMITIVE METHODIST CHAPEL | 8 | 1897-1899 |
| BURBAGE CHRIST CHURCH | 2402 | 1862-1949 |
| BURBAGE MACCLESFIELD ROAD WESLEYAN CHAPEL | 8 | 1925-1934 |
| BURBAGE METHODIST CHAPEL | 30 | 1932-1946 |
| BURTON JOYCE CONGREGATIONAL CHAPEL | 24 | 1876-1899 |
| BUXTON HARDWICK ST.CONGREGATIONAL CHAPEL | 172 | 1936-1949 |
| BUXTON HARTINGTON ROAD CHAPEL | 32 | 1897-1916 |
| BUXTON HARTINGTON ST.CHAPEL | 106 | 1901-1949 |
| BUXTON LONDON RD.PRIMITIVE METHODIST CHAPEL | 66 | 1912-1940 |
| BUXTON LONDON ROAD PRIMITIVE METHODIST CHAPEL | 709 | 1873-1949 |
| BUXTON OLD COURT HOUSE MISSION ROOM | 4 | 1927-1929 |
| BUXTON ST ANNES CATH CHURCH | 822 | 1863-1949 |
| BUXTON ST.JAMES | 1048 | 1878-1949 |
| BUXTON ST.JOHN | 3992 | 1837-1949 |
| BUXTON ST.MARY THE VIRGIN | 1140 | 1918-1949 |
| BUXTON UNITARIAN CHURCH | 6 | 1893-1894 |
| BUXWORTH PRIMITIVE METHODIST CHAPEL | 2 | 1930 |
| BUXWORTH ST.JAMES | 862 | 1874-1949 |
| CALKE ST.GILES | 36 | 1837-1948 |
| CALOW CONGREGATIONAL CHAPEL | 84 | 1899-1924 |
| CALOW ST.PETER | 398 | 1900-1936 |
| CALVER METHODIST CHURCH | 14 | 1938-1946 |
| CALVERTON WESLEYAN METHODIST CHAPEL | 8 | 1896-1900 |
| CARLTON UNITED METHODIST CHURCH | 34 | 1892-1897 |
| CARLTON WESLEYAN METHODIST CHAPEL | 6 | 1899-1901 |
| CARSINGTON ST.MARGARET | 324 | 1838-1949 |
| CASTLE DONINGTON BAPTIST CHAPEL | 338 | 1880-1913 |
| CASTLE DONINGTON GENERAL BAPTIST CHAPEL | 486 | 1840-1927 |
| CASTLE DONINGTON WESLEYAN METHODIST CHAPEL | 460 | 1850-1925 |
| CASTLETON METHODIST CHAPEL | 60 | 1910-1949 |
| CASTLETON ST.EDMUND | 914 | 1837-1949 |
| CASTLETON WESLEYAN CHAPEL | 10 | 1904-1907 |
| CAULDWELL ST.GILES | 60 | 1899-1948 |
| CHADDESDEN ST.MARY | 604 | 1838-1928 |
| CHAPEL REGISTER OFFICE | 2984 | 1908-1949 |
| CHAPEL REGISTRY OFFICE | 518 | 1842-1939 |
| CHAPEL ST.JOHN FISHER RC | 28 | 1940-1949 |
| CHAPEL TOWN END WESLEYAN METHODIST CHAPEL | 172 | 1874-1940 |
| CHAPEL TOWNEND WESLEYAN METHODIST CHAPEL | 100 | 1888-1901 |
| CHAPEL-EN-LE-FRITH ST.THOMAS | 4478 | 1837-1949 |
| CHAPEL-EN-LE-FRITH WESLEYAN METHODIST CHAPEL | 299 | 1912-1949 |
| CHARLESWORTH IMM CONCEPTION | 158 | 1899-1949 |
| CHARLESWORTH INDEPENDENT CHAPEL | 1298 | 1838-1949 |
| CHARLESWORTH PARTICULAR BAPTIST CHAPEL | 62 | 1915-1946 |
| CHARLESWORTH ST.JOHN | 1180 | 1850-1949 |
| CHELLASTON GENERAL BAPTIST CHAPEL | 10 | 1871-1880 |
| CHELLASTON ST.PETER | 962 | 1837-1949 |
| CHELLASTON WESLEYAN METHODIST CHAPEL | 42 | 1876-1926 |
| CHELMORTON METHODIST CHAPEL | 20 | 1934-1947 |
| CHELMORTON PRIMITIVE METHODIST CHAPEL | 50 | 1876-1931 |
| CHELMORTON ST.JOHN THE BAPTIST | 472 | 1838-1948 |
| CHESTERFIELD ANNUNCIATION ROMAN CATHOLIC CHAPEL | 2600 | 1855-1924 |
| CHESTERFIELD BEETWELL STREET PRIMITIVE METHODIST CHAPEL | 574 | 1851-1882 |
| CHESTERFIELD BREWERY STREET BAPTIST CHAPEL | 516 | 1869-1923 |
| CHESTERFIELD CHATSWORTH ROAD CONGREGATIONAL CHAPEL | 4 | 1899 |
| CHESTERFIELD CHRIST CHURCH | 598 | 1914-1927 |
| CHESTERFIELD ELDER YARD MEETING HOUSE | 466 | 1847-1923 |
| CHESTERFIELD ELDER YARD UNITARIAN CHAPEL | 239 | 1838-1897 |
| CHESTERFIELD FRIENDS' MEETING HOUSE | 18 | 1847-1914 |
| CHESTERFIELD HOLY TRINITY | 4980 | 1854-1933 |
| CHESTERFIELD MARSDEN STREET UNITED METHODIST FREE CHAPEL | 1338 | 1871-1924 |
| CHESTERFIELD REGISTER OFFICE | 15186 | 1838-1924 |
| CHESTERFIELD SALTERGATE WESLEYAN CHAPEL | 1942 | 1845-1921 |
| CHESTERFIELD SORESBY STREET INDEPENDENT CHAPEL | 996 | 1838-1923 |
| CHESTERFIELD ST.AUGUSTINE | 100 | 1930-1932 |
| CHESTERFIELD ST.MARY & ALL SAINTS | 17994 | 1837-1926 |
| CHESTERFIELD WESLEYAN METHODIST CHAPEL | 4 | 1903-1922 |
| CHESTERFIELD.CHATSWORTH ROAD MOUNT ZION CHAPEL | 40 | 1896-1921 |
| CHILWELL METHODIST NEW CONNEXION CHAPEL | 50 | 1884-1908 |
| CHILWELL UNITED METHODIST CHAPEL | 38 | 1909-1926 |
| CHINLEY CHAPEL | 164 | 1888-1907 |
| CHINLEY INDEPENDENT CHAPEL | 743 | 1844-1949 |
| CHINLEY METHODIST CHAPEL | 58 | 1927-1949 |
| CHINLEY WHITE KNOWLE METHODIST CHAPEL | 6 | 1929-1949 |
| CHISWORTH METHODIST CHAPEL | 72 | 1895-1933 |
| CHISWORTH METHODIST CHURCH | 48 | 1934-1949 |
| CHISWORTH WESLEYAN METHODIST CHAPEL | 8 | 1895-1929 |
| CHURCH BOUGHTON METHODIST CHAPEL | 2 | 1937 |
| CHURCH BROUGHTON ST.MICHAEL | 768 | 1837-1949 |
| CHURCH GRESLEY BAPTIST CHAPEL | 2 | 1939 |
| CHURCH GRESLEY SALVATION ARMY HALL | 2 | 1937 |
| CHURCH GRESLEY ST.GEORGE & ST.MARY | 3480 | 1837-1907 |
| CLAY CROSS BAPTIST CHAPEL | 154 | 1890-1923 |
| CLAY CROSS METHODIST FREE CHAPEL | 24 | 1890-1903 |
| CLAY CROSS PRIMITIVE METHODIST CHAPEL | 436 | 1872-1913 |
| CLAY CROSS ROMAN CATHOLIC CHAPEL | 96 | 1885-1920 |
| CLAY CROSS ST.BARTHOLOMEW | 4494 | 1852-1936 |
| CLAY CROSS WESLEYAN METHODIST CHAPEL | 136 | 1865-1922 |
| CLAY CROSS ZION CHAPEL | 518 | 1873-1923 |
| CLIFTON HOLY TRINITY | 704 | 1846-1949 |
| CLOWNE ST.JOHN THE BAPTIST | 2464 | 1837-1925 |
| COAL ASTON PRIMITIVE METHODIST CHAPEL | 28 | 1891-1919 |
| CODNOR BETHESDA CHAPEL | 112 | 1875-1901 |
| CODNOR ST.JAMES | 3494 | 1844-1922 |
| CODNOR WESLEYAN METHODIST CHAPEL | 2 | 1900 |
| CONGREGATIONALISTS | 2 | 1895 |
| COTMANHAY CHRIST CHURCH | 3000 | 1848-1912 |
| COTMANHAY METHODIST FREE CHURCH | 36 | 1890-1901 |
| COTON IN THE ELMS METHODIST CHAPEL | 2 | 1939 |
| COTON IN THE ELMS ST.MARY | 536 | 1868-1949 |
| CRESSBROOK LITTON TRINITY METHODIST CHAPEL | 16 | 1933-1949 |
| CRESSBROOK METHODIST CHAPEL | 8 | 1935-1939 |
| CRESWELL ST.MARY MAGDALENE | 698 | 1904-1928 |
| CRICH BAPTIST CHAPEL | 34 | 1887-1912 |
| CRICH CARR PRIMITIVE METHODIST CHAPEL | 10 | 1908-1913 |
| CRICH ST.MARY | 1910 | 1837-1904 |
| CROMFORD EBENEZER CHAPEL | 36 | 1885-1899 |
| CROMFORD METHODIST CHAPEL | 8 | 1941-1949 |
| CROMFORD SCARTHIN METHODIST CHAPEL | 4 | 1940-1943 |
| CROMFORD ST.MARY | 1150 | 1869-1949 |
| CROMFORD UNITED METHODIST CHAPEL | 34 | 1910-1931 |
| CROMFORD VIA GELLIA METHODIST CHAPEL | 62 | 1913-1949 |
| CROMFORD WESLEYAN CHAPEL | 108 | 1845-1884 |
| CROMFORD WESLEYAN METHODIST CHAPEL | 50 | 1896-1923 |
| CROSS OF THE HANDS METHODIST CHAPEL | 4 | 1935-1936 |
| CUBLEY METHODIST CHAPEL | 2 | 1945 |
| CUBLEY ST.ANDREW | 486 | 1837-1946 |
| CURBAR ALL SAINTS | 736 | 1870-1948 |
| CURBAR CLIFF CHAPEL | 44 | 1857-1879 |
| CURBAR CLIFF WESLEYAN METHODIST CHAPEL | 40 | 1907-1932 |
| CURBAR INDEPENDENT CHAPEL | 6 | 1863-1871 |
| DALBURY ALL SAINTS | 294 | 1838-1947 |
| DALBURY LEES CHRIST CHURCH | 272 | 1861-1949 |
| DALE ABBEY ALL SAINTS | 554 | 1838-1947 |
| DARLEY ABBEY ST.MATTHEW | 992 | 1847-1940 |
| DARLEY DALE DALE ROAD METHODIST CHAPEL | 102 | 1915-1944 |
| DARLEY DALE WESLEYAN CHAPEL | 14 | 1912-1921 |
| DARLEY DALE WESLEYAN CONGREGATIONAL CHAPEL | 2 | 1911 |
| DARLEY DALE WESLEYAN METHODIST CHAPEL | 38 | 1907-1912 |
| DARLEY DALE WESLEYAN REFORM CHAPEL | 24 | 1931-1947 |
| DARLEY FARLEY HILL CONGREGATIONAL CHAPEL | 334 | 1895-1948 |
| DARLEY HILLSIDE METHODIST CHAPEL | 12 | 1947-1949 |
| DARLEY HILLSIDE PRIMITIVE METHODIST CHAPEL | 22 | 1915-1941 |
| DARLEY ST.HELEN | 2830 | 1837-1949 |
| DARLEY UPPER HACKNEY PRIMITIVE METHODIST CHAPEL | 16 | 1918-1945 |
| DENBY ST.MARY | 1400 | 1837-1920 |
| DERBY AGARD STREET PARTICULAR BAPTIST CHAPEL | 142 | 1841-1873 |
| DERBY ALL SAINTS | 4482 | 1837-1924 |
| DERBY ASHBOURNE ROAD WESLEYAN METHODIST CHAPEL | 96 | 1888-1900 |
| DERBY BABINGTON LANE CHAPEL | 90 | 1849-1922 |
| DERBY BABINGTON LANE NEW JERUSALEM CHAPEL | 94 | 1856-1922 |
| DERBY BABINGTON LANE SWEDENBURG CHAPEL | 78 | 1867-1917 |
| DERBY BAPTIST CHAPEL | 26 | 1848-1859 |
| DERBY BECKET STREET UNITED METHODIST FREE CHAPEL | 42 | 1887-1899 |
| DERBY BECKET STREET WESLEYAN REFORM CHAPEL | 790 | 1859-1897 |
| DERBY BOLD LANE GOSPEL HALL | 18 | 1913-1918 |
| DERBY BRIGHTON RD BROTHER HALL | 2 | 1922 |
| DERBY BRIGHTON ROAD WESLEYAN CHAPEL | 22 | 1902-1925 |
| DERBY BROOK STREET BAPTIST MEETING HOUSE | 174 | 1837-1877 |
| DERBY BROOK STREET CHAPEL | 70 | 1850-1893 |
| DERBY BROOK STREET METHODIST FREE CHAPEL | 20 | 1885-1900 |
| DERBY BROOK STREET UNITED METHODIST CHAPEL | 78 | 1873-1899 |
| DERBY BROOK STREET WESLEYAN REFORM CHAPEL | 30 | 1877-1901 |
| DERBY BROOKSIDE CHAPEL | 596 | 1837-1895 |
| DERBY CANAL STREET WESLEYAN METHODIST CHAPEL | 4 | 1893-1894 |
| DERBY CHRIST CHURCH | 2988 | 1844-1904 |
| DERBY CHURCH OF ENGLISH MARTYRS | 2 | 1922 |
| DERBY CURZON STREET MEETING ROOM | 14 | 1905-1919 |
| DERBY DAIRY HOUSE ROAD METHODIST NEW CONNECTION CHAPEL | 2 | 1901 |
| DERBY DERWENT STREET CONGREGATIONAL CHAPEL | 346 | 1872-1899 |
| DERBY ENGLISH MARTYRS CHURCH | 2 | 1925 |
| DERBY FRIARGATE CHAPEL | 148 | 1838-1922 |
| DERBY FRIARGATE ENGLISH PRESBYTERIAN CHAPEL | 86 | 1857-1904 |
| DERBY FRIARGATE UNITARIAN CHAPEL | 132 | 1865-1917 |
| DERBY FRIARY STREET WESLEYAN METHODIST CHAPEL | 2 | 1874 |
| DERBY GENERAL BAPTIST CHAPEL | 164 | 1838-1858 |
| DERBY GREEN HILL PRESBYTERIAN.CHAPEL | 38 | 1912-1922 |
| DERBY GREEN LANE UNITED PRESBYTERIAN CHAPEL | 94 | 1880-1915 |
| DERBY GREENHILL PRIMITIVE METHODIST CHAPEL | 164 | 1882-1908 |
| DERBY GREENHILL TRINITY PARTICULAR BAPTIST CHAPEL | 436 | 1881-1946 |
| DERBY GREENHILL UNITED PRESBYTERIAN CHAPEL | 120 | 1873-1920 |
| DERBY GREENHILL WESLEYAN METHODIST CHAPEL | 520 | 1872-1904 |
| DERBY HOLY TRINITY | 2992 | 1848-1910 |
| DERBY JUNCTION STREET BAPTIST CHAPEL | 298 | 1871-1902 |
| DERBY KEDLESTON STREET BOURNE CHAPEL | 1150 | 1871-1949 |
| DERBY KEDLESTON STREET PRIMITIVE METHODIST CHAPEL | 220 | 1864-1909 |
| DERBY KING STREET WESLEYAN METHODIST CHAPEL | 668 | 1846-1903 |
| DERBY LONDON ROAD CONGREGATIONAL CHAPEL | 558 | 1849-1912 |
| DERBY LONDON ROAD INDEPENDENT CHAPEL | 8 | 1856-1894 |
| DERBY LONDON ROAD METHODIST NEW CONNECTION CHAPEL | 56 | 1866-1893 |
| DERBY LONDON ROAD WESLEYAN METHODIST CHAPEL | 684 | 1865-1924 |
| DERBY LONDON STREET TEMPLE METHODIST CHAPEL | 88 | 1866-1899 |
| DERBY MANSFIELD STREET PRIMITIVE METHODIST CHAPEL | 2 | 1908 |
| DERBY NORMANTON ROAD CONGREGATIONAL CHAPEL | 148 | 1891-1922 |
| DERBY NORMANTON ROAD WESLEYAN METHODIST | 18 | 1889-1899 |
| DERBY NORMANTON ST.GILES | 994 | 1838-1906 |
| DERBY OSMASTON ROAD GENERAL BAPTIST CHAPEL | 1262 | 1862-1921 |
| DERBY OSMASTON ST.OSMUND | 990 | 1841-1917 |
| DERBY OSMASTON WESLEYAN CHURCH | 6 | 1914-1921 |
| DERBY PEARTREE ROAD BAPTIST CHURCH | 612 | 1904-1949 |
