1891 Census index for the County of Derbyshire
- Transcription and conventions used
- Coverage
- Checking
- Grouping
- Abbreviations and codes
- Contact details
- How to buy
- Copyright
[return to the page you were on before]
Transcription and conventions used
This index consists of 590,002 entries from the 1891 Census Returns for the county of Derbyshire. This includes at least part of the following pieces from Public Record Office class RG12: 2193, 2195-2200, 2509, 2510, 2647, 2649-51, 2658, 2663-67, 2719-87, 3800, 3801 and 3844.
The index consists of the following information:
- Surname
- Forenames
- Age
- Census place
- Piece number
- Folio - the numbered stamped on the top right hand of the two pages containing the entry.
Coverage
The county of Derbyshire, namely the following towns, parishes or villages:
| Place | No. of entries | Pieces |
|---|---|---|
| ABNEY | 53 | 2777 |
| ALDERWASLEY | 337 | 2750 |
| ALDWARK | 40 | 2776 |
| ALFRETON | 3840 | 2748 |
| ALKMONTON | 60 | 2751 |
| ALLENTON | 644 | 2721 |
| ALLESTREE | 571 | 2741 |
| ALPORT | 42 | 2774 |
| ALSTONFIELD | 476 | 2754 |
| ALTON | 254 | 2750, 2757 |
| ALVASTON | 1480 | 2722 |
| AMBASTON | 125 | 2721 |
| ANNESLEY | 1374 | 2658 |
| ANSLOW | 402 | 2196 |
| APPERKNOWLE | 553 | 2772 |
| ARLESTON & SINFIN | 33 | 2720 |
| ASH | 73 | 2197 |
| ASHBOURNE | 1995 | 2753 |
| ASHBY-DE-LA-ZOUCH | 2998 | 2510 |
| ASHFORD | 661 | 2773 |
| ASHLEY HAY | 105 | 2750 |
| ASHOVER | 663 | 2757 |
| ASTON | 1609 | 2780, 3844 |
| ASTON-ON-TRENT | 548 | 2721 |
| ASTWITH | 82 | 2649 |
| ATLOW | 125 | 2753 |
| ATTENBOROUGH | 99 | 2723 |
| AUGHTON | 397 | 3844 |
| AULT HUCKNALL | 94 | 2649 |
| BACKMOOR | 176 | 3801 |
| BAKEWELL | 2590 | 2773 |
| BAKEWELL WORKHOUSE | 160 | 2774 |
| BALLIDON | 87 | 2755 |
| BAMFORD | 317 | 2780 |
| BARLBOROUGH | 1900 | 2647 |
| BARLOW | 1108 | 2772 |
| BARROW HILL | 1897 | 2769 |
| BARROW-ON-TRENT | 332 | 2720 |
| BARTON BLOUNT | 76 | 2196 |
| BASLOW | 782 | 2773 |
| BEARD | 418 | 2786 |
| BEARWARDCOTE | 29 | 2197 |
| BEAUCHIEF | 99 | 3801 |
| BEELEY | 390 | 2774 |
| BEIGHTON | 2126 | 3844 |
| BELPER | 10308 | 2727, 2733, 2743, 2744 |
| BIGGIN | 112 | 2751 |
| BIRCHOVER | 76 | 2775 |
| BIRCHWOOD | 1042 | 2748 |
| BLACKFORDBY | 1012 | 2509 |
| BLACKWELL | 3182 | 2650, 2777 |
| BLORE | 36 | 2754 |
| BOLE HILL | 76 | 2771 |
| BOLEHILL | 387 | 2750 |
| BOLSOVER | 2519 | 2767 |
| BONSALL | 1386 | 2756 |
| BORROWASH | 1223 | 2726 |
| BOULTON | 973 | 2722 |
| BOUNDARY | 94 | 2509 |
| BOW WOOD | 29 | 2776 |
| BOWDEN EDGE | 1523 | 2780 |
| BOYLESTONE | 218 | 2195 |
| BRACKENFIELD | 276 | 2757 |
| BRADBOURNE | 141 | 2756 |
| BRADLEY | 217 | 2753 |
| BRADSHAW EDGE | 2617 | 2780 |
| BRADWAY | 392 | 3801 |
| BRADWELL | 837 | 2777 |
| BRAILSFORD | 473 | 2751 |
| BRAMCOTE | 762 | 2723 |
| BRAMPTON & WALTON | 6357 | 2764, 2765 |
| BRAMPTON, UNION SCHOOLS | 109 | 2766 |
| BRAMSHALL | 185 | 2193 |
| BRASSINGTON | 674 | 2756 |
| BREADSALL | 571 | 2726 |
| BREASTON | 882 | 2723 |
| BREEDON-ON-THE-HILL | 338 | 2720 |
| BRETBY | 377 | 2197 |
| BRIMINGTON | 4034 | 2764 |
| BRIZLINCOTE | 46 | 2200 |
| BROUGH & SHATTON | 56 | 2780 |
| BROWNSIDE | 102 | 2780 |
| BRUSHFIELD | 26 | 2773 |
| BUBNELL | 82 | 2773 |
| BUGSWORTH | 544 | 2781 |
| BURBAGE | 1697 | 2779 |
| BURNASTON | 222 | 2197 |
| BUXTON | 5282 | 2778, 2779 |
| BUXTON DEVONSHIRE HOSP | 124 | 2779 |
| BUXTON HYDRO ESTAB | 85 | 2779 |
| CALKE | 57 | 2510 |
| CALLOW | 68 | 2756 |
| CALOW | 609 | 2763 |
| CALTON-IN-BLORE | 57 | 2754 |
| CALTON-IN-CROXDEN | 24 | 2754 |
| CALTON-IN-MAYFIELD | 65 | 2754 |
| CALTON-IN-WATERFALL | 75 | 2754 |
| CALVER | 371 | 2773 |
| CALWICH | 142 | 2752 |
| CARBURTON | 157 | 2647 |
| CARSINGTON | 206 | 2756 |
| CASTLE DONINGTON | 2648 | 2719 |
| CASTLE GRESLEY | 864 | 2199 |
| CASTLETON | 541 | 2780 |
| CATCLIFFE | 532 | 3844 |
| CATTON | 131 | 2199 |
| CAULDWELL | 149 | 2199 |
| CAVERSWALL | 22 | 2193 |
| CHADDESDEN | 682 | 2726 |
| CHARLESWORTH | 1519 | 2785 |
| CHATSWORTH | 51 | 2774 |
| CHELLASTON | 497 | 2721 |
| CHELMORTON | 269 | 2774 |
| CHESTERFIELD | 13019 | 2760, 2761 |
| CHESTERFIELD WORKHOUSE | 223 | 2766 |
| CHILWELL | 914 | 2723 |
| CHINLEY | 898 | 2780, 2781 |
| CHISWORTH | 436 | 2785 |
| CHUNAL | 98 | 2785 |
| CHURCH BROUGHTON | 255 | 2196 |
| CHURCH GRESLEY | 6211 | 2198 |
| CHURCH TOWN | 151 | 2775 |
| CLAY CROSS | 7143 | 2757, 2758 |
| CLIFTON & COMPTON | 1302 | 2752 |
| CLOWNE | 2349 | 2647 |
| COAL ASTON | 534 | 2772 |
| CODNOR | 2661 | 2658 |
| CODNOR PARK | 974 | 2658 |
| COMBS EDGE | 507 | 2780 |
| COSSALL | 829 | 2667 |
| COTES PARK | 83 | 2748 |
| COTON | 73 | 2196 |
| COTON IN THE ELMS | 487 | 2199 |
| COWLEY BAR | 169 | 2772 |
| CRAKEMARSH | 100 | 2193 |
| CRESSWELL | 455 | 2647 |
| CRICH | 2437 | 2746, 2747 |
| CROMFORD | 1052 | 2776 |
| CROPPER | 96 | 2196 |
| CROWDYCOTE | 63 | 2774 |
| CROWFOOT | 3 | 2196 |
| CROXDEN | 185 | 2193 |
| CUBLEY | 285 | 2195 |
| CUCKNEY | 506 | 2647 |
| CURBAR | 336 | 2773 |
| CUTTHORPE | 427 | 2765 |
| DAGDALE | 23 | 2193 |
| DALBURY | 177 | 2197 |
| DALE ABBEY | 399 | 2723 |
| DARLEY | 103 | 2775 |
| DARLEY ABBEY | 930 | 2738 |
| DENBY | 1533 | 2742 |
| DENSTONE | 138 | 2193 |
| DERBY HILLS | 43 | 2720 |
| DERBY ST WERBURGH | 28957 | 2729, 2730, 2731, 2732 |
| DERBY ST. WERBURGH | 7318 | 2731 |
| DERBY, ALL SAINTS | 3381 | 2738, 2739 |
| DERBY, ASYLUM | 315 | 2740 |
| DERBY, H M PRISON | 163 | 2740 |
| DERBY, INFIRMARY | 112 | 2740 |
| DERBY, RAILWAY ORPHANAGE | 234 | 2740 |
| DERBY, ST. ALKMUND | 10900 | 2737, 2738 |
| DERBY, ST. ALKMUND'S | 3097 | 2736 |
| DERBY, ST. MICHAEL'S | 705 | 2739 |
| DERBY, ST. PETER | 6967 | 2728 |
| DERBY, ST. PETER'S | 7573 | 2727, 2736 |
| DERBY, ST. WERBURGH | 3473 | 2733, 2735, 2740 |
| DERBY, ST. WERBURGH'S | 7401 | 2730 |
| DERBY, UNION WORKHOUSE | 516 | 2740 |
| DERWENT | 191 | 2781 |
| DINTING | 1112 | 2785 |
| DISEWORTH | 385 | 2719 |
| DISLEY | 1861 | 2787 |
| DOE LEA | 575 | 2649 |
| DONISTHORPE | 947 | 2509 |
| DORE | 1030 | 3800 |
| DOVERIDGE | 735 | 2195 |
| DRAKELOW | 152 | 2199 |
| DRAYCOTT | 991 | 2726 |
| DRAYCOTT/CLAY | 491 | 2195 |
| DRONFIELD | 3438 | 2772 |
| DUFFIELD | 2105 | 2741 |
| DUNSTON | 47 | 2762 |
| EARL STERNDALE | 371 | 2774, 2779 |
| EATON & ALSOP/DALE | 66 | 2755 |
| ECKINGTON | 5389 | 2770 |
| EDALE | 907 | 2781 |
| EDENSOR | 246 | 2774 |
| EDLASTON & WYASTON | 184 | 2753 |
| EDNASTON | 166 | 2751 |
| EGGINTON | 396 | 2196 |
| ELLASTONE | 274 | 2752 |
| ELMTON | 218 | 2647 |
| ELTON | 476 | 2775 |
| ELVASTON | 211 | 2721 |
| EMMETT CARR | 517 | 2770 |
| ETWALL | 641 | 2197 |
| EYAM | 995 | 2777 |
| EYAM WOODLANDS | 65 | 2777 |
| FAIRFIELD | 3885 | 2778, 2779 |
| FARLEY | 37 | 2775 |
| FARNAH GREEN | 85 | 2741 |
| FAULD | 91 | 2196 |
| FELLEY | 44 | 2658 |
| FENCE | 353 | 3844 |
| FENNY BENTLEY | 236 | 2754 |
| FERNILEE | 1233 | 2781 |
| FIELD | 62 | 2193 |
| FINDERN | 412 | 2197 |
| FLAGG | 176 | 2774 |
| FLASH | 33 | 2775 |
| FOOLOW | 152 | 2777 |
| FOREMARK | 93 | 2197 |
| FOSTON | 181 | 2196 |
| FRITCHLEY | 476 | 2746 |
| FROGGATT | 83 | 2773 |
| FURNESS VALE | 399 | 2787 |
| GAMESLEY | 294 | 2785 |
| GLAPWELL | 86 | 2649 |
| GLOSSOP | 5945 | 2782 |
| GLOSSOP WORKHOUSE | 102 | 2785 |
| GOLDEN VALLEY | 104 | 2749 |
| GRASSMOOR | 2034 | 2763 |
| GRATTAN | 35 | 2775 |
| GRATWICK | 67 | 2193 |
| GREAT HUCKLOW | 147 | 2777 |
| GREAT LONGSTONE | 536 | 2773 |
| GREENHILL | 365 | 3801 |
| GREENHILL LANE | 870 | 2749 |
| GRINDLEFORD BRIDGE | 201 | 2777 |
| GRINDLOW | 35 | 2777 |
| HACKENTHORP | 725 | 3844 |
| HACKNEY | 665 | 2775 |
| HADFIELD | 4781 | 2782, 2784, 2785 |
| HANBURY | 467 | 2196 |
| HANDLEY | 566 | 2759, 2768 |
| HARDSTOFT | 377 | 2649 |
| HAREHILL | 35 | 2196 |
| HARTHILL | 83 | 2774 |
| HARTINGTON | 403 | 2755 |
| HARTINGTON N Q | 325 | 2755 |
| HARTSHAY | 291 | 2745 |
| HARTSHORNE | 1291 | 2509 |
| HASLAND | 3783 | 2763 |
| HASSOP | 110 | 2773 |
| HATHERSAGE | 1210 | 2777 |
| HATTON | 527 | 2196 |
| HAYFIELD | 1370 | 2786 |
| HAZLEBADGE | 49 | 2777 |
| HAZLEWOOD | 398 | 2741 |
| HEAGE | 2491 | 2747 |
| HEANOR | 7517 | 2663, 2664 |
| HEARTHSTONE | 16 | 2776 |
| HEATH | 403 | 2767 |
| HEATH GREEN | 6 | 2196 |
| HEATH TOP | 55 | 2196 |
| HEMINGTON | 358 | 2719 |
| HEMSWORTH | 44 | 3801 |
| HIDDLESTITCH | 3 | 2193 |
| HIGHLOW | 44 | 2777 |
| HILL SIDE | 151 | 2775 |
| HILTON | 805 | 2196 |
| HOGNASTON | 253 | 2756 |
| HOLBECK | 251 | 2647 |
| HOLBROOK | 1095 | 2742 |
| HOLLINGTON | 181 | 2751 |
| HOLLOWAY | 605 | 2750 |
| HOLMESFIELD | 500 | 2772 |
| HOON | 52 | 2196 |
| HOPE | 423 | 2781 |
| HOPE WOODLANDS | 232 | 2781 |
| HOPTON | 101 | 2756 |
| HOPWELL | 48 | 2726 |
| HORSLEY | 368 | 2742 |
| HORSLEY WOODHOUSE | 934 | 2742 |
| HULLAND | 222 | 2753 |
| HULLAND WARD | 393 | 2751 |
| HULLAND WARD INTAKES | 27 | 2751 |
| HUNGRY BENTLEY | 77 | 2751 |
| IDRIDGEHAY | 255 | 2750 |
| ILAM | 246 | 2754 |
| ILKESTON | 17092 | 2664, 2665, 2666, 2667 |
| INGLEBY | 99 | 2197 |
| INKERSALL | 363 | 2769 |
| IRETON WOOD | 75 | 2750 |
| IRONVILLE | 1635 | 2749 |
| IVONBROOK GRANGE | 34 | 2776 |
| KEDLESTON | 102 | 2741 |
| KEGWORTH | 2150 | 2719 |
| KELSTEDGE | 111 | 2757 |
| KILBURN | 1427 | 2742 |
| KILLAMARSH | 3202 | 2769 |
| KINDER | 225 | 2786 |
| KING STERNDALE | 119 | 2779 |
| KINGS NEWTON | 240 | 2720 |
| KINGSTON | 280 | 2719 |
| KIRK HALLAM | 94 | 2726 |
| KIRK IRETON | 516 | 2756 |
| KIRK LANGLEY | 613 | 2741 |
| KNIVETON | 269 | 2753 |
| LADMANLOW | 181 | 2779 |
| LANGLEY | 294 | 2663 |
| LANGLEY MILL & ALDERCAR | 877 | 2664 |
| LANGWITH | 363 | 2647 |
| LEA | 453 | 2750 |
| LEA BRIDGE | 12 | 2776 |
| LEA HALL | 15 | 2754 |
| LEABROOKS | 106 | 2749 |
| LEIGH | 614 | 2193 |
| LINTON | 1126 | 2199 |
| LITCHURCH | 22753 | 2733, 2734, 2735, 2736 |
| LITTLE CHESTER | 966 | 2738 |
| LITTLE EATON | 983 | 2726 |
| LITTLE HUCKLOW | 121 | 2777 |
| LITTLE LONGSTONE | 145 | 2773 |
| LITTLEMOOR | 455 | 2757, 2762, 2776 |
| LITTLEOVER | 819 | 2721 |
| LITTLEWORTH | 33 | 2509 |
| LITTON | 715 | 2777 |
| LOCKINGTON | 219 | 2719 |
| LONG EATON | 9635 | 2723, 2724 |
| LONGFORD | 361 | 2751 |
| LOSCOE | 858 | 2658 |
| LOWER LOXLEY | 16 | 2193 |
| LUDWORTH | 1804 | 2785 |
| LULLINGTON | 203 | 2199 |
| MACKWORTH | 237 | 2741 |
| MAKENEY | 429 | 2741 |
| MAPPERLEY | 531 | 2742 |
| MAPPLETON | 225 | 2754 |
| MARCH'TON WOODLANDS | 319 | 2195 |
| MARCHINGTON | 526 | 2195 |
| MAREHAY | 673 | 2746 |
| MARKEATON | 217 | 2741 |
| MARLPOOL | 1087 | 2663 |
| MARSDEN MOOR | 787 | 2768 |
| MARSH LANE | 796 | 2771 |
| MARSTON MONTGOMERY | 322 | 2195 |
| MARSTON ON DOVE | 104 | 2196 |
| MATLOCK | 3928 | 2775, 2776 |
| MATLOCK BATH | 1870 | 2775 |
| MATLOCK CLIFF | 99 | 2776 |
| MATLOCK GREEN | 328 | 2776 |
| MAYFIELD | 1247 | 2752 |
| MELBOURNE | 3134 | 2720 |
| MELLOR | 1097 | 2787 |
| MERCASTON | 97 | 2751 |
| MICKLEOVER | 1555 | 2197 |
| MIDD BY WIRKS | 1011 | 2756 |
| MIDDLETON | 176 | 2774 |
| MILFORD | 192 | 2741, 2744 |
| MILLTOWN | 586 | 2757 |
| MONYASH | 402 | 2774 |
| MORLEY | 298 | 2742 |
| MORTON | 750 | 2758 |
| MOSBRO | 3169 | 2771 |
| MOUNT PLEASANT | 31 | 2196 |
| NETHER HADDON | 17 | 2774 |
| NETHER PADLEY | 42 | 2777 |
| NETHERSEAL | 692 | 2509 |
| NEW MILLS | 4152 | 2786, 2787 |
| NEW NORMANTON | 3900 | 2739, 2740 |
| NEWBOLD | 368 | 2762 |
| NEWBOLD & DUNSTON | 5814 | 2762, 2763 |
| NEWHALL | 4313 | 2200 |
| NEWTON GRANGE | 47 | 2755 |
| NEWTON SOLNEY | 467 | 2197 |
| NEWTOWN | 1104 | 2787 |
| NOBERT | 62 | 2193 |
| NORMANTON | 938 | 2721 |
| NORMANTON BARRACKS | 248 | 2722 |
| NORTH WINGFIELD | 2395 | 2758 |
| NORTHEDGE | 83 | 2757 |
| NORTHWOOD | 295 | 2775 |
| NORTON | 2283 | 3801 |
| NORTON CUCKNEY | 285 | 2647 |
| NORTON LEES | 924 | 3801 |
| NORTON WOODSEATS | 1293 | 3801 |
| OAKERTHORPE | 151 | 2747 |
| OAKTHORPE | 731 | 2509 |
| OCKBROOK | 943 | 2726 |
| OFFCOTE & UNDERWOOD | 608 | 2753 |
| OFFERTON | 27 | 2777 |
| OKEOVER | 81 | 2754 |
| OSGATHORPE | 306 | 2510 |
| OSLISTON | 76 | 2196 |
| OSMASTON | 2331 | 2722, 2753 |
| OUTSEATS | 207 | 2748, 2777 |
| OVER HADDON | 179 | 2774 |
| OVERSEAL | 821 | 2509 |
| PADFIELD | 2574 | 2782, 2784 |
| PALTERTON | 452 | 2649 |
| PARWICH | 498 | 2755 |
| PEAK FOREST | 502 | 2781 |
| PENTRICH | 303 | 2747 |
| PHOSIDE | 1260 | 2786 |
| PILSLEY | 2554 | 2758, 2774 |
| PINXTON | 2390 | 2651 |
| PLEASLEY | 849 | 2649 |
| PRESS | 148 | 2757 |
| PRESTWOOD | 46 | 2752 |
| PYE BRIDGE | 218 | 2749 |
| QUARNDON | 451 | 2741 |
| R. C. SCHOOL, SPINKHILL | 195 | 2771 |
| RADBURNE | 230 | 2197 |
| RADWAY GREEN | 21 | 2196 |
| RAMSHORN | 82 | 2752 |
| RANMOOR | 799 | 3800 |
| RATCLIFFE-ON-SOAR | 135 | 2719 |
| RAVENSDALE PARK | 51 | 2741 |
| RENISHAW | 672 | 2770 |
| REPTON | 1783 | 2197 |
| RIBER | 126 | 2776 |
| RIDDINGS | 2022 | 2749 |
| RIDGEWAY | 1095 | 2771 |
| RIPLEY | 7810 | 2745, 2746 |
| RISE END | 75 | 2750 |
| RISLEY | 248 | 2724 |
| ROCESTER | 1028 | 2193 |
| RODSLEY | 133 | 2751 |
| ROLLESTON | 798 | 2196 |
| ROSLISTON | 448 | 2200 |
| ROSTON | 414 | 2193 |
| ROWARTH | 195 | 2787 |
| ROWDITCH | 76 | 2740 |
| ROWLAND | 57 | 2773 |
| ROWSLEY | 503 | 2774, 2775 |
| ROWTHORNE | 92 | 2649 |
| SANDIACRE | 2256 | 2724, 2725 |
| SAPPERTON | 27 | 2196 |
| SAWLEY | 1367 | 2725 |
| SCARCLIFFE | 704 | 2649 |
| SCROPTON | 332 | 2196 |
| SHARDLOW | 698 | 2721 |
| SHARDLOW WORKHOUSE | 143 | 2722 |
| SHEEPBRIDGE | 307 | 2762 |
| SHELDON | 120 | 2773 |
| SHELTON | 25 | 2721 |
| SHIPLEY | 689 | 2664 |
| SHIPLEY & COTMANHAY | 2651 | 2664, 2665 |
| SHIREBROOK | 576 | 2649 |
| SHIRLAND | 1869 | 2759 |
| SHIRLEY | 240 | 2751 |
| SHOTTLE & POSTERN | 432 | 2750 |
| SIMMONDLEY | 522 | 2785 |
| SINFIN MOOR | 38 | 2720 |
| SMALLEY | 924 | 2742 |
| SMEDLEY'S HYDRO | 244 | 2776 |
| SMISBY | 306 | 2509 |
| SNELSTON | 287 | 2752 |
| SOMERCOTES | 2793 | 2748, 2749 |
| SOMERSAL HERBERT | 85 | 2195 |
| SOUTH NORMANTON | 4192 | 2650, 2651 |
| SOUTH WINGFIELD | 909 | 2747 |
| SPANCAR | 47 | 2757 |
| SPINKHILL | 228 | 2770 |
| SPITEWINTER | 20 | 2757 |
| SPONDON | 2208 | 2726 |
| STAINSBY | 168 | 2649 |
| STANLEY | 1002 | 2726 |
| STANTON | 959 | 2200, 2752, 2774 |
| STANTON HILLSIDE | 267 | 2774 |
| STANTON LEES | 208 | 2774 |
| STANTON-BY-BRIDGE | 116 | 2720 |
| STANTON-BY-DALE | 649 | 2725 |
| STAPENHILL | 4657 | 2199, 2200 |
| STAPLEFORD | 4255 | 2725 |
| STARKHOLMES | 394 | 2776 |
| STAUNTON HAROLD | 227 | 2510 |
| STAVELEY | 5837 | 2768, 2769 |
| STEEPLE GRANGE | 108 | 2750 |
| STOKE | 46 | 2777 |
| STONEBROOM | 1828 | 2759 |
| STONEDGE | 12 | 2757 |
| STONEY MIDDLETON | 423 | 2777 |
| STONEYFORD | 202 | 2658 |
| STONY HOUGHTON | 103 | 2649 |
| STRAINSHALL | 15 | 2193 |
| STRAMSHALL | 336 | 2193 |
| STRETTON | 244 | 2759 |
| STRETTON-EN-LE-FIELD | 67 | 2509 |
| STUBLEY | 179 | 2772 |
| STUBWOOD | 122 | 2193 |
| STURSTON | 871 | 2753 |
| SUDBURY | 531 | 2195 |
| SUTTON ON THE HILL | 122 | 2196 |
| SUTTON-CUM-DUCKMANTON | 702 | 2767 |
| SWADLINCOTE | 3043 | 2198, 2199 |
| SWALLOW NEST | 648 | 3844 |
| SWANWICK | 2616 | 2749 |
| SWARKESTONE | 230 | 2720 |
| SWINSCOE | 142 | 2754 |
| SYDNOPE | 28 | 2775 |
| TADDINGTON | 363 | 2774 |
| TANSLEY | 767 | 2776 |
| TAPTON | 227 | 2763 |
| TEMPLE NORMANTON | 210 | 2760 |
| TEVERSALL | 384 | 2649 |
| THE BENT | 32 | 2196 |
| THORNHILL | 123 | 2780 |
| THORNSETT | 734 | 2787 |
| THORPE | 197 | 2754 |
| THULSTON | 183 | 2721 |
| THURVASTON | 121 | 2196 |
| TIBSHELF | 2679 | 2650 |
| TICKNALL | 831 | 2509 |
| TIDESWELL | 1936 | 2777 |
| TISSINGTON | 309 | 2754 |
| TONGE | 311 | 2720 |
| TOTLEY | 1438 | 3800 |
| TOTON | 245 | 2723 |
| TREETON | 1301 | 3844 |
| TROWAY | 223 | 2771 |
| TROWELL | 415 | 2667 |
| TRUSLEY | 111 | 2197 |
| TUPTON | 1551 | 2759 |
| TURNDITCH | 283 | 2741 |
| TUTBURY | 2053 | 2196 |
| TWO DALES | 472 | 2775 |
| TWYFORD & STENSON | 178 | 2197 |
| ULLEY | 281 | 3844 |
| UNSTONE | 1134 | 2772 |
| UPPER HALLAM | 1912 | 3800 |
| UPPER LANGWITH | 245 | 2649 |
| UPPEREND | 391 | 2757 |
| UTTOXETER | 4977 | 2193 |
| WALTON | 1444 | 2761, 2762 |
| WALTON ON TRENT | 434 | 2199 |
| WARDLOW | 140 | 2777 |
| WATERFALL | 355 | 2754 |
| WENSLEY | 754 | 2775 |
| WESSINGTON | 610 | 2759 |
| WEST HALLAM | 564 | 2726 |
| WESTON | 37 | 2777 |
| WESTON UNDERWOOD | 375 | 2741 |
| WESTON-ON-TRENT | 322 | 2720 |
| WETTON | 308 | 2754 |
| WHALEY THORNS | 1143 | 2767 |
| WHATSTANDWELL | 157 | 2746 |
| WHITFIELD | 7611 | 2782, 2783 |
| WHITTINGTON | 8798 | 2765, 2766 |
| WHITWELL | 1908 | 2647 |
| WILLERSLEY | 57 | 2776 |
| WILLESLEY | 64 | 2509 |
| WILLINGTON | 596 | 2197 |
| WILNE | 41 | 2726 |
| WILSTHORPE | 48 | 2725 |
| WINDLEY | 169 | 2741 |
| WINGERWORTH | 379 | 2760 |
| WINGFIELD PARK | 259 | 2747 |
| WINSTER | 841 | 2775 |
| WIRKSWORTH | 3144 | 2750 |
| WITHINGTON | 207 | 2193 |
| WOODHOUSE | 351 | 2772 |
| WOODHOUSE HALL | 167 | 2647 |
| WOODHOUSES | 17 | 2754 |
| WOODLINKIN | 126 | 2658 |
| WOODTHORPE | 876 | 2759 |
| WOODVILLE | 591 | 2509 |
| WOOLLEY | 70 | 2757 |
| WOOLLEY MOOR | 278 | 2759 |
| WOOTTON | 202 | 2752 |
| WORMHILL | 1357 | 2781 |
| WORTHINGTON | 928 | 2510 |
| YEAVELEY | 172 | 2751 |
| YELDERSLEY | 188 | 2753 |
| YOULGRAVE | 1164 | 2774 |
| Total | 590002 |
Checking
In preparing the indexes several checks have to be made to minimise any ambiguities and to minimise transcription errors. The Census enumerator may have recorded the names phonetically and not as the name is spelt today.
Grouping
These records are grouped by household schedules. Please note, that as the database is not in as enumerated order, nothing should be read into order in which the individuals are listed. In other words, the head of the household could appear anywhere in the list. It is also theoretically possible for the group to be incomplete. This will occur if a schedule appears on more than one folio, and the dictionary order of the two folios is not the same as the numerical order. For example, folio 10 follows numerically after folio 9, but in dictionary order it goes: 1, 10, 11 ... 2, 20, 21 ... 3, ... 9.
Abbreviations and Codes
Abbreviations used in the Age column of the index: h = hours; d = days; w = weeks; m=months; y = years; N/G or N/R = Not given or not recorded; * or ? = illegible.
Contact details
For more information about the Derbyshire Family History Society please see the web site www.dfhs.org.uk
Please notify the Society librarian (at Bridge Chapel House, St. Mary's Bridge, Sowter Road, Derby, UK. DE1 3AT) of any corrections or additions.
How to buy
Census indexes for both the 1851 and 1891 are available from the Derbyshire FHS in various formats: booklet, microfiche and diskette. For more details see their web page www.dfhs.org.uk/publics/dfhscen.htm
Copyright and disclaimer
© 1997-2000 Trustees of the Derbyshire Family History Society. The Census is Crown Copyright and the information from the Census is reproduced with the permission of the Controller of Her Majesty's Stationery Office (HMSO).
When using this index to assist with your research, consult the original documents to check the details given here, and to see the additional information that has not been transcribed into the index. The Derbyshire Family History Society accepts no liability for any errors or omissions that remain (although they would welcome notification of alternative interpretations of the census enumerators books.)
