Cleveland, North Yorkshire and County Durham Memorial Inscription index
[return to the page you were on before]
Transcription and conventions used
This is an index to the names that were found on headstones
to commemorate people who died or were buried within a particular burial ground or elsewhere.
This index does not include names of relations to the deceased
such as father, mother, husband, wife unless they too were buried,
nor details of occupation, status, residence, place of birth, etc.
which are included on so many of the memorials.
However, you will find noted those who died in World War I and World War II,
appear on War Memorials, or died overseas.
From information given on the memorials,
some women have been entered under both maiden and married name.
Note: Stones indexed here may no longer be legible nor still exist.
Few memorials in the transcripts are checked against entries in the
parish burial registers so these should be consulted as the
inscriptions have been transcribed as seen.
Due to the erosion and damage to stone surfaces,
some of the information may not be accurate.
This is especially true with numbers.
The index includes the following:
- Forenames - as on the memorial
- Surname - as on the memorial
- Year of death, y = years, m = months, w = weeks, d = days, h = hours, inf indicates an infant.
- Age at death, if given.
- Notes - WWI or WWII or WM = World War One or Two, or War Memorial,
O/S = died or buried overseas
- Place of commemoration
- County - either Durham or North Riding of Yorkshire, both in England
These records are the transcription work over many years of a
large number of local voluntary members of the Cleveland, N. Yorks
& South Durham Family History Society to whom we give our
thanks.
Coverage
For Northern Yorkshire the area of interest covers the region
round Middlesbrough to Whitby on the east coast, across the North
Yorks Moors to Thirsk then across county to the upper Dales in the
west.
For Southern Durham the area of interest covers the region
approximately north of Hartlepool on the North East coast across
the county to Middleton in Teesdale and environs. Also the east of
Stockton then following the River Tees to west of Barnard
Castle.
The coverage includes the following churches, churchyards, cemeteries and burial grounds:
County Durham
| Place | No. of entries | Year range |
| AUCKLAND ST HELEN | 1032 | 1558-1986 |
| AYCLIFFE, ST ANDREW & CEMETERY | 1265 | 1702-1988 |
| BARNARD CASTLE RC CEMETERY | 366 | 1823-1995 |
| BARNARD CASTLE, VICTORIA RD CEMETERY | 2410 | 1817-1997 |
| BILLINGHAM, ST CUTHBERT | 2471 | 1727-2002 |
| BISHOP MIDDLEHAM, ST MICHAEL | 517 | 1660-1988 |
| BISHOPTON, ST PETER | 528 | 1711-1988 |
| CARLBURY CEMETERY | 187 | 1876-1987 |
| CASTLE EDEN, ST JAMES | 481 | 1781-1984 |
| COCKFIELD, ST MARY | 264 | 1702-1936 |
| COTHERSTONE CEMETERY | 467 | 1871-1998 |
| COTHERSTONE QUAKER | 47 | 1822-1982 |
| DARLINGTON, HOLY TRINITY | 412 | 1828-1914 |
| DARLINGTON, ST CUTHBERT | 1298 | 1722-1949 |
| DENTON, ST MARY | 318 | 1714-1974 |
| DINSDALE, ST JOHN THE BAPTIST | 233 | 1721-1987 |
| EGGLESCLIFFE, ST JOHN THE BAPTIST | 1091 | 1611-1975 |
| EGGLESTON, HOLY TRINITY | 663 | 1719-1991 |
| ELTON, ST JOHN | 215 | 1690-2000 |
| ELWICK, ST PETER | 398 | 1718-1991 |
| EMBLETON, HOLY TRINITY | 45 | 1806-1935 |
| FOREST & FRITH, ST JAMES THE LESS | 299 | 1841-1992 |
| GAINFORD, ST MARY | 1072 | 1706-1993 |
| GREAT STAINTON, ALL SAINTS | 156 | 1703-2007 |
| HAMSTERLEY BAPTIST | 45 | 1758-1886 |
| HAMSTERLEY, ST JAMES | 913 | 1562-1989 |
| HART, MARY MAGDALENE | 504 | 1728-1978 |
| HARTLEPOOL SPION COP CEMETERY | 2898 | 1804-1986 |
| HARTLEPOOL, ST HILDA | 538 | 1778-1967 |
| HAUGHTON LE SKERNE | 1433 | 1592-1987 |
| HAVERTON HILL, ST JOHN | 764 | 1843-1973 |
| HEIGHINGTON, ST MICHAEL | 1399 | 1158-1993 |
| HIGH CONISCLIFFE, ST EDWIN | 338 | 1636-1966 |
| HURWORTH, ALL SAINTS | 1652 | 1719-1986 |
| INGLETON, ST JOHN | 444 | 1831-1994 |
| KELLOE CEMETERY | 407 | 1859-1981 |
| KELLOE, ST HELEN | 290 | 1696-1938 |
| KIRK MERRINGTON, ST JOHN THE EVANGELIST | 1673 | 1317-1999 |
| LONGNEWTON, ST MARY | 469 | 1745-2004 |
| LYNESACK & SOFTLEY, ST JOHN | 858 | 1841-1984 |
| MIDDLETON IN TEESDALE, ST MARY | 1756 | 1683-1986 |
| MIDDLETON ST GEORGE | 590 | 1726-1987 |
| MONK HESLEDEN, ST MARY | 187 | 1726-1926 |
| NORTON QUAKER | 41 | 1803-1952 |
| NORTON ST MARY THE VIRGIN | 3270 | 1699-1988 |
| PIERCEBRIDGE, ST MARY | 115 | 1836-1987 |
| PRESTON ON TEES CEMETERY | 181 | 1920-1985 |
| QUARRINGTON HILL CHAPEL | 430 | 1858-1987 |
| REDMARSHALL, ST CUTHBERT | 394 | 1729-2005 |
| SADBERGE, ST ANDREW | 491 | 1751-1975 |
| SEATON CAREW, HOLY TRINITY | 880 | 1826-1988 |
| SEDGEFIELD OLD CEMETERY | 181 | 1861-1986 |
| SEDGEFIELD, ST EDMUND | 652 | 1416-1939 |
| SHILDON, ST JOHN | 881 | 1835-1978 |
| STAINDROP | 1983 | 1425-1994 |
| STAINDROP QUAKERS | 25 | 1838-1916 |
| STILLINGTON , ST JOHN | 319 | 1880-1989 |
| STOCKTON, HOLY TRINITY | 51 | 1842-1924 |
| STOCKTON, ST THOMAS | 439 | 1684-1999 |
| STRANTON, ALL SAINTS | 269 | 1784-1907 |
| THORNLEY, ST BARTHOLOMEW | 596 | 1800-1985 |
| THORPE THEWLES, ST JAMES | 251 | 1837-1987 |
| TRIMDON CEMETERY | 341 | 1800-1961 |
| TRIMDON STATION (DEAF HILL), ST PAUL | 339 | 1868-1986 |
| TRIMDON, ST MARY | 67 | 1823-1892 |
| W AUCKLAND CEMETERY OLD SECTION | 1022 | 1855-1991 |
| W AUCKLAND OLD SECTION | 1056 | 1855-1991 |
| WHEATLEY HILL | 33 | 1939 |
| WHORLTON, ST MARY | 496 | 1695-1989 |
| WINGATE, HOLY TRINITY | 1276 | 1827-1987 |
| WINSTON, ST ANDREW | 481 | 1600-1988 |
| WOLVISTON, ST PETER | 388 | 1843-1989 |
| WYCLIFFE, ST MARY | 189 | 1584-1989 |
| Total (73) | 50530 | 1158-2007 |
North Riding of Yorkshire
| Place | No. of entries | Year range |
| ACKLAM, ST MARY | 192 | 1768-1957 |
| AINDERBY STEEPLE, ST HELEN | 684 | 1720-1988 |
| AISLABY, ST MARGARET | 509 | 1847-1997 |
| AMPLEFORTH, ST HILDA | 618 | 1762-1993 |
| APPLETON WISKE, ST MARY | 302 | 1731-1989 |
| ARKLETOWN CHURCHYARD | 30 | 1717-1819 |
| ASKRIGG, ST OSWALD | 666 | 1708-1971 |
| AYSGARTH, ST ANDREW | 2125 | 1536-1991 |
| BAGBY, ST MARY | 282 | 1799-1988 |
| BAINBRIDGE, QUAKER | 77 | 1830-1969 |
| BALDERSBY,ST JAMES | 435 | 1857-1993 |
| BARNINGHAM, ST MICHAEL & ALL ANGELS | 815 | 1700-1989 |
| BARTON, ST CUTHBERT | 511 | 1704-1995 |
| BARTON, ST MARY | 86 | 1595-1978 |
| BEDALE, ST GREGORY | 2331 | 1529-1991 |
| BELLERBY, ST JOHN | 298 | 1835-1992 |
| BILSDALE MIDCABLE, ST JOHN | 160 | 1878-1985 |
| BILSDALE, ST HILDA | 653 | 1715-1987 |
| BIRKBY, ST PETER | 143 | 1753-1988 |
| BOLTBY, HOLY TRINITY | 88 | 1860-1987 |
| BOLTON-ON-SWALE, ST MARY | 729 | 1659-1988 |
| BOOSBECK, ST AIDAN | 324 | 1881-1982 |
| BRANSDALE, ST NICHOLAS | 196 | 1723-1992 |
| BRIGNALL, ST MARY | 152 | 1834-1989 |
| BRIGNALL, ST MARY (OLD CHURCH) | 56 | 1684-1884 |
| BROMPTON CEMETERY | 222 | 1918-1997 |
| BROMPTON, ST THOMAS | 496 | 1695-1991 |
| BROTTON, ST PETER | 1590 | 1704-1971 |
| BURNESTON, ST LAMBERT | 928 | 1668-1996 |
| CARLTON IN CLEVELAND, ST BOTOLPH | 389 | 1755-1984 |
| CARLTON MINIOTT, ST LAWRENCE | 327 | 1787-1993 |
| CARLTON, ST AIDAN | 3 | 1916-1920 |
| CARPERBY, QUAKER | 30 | 1867-1970 |
| CASTLE BOLTON CUM REDMIRE, ST MARY | 687 | 1736-1993 |
| CASTLETON, QUAKER | 21 | 1815-1944 |
| CATTERICK, CEMETERY | 492 | 1868-1994 |
| CATTERICK, ST ANNE | 260 | 1658-1965 |
| CLEASBY, ST PETER | 126 | 1693-1963 |
| COATHAM, CHRIST CHURCH | 1218 | 1744-1995 |
| COLD KIRBY, ST MICHAEL | 124 | 1758-1926 |
| COMMONDALE, ST PETER | 57 | 1897-2004 |
| COVERHAM, HOLY TRINITY | 1108 | 1570-1990 |
| COWESBY, ST MICHAEL & ALL ANGELS | 147 | 1734-1986 |
| COXWOLD, ST MICHAEL | 884 | 1603-1993 |
| CRAKEHALL, ST GREGORY | 109 | 1840-1976 |
| CRATHORNE, ALL SAINTS | 310 | 1346-1994 |
| CROFT, ST PETER | 812 | 1490-1989 |
| CUNDALL, ST MARY & ALL SAINTS | 183 | 1754-1989 |
| DALTON, CEMETERY | 326 | 1906-1994 |
| DANBY WISKE | 334 | 1733-1988 |
| DANBY, ST HILDA | 1798 | 1635-1992 |
| DEIGHTON, ALL SAINTS | 93 | 1759-1983 |
| DISHFORTH, CEMETERY | 242 | 1908-1988 |
| DOWNHOLME, CEMETERY | 318 | 1738-1991 |
| E COWTON, ALL SAINTS | 301 | 1745-1993 |
| EASBY, ST AGATHA | 588 | 1623-1976 |
| EASINGTON, ALL SAINTS | 591 | 1700-1986 |
| EAST HARLSEY, ST OSWALD | 301 | 1715-1985 |
| EAST LOFTUS, CEMETERY | 1113 | 1673-1977 |
| EAST ROUNTON, ST LAWRENCE | 105 | 1871-1983 |
| EGTON, ST HILDA | 991 | 1681-1987 |
| ERYHOLME, ST MARY | 148 | 1736-1984 |
| ESTON, ST HELEN | 146 | 1726-1907 |
| FACEBY, ST MARY MAGDALENE | 130 | 1844-1991 |
| FARNDALE, ST MARY | 448 | 1736-1989 |
| FELIXKIRK, ST FELIX | 626 | 1673-1988 |
| FORCETT, ST CUTHBERT | 573 | 1637-1979 |
| GAYLE, SANDEMANIANS | 146 | 1765-1935 |
| GILLING WEST, ST AGATHA | 960 | 1531-1990 |
| GIRSBY & SOCKBURN, ALL SAINTS | 91 | 1400-1984 |
| GLAISDALE, ST THOMAS | 501 | 1786-1986 |
| GLAISDALE, WESLEYAN CHAPEL | 258 | 1840-1993 |
| GOATHLAND, ST MARY | 807 | 1695-1998 |
| GREAT AYTON, ALL SAINTS | 749 | 1699-1949 |
| GREAT AYTON, CEMETERY | 1313 | 1861-2007 |
| GREAT AYTON, CHRIST CHURCH | 89 | 1809-2001 |
| GREAT AYTON, QUAKER | 192 | 1825-1993 |
| GREAT LANGTON, ST WILFRED | 118 | 1794-1986 |
| GRINTON, ST ANDREW | 756 | 1697-1998 |
| GROSMONT, ST MATTHEW | 378 | 1851-2004 |
| GUISBOROUGH, ST NICHOLAS | 891 | 1699-1935 |
| GUNNERSIDE, WESLEYAN METHODIST CHAPEL | 362 | 1816-1979 |
| HARDRAW, ST MARY & ST JOHN | 184 | 1768-1961 |
| HARMBY, CEMETERY | 264 | 1849-2001 |
| HAUXWELL, ST OSWALD | 387 | 1309-1988 |
| HAWNBY, ALL SAINTS | 553 | 1601-2001 |
| HIGH WORSALL, ST JOHN | 79 | 1729-1957 |
| HILTON, ST PETER | 118 | 1794-1974 |
| HINDERWELL, ST HILDA | 418 | 1713-1941 |
| HIPSWELL, ST JOHN | 657 | 1815-1996 |
| HORNBY, ST MARY | 513 | 1572-1989 |
| HORSEHOUSE, ST BOTOLPH | 222 | 1768-1984 |
| HUDSWELL ST MICHAEL | 276 | 1705-1990 |
| HUTTON BONVILLE, ST LAURENCE | 132 | 1685-1987 |
| HUTTON MAGNA, ST MARY | 296 | 1735-1987 |
| HUTTON RUDBY, ALL SAINTS | 1197 | 1594-1986 |
| INGLEBY ARNCLIFFE, ALL SAINTS | 338 | 1683-1985 |
| INGLEBY GREENHOW, ST ANDREW | 585 | 1710-1989 |
| KELD, INDEPENDENT CHAPEL | 15 | 1855-1967 |
| KILBURN, ST MARY | 451 | 1721-1993 |
| KILDALE, ST CUTHBERT & ST GREGORY | 364 | 1714-1988 |
| KIRBY FLEETHAM, ST MARY | 274 | 1290-1987 |
| KIRBY IN CLEVELAND,ST AUGUSTINE | 1190 | 1700-1993 |
| KIRBY KNOWLE, ST WILFRED | 225 | 1779-1987 |
| KIRBY SIGSTON, ST LAWRENCE | 248 | 1736-2002 |
| KIRBY WISKE, ST JOHN THE BAPTIST | 661 | 1688-1987 |
| KIRKDALE, ST GREGORY | 1136 | 1699-1995 |
| KIRKLEATHAM, ST CUTHBERT | 544 | 1699-1974 |
| KIRKLEVINGTON, ST MARTIN | 394 | 1681-2002 |
| LAITHKIRK | 715 | 1841-1990 |
| LANGTHWAITE, ST MARY THE VIRGIN | 549 | 1794-1993 |
| LANGTHWAITE, WESLEYAN METHODIST | 23 | 1917-1970 |
| LARTINGTON, ROMAN CATHOLIC | 74 | 1725-1992 |
| LEAKE, ST MARY | 992 | 1706-1986 |
| LEALHOLM, ROMAN CATHOLIC | 49 | 1960-1991 |
| LEALHOLM, ST JAMES | 306 | 1877-2000 |
| LEEMING, ST JOHN THE BAPTIST | 420 | 1814-1994 |
| LEYBURN CEMETERY | 544 | 1917-1997 |
| LIVERTON, ST MICHAEL | 408 | 1699-1982 |
| LOFTUS, NEWTON MEMORIAL | 53 | 1830-1905 |
| LOFTUS, ST LEONARD | 274 | 1487-1897 |
| LOW WORSALL, ALL SAINTS | 65 | 1862-1972 |
| LUNDS | 32 | 1772-1907 |
| MANFIELD, ALL SAINTS | 344 | 1722-1986 |
| MARRICK, PRIORY & ST ANDREW | 138 | 1634-1957 |
| MARSKE, ST EDMUND | 239 | 1683-1983 |
| MARSKE, ST GERMAIN | 932 | 1672-1959 |
| MARTON IN CLEVELAND, ST CUTHBERT | 916 | 1749-1994 |
| MAUNBY, ST MICHAEL & ALL ANGELS | 60 | 1929-1988 |
| MELSONBY, ST JAMES | 801 | 1712-1989 |
| MIDDLEHAM, ST MARY & ST ALKELDA | 1013 | 1589-1995 |
| MIDDLESBROUGH, AYRESOME CEMETERY | 326 | 1811-1930 |
| MIDDLESBROUGH, ST HILDA | 122 | 1739-1900 |
| MIDDLETON TYAS, ST MICHAEL & ALL ANGELS | 957 | 1729-1987 |
| MOORSHOLM, ST MARY | 211 | 1892-1982 |
| MUKER, ST MARY | 619 | 1735-2006 |
| NETHER SILTON, ALL SAINTS | 138 | 1882-1987 |
| NEWTON UNDER ROSEBERRY, ST OSWALD | 189 | 1696-1980 |
| NORTH ORMESBY, CEMETERY | 2441 | 1844-1985 |
| NORTH ORMESBY, ST JOSEPH RC | 1237 | 1865-1989 |
| NORTH OTTERINGTON, ST MICHAEL | 552 | 1724-1987 |
| NUNTHORPE, ST MARY | 297 | 1869-2004 |
| OLD BYLAND, ALL SAINTS | 102 | 1723-1924 |
| ORMESBY, ST CUTHBERT | 789 | 1710-1987 |
| OSMOTHERLEY, CEMETERY | 321 | 1879-1986 |
| OSMOTHERLEY, QUAKER | 10 | 1840-1931 |
| OSMOTHERLEY, ST PETER | 537 | 1656-1981 |
| OSMOTHERLEY, WAR MEMORIAL | 31 | 1914-1939 |
| OVER SILTON, ST MARY | 297 | 1624-1982 |
| PATRICK BROMPTON, ST PATRICK | 855 | 1716-1996 |
| PICKHILL WITH ROXBY, ALL SAINTS | 641 | 1720-1989 |
| REDCAR, ST PETER | 404 | 1803-1952 |
| REETH, CONGREGATIONAL | 70 | 1809-1966 |
| RICHMOND, ST MARY | 3647 | 1617-1996 |
| RIEVAULX, ST MARY THE VIRGIN | 24 | 1914-1964 |
| ROKEBY, ST MARY | 224 | 1784-1989 |
| ROMALDKIRK, ST ROMALD | 1334 | 1305-1989 |
| ROSEDALE, ST MARY & ST LAWRENCE | 678 | 1716-1993 |
| ROXBY, ST NICHOLAS | 214 | 1523-1985 |
| SALTBURN, CEMETERY | 1857 | 1837-1996 |
| SANDHUTTON, ST LEONARD | 205 | 1784-1988 |
| SCAWTON, ST MARY | 96 | 1758-1994 |
| SCRUTON, ST RADEGUND | 333 | 1762-1988 |
| SEAMER, ST MARTIN | 575 | 1726-1991 |
| SESSAY, ST CUTHBERT | 452 | 1500-1989 |
| SKELTON, ALL SAINTS | 739 | 1633-1924 |
| SKIPTON ON SWALE, ST JOHN | 162 | 1818-1987 |
| SNAPE, CHAPEL | 75 | 1874-1914 |
| SOUTH COWTON, ST MARY | 445 | 1717-1988 |
| SOUTH KILVINGTON, ST WILFRED | 287 | 1744-1988 |
| SOUTH OTTERINGTON, ST ANDREW | 379 | 1787-1988 |
| SOWERBY, METHODIST CHURCH | 70 | 1914-1939 |
| SOWERBY, ST OSWALD | 858 | 1739-1991 |
| SPENNITHORNE, ST MICHAEL & ALL ANGELS | 286 | 1649-2000 |
| STAINTON, ST PETER & ST PAUL | 631 | 1700-1989 |
| STALLING BUSK, ST MATTHEW | 185 | 1783-1955 |
| STARTFORTH, HOLY TRINITY | 606 | 1700-1986 |
| STOKESLEY, EXTENSION & CEMETERY | 1324 | 1831-2002 |
| STOKESLEY, ST PETER & ST PAUL | 847 | 1695-1889 |
| THIRKLEBY, ALL SAINTS | 308 | 1639-1990 |
| THIRSK, METHODIST CHAPEL | 24 | 1840-1900 |
| THIRSK, ST MARY | 956 | 1711-1981 |
| THORNABY, ST PETER | 104 | 1736-1895 |
| THORNTON LE STREET, ST LEONARD | 207 | 1731-1991 |
| THORNTON WATLASS, ST MARY | 586 | 1669-1996 |
| TOPCLIFFE, ST COLUMBA | 605 | 1740-1939 |
| TUNSTALL, HOLY TRINITY | 103 | 1848-1980 |
| UGTHORPE, CHRIST CHURCH | 317 | 1828-1997 |
| UGTHORPE, ST ANN | 202 | 1850-1997 |
| ULSHAW BRIDGE, ROMAN CATHOLIC | 114 | 1868-2002 |
| UPLEATHAM, ST ANDREW | 295 | 1687-1982 |
| WELBURY, ST LEONARD | 122 | 1746-1985 |
| WELL, ST MICHAEL | 729 | 1744-1991 |
| WENSLEY, HOLY TRINITY | 1124 | 1607-1997 |
| WEST ROUNTON, ST OSWALD | 167 | 1737-1985 |
| WESTERDALE, CHRIST CHURCH | 484 | 1727-1987 |
| WHORLTON, HOLY CROSS | 616 | 1699-1953 |
| WILTON, ST CUTHBERT | 686 | 1660-1986 |
| YAFFORTH, ALL SAINTS | 204 | 1747-1990 |
| YARM, ST MARY MAGDALENE | 770 | 1617-1948 |
| Total (200) | 96838 | 1290-2007 |
Checking
Very little checking has been done other than clarification
of some difficult to decipher entries that were checked
against the National Burial Index (NBI) or
the Teesside Registration Indexes (for more recent entries).
Grouping
These records are not grouped.
Abbreviations and Codes
The following abbreviations have been used.
- Indecipherable figures or portions of names are replaced by three dots or if questionable,
enclosed in brackets e.g. 18. or 18(?)9 or 18(3)9 or
LAND
- [m] [f] = male or female where no forename name is given
- inf = infant
- y = years, m = months, w = weeks, d = days, h = hours
- WWI or WWII or WM = World War One or Two, or War Memorial
- O/S = died or buried overseas
How to buy
For a copy of the full transcripts
please see the Publications Listing and order either paper copy or CDs from
Cleveland FHS at
www.clevelandfhs.org.uk
Contact details
Visit the website of the Cleveland, N. Yorks & South Durham
Family History Society at
www.clevelandfhs.org.uk
Copyright and disclaimer
© Trustees of the Cleveland, N. Yorks & South Durham Family History
Society.
This index should be used as a finding aid only and the
advice is to refer back to the original gravestones where they still exist
or to the fuller transcripts.
The Cleveland, N. Yorks & South Durham Family History
Society accepts no liability for any errors or omissions that
remain (although they would welcome notification of alternative
interpretations after the searcher has viewed the
memorial).
[return to the page you were on before]
|